Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
Anthony Basile Score Gross 41 40 38 45 37     46 41.17 54
Net 37 36 34 41 33     43 37.33
Marks Birds 0 2 0 0 2     0 4 Marks %
Pars 4 3 7 5 5     3 27 57.41
Putting All 16 17 16 17 17     20 103 1.907
GIR's 7 12 13 6 14     9 61 2.179
Fairways 3 2 3 4 4     4 20 47.62%
GIR's 3 6 6 3 7     3 28 51.85%
Up & Downs Made 3 1 2 2 1     3 12 33.33%
Tries 7 5 4 10 2     8 36
                           
Mitch Bisgeier Score Gross   51 53   52 52 53   52.20 45
Net   36 37   36 36 37   36.40
Marks Birds   0 0   0 0 0   0 Marks %
Pars   1 1   1 2 1   6 13.33
Putting All   17 19   19 14 17   86 1.911
GIR's   0 2   5 2 2   11 2.200
Fairways   3 2   2 1 1   9 25.71%
GIR's   0 1   2 1 1   5 11.11%
Up & Downs Made   2 0   2 4 1   9 10.71%
Tries   16 15   15 20 18   84
                           
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
 
Greg Bisson Score Gross 46 43 41 50 46 42     44.73 54
Net 39 36 34 42 38 34     37.17
Marks Birds 0 0 1 0 1 0     2 Marks %
Pars 2 3 2 0 1 4     12 25.93
Putting All 21 14 18 17 13 16     99 1.833
GIR's 10 2 8 0 1 7     28 2.154
Fairways 4 4 4 5 4 3     24 57.14%
GIR's 4 1 4 0 1 3     13 24.07%
Up & Downs Made 1 4 0 1 3 3     12 19.67%
Tries 7 11 5 15 15 8     61
                           
Matt Deis Score Gross 51 47 44 52 49   45   48.00 54
Net 42 38 35 42 39   34   38.33
Marks Birds 0 0 1 0 0   0   1 Marks %
Pars 3 1 3 1 1   4   13 25.93
Putting All 20 20 18 18 16   13   105 1.944
GIR's 4 8 7 0 5   2   26 2.167
Fairways 3 2 1 2 3   2   13 30.95%
GIR's 2 3 4 0 2   1   12 22.22%
Up & Downs Made 1 0 0 1 2   5   9 12.00%
Tries 13 9 8 16 15   14   75
                           
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
Sam DeLuca Score Gross 46 48 56 48 49 51 50 49 49.63 72
Net 36 38 46 36 37 39 38 37 38.38
Marks Birds 0 0 0 0 0 1 0 0 1 Marks %
Pars 2 1 2 2 3 0 1 3 14 20.83
Putting All 17 17 20 14 16 20 15 19 138 1.917
GIR's 2 0 4 0 4 4 0 5 19 2.111
Fairways 5 3 3 3 4 7 4 2 31 55.36%
GIR's 1 0 2 0 2 2 0 2 9 12.50%
Up & Downs Made 2 1 0 4 2 0 4 3 16 13.91%
Tries 11 13 18 16 15 13 17 12 115
                           
George Faro Score Gross 50 48   49 49 45   53 49.00 54
Net 39 37   37 38 34   42 37.83
Marks Birds 0 0   0 1 0   0 1 Marks %
Pars 1 2   2 2 3   2 12 24.07
Putting All 20 16   17 16 17   20 106 1.963
GIR's 5 4   2 7 7   7 32 2.286
Fairways 1 2   0 4 5   3 15 35.71%
GIR's 2 2   1 3 3   3 14 25.93%
Up & Downs Made 0 2   2 4 3   1 12 15.00%
Tries 12 14   14 15 10   15 80
 
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Alex Garcia Score Gross 38 41 42 45 44 46 47 41 43.00 72
Net 34 37 38 40 39 41 42 36 38.38
Marks Birds 1 0 0 0 0 0 0 0 1 Marks %
Pars 5 4 5 5 3 3 3 5 33 47.22
Putting All 17 16 16 15 17 19 17 17 134 1.861
GIR's 14 7 8 6 7 9 4 7 62 2.138
Fairways 3 4 4 3 2 2 6 5 29 51.79%
GIR's 7 3 4 3 3 4 2 3 29 40.28%
Up & Downs Made 1 3 2 3 2 1 2 3 17 25.76%
Tries 3 7 8 12 9 9 12 6 66
                           
Henry Garcia Score Gross   55 60 59 53 50   57 55.67 54
Net   38 43 40 34 31   39 37.50
Marks Birds   0 0 0 0 0   0 0 Marks %
Pars   0 0 1 2 0   1 4 7.41
Putting All   18 17 17 18 14   14 98 1.815
GIR's   0 0 0 2 0   0 2 2.000
Fairways   1 0 1 3 2   2 9 21.43%
GIR's   0 0 0 1 0   0 1 1.85%
Up & Downs Made   3 1 2 2 4   4 16 12.50%
Tries   19 25 24 17 18   25 128
                           
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Peter Haupt Score Gross 48 53 53   52 55 49 51 51.57 63
Net 40 44 44   42 45 38 40 41.86
Marks Birds 0 0 0   0 0 0 0 0 Marks %
Pars 3 2 0   2 2 2 2 13 20.63
Putting All 20 18 23   18 23 20 19 141 2.238
GIR's 5 4 6   2 4 6 2 29 2.417
Fairways 1 2 2   3 2 3 1 14 28.57%
GIR's 2 2 2   1 2 2 1 12 19.05%
Up & Downs Made 2 0 0   2 0 3 1 8 8.51%
Tries 10 17 12   16 14 11 14 94
                           
Peter Kenny Score Gross 37 42 42 43 40 42 40 51 42.13 72
Net 31 36 36 37 34 36 34 45 36.13
Marks Birds 2 0 0 0 0 1 1 0 4 Marks %
Pars 5 4 4 3 5 2 3 2 28 44.44
Putting All 14 16 18 18 17 15 14 19 131 1.819
GIR's 8 7 6 5 12 6 5 2 51 2.040
Fairways 4 5 3 5 7 2 4 1 31 55.36%
GIR's 5 3 3 2 5 3 3 1 25 34.72%
Up & Downs Made 2 3 1 2 3 3 3 1 18 29.03%
Tries 5 8 6 7 5 9 8 14 62
                           
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
 
Pat Lynch Score Gross 41 41 48 47 46 43 46 47 44.88 72
Net 34 35 42 40 39 36 38 39 37.88
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 5 5 3 3 2 3 4 3 28 38.89
Putting All 18 15 19 21 15 17 17 18 140 1.944
GIR's 10 7 7 10 2 8 4 6 54 2.250
Fairways 5 5 4 4 4 4 5 5 36 64.29%
GIR's 5 3 3 4 1 3 2 3 24 33.33%
Up & Downs Made 1 3 1 0 3 3 3 1 15 20.00%
Tries 5 8 11 8 13 8 11 11 75
                           
Bob McGuinness Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
 
John Mihlik Score Gross 46 43 43 47 40 40 42   43.00 63
Net 41 38 38 42 35 35 36   37.86
Marks Birds 0 0 1 1 1 1 0   4 Marks %
Pars 3 4 3 2 4 5 4   25 46.03
Putting All 17 13 16 16 11 14 16   103 1.635
GIR's 4 4 3 5 4 7 6   33 1.833
Fairways 3 5 2 3 4 4 5   26 53.06%
GIR's 2 2 2 3 2 4 3   18 28.57%
Up & Downs Made 3 5 2 1 6 3 3   23 31.94%
Tries 11 12 9 13 11 8 8   72
                           
Rob Peason Score Gross 43 49 42 45 47 41 47 46 45.00 72
Net 37 43 36 38 40 34 40 39 38.38
Marks Birds 0 0 0 0 0 1 0 0 1 Marks %
Pars 3 4 3 4 3 4 3 3 27 38.89
Putting All 15 14 16 14 13 13 17 18 120 1.667
GIR's 3 2 8 2 0 1 5 6 27 2.250
Fairways 1 1 1 3 2 2 3 2 15 26.79%
GIR's 1 1 3 1 0 1 2 3 12 16.67%
Up & Downs Made 4 5 4 5 5 5 3 2 33 34.38%
Tries 10 17 8 13 16 10 12 10 96
                           
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
 
Steve Reichman Score Gross   49   42 42 42 42 47 44.00 54
Net   41   34 34 34 35 40 36.33
Marks Birds   0   0 0 0 0 0 0 Marks %
Pars   0   3 4 3 4 3 17 31.48
Putting All   14   14 16 14 15 17 90 1.667
GIR's   0   5 6 2 3 4 20 2.222
Fairways   4   1 3 3 5 1 17 40.48%
GIR's   0   2 3 1 1 2 9 16.67%
Up & Downs Made   4   5 2 4 4 1 20 30.30%
Tries   17   10 8 10 9 12 66
                           
Greg Roth Score Gross 41 43 40 44 45   41 41 42.14 63
Net 35 37 34 37 38   34 34 35.57
Marks Birds 0 0 0 1 0   1 1 3 Marks %
Pars 5 3 5 2 3   3 3 24 42.86
Putting All 16 16 17 17 16   16 17 115 1.825
GIR's 9 7 9 5 7   3 10 50 2.083
Fairways 2 4 4 3 1   3 3 20 40.82%
GIR's 4 3 4 3 3   2 5 24 38.10%
Up & Downs Made 3 3 2 1 3   2 1 15 27.78%
Tries 7 9 5 9 11   7 6 54
                           
Member June July Phase II
10 17 24 1 8 15 22 29 Sum Avg Holes
 
All Score Gross 528 693 602 616 691 549 502 529 46.18 918
Net 445 570 497 506 556 435 406 434 37.74
Marks Birds 3 2 3 2 5 4 2 1 22 Marks %
Pars 41 37 38 33 41 31 32 30 283 33.22
Putting All 211 241 233 215 238 196 177 198 1,709 1.862
GIR's 81 64 81 46 78 57 40 58 505 2.149
Fairways 35 47 33 37 50 37 41 29 309 43.28%
GIR's 38 29 38 22 36 27 19 26 235 25.60%
Up & Downs Made 23 39 15 29 42 33 33 21 235 20.19%
Tries 101 182 134 167 183 137 127 133 1,164
December 5, 2009 Return to 2009 Season Page
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
 
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Marty Cutler Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0