Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
Anthony Basile Score Gross 41 42 38   41 39 41 38 40.00 63
Net 38 39 35   38 36 37 35 36.86
Marks Birds 1 0 1   1 2 0 0 5 Marks %
Pars 3 5 5   4 3 5 7 32 58.73
Putting All 17 20 16   15 14 15 18 115 1.825
GIR's 10 14 9   6 7 4 15 65 2.031
Fairways 3 4 4   3 3 2 6 25 51.02%
GIR's 5 6 5   3 4 2 7 32 50.79%
Up & Downs Made 1 1 1   2 2 3 1 11 28.21%
Tries 6 4 4   8 7 8 2 39
                           
Mitch Bisgeier Score Gross 48 54 53 57 55 65 44 50 53.25 72
Net 34 40 39 42 40 50 40 36 40.13
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 3 1 1 0 0 0 2 0 7 9.72
Putting All 17 24 20 21 20 21 16 18 157 2.181
GIR's 4 5 5 0 0 0 2 3 19 2.375
Fairways 3 1 3 1 2 2 2 6 20 35.71%
GIR's 2 2 2 0 0 0 1 1 8 11.11%
Up & Downs Made 2 1 2 1 0 0 3 1 10 7.35%
Tries 13 12 15 18 17 26 21 14 136
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
Greg Bisson Score Gross     40 43 49 49 43   44.80 45
Net     32 35 41 41 35   36.80
Marks Birds     1 1 0 0 0   2 Marks %
Pars     5 2 2 1 3   13 33.33
Putting All     18 18 19 17 12   84 1.867
GIR's     11 7 2 3 2   25 2.083
Fairways     5 6 2 1 6   20 57.14%
GIR's     6 3 1 1 1   12 26.67%
Up & Downs Made     0 2 2 3 6   13 26.00%
Tries     4 7 12 14 13   50
                           
Matt Deis Score Gross 45 46 46 48 48 52 48 47 47.50 72
Net 36 37 37 38 38 42 38 38 38.00
Marks Birds 0 0 0 0 1 0 0 0 1 Marks %
Pars 4 3 3 2 1 2 3 3 21 30.56
Putting All 21 21 21 16 17 16 16 16 144 2.000
GIR's 12 12 12 2 1 2 7 2 50 2.273
Fairways 3 5 2 3 1 2 1 5 22 39.29%
GIR's 5 5 5 1 1 1 3 1 22 30.56%
Up & Downs Made 2 1 0 3 1 3 2 2 14 15.22%
Tries 6 7 7 14 13 18 14 13 92
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
Sam DeLuca Score Gross 46 47 47 52 51 51 43 48 48.13 72
Net 36 37 37 41 40 40 32 38 37.63
Marks Birds 1 0 0 0 0 0 0 0 1 Marks %
Pars 3 2 3 1 3 1 4 0 17 25.00
Putting All 16 17 17 21 14 16 14 17 132 1.833
GIR's 5 4 4 0 0 0 2 0 15 1.875
Fairways 4 4 5 4 4 3 5 3 32 57.14%
GIR's 3 2 2 0 0 0 1 0 8 11.11%
Up & Downs Made 1 1 1 2 4 2 4 1 16 14.68%
Tries 12 12 12 13 19 17 11 13 109
                           
George Faro Score Gross   49 50 51 56 49 57 47 51.29 63
Net   39 40 40 45 37 45 36 40.29
Marks Birds   0 0 0 0 0 0 0 0 Marks %
Pars   0 2 1 2 3 1 2 11 17.46
Putting All   15 18 18 15 15 20 19 120 1.905
GIR's   3 5 8 2 4 5 7 34 2.429
Fairways   2 0 1 1 2 2 4 12 24.49%
GIR's   1 2 3 1 2 2 3 14 22.22%
Up & Downs Made   4 2 2 3 3 1 0 15 13.27%
Tries   16 14 15 23 16 19 10 113
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
Alex Garcia Score Gross 42 40 42 45 45 45 43 40 42.75 72
Net 38 36 38 41 41 41 39 36 38.75
Marks Birds 1 0 0 0 0 0 0 0 1 Marks %
Pars 4 5 3 3 3 3 2 7 30 43.06
Putting All 15 17 18 16 19 15 15 17 132 1.833
GIR's 3 8 9 2 10 2 7 12 53 2.120
Fairways 2 6 2 2 6 3 2 3 26 46.43%
GIR's 2 4 4 1 4 1 3 6 25 34.72%
Up & Downs Made 3 1 1 3 2 3 4 1 18 27.27%
Tries 9 5 6 11 8 12 10 5 66
                           
Henry Garcia Score Gross 54 52   53 59 60     55.60 45
Net 37 35   35 41 42     38.00
Marks Birds 0 0   0 0 0     0 Marks %
Pars 0 0   1 0 0     1 2.22
Putting All 17 16   18 18 16     85 1.889
GIR's 0 0   3 0 0     3 3.000
Fairways 1 5   1 3 2     12 34.29%
GIR's 0 0   1 0 0     1 2.22%
Up & Downs Made 1 3   1 2 3     10 9.71%
Tries 19 18   17 23 26     103
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
Peter Haupt Score Gross 49 50 51 54 42 52 46 46 48.75 72
Net 41 42 43 45 33 43 37 38 40.25
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 1 3 0 1 5 0 4 2 16 22.22
Putting All 21 20 25 23 16 21 16 18 160 2.222
GIR's 9 6 10 11 6 0 7 6 55 2.619
Fairways 2 3 2 3 5 0 3 2 20 35.71%
GIR's 3 3 3 4 3 0 3 2 21 29.17%
Up & Downs Made 1 0 0 0 2 0 3 2 8 9.30%
Tries 10 12 8 13 8 13 12 10 86
                           
Peter Kenny Score Gross   45 49   48 48 45 42 46.17 54
Net   39 43   41 41 38 36 39.67
Marks Birds   0 0   0 0 0 0 0 Marks %
Pars   2 0   1 2 4 4 13 24.07
Putting All   19 20   18 17 17 16 107 1.981
GIR's   7 3   6 2 6 4 28 2.333
Fairways   6 2   2 4 3 5 22 52.38%
GIR's   3 1   2 1 3 2 12 22.22%
Up & Downs Made   1 0   2 2 1 2 8 12.70%
Tries   8 11   12 14 10 8 63
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
                           
Pat Lynch Score Gross 42 45   44 41 44 47 40 43.29 63
Net 35 38   36 33 37 40 33 36.00
Marks Birds 1 1   0 1 0 0 0 3 Marks %
Pars 2 2   4 2 3 4 5 22 39.68
Putting All 17 19   20 15 19 16 17 123 1.952
GIR's 6 9   11 6 7 7 11 57 2.280
Fairways 4 1   4 4 4 5 5 27 55.10%
GIR's 2 4   5 3 3 3 5 25 39.68%
Up & Downs Made 3 1   0 3 2 3 2 14 25.93%
Tries 7 8   6 8 7 13 5 54
                           
Bob McGuinness Score Gross     52           52.00 9
Net     45           45.00
Marks Birds     0           0 Marks %
Pars     1           1 11.11
Putting All     18           18 2.000
GIR's     5           5 2.500
Fairways     1           1 14.29%
GIR's     2           2 22.22%
Up & Downs Made     1           1 6.25%
Tries     16           16
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
                           
John Mihlik Score Gross 42 43 41 43 46 46 45 41 43.38 72
Net 38 39 37 38 41 41 40 36 38.75
Marks Birds 0 1 0 0 0 0 0 0 1 Marks %
Pars 4 3 5 5 2 2 3 4 28 40.28
Putting All 17 15 16 17 18 18 16 14 131 1.819
GIR's 4 3 9 8 4 7 7 2 44 2.095
Fairways 4 5 4 3 5 3 1 2 27 48.21%
GIR's 2 2 4 4 2 3 3 1 21 29.17%
Up & Downs Made 2 2 3 1 0 1 2 4 15 20.00%
Tries 7 10 7 8 10 10 14 9 75
                           
Rob Peason Score Gross   46 50   50 52 49 39 47.67 54
Net   40 44   43 45 42 32 41.00
Marks Birds   0 0   0 0 0 0 0 Marks %
Pars   1 1   0 1 1 7 11 20.37
Putting All   20 16   20 14 16 17 103 1.907
GIR's   8 2   0 0 0 12 22 2.200
Fairways   4 3   2 2 0 3 14 33.33%
GIR's   3 1   0 0 0 6 10 18.52%
Up & Downs Made   1 2   0 5 3 1 12 16.00%
Tries   8 16   12 20 15 4 75
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
                           
Steve Reichman Score Gross 44   41 48   46 43 42 44.00 54
Net 38   34 41   38 35 34 36.67
Marks Birds 0   0 0   0 0 1 1 Marks %
Pars 1   5 2   3 4 1 16 31.48
Putting All 15   15 12   17 12 16 87 1.611
GIR's 2   6 0   4 2 1 15 1.875
Fairways 1   6 4   2 1 4 18 42.86%
GIR's 1   3 0   2 1 1 8 14.81%
Up & Downs Made 3   3 7   2 6 1 22 31.88%
Tries 11   8 18   11 13 8 69
                           
Greg Roth Score Gross 44 42 42 41   45 47 40 43.00 63
Net 38 36 36 34   39 40 34 36.71
Marks Birds 0 0 0 0   0 0 1 1 Marks %
Pars 2 3 5 4   3 1 4 22 36.51
Putting All 15 15 22 17   16 19 13 117 1.857
GIR's 2 5 16 6   4 5 5 43 2.150
Fairways 1 3 3 3   1 3 4 18 36.73%
GIR's 1 2 7 3   2 2 3 20 31.75%
Up & Downs Made 3 4 0 1   2 1 4 15 25.86%
Tries 11 9 2 6   11 10 9 58
                           
Member April May June Phase I
15 22 29 6 13 20 27 3 Sum Avg Holes
All Score Gross 497 601 642 579 631 743 641 560 46.61 945
Net 409 497 540 466 515 613 538 462 38.48
Marks Birds 4 2 2 1 3 2 0 2 16 Marks %
Pars 27 30 39 26 25 27 41 46 261 29.31
Putting All 188 238 260 217 224 252 220 216 1,815 1.921
GIR's 57 84 106 58 43 42 63 80 533 2.212
Fairways 28 49 42 35 40 34 36 52 316 42.99%
GIR's 26 37 47 25 20 20 28 38 241 25.50%
Up & Downs Made 22 21 16 23 23 33 42 22 202 16.78%
Tries 111 129 130 146 173 222 183 110 1,204
December 5, 2009 Return to 2009 Season Page
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Cindy Steingraber Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Marty Cutler Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0