Member Season April May June July August September
# Best 15 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24
Sam DeLuca 15 154.0 12.0 7.5       10.0   13.5 14.0   11.5 13.0 11.5   9.5 6.5 9.5 10.0 9.5 7.0       9.0
John Mihlik 15 150.5 10.0 7.5 9.5     7.5   11.5 15.5 8.0         9.5   11.0 12.5   7.0 9.0 8.5 10.5 13.0
Alex Garcia 15 150.5     7.5   12.0 10.0 11.5 6.5 15.5   10.0 9.0   8.5   12.0   11.0   5.0 10.0   9.0 13.0
Matt Deis 15 148.0 7.5 12.5 12.0   11.0 7.5   11.5 12.0   9.0   7.5 10.5 11.0 9.0 9.5       11.0 6.5    
Marty Cutler 15 147.5   10.0   7.5   12.0   9.5 12.0 10.0     10.0 5.5   9.0 6.0   11.5 11.0 12.0   10.5 11.0
 
Pat Lynch 15 143.0 9.0   9.5   8.5 10.0 11.5 9.5 8.0     8.0   8.5   14.0 12.0   11.5   7.5 8.5   7.0
George Faro 15 138.5 7.5 11.0 12.0 7.5 13.0       12.0 3.5   6.5 9.0 10.5     5.0 14.0       11.0 3.0 13.0
Peter Haupt 15 136.5 3.5 4.5   11.0   5.5 13.5   17.0 9.0 8.0     13.5 7.0 12.0   7.0   9.5   10.0 5.5  
Greg Bisson 15 117.5 5.5 6.0 6.0 4.5 8.5 13.5 10.0           7.5 7.0   6.5   9.0 7.0 12.0   6.5 8.0  
Peter Kenny 15 115.5       6.0 5.5 5.5 8.5 6.5 8.0       11.5 12.0 4.5 12.0 7.5   4.0 9.5 5.5     9.0
Rob Peason 15 113.0     4.0   5.5     6.5 4.0   13.0 5.0     7.0 5.0 13.0 5.0 13.0 7.0 4.0   12.0 9.0
Mitch Bisgeier 15 105.5   2.5   9.5 3.0 13.5 13.5   8.0   7.0 10.5 4.0     9.0 7.5   7.0     4.5 3.0 3.0
Steve Reichman 15 104.0 12.0 12.5 7.5 9.5 8.5 2.5   6.5 8.0 7.0   10.5   5.5   2.0       2.0   3.0 7.0  
Henry Garcia 14 96.5             8.5 13.5 2.0 5.0 5.5 12.0 13.0   7.0 3.5 3.5 12.5 2.0 1.0 7.5      
Cindy Steingraber 14 89.0 12.0 9.0 12.0     4.0 6.0 4.0 3.0   11.5   2.5 13.5 1.0     3.5     1.0     6.0
Bob McGuinness 10 39.0   1.0     1.0 1.0 6.0   8.0     1.0   2.5       7.0 9.5         2.0
Joe Cherry 8 26.5     4.0 1.0 8.5       5.0 1.0   2.0   4.0   1.0                
Member # Best 15 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24
Season April May June July August September
  means "Did not Play".   means "Did not Play on League Day".
  means "Did not Count".
Return to 2008 Season Page
12/5/2009
Marty Poltrock 0 0.0                                                
Glenn Horvath 0 0.0                                              
Rob Schielke 0 0.0                                                
Mark Pinelli 0 0.0                                                
Bill Peason 0 0.0                                                
Barbara Semple 0 0.0                                                
2008 Newbie 0 0.0                                                
Chris Weigand 0 0.0                                                
April May June July August September
14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22
14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22
April May June July August September
Greg Roth 0 0.0