Member Phase III August September Points not used
Best 5 5 12 19 26 2 9 16 23
Sam DeLuca 50.0     10.0   9.5 11.0 9.5 10.0 9.5 8.0 4.5
Greg Roth 48.0 7.0 12.0   0.0 7.0   9.5 12.5 5.5 5.0  
Matt Deis 45.5 13.0 9.5 0.0 8.5 0.0 7.5   7.0 7.0    
George Faro 40.5 10.0 6.0   8.5   10.0 6.0   5.0 4.0 2.0
Peter Kenny 40.5 10.0 13.0   6.5 4.0 0.0   7.0 2.0 2.0  
Greg Bisson 39.5 12.0   9.0 4.5   0.0 4.0 10.0 2.0 1.5  
Mitch Bisgeier 39.0 0.0 6.0 0.0 0.0 11.5 1.0 8.0 12.5      
Pat Lynch 38.0   6.0 7.5 10.0 7.0 7.5     1.0 4.0 3.0
Alex Garcia 36.0 6.0 9.5 5.5   4.0   11.0   2.5 2.0 2.0
Peter Haupt 33.0   3.0   3.0 11.5 3.5 12.0 0.0   2.0 2.0
Rob Peason 33.0 4.5   4.0   7.0 7.5   10.0 1.5 1.0 1.0
Anthony Basile 27.5 10.0 9.5 0.0 0.0 0.0 0.0 4.0 4.0      
John Mihlik 27.0   4.0 7.5 0.0 9.5 3.5 0.0 2.5 1.0    
Steve Reichman 26.5 4.5 0.0 0.0 6.5 1.0 7.5 0.0 7.0      
Bob McGuinness 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Henry Garcia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Member Phase III 5 12 19 26 2 9 16 23 Points not used
Best 5 August September
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2009 Season Page
12/5/2009
Harold Poltrock #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Bob Colgero #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
August September
4 11 18 25 1 8 15 22
4 11 18 25 1 8 15 22
August September
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Joe Cherry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0