Member Phase II June July Points not used
Best 5 10 17 24 1 8 15 22 29
Peter Kenny 57.5 12.0 12.5   10.0 13.0   10.0   1.0 8.5 5.0
Greg Roth 52.0   9.0 12.0 10.0   0.0 10.0 11.0 9.0 7.0  
Anthony Basile 50.0 6.5 12.5 12.0 4.0 15.0 0.0 0.0   2.0    
Steve Reichman 47.5 0.0   0.0 13.0 13.0 9.5 7.5 4.5 3.0    
Greg Bisson 45.5 4.5 12.5 12.0   7.0 9.5 0.0 0.0     2.0
Pat Lynch 43.5 10.5 15.0   6.0   5.0   7.0 4.0 4.0 4.0
Henry Garcia 43.5 0.0 5.5   6.0 13.0 12.0 0.0 7.0 3.0    
Sam DeLuca 43.5 8.0 5.5   12.0 9.0     9.0 4.0 3.0 1.0
Mitch Bisgeier 40.5 0.0 12.5 7.0 0.0 10.0 5.0 6.0 0.0      
Alex Garcia 41.0 10.5 9.0 5.5 6.0       10.0 4.0 1.0 2.0
George Faro 40.0 4.5 9.0 0.0 10.0 7.0 9.5 0.0   3.0    
Rob Peason 39.5 6.5   8.5 8.0   9.5   7.0 2.0 2.0 2.0
John Mihlik 36.5   5.5 5.5   11.0 7.0 7.5 0.0   2.0 2.0
Matt Deis 31.5   5.5 10.0 2.0 4.0 0.0 10.0 0.0   1.0  
Peter Haupt 14.5 3.0   2.0 0.0   1.0 4.0 4.5 1.0 1.0  
Bob McGuinness 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Member Phase II 10 17 24 1 8 15 22 29 Points not used
Best 5 June July
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2009 Season Page
12/5/2009
Harold Poltrock #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Bob Colgero #REF!   ##### ##### ##### ##### ##### ##### #####      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
June July
9 16 23 30 7 14 21 28
9 16 23 30 7 14 21 28
June July
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Joe Cherry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0