Member Phase I April May June Points not used
Best 5 15 22 29 6 13 20 27 3
Anthony Basile 57.0     12.0 0.0 10.5 15.0 10.5 9.0 5.5 4.0  
Pat Lynch 57.0 10.0   0.0 9.0 12.5 13.5   12.0 8.0 4.5  
Greg Roth 56.0   11.5 11.0 12.0 0.0 11.0   10.5 4.5 4.0  
Steve Reichman 52.0   0.0 13.0 4.0 0.0 12.0 12.5 10.5 4.0    
Sam DeLuca 51.0 8.5 9.5 9.0     10.0 14.0   2.0 8.0 4.0
Greg Bisson 49.5 0.0 0.0 14.0 10.5 5.0 7.5 12.5 0.0      
Matt Deis 46.0 8.5 9.5 9.0   10.5   8.5   2.0 7.5 4.5
Henry Garcia 40.0 7.0 13.0 0.0 10.5 5.0 4.5 0.0 0.0      
Alex Garcia 39.0   11.5 7.0     7.5 7.0 6.0 5.0 4.0 4.0
Mitch Bisgeier 36.5 11.0   6.0   9.0   4.5 6.0 2.5 2.0 1.0
George Faro 36.0 0.0 5.5 5.0 6.0   13.5   6.0 1.0 1.0  
John Mihlik 35.5   5.5 9.0 7.5   7.5   6.0 5.0 4.5 4.0
Peter Kenny 32.5 0.0 5.5   0.0 5.0 7.5 8.5 6.0 3.5    
Peter Haupt 31.5     3.5   12.5 3.0 10.5 2.0 1.0 1.0 1.0
Rob Peason 21.5 0.0 2.5   0.0 2.0 2.0 2.0 13.0 2.0    
Bob McGuinness 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0      
Member Phase I 15 22 29 6 13 20 27 3 Points not used
Best 5 April May June
  means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
Return to 2009 Season Page
12/5/2009
Harold Poltrock 0.0                      
Glenn Horvath 0.0                      
Ben Lawson 0.0                      
Bob Colgero 0.0                      
Mark Pinelli 0.0                      
Rob Schielke 0.0                      
Bill Peason 0.0                      
Barbara Semple 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Chris Weigand 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
April May June
14 21 28 5 12 19 26 2
14 21 28 5 12 19 26 2
April May June
Cindy Steingraber 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Joe Cherry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Marty Cutler 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0