Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
Mitch Bisgeier Score Gross 49 52 50     53 56 57 52.83 54
Net 36 39 36     38 41 42 38.67
Marks Birds 0 0 0     0 0 0 0 Marks %
Pars 1 1 0     1 0 1 4 7.41
Putting All 20 19 19     19 21 18 116 2.148
GIR's 2 2 0     2 3 0 9 2.250
Fairways 2 3 0     2 2 2 11 26.19%
GIR's 1 1 0     1 1 0 4 7.41%
Up & Downs Made 0 0 1     2 2 1 6 6.45%
Tries 11 15 13     16 17 21 93
                           
Greg Bisson Score Gross 47 43 44 39   45 46 50 44.86 63
Net 39 35 36 31   37 37 41 36.57
Marks Birds 0 2 0 0   0 0 0 2 Marks %
Pars 2 2 2 6   3 2 1 18 31.75
Putting All 18 15 17 17   19 17 19 122 1.937
GIR's 4 6 4 13   8 5 0 40 2.105
Fairways 4 4 2 5   6 6 4 31 63.27%
GIR's 2 4 2 6   3 2 0 19 30.16%
Up & Downs Made 0 2 1 2   1 2 1 9 13.64%
Tries 11 10 9 4   8 11 13 66
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
 
Joe Cherry Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Marty Cutler Score Gross 53 54 49 48 49 65 52 51 52.63 72
Net 37 38 33 32 32 49 35 35 36.38
Marks Birds 0 0 0 0 1 0 0 0 1 Marks %
Pars 1 0 1 1 0 0 1 2 6 9.72
Putting All 19 20 19 17 17 19 18 16 145 2.014
GIR's 0 3 2 2 1 0 2 0 10 2.000
Fairways 2 4 3 7 4 2 4 4 30 53.57%
GIR's 0 1 1 1 1 0 1 0 5 6.94%
Up & Downs Made 1 0 1 2 1 1 1 2 9 6.82%
Tries 16 16 12 13 14 28 16 17 132
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
Matt Deis Score Gross 44 53     43 47 52 49 48.00 54
Net 35 44     33 37 43 40 38.67
Marks Birds 0 0     0 0 0 0 0 Marks %
Pars 3 0     4 3 0 3 13 24.07
Putting All 15 15     18 17 20 20 105 1.944
GIR's 7 0     8 7 3 4 29 2.231
Fairways 0 1     3 3 2 5 14 33.33%
GIR's 3 0     4 3 1 2 13 24.07%
Up & Downs Made 4 3     0 3 2 1 13 17.33%
Tries 11 20     7 12 14 11 75
                           
Sam DeLuca Score Gross 46 45 45 45 48 49 52 47 47.13 72
Net 35 34 34 34 37 38 41 36 36.13
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 1 3 3 2 0 2 1 1 13 18.06
Putting All 20 16 17 14 18 17 20 20 142 1.972
GIR's 9 2 5 2 0 4 0 2 24 2.400
Fairways 6 5 5 3 6 4 5 6 40 71.43%
GIR's 3 1 2 1 0 2 0 1 10 13.89%
Up & Downs Made 1 3 2 5 1 1 1 0 14 15.38%
Tries 8 11 10 13 12 14 14 9 91
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
                           
George Faro Score Gross 49 42 50 49 54 40 52 45 47.63 72
Net 38 31 39 38 43 29 41 34 36.63
Marks Birds 1 1 1 0 0 1 1 0 5 Marks %
Pars 1 2 1 1 2 3 0 3 13 25.00
Putting All 18 19 16 17 18 17 18 18 141 1.958
GIR's 6 11 2 0 4 10 0 7 40 2.222
Fairways 0 3 2 5 1 3 2 3 19 33.93%
GIR's 3 5 1 0 2 4 0 3 18 25.00%
Up & Downs Made 1 0 1 2 1 2 2 1 10 10.42%
Tries 13 5 16 14 18 5 16 9 96
                           
Alex Garcia Score Gross 44 37 41 39 39   40 38 39.71 63
Net 40 33 37 35 34   36 34 35.57
Marks Birds 0 1 1 2 1   1 1 7 Marks %
Pars 3 7 3 3 4   4 5 29 57.14
Putting All 14 18 18 18 16   15 13 112 1.778
GIR's 5 15 13 11 7   7 3 61 1.906
Fairways 3 4 1 5 5   4 4 26 53.06%
GIR's 2 8 6 6 4   4 2 32 50.79%
Up & Downs Made 5 0 1 0 1   2 4 13 32.50%
Tries 12 1 5 3 5   7 7 40
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
                           
Henry Garcia Score Gross 57 50 56 58 55       55.20 45
Net 39 32 39 41 36       37.40
Marks Birds 0 0 0 0 0       0 Marks %
Pars 0 0 1 0 1       2 4.44
Putting All 15 19 18 19 18       89 1.978
GIR's 4 3 2 0 0       9 3.000
Fairways 0 5 1 3 2       11 31.43%
GIR's 1 1 1 0 0       3 6.67%
Up & Downs Made 5 1 1 2 2       11 11.34%
Tries 24 13 20 21 19       97
                           
Peter Haupt Score Gross 53 45 48 42 52 43 47   47.14 63
Net 44 36 39 33 43 34 39   38.29
Marks Birds 0 0 0 1 0 0 0   1 Marks %
Pars 2 3 2 3 2 3 3   18 30.16
Putting All 20 18 18 16 18 18 18   126 2.000
GIR's 10 6 2 8 4 8 4   42 2.211
Fairways 1 1 0 3 3 3 2   13 26.53%
GIR's 4 3 1 4 2 3 2   19 30.16%
Up & Downs Made 0 1 2 2 1 1 1   8 10.39%
Tries 15 9 12 8 16 6 11   77
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
                           
Peter Kenny Score Gross 42   44 39 43     43 42.20 45
Net 36   38 33 37     36 36.00
Marks Birds 1   0 1 0     0 2 Marks %
Pars 2   3 4 4     3 16 40.00
Putting All 14   16 12 18     14 74 1.644
GIR's 6   4 3 6     2 21 1.909
Fairways 4   3 0 3     3 13 37.14%
GIR's 3   2 2 3     1 11 24.44%
Up & Downs Made 4   3 4 1     4 16 34.04%
Tries 10   10 9 7     11 47
                           
Pat Lynch Score Gross 39 44 41 44 44 44 47 45 43.50 72
Net 31 36 33 37 36 36 39 37 35.63
Marks Birds 2 0 0 0 0 0 0 0 2 Marks %
Pars 3 3 6 3 3 4 3 3 28 41.67
Putting All 12 15 19 18 14 19 17 20 134 1.861
GIR's 4 2 13 7 4 9 8 7 54 2.160
Fairways 5 3 7 3 4 5 5 2 34 60.71%
GIR's 3 1 6 3 2 4 3 3 25 34.72%
Up & Downs Made 4 3 1 1 4 1 3 1 18 25.71%
Tries 9 11 4 8 12 7 12 7 70
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
                           
Bob McGuinness Score Gross   43 41         53 45.67 27
Net   36 34         45 38.33
Marks Birds   0 1         0 1 Marks %
Pars   5 3         3 11 44.44
Putting All   17 14         17 48 1.778
GIR's   8 4         4 16 2.000
Fairways   2 1         1 4 19.05%
GIR's   4 2         2 8 29.63%
Up & Downs Made   1 5         1 7 20.00%
Tries   8 9         18 35
                           
John Mihlik Score Gross 39 37 41 39 40 41 40 39 39.50 72
Net 34 32 36 34 35 36 35 34 34.50
Marks Birds 1 2 0 0 0 0 0 1 4 Marks %
Pars 4 5 4 7 5 5 6 5 41 62.50
Putting All 18 14 17 17 16 16 16 14 128 1.778
GIR's 15 8 7 13 6 6 10 8 73 2.086
Fairways 3 1 3 4 2 4 3 4 24 42.86%
GIR's 7 5 3 6 3 3 4 4 35 48.61%
Up & Downs Made 1 3 2 2 2 2 4 3 19 43.18%
Tries 3 5 6 4 6 7 6 7 44
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
 
Rob Peason Score Gross 38 44 39 41 45 52 41 43 42.88 72
Net 30 37 32 34 38 45 34 36 35.75
Marks Birds 1 0 1 1 1 0 0 0 4 Marks %
Pars 5 3 5 4 1 1 4 3 26 41.67
Putting All 14 17 16 18 15 18 15 17 130 1.806
GIR's 7 5 13 11 1 3 4 7 51 2.125
Fairways 4 2 3 2 1 1 2 4 19 33.93%
GIR's 4 2 6 5 1 1 2 3 24 33.33%
Up & Downs Made 2 3 3 1 1 2 3 3 18 25.71%
Tries 6 9 5 6 12 16 8 8 70
                           
Steve Reichman Score Gross       46   47 45 53 47.75 36
Net       40   40 38 46 41.00
Marks Birds       0   0 0 0 0 Marks %
Pars       2   3 2 0 7 19.44
Putting All       19   15 15 16 65 1.806
GIR's       5   4 2 0 11 2.200
Fairways       4   0 3 5 12 42.86%
GIR's       2   2 1 0 5 13.89%
Up & Downs Made       1   3 3 2 9 16.67%
Tries       9   14 12 19 54
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
 
Cindy Steingraber Score Gross   58     66     57 60.33 27
Net   39     47     38 41.33
Marks Birds   0     0     0 0 Marks %
Pars   0     0     0 0 0.00
Putting All   20     18     18 56 2.074
GIR's   0     0     0 0 #DIV/0!
Fairways   5     2     5 12 57.14%
GIR's   0     0     0 0 0.00%
Up & Downs Made   0     1     2 3 4.23%
Tries   20     30     21 71
                           
Member August September Phase III
6 13 20 27 3 10 17 24 Sum Avg Holes
 
All Score Gross 600 647 589 529 578 526 570 670 46.62 909
Net 474 502 466 422 451 419 459 534 36.90
Marks Birds 6 6 4 5 3 1 2 2 29 Marks %
Pars 28 34 34 36 26 28 26 33 245 30.14
Putting All 217 242 224 202 204 194 210 240 1,733 1.906
GIR's 79 71 71 75 41 61 48 44 490 2.121
Fairways 34 43 31 44 36 33 40 52 313 44.27%
GIR's 36 36 33 36 22 26 21 21 231 25.41%
Up & Downs Made 28 20 24 24 16 19 26 26 183 15.80%
Tries 149 153 131 112 158 133 144 178 1,158
October 29, 2008 Return to 2008 Season Page
Member July August September Phase III
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 600 647 589 529 578 526 570 670 46.62 All
Red 0 58 0 0 66 0 0 57 60.33
Tee 600 589 589 529 512 526 570 613   909
Net 474 502 466 422 451 419 459 534 36.90 Red
Red 0 39 0 0 47 0 0 38 #DIV/0!
Tee 474 463 466 422 404 419 459 496   27
Putting All 217 242 224 202 204 194 210 240 1,733 1.906  
Red 0 20 0 0 18 0 0 18 56 2.074
Tee 217 222 224 202 186 194 210 222  
GIR's 79 71 71 75 41 61 48 44 490 2.121
Red 0 0 0 0 0 0 0 0 0 #DIV/0!
Tee 79 71 71 75 41 61 48 44  
Fairways 34 43 31 44 36 33 40 52 313 44.27%
  Red 0 5 0 0 2 0 0 5 12 57.14%
  Tee 34 38 31 44 34 33 40 47  
GIR's 36 36 33 36 22 26 21 21 231 25.41%
  Red 0 0 0 0 0 0 0 0 0 0.00%
  Tee 36 36 33 36 22 26 21 21  
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Lou Martinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Greg Roth Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0