Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
Mitch Bisgeier Score Gross 51   50 49 55     51 51.20 45
Net 37   36 34 40     36 36.60
Marks Birds 0   0 0 0     0 0 Marks %
Pars 1   1 0 1     1 4 8.89
Putting All 15   17 17 21     18 88 1.956
GIR's 0   2 3 2     0 7 2.333
Fairways 3   4 1 1     2 11 31.43%
GIR's 0   1 1 1     0 3 6.67%
Up & Downs Made 3   1 2 0     1 7 8.97%
Tries 18   15 14 16     15 78
                           
Greg Bisson Score Gross 50   47   46 45   47 47.00 45
Net 42   39   37 36   38 38.40
Marks Birds 0   0   0 1   0 1 Marks %
Pars 2   2   3 1   1 9 22.22
Putting All 23   15   17 17   20 92 2.044
GIR's 10   4   5 5   2 26 2.364
Fairways 5   3   4 2   6 20 57.14%
GIR's 4   2   2 2   1 11 24.44%
Up & Downs Made 0   3   3 2   0 8 15.09%
Tries 9   14   11 10   9 53
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
 
Joe Cherry Score Gross 48 53   55   49   54 51.80 45
Net 38 43   44   38   43 41.20
Marks Birds 0 0   0   0   0 0 Marks %
Pars 3 0   1   2   1 7 15.56
Putting All 18 23   19   18   18 96 2.133
GIR's 4 4   2   7   0 17 2.429
Fairways 2 2   0   2   4 10 28.57%
GIR's 2 1   1   3   0 7 15.56%
Up & Downs Made 1 0   1   1   2 5 6.85%
Tries 12 12   18   13   18 73
                           
Marty Cutler Score Gross 53 50   58 53 55 61 54 54.86 63
Net 36 33   40 34 37 43 36 37.00
Marks Birds 0 0   0 0 1 0 0 1 Marks %
Pars 2 1   0 1 0 0 0 4 7.94
Putting All 19 15   19 19 17 19 18 126 2.000
GIR's 4 3   0 0 1 0 3 11 2.200
Fairways 5 2   3 4 2 3 3 22 44.90%
GIR's 2 1   0 0 1 0 1 5 7.94%
Up & Downs Made 0 4   1 1 1 0 2 9 6.82%
Tries 16 17   21 16 20 24 18 132
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
Matt Deis Score Gross 46 47 44   48 44 44 46 45.57 63
Net 36 37 34   37 33 34 36 35.29
Marks Birds 0 1 0   0 1 1 0 3 Marks %
Pars 3 1 2   1 2 1 3 13 25.40
Putting All 15 17 20   18 18 16 15 119 1.889
GIR's 2 3 11   5 5 1 2 29 2.071
Fairways 4 3 3   2 2 3 3 20 40.82%
GIR's 1 2 4   2 3 1 1 14 22.22%
Up & Downs Made 3 1 1   1 1 1 4 12 16.22%
Tries 13 12 6   12 8 10 13 74
                           
Sam DeLuca Score Gross 48   42 45 46 57 47 50 47.86 63
Net 35   29 32 33 45 35 38 35.29
Marks Birds 0   0 0 0 0 1 0 1 Marks %
Pars 3   3 2 1 0 1 1 11 19.05
Putting All 16   18 15 16 18 16 20 119 1.889
GIR's 2   7 0 2 0 5 0 16 2.286
Fairways 2   6 4 3 2 4 3 24 48.98%
GIR's 1   3 0 1 0 2 0 7 11.11%
Up & Downs Made 4   1 3 2 1 2 1 14 15.56%
Tries 14   6 12 12 21 13 12 90
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
                           
George Faro Score Gross 47 50 51 50 48 45     48.50 54
Net 36 39 40 38 36 33     37.00
Marks Birds 0 0 0 0 0 1     1 Marks %
Pars 2 1 2 2 0 2     9 18.52
Putting All 16 18 17 16 14 16     97 1.796
GIR's 4 0 5 2 0 7     18 2.250
Fairways 3 3 1 5 3 3     18 42.86%
GIR's 2 0 2 1 0 3     8 14.81%
Up & Downs Made 2 2 2 2 4 2     14 16.28%
Tries 13 14 16 16 16 11     86
 
Alex Garcia Score Gross 38 44 38 41 46 39 44 39 41.13 72
Net 33 39 33 36 41 34 39 34 36.13
Marks Birds 2 0 0 1 0 1 0 0 4 Marks %
Pars 4 4 7 2 1 4 4 6 32 50.00
Putting All 13 18 16 18 18 16 12 15 126 1.750
GIR's 4 9 10 11 5 9 2 6 56 2.000
Fairways 4 4 2 4 2 3 3 3 25 44.64%
GIR's 3 4 5 5 2 5 1 3 28 38.89%
Up & Downs Made 3 2 2 1 2 1 6 3 20 33.90%
Tries 7 8 4 5 10 5 14 6 59
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
                           
Henry Garcia Score Gross 59 56 56 53 52   56 59 55.86 63
Net 41 38 38 33 32   37 40 37.00
Marks Birds 0 0 0 0 0   0 0 0 Marks %
Pars 0 0 0 0 0   1 0 1 1.59
Putting All 19 18 20 20 18   14 20 129 2.048
GIR's 0 3 0 0 0   0 0 3 3.000
Fairways 5 1 3 3 3   0 4 19 38.78%
GIR's 0 1 0 0 0   0 0 1 1.59%
Up & Downs Made 0 2 0 0 0   5 0 7 5.15%
Tries 22 20 18 15 16   24 21 136
                           
Peter Haupt Score Gross 41 43 44 51   41 47 44 44.43 63
Net 31 34 35 41   31 37 34 34.71
Marks Birds 1 0 1 1   0 1 0 4 Marks %
Pars 5 3 3 0   5 2 2 20 38.10
Putting All 18 18 20 20   16 20 19 131 2.079
GIR's 10 4 7 4   9 8 10 52 2.080
Fairways 3 2 1 3   5 1 1 16 32.65%
GIR's 5 2 4 2   4 4 4 25 39.68%
Up & Downs Made 2 1 0 2   3 0 1 9 16.67%
Tries 5 7 6 13   7 9 7 54
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
 
Peter Kenny Score Gross 44       41 39 46 41 42.20 45
Net 37       33 32 39 34 35.00
Marks Birds 0       1 1 0 0 2 Marks %
Pars 2       3 5 2 6 18 44.44
Putting All 18       14 14 18 15 79 1.756
GIR's 8       5 6 5 8 32 2.133
Fairways 0       1 3 3 5 12 34.29%
GIR's 3       3 3 2 4 15 33.33%
Up & Downs Made 2       3 3 2 3 13 30.95%
Tries 8       9 7 10 8 42
                           
Pat Lynch Score Gross 45 50 47 46 47 43 53 41 46.55 72
Net 37 42 39 37 38 34 44 32 37.88
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 2 3 2 2 2 2 1 5 19 26.39
Putting All 16 14 20 18 19 16 19 17 139 1.931
GIR's 2 2 6 4 10 5 3 7 39 2.438
Fairways 2 3 3 5 4 6 3 3 29 51.79%
GIR's 1 1 2 2 4 2 1 3 16 22.22%
Up & Downs Made 3 4 2 1 1 3 1 3 18 20.22%
Tries 11 18 9 10 10 9 16 6 89
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
 
Bob McGuinness Score Gross 44     55   47     48.67 27
Net 37     47   39     41.00
Marks Birds 0     0   0     0 Marks %
Pars 4     1   4     9 33.33
Putting All 16     16   17     49 1.815
GIR's 4     0   4     8 2.000
Fairways 4     2   5     11 52.38%
GIR's 2     0   2     4 14.81%
Up & Downs Made 2     2   3     7 16.28%
Tries 10     21   12     43
                           
John Mihlik Score Gross 38 40 43 43 44 45 41 46 42.50 72
Net 33 35 38 38 39 39 35 40 37.13
Marks Birds 2 0 0 0 0 0 0 0 2 Marks %
Pars 3 6 3 3 4 1 4 1 25 37.50
Putting All 14 14 16 17 14 20 18 17 130 1.806
GIR's 8 6 7 6 4 8 10 6 55 2.292
Fairways 3 6 4 3 2 4 3 2 27 48.21%
GIR's 4 3 3 3 2 3 4 2 24 33.33%
Up & Downs Made 3 4 3 1 4 0 2 3 20 30.30%
Tries 6 8 9 8 12 7 5 11 66
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
 
Rob Peason Score Gross 47   36 47     45 47 44.40 45
Net 39   28 39     37 39 36.40
Marks Birds 0   2 0     0 0 2 Marks %
Pars 4   6 2     3 1 16 40.00
Putting All 17   12 18     16 17 80 1.778
GIR's 6   9 4     4 0 23 1.917
Fairways 2   4 3     2 0 11 31.43%
GIR's 3   5 2     2 0 12 26.67%
Up & Downs Made 3   4 1     2 2 12 23.08%
Tries 12   6 11     11 12 52
                           
Steve Reichman Score Gross 43 42 46 41 48 43   47 44.29 63
Net 37 36 40 34 42 37   41 38.14
Marks Birds 0 0 0 0 0 0   0 0 Marks %
Pars 3 3 1 4 2 3   2 18 28.57
Putting All 18 17 16 17 17 17   18 120 1.905
GIR's 4 6 2 6 4 4   2 28 2.000
Fairways 0 4 2 3 3 5   0 17 34.69%
GIR's 2 3 1 3 2 2   1 14 22.22%
Up & Downs Made 1 1 2 1 1 1   1 8 12.50%
Tries 7 7 12 6 13 8   11 64
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
 
Cindy Steingraber Score Gross 61   50   59 50 67   57.40 45
Net 41   30   40 30 48   37.80
Marks Birds 0   0   0 0 0   0 Marks %
Pars 1   1   0 1 0   3 6.67
Putting All 17   19   18 19 20   93 2.067
GIR's 0   3   3 5 0   11 2.750
Fairways 2   5   4 4 2   17 48.57%
GIR's 0   1   1 2 0   4 8.89%
Up & Downs Made 3   2   1 2 0   8 7.69%
Tries 26   13   23 13 29   104
                           
Member June July Phase II
11 18 25 2 9 16 23 30 Sum Avg Holes
 
All Score Gross 803 475 594 634 633 642 551 666 47.60 945
Net 626 376 459 493 482 498 428 521 36.98
Marks Birds 5 1 3 2 1 6 3 0 21 Marks %
Pars 44 22 33 19 19 32 19 30 218 25.29
Putting All 288 172 226 230 223 239 188 247 1,813 1.919
GIR's 72 40 73 42 45 75 38 46 431 2.177
Fairways 49 30 41 39 36 48 27 39 309 42.04%
GIR's 35 18 33 20 20 35 17 20 198 20.95%
Up & Downs Made 35 21 23 18 23 24 21 26 191 14.75%
Tries 209 123 134 170 176 151 165 167 1,295
October 29, 2008 Return to 2008 Season Page
Member June July Phase II
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 803 475 594 634 633 642 551 666 47.60 All
Red 61 0 50 0 59 50 67 0 57.40
Tee 742 475 544 634 574 592 484 666   945
Net 626 376 459 493 482 498 428 521 36.98 Red
Red 41 0 30 0 40 30 48 0 #DIV/0!
Tee 585 376 429 493 442 468 380 521   45
Putting All 288 172 226 230 223 239 188 247 1,813 1.919  
Red 17 0 19 0 18 19 20 0 93 2.067
Tee 271 172 207 230 205 220 168 247  
GIR's 72 40 73 42 45 75 38 46 431 2.177
Red 0 0 3 0 3 5 0 0 11 2.750
Tee 72 40 70 42 42 70 38 46  
Fairways 49 30 41 39 36 48 27 39 309 42.04%
  Red 2 0 5 0 4 4 2 0 17 48.57%
  Tee 47 30 36 39 32 44 25 39  
GIR's 35 18 33 20 20 35 17 20 198 20.95%
  Red 0 0 1 0 1 2 0 0 4 8.89%
  Tee 35 18 32 20 19 33 17 20  
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
 
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Greg Roth Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0