Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
Mitch Bisgeier Score Gross 55 54 54 51 56 49 47 53 52.38 72
Net 41 40 40 35 41 34 31 39 37.63
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 2 2 1 3 1 3 4 1 17 23.61
Putting All 18 18 17 16 19 15 17 19 139 1.931
GIR's 7 0 2 4 0 2 4 5 24 2.182
Fairways 2 2 2 1 2 2 4 3 18 32.14%
GIR's 3 0 1 2 0 1 2 2 11 15.28%
Up & Downs Made 1 2 2 3 2 3 3 0 16 11.76%
Tries 19 18 19 17 19 16 12 16 136
                           
Greg Bisson Score Gross 46 46 45 49 47 43 44   45.71 63
Net 38 38 37 40 38 34 35   37.14
Marks Birds 0 0 0 0 0 0 0   0 Marks %
Pars 4 3 3 1 1 4 3   19 30.16
Putting All 18 18 16 17 18 18 14   119 1.889
GIR's 9 9 4 3 8 8 2   43 2.389
Fairways 4 5 3 4 2 6 5   29 59.18%
GIR's 4 4 2 1 3 3 1   18 28.57%
Up & Downs Made 1 1 2 3 3 3 3   16 21.33%
Tries 10 10 11 14 11 7 12   75
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
Joe Cherry Score Gross     49 53 49       50.33 27
Net     39 43 38       40.00
Marks Birds     0 0 0       0 Marks %
Pars     1 0 0       1 3.70
Putting All     16 18 18       52 1.926
GIR's     0 3 0       3 3.000
Fairways     2 2 1       5 23.81%
GIR's     0 1 0       1 3.70%
Up & Downs Made     3 1 1       5 11.11%
Tries     15 17 13       45
                           
Marty Cutler Score Gross 54 51 55 54   54   51 53.17 54
Net 38 34 39 36   36   34 36.17
Marks Birds 0 0 0 0   0   0 0 Marks %
Pars 0 1 1 0   0   1 3 5.56
Putting All 18 18 15 18   16   17 102 1.889
GIR's 0 5 0 6   0   2 13 2.600
Fairways 2 4 3 3   4   3 19 45.24%
GIR's 0 2 0 2   0   1 5 9.26%
Up & Downs Made 1 1 3 3   2   1 11 10.09%
Tries 18 15 22 18   20   16 109
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
Matt Deis Score Gross 48 42 44   48 49 48 43 46.00 63
Net 37 31 33   37 38 37 33 35.14
Marks Birds 0 0 0   0 0 0 0 0 Marks %
Pars 2 6 3   1 1 1 4 18 28.57
Putting All 18 15 19   21 19 17 17 126 2.000
GIR's 7 6 6   8 8 6 7 48 2.400
Fairways 1 2 2   2 1 3 3 14 28.57%
GIR's 3 3 3   3 3 2 3 20 31.75%
Up & Downs Made 2 3 0   1 2 3 3 14 20.00%
Tries 12 9 7   9 12 13 8 70
                           
Sam DeLuca Score Gross 47 50 54 55 56 52 53 46 51.63 72
Net 33 36 40 40 41 37 38 32 37.13
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 2 0 1 0 1 0 1 3 8 11.11
Putting All 18 20 16 16 16 20 16 16 138 1.917
GIR's 5 6 0 0 0 0 0 4 15 2.500
Fairways 4 2 3 0 2 6 3 5 25 44.64%
GIR's 2 2 0 0 0 0 0 2 6 8.33%
Up & Downs Made 3 0 4 2 3 0 3 2 17 12.98%
Tries 11 12 20 21 22 14 19 12 131
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
George Faro Score Gross 49 45 45 49 47 57   56 49.71 63
Net 37 33 33 36 34 45   45 37.57
Marks Birds 0 0 1 0 1 0   0 2 Marks %
Pars 3 2 1 2 2 0   1 11 20.63
Putting All 17 19 14 20 16 16   15 117 1.857
GIR's 2 8 1 4 1 0   0 16 2.000
Fairways 2 1 0 4 3 0   2 12 24.49%
GIR's 1 3 1 2 1 0   0 8 12.70%
Up & Downs Made 3 2 3 0 2 3   3 16 15.24%
Tries 14 8 13 11 13 23   23 105
                           
Alex Garcia Score Gross 49 45 42   42 43 40 40 43.00 63
Net 43 39 36   35 37 34 35 37.00
Marks Birds 0 0 0   1 0 0 2 3 Marks %
Pars 1 3 4   3 4 5 2 22 39.68
Putting All 21 18 18   14 16 17 15 119 1.889
GIR's 9 8 10   3 4 8 6 48 2.286
Fairways 1 1 1   4 4 6 5 22 44.90%
GIR's 3 3 4   1 2 4 4 21 33.33%
Up & Downs Made 1 2 2   5 2 1 1 14 25.00%
Tries 10 9 6   10 9 5 7 56
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
Henry Garcia Score Gross             56 50 53.00 18
Net             36 32 34.00
Marks Birds             0 0 0 Marks %
Pars             0 2 2 11.11
Putting All             17 15 32 1.778
GIR's             0 0 0 #DIV/0!
Fairways             3 4 7 50.00%
GIR's             0 0 0 0.00%
Up & Downs Made             1 4 5 13.16%
Tries             21 17 38
                           
Peter Haupt Score Gross 50 49   44 51 50 42 47 47.57 63
Net 40 39   33 41 39 31 37 37.14
Marks Birds 0 1   0 0 0 1 0 2 Marks %
Pars 3 1   3 1 1 2 3 14 25.40
Putting All 20 18   18 18 18 13 18 123 1.952
GIR's 5 3   7 0 2 4 7 28 2.154
Fairways 5 1   1 3 2 1 1 14 28.57%
GIR's 2 2   3 0 1 2 3 13 20.63%
Up & Downs Made 2 0   2 3 1 5 1 14 16.47%
Tries 12 13   8 15 14 12 11 85
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
                           
Peter Kenny Score Gross       44 46 47 44 42 44.60 45
Net       37 39 39 36 35 37.20
Marks Birds       0 0 1 0 0 1 Marks %
Pars       3 2 2 4 3 14 33.33
Putting All       15 20 16 14 16 81 1.800
GIR's       0 8 6 4 7 25 2.500
Fairways       3 2 0 4 1 10 28.57%
GIR's       0 3 2 2 3 10 22.22%
Up & Downs Made       4 1 3 3 3 14 26.92%
Tries       11 8 13 12 8 52
                           
Pat Lynch Score Gross 44 48 44 51 47 46 43 42 45.63 72
Net 36 40 35 42 38 37 34 34 37.00
Marks Birds 0 0 0 0 0 0 1 1 2 Marks %
Pars 4 2 2 1 1 3 2 1 16 25.00
Putting All 16 16 20 19 19 18 15 16 139 1.931
GIR's 4 4 8 6 5 5 3 4 39 2.294
Fairways 2 3 3 4 6 6 3 5 32 57.14%
GIR's 2 2 3 2 2 2 2 2 17 23.61%
Up & Downs Made 3 2 1 2 1 2 2 2 15 18.07%
Tries 10 14 6 14 10 10 10 9 83
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
                           
Bob McGuinness Score Gross   47     51 54 44   49.00 36
Net   41     44 47 37   42.25
Marks Birds   1     0 0 0   1 Marks %
Pars   0     3 0 4   7 22.22
Putting All   17     20 18 15   70 1.944
GIR's   1     6 3 4   14 2.000
Fairways   2     2 1 1   6 21.43%
GIR's   1     3 1 2   7 19.44%
Up & Downs Made   1     2 1 3   7 12.96%
Tries   12     13 18 11   54
                           
John Mihlik Score Gross 39 41 40 46   43 44 38 41.57 63
Net 34 36 35 41   38 39 33 36.57
Marks Birds 2 1 0 0   0 0 1 4 Marks %
Pars 4 4 5 3   4 2 7 29 52.38
Putting All 16 16 16 17   13 16 16 110 1.746
GIR's 10 9 8 4   4 5 13 53 1.963
Fairways 2 2 6 2   4 2 2 20 40.82%
GIR's 6 5 4 1   2 2 7 27 42.86%
Up & Downs Made 0 2 2 3   4 3 1 15 27.27%
Tries 5 7 6 11   12 10 4 55
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
                           
Rob Peason Score Gross 47   46   47   48 43 46.20 45
Net 40   39   39   40 35 38.60
Marks Birds 0   0   0   0 1 1 Marks %
Pars 1   1   3   1 3 9 22.22
Putting All 19   15   17   18 17 86 1.911
GIR's 9   6   5   5 7 32 2.462
Fairways 2   2   2   1 2 9 25.71%
GIR's 3   2   2   2 4 13 28.89%
Up & Downs Made 2   4   4   1 0 11 20.00%
Tries 10   13   12   12 8 55
                           
Steve Reichman Score Gross 40 38 42 42 45 52 53 41 44.13 72
Net 33 31 36 35 38 45 46 35 37.38
Marks Birds 0 1 0 0 0 0 0 1 2 Marks %
Pars 6 5 3 3 3 0 2 2 24 36.11
Putting All 15 16 16 15 14 18 15 17 126 1.750
GIR's 8 8 6 5 4 0 2 6 39 2.053
Fairways 5 0 2 3 3 4 2 5 24 42.86%
GIR's 4 4 3 2 2 0 1 3 19 26.39%
Up & Downs Made 3 2 2 4 4 0 3 1 19 22.62%
Tries 7 5 8 9 13 16 20 6 84
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
                           
Cindy Steingraber Score Gross 55 57 54     62 56 57 56.83 54
Net 34 36 34     42 36 37 36.50
Marks Birds 1 0 0     0 0 0 1 Marks %
Pars 0 0 1     0 0 0 1 3.70
Putting All 21 20 23     22 21 19 126 2.333
GIR's 1 0 5     3 0 3 12 2.400
Fairways 4 3 4     4 5 6 26 61.90%
GIR's 1 0 2     1 0 1 5 9.26%
Up & Downs Made 1 0 0     1 0 0 2 1.87%
Tries 16 19 13     22 17 20 107
                           
Member April May June Phase I
16 23 30 7 14 21 28 4 Sum Avg Holes
All Score Gross 623 613 614 538 632 701 662 649 47.92 945
Net 484 474 476 418 503 548 510 496 37.23
Marks Birds 3 4 1 0 2 1 2 6 19 Marks %
Pars 32 29 27 19 22 22 31 33 215 24.76
Putting All 235 229 221 189 230 243 225 233 1,805 1.910
GIR's 76 67 56 42 48 45 47 71 452 2.249
Fairways 36 28 33 27 34 44 43 47 292 39.73%
GIR's 34 31 25 16 20 18 22 35 201 21.27%
Up & Downs Made 23 18 28 27 32 27 34 22 211 15.75%
Tries 154 151 159 151 168 206 186 165 1,340
October 29, 2008 Return to 2008 Season Page
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member April May Phase I
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 623 613 614 538 632 701 662 649 47.92 All
Red 55 57 54 0 0 62 56 57 56.83
Tee 568 556 560 538 632 639 606 592   945
Net 484 474 476 418 503 548 510 496 37.23 Red
Red 34 36 34 0 0 42 36 37 #DIV/0!
Tee 450 438 442 418 503 506 474 459   54
Putting All 235 229 221 189 230 243 225 233 1,805 1.910  
Red 21 20 23 0 0 22 21 19 126 2.333
Tee 214 209 198 189 230 221 204 214  
GIR's 76 67 56 42 48 45 47 71 452 2.249
Red 1 0 5 0 0 3 0 3 12 2.400
Tee 75 67 51 42 48 42 47 68  
Fairways 36 28 33 27 34 44 43 47 292 39.73%
  Red 4 3 4 0 0 4 5 6 26 61.90%
  Tee 32 25 29 27 34 40 38 41  
GIR's 34 31 25 16 20 18 22 35 201 21.27%
  Red 1 0 2 0 0 1 0 1 5 9.26%
  Tee 33 31 23 16 20 17 22 34  
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Lou Martinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Greg Roth Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0