Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Mitch Bisgeier Score Gross 52.21 52.38 51.20 52.83   171
Net 37.68   37.63   36.60   38.67  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 25 14.62   17 23.61   4 8.89   4 7.41  
Putting All 343 2.006   139 1.931   88 1.956   116 2.148  
GIR's 40 2.222   24 2.182   7 2.333   9 2.250  
Fairways 40 30.08%   18 32.14%   11 31.43%   11 26.19%  
GIR's 18 10.53%   11 15.28%   3 6.67%   4 7.41%  
Up & Downs Made 29 9.45%   16 11.76%   7 8.97%   6 6.45%  
Tries 307   136   78   93  
Greg Bisson Score Gross 45.74 45.71 47.00 44.86   171
Net 37.26   37.14   38.40   36.57  
Marks Birds 3 Marks %   0 Marks %   1 Marks %   2 Marks %  
Pars 46 28.65   19 30.16   9 22.22   18 31.75  
Putting All 333 1.947   119 1.889   92 2.044   122 1.937  
GIR's 109 2.271   43 2.389   26 2.364   40 2.105  
Fairways 80 60.15%   29 59.18%   20 57.14%   31 63.27%  
GIR's 48 28.07%   18 28.57%   11 24.44%   19 30.16%  
Up & Downs Made 33 17.01%   16 21.33%   8 15.09%   9 13.64%  
Tries 194   75   53   66  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Joe Cherry Score Gross 51.25 50.33 51.80 #DIV/0!   72
Net 40.75   40.00   41.20   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 8 11.11   1 3.70   7 15.56   0 #DIV/0!  
Putting All 148 2.056   52 1.926   96 2.133   0 #DIV/0!  
GIR's 20 2.500   3 3.000   17 2.429   0 #DIV/0!  
Fairways 15 26.79%   5 23.81%   10 28.57%   0 #DIV/0!  
GIR's 8 11.11%   1 3.70%   7 15.56%   0 #DIV/0!  
Up & Downs Made 10 8.47%   5 11.11%   5 6.85%   0 #DIV/0!  
Tries 118   45   73   0  
Marty Cutler Score Gross 53.52 53.17 54.86 52.63   189
Net 36.52   36.17   37.00   36.38  
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %  
Pars 13 7.94   3 5.56   4 7.94   6 9.72  
Putting All 373 1.974   102 1.889   126 2.000   145 2.014  
GIR's 34 2.267   13 2.600   11 2.200   10 2.000  
Fairways 71 48.30%   19 45.24%   22 44.90%   30 53.57%  
GIR's 15 7.94%   5 9.26%   5 7.94%   5 6.94%  
Up & Downs Made 29 7.77%   11 10.09%   9 6.82%   9 6.82%  
Tries 373   109   132   132  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Matt Deis Score Gross 46.45 46.00 45.57 48.00   180
Net 36.25   35.14   35.29   38.67  
Marks Birds 3 Marks %   0 Marks %   3 Marks %   0 Marks %  
Pars 44 26.11   18 28.57   13 25.40   13 24.07  
Putting All 350 1.944   126 2.000   119 1.889   105 1.944  
GIR's 106 2.255   48 2.400   29 2.071   29 2.231  
Fairways 48 34.29%   14 28.57%   20 40.82%   14 33.33%  
GIR's 47 26.11%   20 31.75%   14 22.22%   13 24.07%  
Up & Downs Made 39 17.81%   14 20.00%   12 16.22%   13 17.33%  
Tries 219   70   74   75  
Sam DeLuca Score Gross 48.91 51.63 47.86 47.13   207
Net 36.22   37.13   35.29   36.13  
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %  
Pars 32 15.94   8 11.11   11 19.05   13 18.06  
Putting All 399 1.928   138 1.917   119 1.889   142 1.972  
GIR's 55 2.391   15 2.500   16 2.286   24 2.400  
Fairways 89 55.28%   25 44.64%   24 48.98%   40 71.43%  
GIR's 23 11.11%   6 8.33%   7 11.11%   10 13.89%  
Up & Downs Made 45 14.42%   17 12.98%   14 15.56%   14 15.38%  
Tries 312   131   90   91  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
George Faro Score Gross 48.57 49.71 48.50 47.63   189
Net 37.05   37.57   37.00   36.63  
Marks Birds 8 Marks %   2 Marks %   1 Marks %   5 Marks %  
Pars 33 21.69   11 20.63   9 18.52   13 25.00  
Putting All 355 1.878   117 1.857   97 1.796   141 1.958  
GIR's 74 2.176   16 2.000   18 2.250   40 2.222  
Fairways 49 33.33%   12 24.49%   18 42.86%   19 33.93%  
GIR's 34 17.99%   8 12.70%   8 14.81%   18 25.00%  
Up & Downs Made 40 13.94%   16 15.24%   14 16.28%   10 10.42%  
Tries 287   105   86   96  
Alex Garcia Score Gross 41.27 43.00 41.13 39.71   198
Net 36.23   37.00   36.13   35.57  
Marks Birds 14 Marks %   3 Marks %   4 Marks %   7 Marks %  
Pars 83 48.99   22 39.68   32 50.00   29 57.14  
Putting All 357 1.803   119 1.889   126 1.750   112 1.778  
GIR's 165 2.037   48 2.286   56 2.000   61 1.906  
Fairways 73 47.40%   22 44.90%   25 44.64%   26 53.06%  
GIR's 81 40.91%   21 33.33%   28 38.89%   32 50.79%  
Up & Downs Made 47 30.32%   14 25.00%   20 33.90%   13 32.50%  
Tries 155   56   59   40  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Henry Garcia Score Gross 55.21 53.00 55.86 55.20   126
Net 36.71   34.00   37.00   37.40  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 5 3.97   2 11.11   1 1.59   2 4.44  
Putting All 250 1.984   32 1.778   129 2.048   89 1.978  
GIR's 12 3.000   0 #DIV/0!   3 3.000   9 3.000  
Fairways 37 37.76%   7 50.00%   19 38.78%   11 31.43%  
GIR's 4 3.17%   0 0.00%   1 1.59%   3 6.67%  
Up & Downs Made 23 8.49%   5 13.16%   7 5.15%   11 11.34%  
Tries 271   38   136   97  
Peter Haupt Score Gross 46.38 47.57 44.43 47.14   189
Net 36.71   37.14   34.71   38.29  
Marks Birds 7 Marks %   2 Marks %   4 Marks %   1 Marks %  
Pars 52 31.22   14 25.40   20 38.10   18 30.16  
Putting All 380 2.011   123 1.952   131 2.079   126 2.000  
GIR's 122 2.140   28 2.154   52 2.080   42 2.211  
Fairways 43 29.25%   14 28.57%   16 32.65%   13 26.53%  
GIR's 57 30.16%   13 20.63%   25 39.68%   19 30.16%  
Up & Downs Made 31 14.35%   14 16.47%   9 16.67%   8 10.39%  
Tries 216   85   54   77  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Peter Kenny Score Gross 43.00 44.60 42.20 42.20   135
Net 36.07   37.20   35.00   36.00  
Marks Birds 5 Marks %   1 Marks %   2 Marks %   2 Marks %  
Pars 48 39.26   14 33.33   18 44.44   16 40.00  
Putting All 234 1.733   81 1.800   79 1.756   74 1.644  
GIR's 78 2.167   25 2.500   32 2.133   21 1.909  
Fairways 35 33.33%   10 28.57%   12 34.29%   13 37.14%  
GIR's 36 26.67%   10 22.22%   15 33.33%   11 24.44%  
Up & Downs Made 43 30.50%   14 26.92%   13 30.95%   16 34.04%  
Tries 141   52   42   47  
Pat Lynch Score Gross 45.22 45.63 46.55 43.50   216
Net 36.83   37.00   37.88   35.63  
Marks Birds 4 Marks %   2 Marks %   0 Marks %   2 Marks %  
Pars 63 31.02   16 25.00   19 26.39   28 41.67  
Putting All 412 1.907   139 1.931   139 1.931   134 1.861  
GIR's 132 2.276   39 2.294   39 2.438   54 2.160  
Fairways 95 56.55%   32 57.14%   29 51.79%   34 60.71%  
GIR's 58 26.85%   17 23.61%   16 22.22%   25 34.72%  
Up & Downs Made 51 21.07%   15 18.07%   18 20.22%   18 25.71%  
Tries 242   83   89   70  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Bob McGuinness Score Gross 47.90 49.00 48.67 45.67   90
Net 40.70   42.25   41.00   38.33  
Marks Birds 2 Marks %   1 Marks %   0 Marks %   1 Marks %  
Pars 27 32.22   7 22.22   9 33.33   11 44.44  
Putting All 167 1.856   70 1.944   49 1.815   48 1.778  
GIR's 38 2.000   14 2.000   8 2.000   16 2.000  
Fairways 21 30.00%   6 21.43%   11 52.38%   4 19.05%  
GIR's 19 21.11%   7 19.44%   4 14.81%   8 29.63%  
Up & Downs Made 21 15.91%   7 12.96%   7 16.28%   7 20.00%  
Tries 132   54   43   35  
John Mihlik Score Gross 41.17 41.57 42.50 39.50   207
Net 36.04   36.57   37.13   34.50  
Marks Birds 10 Marks %   4 Marks %   2 Marks %   4 Marks %  
Pars 95 50.72   29 52.38   25 37.50   41 62.50  
Putting All 368 1.778   110 1.746   130 1.806   128 1.778  
GIR's 181 2.105   53 1.963   55 2.292   73 2.086  
Fairways 71 44.10%   20 40.82%   27 48.21%   24 42.86%  
GIR's 86 41.55%   27 42.86%   24 33.33%   35 48.61%  
Up & Downs Made 54 32.73%   15 27.27%   20 30.30%   19 43.18%  
Tries 165   55   66   44  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Rob Peason Score Gross 44.22 46.20 44.40 42.88   162
Net 36.72   38.60   36.40   35.75  
Marks Birds 7 Marks %   1 Marks %   2 Marks %   4 Marks %  
Pars 51 35.80   9 22.22   16 40.00   26 41.67  
Putting All 296 1.827   86 1.911   80 1.778   130 1.806  
GIR's 106 2.163   32 2.462   23 1.917   51 2.125  
Fairways 39 30.95%   9 25.71%   11 31.43%   19 33.93%  
GIR's 49 30.25%   13 28.89%   12 26.67%   24 33.33%  
Up & Downs Made 41 23.16%   11 20.00%   12 23.08%   18 25.71%  
Tries 177   55   52   70  
Steve Reichman Score Gross 44.95 44.13 44.29 47.75   171
Net 38.42   37.38   38.14   41.00  
Marks Birds 2 Marks %   2 Marks %   0 Marks %   0 Marks %  
Pars 49 29.82   24 36.11   18 28.57   7 19.44  
Putting All 311 1.819   126 1.750   120 1.905   65 1.806  
GIR's 78 2.053   39 2.053   28 2.000   11 2.200  
Fairways 53 39.85%   24 42.86%   17 34.69%   12 42.86%  
GIR's 38 22.22%   19 26.39%   14 22.22%   5 13.89%  
Up & Downs Made 36 17.82%   19 22.62%   8 12.50%   9 16.67%  
Tries 202   84   64   54  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Cindy Steingraber Score Gross 57.79 56.83 57.40 60.33   126
Net 38.00   36.50   37.80   41.33  
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %  
Pars 4 3.97   1 3.70   3 6.67   0 0.00  
Putting All 275 2.183   126 2.333   93 2.067   56 2.074  
GIR's 23 2.556   12 2.400   11 2.750   0 #DIV/0!  
Fairways 55 56.12%   26 61.90%   17 48.57%   12 57.14%  
GIR's 9 7.14%   5 9.26%   4 8.89%   0 0.00%  
Up & Downs Made 13 4.61%   2 1.87%   8 7.69%   3 4.23%  
Tries 282   107   104   71  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
All Score Gross 47.39 47.92 47.60 46.62   2,799
Net 37.04   37.23   36.98   36.90  
Marks Birds 69 Marks %   19 Marks %   21 Marks %   29 Marks %  
Pars 678 26.69   215 24.76   218 25.29   245 30.14  
Putting All 5,351 1.912   1,805 1.910   1,813 1.919   1,733 1.906  
GIR's 1,373 2.179   452 2.249   431 2.177   490 2.121  
Fairways 914 41.98%   292 39.73%   309 42.04%   313 44.27%  
GIR's 630 22.51%   201 21.27%   198 20.95%   231 25.41%  
Up & Downs Made 585 15.42%   211 15.75%   191 14.75%   183 15.80%  
Tries 3,793   1,340   1,295   1,158  
October 29, 2008 Return to 2008 Season Page
Glenn Horvath Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Silvana Finizio Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Lou Martinelli Score Gross 42.50 #DIV/0! 42.50 #DIV/0!   72
Net 37.13   #DIV/0!   37.13   #DIV/0!  
Marks Birds 2 Marks %   0 Marks %   2 Marks %   0 Marks %  
Pars 25 37.50   0 #DIV/0!   25 37.50   0 #DIV/0!  
Putting All 130 1.806   0 #DIV/0!   130 1.806   0 #DIV/0!  
GIR's 55 2.292   0 #DIV/0!   55 2.292   0 #DIV/0!  
Fairways 27 48.21%   0 #DIV/0!   27 48.21%   0 #DIV/0!  
GIR's 24 33.33%   0 #DIV/0!   24 33.33%   0 #DIV/0!  
Up & Downs Made 20 30.30%   0 #DIV/0!   20 30.30%   0 #DIV/0!  
Tries 66   0   66   0  
Bob Colgero Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Rob Schielke Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Mark Pinelli Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Bill Peason Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Barbara Semple Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Chris Weigand Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Greg Roth Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0