Member Phase III August September Points not used
Best 5 6 13 20 27 3 10 17 24
John Mihlik 56.0 11.0 12.5     9.0   10.5 13.0 8.5 7.0 7.0
Marty Cutler 56.0     11.5 11.0 12.0   10.5 11.0 6.0 3.5 1.0
Rob Peason 54.0 13.0   13.0 7.0     12.0 9.0 5.0 4.0 2.0
Alex Garcia 48.0   11.0   5.0 10.0 0.0 9.0 13.0 5.0 2.0  
Pat Lynch 46.5 12.0   11.5   7.5 8.5   7.0 7.0 5.5 4.0
George Faro 46.0 5.0 14.0       11.0 3.0 13.0 3.0 2.5 2.0
Sam DeLuca 45.0 9.5 10.0 9.5 7.0       9.0 5.5 3.0 4.5
Greg Bisson 42.5   9.0 7.0 12.0 0.0 6.5 8.0   4.0 3.5  
Peter Kenny 35.5 7.5 0.0 4.0 9.5 5.5 0.0 0.0 9.0      
Peter Haupt 34.5   7.0   9.5 2.5 10.0 5.5 0.0   2.0 1.0
Matt Deis 33.0 9.5   0.0 0.0 11.0 6.5 1.0 5.0 1.0    
Henry Garcia 26.5 3.5 12.5 2.0 1.0 7.5 0.0 0.0 0.0      
Mitch Bisgeier 25.0 7.5   7.0 0.0 0.0 4.5 3.0 3.0 2.0    
Bob McGuinness 18.5 0.0 7.0 9.5 0.0 0.0 0.0 0.0 2.0      
Steve Reichman 13.0 0.0 0.0 0.0 2.0 0.0 3.0 7.0 1.0      
Cindy Steingraber 10.5 0.0 3.5 0.0 0.0 1.0 0.0 0.0 6.0      
Joe Cherry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Member Phase III 6 13 20 27 3 10 17 24 Points not used
Best 5 August September
  means "Did not Play".
  means "Did not Play on League Day".
  means "Did not Count".
Return to 2008 Season Page
10/25/2008
Harold Poltrock #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Marty Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Bob Colgero #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
August September
4 11 18 25 1 8 15 22
4 11 18 25 1 8 15 22
August September