Member Phase II June July Points not used
Best 5 11 18 25 2 9 16 23 30
Sam DeLuca 59.5 14.0 0.0 11.5 13.0 11.5   9.5   6.5 1.0  
Peter Haupt 59.5 17.0 9.0 8.0   0.0 13.5   12.0 7.0 3.0  
Alex Garcia 55.0 15.5   10.0 9.0   8.5   12.0 4.5 3.5 2.5
Matt Deis 51.5 12.0   9.0 0.0   10.5 11.0 9.0 7.5 6.0  
Peter Kenny 48.0 8.0 0.0 0.0 0.0 11.5 12.0 4.5 12.0      
Marty Cutler 46.5 12.0 10.0 0.0 10.0 5.5   9.0 4.0 3.0  
John Mihlik 45.0 15.5 8.0 5.5 6.5     9.5   3.5 5.0 2.5
Pat Lynch 44.5 8.0     8.0 6.0 8.5   14.0 3.5 2.0 2.0
Henry Garcia 42.5   5.0 5.5 12.0 13.0 0.0 7.0   3.5 2.0  
George Faro 41.5 12.0 3.5   6.5 9.0 10.5 0.0 0.0     1.5
Mitch Bisgeier 38.5 8.0 0.0 7.0 10.5 4.0 0.0 0.0 9.0      
Rob Peason 34.0 4.0 0.0 13.0 5.0 0.0 0.0 7.0 5.0      
Steve Reichman 33.0 8.0 7.0   10.5   5.5 0.0 2.0 1.5   1.0
Cindy Steingraber 31.5 3.0 0.0 11.5 0.0 2.5 13.5 1.0 0.0      
Greg Bisson 25.5 1.0 0.0 3.5 0.0 7.5 7.0 0.0 6.5      
Joe Cherry 13.0 5.0 1.0 0.0 2.0 0.0 4.0 0.0 1.0      
Bob McGuinness 11.5 8.0 0.0 0.0 1.0 0.0 2.5 0.0 0.0      
Member Phase II 11 18 25 2 9 16 23 30 Points not used
Best 5 June July
  means "Did not Play".
  means "Did not Play on League Day".
  means "Did not Count".
Return to 2008 Season Page
10/25/2008
Harold Poltrock #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Marty Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson #REF! ##### ##### ##### ##### ##### ##### ##### #####      
Bob Colgero #REF!   ##### ##### ##### ##### ##### ##### #####      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
June July
9 16 23 30 7 14 21 28
9 16 23 30 7 14 21 28
June July