Nine at Five Golf Club Current Handicaps
Member Current Index White/Red Blue/Red 2007 Initial Index % Change 18 Holes   Architects Blue / Red
Course Course  
John Mihlik 4.9 5 5 4.4 11.36% 10.3   11
Alex Garcia 5.8 6 6 7.2 -19.44% 14.1 15
Greg Roth 6.1 6 7 5.6 8.93% 12.6 14
Bob McGuinness 6.2 6 7 6.8 -8.82% 13.9   15
Rob Peason 6.7 7 7 8.3 -19.28% 16.3 18
Peter Kenny 6.8 7 7 6.1 11.48% 14.2 15
Greg Downs 6.8 7 7 7.2 -5.56% 14.4 16
Steve Reichman 7.4 7 8 8.7 -14.94% 16.1 18
Pat Lynch 8.3 8 9 6.9 20.29% 16.1 18
Joe Cherry 9.5 10 10 7.0 35.71% 19.4 21
Peter Haupt 9.7 10 11 10.8 -10.19% 22.2 24
Matt Deis 11.1 11 12 10.6 4.72% 24.9 27
George Faro 12.3 12 13 12.5 -1.60% 25.7 28
Sam Deluca 14.3 14 16 16.7 -14.37% 32.3 35
Marty Cutler 16.0 16 17 14.6 9.59% 31.4 34
Henry Garcia 18.2 18 20 18.0 1.11% 36.4 40
Cindy Steingraber 19.7 22 20 20.2 -2.48% 40.4   46
Associates
Member Current Index White/Red Blue/Red 2007 Initial Index   % Change   18 Holes   Architects Blue / Red
Course Course  
Greg Bisson 7.6 8 8 7.8 -2.56% 15.1 16
Bill Larsen 10.6 11 12 10.6 0.00% 21.2 23
Rob Schielke 10.7 11 12 10.7 0.00% 21.4 23
Myron Rogow 11.0 11 12 11.0 0.00% 22.9 25
Mark Pinelli 11.4 11 12 11.4 0.00% 22.7 25
Bill Peason 11.6 12 13 11.6 0.00% 22.5 24
Ralph Ursillo 11.9 12 13 11.4 4.39% 22.3 24
Bruce Miller 12.4 12 13 12.4 0.00% 22.5 24
Chris Weigand 13.9 14 15 13.9 0.00% 26.4 29
Mitch Bisgeier 14.3 14 16 14.3 0.00% 26.3 29
Barbara Semple 20.2 22 20 20.2 0.00% 40.4 46
Nine at Five Golf Club - Member's Handicap Index Cards
League Handicap Slope Charts
Back to 2007 Season Page
9/23/2007
Mike Cohn 16.5 17 18 16.5 0.00% 32.2 35
Marty Poltrock 4.9 5 5 4.9 0.00% 10.3 11
Harold Poltrock 6.2 6 7 6.2 0.00% 13.9 15
Ben Lawson 0.0 0 0 0.0 #DIV/0! 0.0 0
Bob Colgero 7.8 8 8 7.8 0.00% 15.6 17
Otto Pinelli 12.6 13 14 12.6 0.00% 25.8 28
Glenn Horvath 13.0 13 14 13.0 0.00% 22.2 24
2008 Newbie 12.0 12 13 12.0 0.00% 24.0 26