Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
Joe Cherry Score Gross 47 42 45 48 46 49 48 48 46.63 72
Net 37 33 36 39 37 39 38 38 37.13
Marks Birds 0 1 0 0 0 0 0 1 2 Marks %
Pars 3 3 3 0 2 2 2 1 16 25.00
Putting All 18 16 19 22 19 17 15 17 143 1.986
GIR's 5 7 11 6 4 4 4 4 45 2.368
Fairways 3 2 7 4 2 3 4 3 28 50.00%
GIR's 2 3 4 2 2 2 2 2 19 26.39%
Up & Downs Made 2 2 2 0 0 2 3 2 13 15.12%
Tries 11 8 8 8 9 14 15 13 86
                           
Marty Cutler Score Gross 61 56 57 56 54 53   57 56.29 63
Net 44 41 41 40 38 35   40 39.86
Marks Birds 0 0 0 0 0 0   0 0 Marks %
Pars 0 1 1 2 1 1   0 6 9.52
Putting All 17 19 21 18 21 17   21 134 2.127
GIR's 0 5 2 2 0 0   3 12 2.400
Fairways 3 2 2 3 4 4   5 23 46.94%
GIR's 0 2 1 1 0 0   1 5 7.94%
Up & Downs Made 2 2 1 2 2 2   1 12 8.96%
Tries 26 19 18 20 15 18   18 134
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
 
Matt Deis Score Gross 46 52 42 51   53 50 50 49.14 63
Net 34 41 31 40   41 38 38 37.57
Marks Birds 0 0 0 0   0 0 0 0 Marks %
Pars 2 2 4 0   1 1 2 12 19.05
Putting All 20 18 16 19   23 17 14 127 2.016
GIR's 11 4 4 3   5 2 2 31 2.385
Fairways 3 1 1 3   3 2 1 14 28.57%
GIR's 4 2 2 1   2 1 1 13 20.63%
Up & Downs Made 2 0 2 0   0 1 3 8 8.79%
Tries 8 16 8 14   12 15 18 91
                           
Sam Deluca Score Gross 50 46 57 50 52 48 61 50 51.75 72
Net 32 31 42 35 37 31 45 34 35.88
Marks Birds 0 1 0 0 0 0 0 0 1 Marks %
Pars 1 2 1 0 1 1 0 1 7 11.11
Putting All 16 17 21 21 20 15 19 20 149 2.069
GIR's 3 6 0 0 2 0 0 2 13 2.167
Fairways 1 6 4 5 5 3 5 4 33 58.93%
GIR's 1 3 0 0 1 0 0 1 6 8.33%
Up & Downs Made 3 2 1 0 1 3 1 1 12 9.92%
Tries 16 11 18 11 14 15 24 12 121
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
Greg Downs Score Gross 46 38 41   44 46 46   43.50 54
Net 38 30 34   37 39 39   36.17
Marks Birds 0 1 1   1 0 0   3 Marks %
Pars 2 5 5   1 3 1   17 37.04
Putting All 20 13 16   14 17 23   103 1.907
GIR's 7 7 9   7 5 14   49 2.227
Fairways 3 4 3   4 2 5   21 50.00%
GIR's 3 4 5   3 2 5   22 40.74%
Up & Downs Made 1 4 1   5 3 0   14 28.00%
Tries 8 7 7   12 11 5   50
                           
George Faro Score Gross 46 47 51 48 47 57 50 46 49.00 72
Net 32 34 38 35 34 43 36 32 35.50
Marks Birds 0 0 0 0 1 0 1 1 3 Marks %
Pars 3 3 0 4 1 1 0 4 16 26.39
Putting All 15 16 21 20 16 17 18 18 141 1.958
GIR's 2 4 0 6 3 0 4 7 26 1.857
Fairways 4 6 3 6 4 3 5 3 34 60.71%
GIR's 1 2 0 3 2 0 2 4 14 19.44%
Up & Downs Made 3 2 0 1 3 1 0 1 11 10.28%
Tries 13 13 12 10 13 22 14 10 107
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
                           
Alex Garcia Score Gross 42 40 41 44 44 41 39 41 41.50 72
Net 35 33 35 38 38 34 32 34 34.88
Marks Birds 0 0 0 0 0 0 1 0 1 Marks %
Pars 4 5 5 3 3 4 4 4 32 45.83
Putting All 17 16 16 18 21 18 16 18 140 1.944
GIR's 9 8 8 6 12 9 8 8 68 2.125
Fairways 5 2 4 2 1 3 6 4 27 48.21%
GIR's 4 4 4 3 5 4 4 4 32 44.44%
Up & Downs Made 2 2 2 1 1 1 2 0 11 22.92%
Tries 7 6 7 8 5 5 5 5 48
                           
Henry Garcia Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
                           
Peter Haupt Score Gross   50 45 47 52 52 50 53 49.86 63
Net   41 36 38 43 42 40 42 40.29
Marks Birds   0 0 0 1 1 0 1 3 Marks %
Pars   2 3 2 0 1 3 0 11 22.22
Putting All   18 20 19 19 20 13 18 127 2.016
GIR's   2 9 6 2 4 4 4 31 2.214
Fairways   0 1 2 3 2 1 2 11 22.45%
GIR's   1 4 2 1 2 2 2 14 22.22%
Up & Downs Made   1 1 2 0 1 5 1 11 11.34%
Tries   14 7 10 16 14 19 17 97
                           
Peter Kenny Score Gross 41 41 43 44   47     43.20 45
Net 34 35 37 37   40     36.60
Marks Birds 0 1 0 0   0     1 Marks %
Pars 4 5 5 2   2     18 42.22
Putting All 18 13 15 18   13     77 1.711
GIR's 9 7 4 8   2     30 2.143
Fairways 6 1 2 2   4     15 42.86%
GIR's 4 4 2 3   1     14 31.11%
Up & Downs Made 1 4 3 2   5     15 30.61%
Tries 5 10 10 8   16     49
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
                           
Pat Lynch Score Gross 43 50 41 48 41 49 49 45 45.75 72
Net 34 42 33 40 32 40 40 36 37.13
Marks Birds 0 0 1 0 0 0 0 0 1 Marks %
Pars 3 1 3 1 4 0 2 4 18 26.39
Putting All 15 17 18 18 16 20 17 15 136 1.889
GIR's 4 2 10 8 6 3 7 4 44 2.200
Fairways 5 3 4 5 4 4 2 2 29 51.79%
GIR's 2 1 5 3 3 1 3 2 20 27.78%
Up & Downs Made 3 1 0 2 2 0 2 4 14 16.28%
Tries 10 15 5 12 7 11 14 12 86
                           
Bob McGuinness Score Gross     42 54 37 57     47.50 36
Net     35 47 30 51     40.75
Marks Birds     1 0 2 0     3 Marks %
Pars     3 1 5 1     10 36.11
Putting All     16 19 13 18     66 1.833
GIR's     5 0 8 0     13 1.625
Fairways     2 3 1 1     7 25.00%
GIR's     3 0 5 0     8 22.22%
Up & Downs Made     1 1 3 1     6 11.54%
Tries     8 17 6 21     52
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
                           
John Milhik Score Gross 41 43 44 47 38 40   47 42.86 63
Net 35 38 39 42 33 34   42 37.57
Marks Birds 0 0 0 0 1 1   1 3 Marks %
Pars 4 5 4 2 5 4   2 26 46.03
Putting All 16 17 15 18 15 16   18 115 1.825
GIR's 6 9 2 10 7 9   8 51 2.125
Fairways 5 4 3 5 4 6   2 29 59.18%
GIR's 3 4 1 4 4 5   3 24 38.10%
Up & Downs Made 2 2 3 2 2 1   2 14 23.33%
Tries 7 8 11 11 5 6   12 60
                           
Rob Peason Score Gross 45 42 46   41 48 49 43 44.86 63
Net 37 35 39   34 40 41 35 37.29
Marks Birds 0 0 0   0 0 0 1 1 Marks %
Pars 3 5 3   5 3 1 3 23 38.10
Putting All 16 16 18   15 18 15 15 113 1.794
GIR's 6 8 4   6 5 2 6 37 2.313
Fairways 2 0 4   3 3 4 2 18 36.73%
GIR's 3 3 2   2 2 1 3 16 25.40%
Up & Downs Made 2 4 2   5 3 3 3 22 29.73%
Tries 11 8 10   8 11 16 10 74
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
 
Steve Reichman Score Gross 45 44 38 44 46 44   40 43.00 63
Net 36 36 30 36 38 35   31 34.57
Marks Birds 0 0 2 0 1 0   1 4 Marks %
Pars 3 3 3 3 3 2   4 21 39.68
Putting All 16 15 11 14 17 17   14 104 1.651
GIR's 4 4 6 0 5 2   7 28 1.750
Fairways 0 2 4 4 1 3   3 17 34.69%
GIR's 2 2 4 0 3 1   4 16 25.40%
Up & Downs Made 2 3 4 4 1 1   3 18 25.35%
Tries 11 11 9 12 11 9   8 71
                           
Greg Roth Score Gross 41 39 44 44 39 44 47 43 42.63 72
Net 34 33 38 38 33 38 41 36 36.38
Marks Birds 0 0 0 0 1 0 0 1 2 Marks %
Pars 6 6 4 3 5 3 1 3 31 45.83
Putting All 16 17 16 19 14 18 15 17 132 1.833
GIR's 8 10 7 9 8 9 0 7 58 2.148
Fairways 3 4 2 1 2 1 3 4 20 35.71%
GIR's 4 5 3 4 4 3 0 4 27 37.50%
Up & Downs Made 2 1 3 0 4 4 3 1 18 27.69%
Tries 7 4 10 7 7 8 14 8 65
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
 
Cindy Steingraber Score Gross   59 59   53 55   66 58.40 45
Net   38 38   32 34   45 37.40
Marks Birds   0 0   1 0   0 1 Marks %
Pars   1 0   0 2   0 3 8.89
Putting All   20 20   20 21   21 102 2.267
GIR's   2 4   1 2   4 13 2.600
Fairways   4 2   3 3   3 15 42.86%
GIR's   1 1   1 1   1 5 11.11%
Up & Downs Made   0 1   1 1   0 3 3.00%
Tries   21 21   15 16   27 100
                           
Member July August September Phase III
30 6 13 20 27 3 10 17 Sum Avg Holes
 
All Score Gross 594 689 736 625 634 783 489 629 47.08 990
Net 462 541 582 505 496 616 390 483 37.05
Marks Birds 0 4 5 0 9 2 2 7 29 Marks %
Pars 38 49 47 23 36 31 15 28 267 29.90
Putting All 220 248 279 243 240 285 168 226 1,909 1.928
GIR's 74 85 85 64 71 59 45 66 549 2.153
Fairways 43 41 48 45 41 48 37 38 341 44.29%
GIR's 33 41 41 26 36 26 20 32 255 25.76%
Up & Downs Made 27 30 27 17 30 29 20 22 202 15.65%
Tries 140 171 169 148 143 209 141 170 1,291
September 23, 2007 Return to 2007 Season Page
Member July August September Phase III
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 594 689 736 625 634 783 489 629 47.08 All
Red 0 59 59 0 53 55 0 66 58.40
Tee 594 630 677 625 581 728 489 563   990
Net 462 541 582 505 496 616 390 483 37.05 Red
Red 0 38 38 0 32 34 0 45 #DIV/0!
Tee 462 503 544 505 464 582 390 438   45
Putting All 220 248 279 243 240 285 168 226 1,909 1.928  
Red 0 20 20 0 20 21 0 21 102 2.267
Tee 220 228 259 243 220 264 168 205  
GIR's 74 85 85 64 71 59 45 66 549 2.153
Red 0 2 4 0 1 2 0 4 13 2.600
Tee 74 83 81 64 70 57 45 62  
Fairways 43 41 48 45 41 48 37 38 341 44.29%
  Red 0 4 2 0 3 3 0 3 15 42.86%
  Tee 43 37 46 45 38 45 37 35  
GIR's 33 41 41 26 36 26 20 32 255 25.76%
  Red 0 1 1 0 1 1 0 1 5 11.11%
  Tee 33 40 40 26 35 25 20 31  
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Lou Martinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
2008 New Member Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0