Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
Joe Cherry Score Gross 44 45 49 46 44 51 47   46.57 63
Net 35 36 40 36 34 41 37   37.00
Marks Birds 0 0 0 0 0 0 0   0 Marks %
Pars 2 5 0 3 5 0 1   16 25.40
Putting All 19 18 18 18 16 18 20   127 2.016
GIR's 9 6 3 7 6 0 3   34 2.125
Fairways 4 2 3 4 5 2 5   25 51.02%
GIR's 3 3 3 3 3 0 1   16 25.40%
Up & Downs Made 2 2 2 1 2 2 1   12 16.44%
Tries 7 9 13 10 10 15 9   73
                           
Marty Cutler Score Gross   53     56 58 62 58 57.40 45
Net   39     40 42 46 42 41.80
Marks Birds   0     0 0 0 0 0 Marks %
Pars   1     0 1 0 0 2 4.44
Putting All   17     21 17 21 22 98 2.178
GIR's   2     3 2 0 0 7 2.333
Fairways   1     5 2 3 3 14 40.00%
GIR's   1     1 1 0 0 3 6.67%
Up & Downs Made   3     0 2 0 1 6 6.06%
Tries   18     17 23 23 18 99
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
 
Matt Deis Score Gross 46 49 45 53 49 49     48.50 54
Net 35 38 34 42 37 37     37.17
Marks Birds 0 0 0 0 0 0     0 Marks %
Pars 5 3 3 0 3 2     16 29.63
Putting All 16 16 18 16 21 17     104 1.926
GIR's 6 4 4 3 9 2     28 2.154
Fairways 4 2 4 1 3 4     18 42.86%
GIR's 3 2 2 1 4 1     13 24.07%
Up & Downs Made 2 3 1 3 0 1     10 12.66%
Tries 12 15 9 19 10 14     79
                           
Sam Deluca Score Gross 55 53 54 47 62 54 53 55 54.13 72
Net 37 35 36 29 44 36 35 38 36.25
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 0 1 0 2 0 2 1 0 6 8.33
Putting All 17 15 20 14 17 16 19 18 136 1.889
GIR's 0 0 4 0 0 2 5 0 11 2.750
Fairways 2 5 4 2 2 4 3 2 24 42.86%
GIR's 0 0 1 0 0 1 2 0 4 5.56%
Up & Downs Made 2 4 2 3 2 4 1 2 20 13.07%
Tries 20 20 16 15 27 20 16 19 153
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
Greg Downs Score Gross   43     45 40 44   43.00 36
Net   36     37 31 36   35.00
Marks Birds   1     0 0 0   1 Marks %
Pars   2     4 5 2   13 38.89
Putting All   16     15 12 18   61 1.694
GIR's   3     4 2 4   13 1.857
Fairways   5     1 4 3   13 46.43%
GIR's   2     2 1 2   7 19.44%
Up & Downs Made   3     3 5 0   11 28.21%
Tries   9     12 10 8   39
                           
George Faro Score Gross 51 53 49 49 50 50 51   50.43 63
Net 37 40 36 36 36 35 37   36.71
Marks Birds 0 0 0 0 0 1 0   1 Marks %
Pars 3 1 0 2 1 0 0   7 12.70
Putting All 15 16 16 16 19 15 19   116 1.841
GIR's 2 0 3 3 5 1 6   20 2.500
Fairways 5 5 6 5 4 3 2   30 61.22%
GIR's 1 0 1 1 2 1 2   8 12.70%
Up & Downs Made 3 2 2 3 1 3 1   15 13.51%
Tries 18 19 15 15 13 17 14   111
 
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
                           
Alex Garcia Score Gross 42 43 42 39 46 45 48 45 43.75 72
Net 35 36 35 32 39 38 41 38 36.75
Marks Birds 1 0 0 1 0 0 0 0 2 Marks %
Pars 3 5 4 4 4 2 3 5 30 44.44
Putting All 16 13 16 14 16 19 17 18 129 1.792
GIR's 5 4 4 7 6 7 4 7 44 2.095
Fairways 3 2 5 3 6 2 3 2 26 46.43%
GIR's 3 2 2 3 3 3 2 3 21 29.17%
Up & Downs Made 2 5 2 5 2 0 2 3 21 27.27%
Tries 8 12 8 7 12 8 13 9 77
                           
Henry Garcia Score Gross     61 62 53 56 59 60 58.57 54
Net     43 44 33 37 39 40 39.33
Marks Birds     0 0 0 0 0 0 0 Marks %
Pars     0 0 0 0 0 0 0 0.00
Putting All     21 18 17 19 17 16 108 2.000
GIR's     3 3 0 0 0 0 6 3.000
Fairways     5 0 3 1 1 3 13 30.95%
GIR's     1 1 0 0 0 0 2 3.70%
Up & Downs Made     0 1 2 1 1 3 8 5.93%
Tries     22 26 18 19 24 26 135
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
                           
Peter Haupt Score Gross 40 53 49 43 59 44 44 50 47.75 72
Net 29 43 39 33 48 33 33 40 37.25
Marks Birds 0 0 2 0 0 2 1 1 6 Marks %
Pars 5 1 1 3 0 1 1 1 13 26.39
Putting All 16 20 17 18 22 17 20 19 149 2.069
GIR's 9 5 5 7 6 4 9 6 51 2.125
Fairways 1 2 2 3 1 3 1 2 15 26.79%
GIR's 4 2 3 3 2 3 4 3 24 33.33%
Up & Downs Made 3 2 1 2 1 0 0 0 9 10.11%
Tries 6 15 14 7 19 9 6 13 89
                           
Peter Kenny Score Gross 46 43   42 47 43 41 45 43.86 63
Net 40 36   35 40 36 34 38 37.00
Marks Birds 0 0   0 0 0 0 0 0 Marks %
Pars 2 3   4 1 3 5 4 22 34.92
Putting All 20 19   16 17 17 18 20 127 2.016
GIR's 10 8   8 5 4 13 9 57 2.192
Fairways 4 4   3 1 4 3 3 22 44.90%
GIR's 4 3   4 2 3 6 4 26 41.27%
Up & Downs Made 0 2   2 3 0 1 1 9 16.36%
Tries 8 6   8 12 9 5 7 55
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
 
Pat Lynch Score Gross 45 47 43 48 52 50 46 44 46.88 72
Net 37 39 35 40 43 41 37 34 38.25
Marks Birds 0 0 0 0 0 0 1 0 1 Marks %
Pars 2 3 3 1 3 2 1 3 18 26.39
Putting All 17 16 15 14 15 16 16 20 129 1.792
GIR's 4 0 5 3 2 2 3 10 29 2.231
Fairways 3 5 4 4 3 5 6 5 35 62.50%
GIR's 2 0 2 1 1 1 2 4 13 18.06%
Up & Downs Made 1 3 4 5 3 2 2 2 22 21.57%
Tries 10 13 10 16 19 16 12 6 102
                           
Bob McGuinness Score Gross   47   46   45     46.00 27
Net   41   40   38     39.67
Marks Birds   0   0   0     0 Marks %
Pars   3   3   5     11 40.74
Putting All   18   14   17     49 1.815
GIR's   5   4   8     17 2.125
Fairways   3   1   2     6 28.57%
GIR's   2   2   4     8 29.63%
Up & Downs Made   2   4   1     7 20.00%
Tries   11   14   10     35
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
 
John Milhik Score Gross 40 38 36 41 43 47 42 47 41.75 72
Net 35 33 31 37 38 41 36 41 36.50
Marks Birds 0 0 3 2 0 0 0 0 5 Marks %
Pars 5 7 3 2 3 2 4 2 28 45.83
Putting All 18 17 12 16 18 17 16 16 130 1.806
GIR's 14 13 6 6 8 5 4 0 56 2.074
Fairways 6 5 4 4 4 3 5 3 34 60.71%
GIR's 6 6 4 4 3 2 2 0 27 37.50%
Up & Downs Made 2 2 3 0 2 2 2 3 16 26.67%
Tries 4 3 6 7 7 12 8 13 60
                           
Rob Peason Score Gross 40 43 40 50   47 45 53 45.43 63
Net 32 35 32 43   39 37 45 37.57
Marks Birds 2 0 0 1   0 0 0 3 Marks %
Pars 2 3 6 1   2 3 3 20 36.51
Putting All 14 15 16 16   17 16 16 110 1.746
GIR's 5 2 8 1   2 2 2 22 1.833
Fairways 3 1 3 2   2 2 3 16 32.65%
GIR's 3 1 4 1   1 1 1 12 19.05%
Up & Downs Made 3 4 2 2   1 3 3 18 21.95%
Tries 8 10 6 16   12 11 19 82
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
 
Steve Reichman Score Gross 39 44 48 44 44 44 47   44.29 63
Net 30 35 39 35 35 35 38   35.29
Marks Birds 0 1 0 1 1 0 0   3 Marks %
Pars 6 2 2 2 1 3 0   16 30.16
Putting All 14 13 18 16 16 17 17   111 1.762
GIR's 6 1 7 5 4 6 0   29 1.933
Fairways 3 5 1 4 3 2 5   23 46.94%
GIR's 3 1 3 3 2 3 0   15 23.81%
Up & Downs Made 4 5 1 1 2 1 1   15 20.55%
Tries 7 13 12 10 10 9 12   73
                           
Greg Roth Score Gross   41 39 42 47   45   42.80 45
Net   35 33 36 40   38   36.40
Marks Birds   1 2 0 0   0   3 Marks %
Pars   2 4 4 3   3   16 42.22
Putting All   13 14 18 14   17   76 1.689
GIR's   1 8 8 4   9   30 1.875
Fairways   2 1 2 2   2   9 25.71%
GIR's   1 5 4 2   4   16 35.56%
Up & Downs Made   4 2 0 4   2   12 25.00%
Tries   10 7 6 15   10   48
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
 
Cindy Steingraber Score Gross 56 56 58 58 56 62 62 58 58.25 72
Net 35 35 37 37 35 41 41 37 37.25
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 2 0 1 1 0 1 0 1 6 8.33
Putting All 21 19 21 21 17 17 21 22 159 2.208
GIR's 6 3 0 2 3 0 0 0 14 2.800
Fairways 5 3 4 4 5 5 4 4 34 60.71%
GIR's 2 1 0 1 1 0 0 0 5 6.94%
Up & Downs Made 1 1 2 0 2 3 1 2 12 7.36%
Tries 17 19 19 19 21 27 23 18 163
                           
Member June July Phase II
4 11 18 25 2 9 16 23 Sum Avg Holes
 
All Score Gross 544 751 613 710 753 785 736 515 48.28 1,008
Net 417 592 470 555 579 601 565 393 37.25
Marks Birds 3 3 7 5 1 3 2 1 25 Marks %
Pars 37 42 27 32 28 31 24 19 240 26.29
Putting All 203 261 222 245 261 268 272 187 1,919 1.904
GIR's 76 57 60 67 65 47 62 34 468 2.127
Fairways 43 52 46 42 48 48 48 30 357 45.54%
GIR's 34 27 31 32 28 25 28 15 220 21.83%
Up & Downs Made 25 47 24 32 29 28 18 20 223 15.14%
Tries 125 202 157 195 222 230 194 148 1,473
################ Return to 2007 Season Page
Member June July Phase II
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 544 751 613 710 753 785 736 515 48.28 All
Red 56 56 58 58 56 62 62 58 58.25
Tee 488 695 555 652 697 723 674 457   1,008
Net 417 592 470 555 579 601 565 393 37.25 Red
Red 35 35 37 37 35 41 41 37 #DIV/0!
Tee 382 557 433 518 544 560 524 356   72
Putting All 203 261 222 245 261 268 272 187 1,919 1.904  
Red 21 19 21 21 17 17 21 22 159 2.208
Tee 182 242 201 224 244 251 251 165  
GIR's 76 57 60 67 65 47 62 34 468 2.127
Red 6 3 0 2 3 0 0 0 14 2.800
Tee 70 54 60 65 62 47 62 34  
Fairways 43 52 46 42 48 48 48 30 357 45.54%
  Red 5 3 4 4 5 5 4 4 34 60.71%
  Tee 38 49 42 38 43 43 44 26  
GIR's 34 27 31 32 28 25 28 15 220 21.83%
  Red 2 1 0 1 1 0 0 0 5 6.94%
  Tee 32 26 31 31 27 25 28 15  
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
 
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
2008 New Member Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0