Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
Joe Cherry Score Gross 50 49 49 46 43 51 50 50 48.50 72
Net 40 39 39 36 30 43 42 40 38.63
Marks Birds 0 0 0 0 2 0 0 0 2 Marks %
Pars 4 2 2 2 2 1 3 2 18 27.78
Putting All 18 18 18 19 17 20 19 18 147 2.042
GIR's 8 5 7 5 6 3 6 4 44 2.200
Fairways 4 2 2 5 1 3 1 4 22 39.29%
GIR's 3 2 3 2 4 1 3 2 20 27.78%
Up & Downs Made 2 2 1 1 0 2 0 2 10 10.31%
Tries 14 13 13 9 8 13 13 14 97
                           
Marty Cutler Score Gross   56 53 52 49 55 50 56 53.00 63
Net   41 38 37 33 39 34 41 37.57
Marks Birds   0 0 0 0 0 0 1 1 Marks %
Pars   0 0 2 2 0 2 0 6 11.11
Putting All   16 18 17 17 19 18 19 124 1.968
GIR's   0 0 2 4 0 2 4 12 2.400
Fairways   5 2 4 5 2 3 4 25 51.02%
GIR's   0 0 1 2 0 1 1 5 7.94%
Up & Downs Made   2 3 4 2 1 3 2 17 14.05%
Tries   22 17 17 14 18 14 19 121
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
Matt Deis Score Gross 55 49 45 57 49 52 49 54 51.25 72
Net 43 37 33 46 37 40 37 42 39.38
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 1 2 4 0 1 0 2 2 12 16.67
Putting All 20 18 17 19 18 22 20 22 156 2.167
GIR's 2 2 7 3 5 6 2 4 31 2.385
Fairways 1 3 1 1 2 3 2 4 17 30.36%
GIR's 1 1 3 1 2 2 1 2 13 18.06%
Up & Downs Made 1 2 2 1 1 0 1 0 8 7.34%
Tries 17 13 10 19 13 12 11 14 109
                           
Sam Deluca Score Gross 56 59 58   54 59 57 60 57.57 63
Net 42 45 44   34 41 39 42 41.00
Marks Birds 0 0 0   0 0 0 0 0 Marks %
Pars 1 0 0   0 0 0 1 2 3.17
Putting All 19 20 19   17 21 18 17 131 2.079
GIR's 0 0 3   0 0 0 0 3 3.000
Fairways 7 2 3   2 3 1 3 21 42.86%
GIR's 0 0 1   0 0 0 0 1 1.59%
Up & Downs Made 2 3 1   2 0 3 3 14 9.59%
Tries 19 21 21   19 20 21 25 146
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
Greg Downs Score Gross 47   45   46   44 43 45.00 45
Net 40   38   38   36 35 37.40
Marks Birds 0   1   0   1 0 2 Marks %
Pars 2   2   4   1 4 13 33.33
Putting All 20   18   21   18 18 95 2.111
GIR's 4   5   9   8 7 33 2.200
Fairways 3   2   4   6 4 19 54.29%
GIR's 2   3   4   3 3 15 33.33%
Up & Downs Made 0   0   1   2 2 5 12.50%
Tries 9   9   7   8 7 40
                           
George Faro Score Gross 50 48 53 48 57 62 62 51 53.88 72
Net 37 35 41 36 43 48 48 37 40.63
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 1 1 2 2 0 1 1 2 10 13.89
Putting All 16 15 16 14 16 17 17 15 126 1.750
GIR's 2 2 4 0 0 2 2 2 14 2.000
Fairways 2 2 2 5 4 2 2 4 23 41.07%
GIR's 1 1 2 0 0 1 1 1 7 9.72%
Up & Downs Made 3 3 2 4 3 2 1 3 21 13.13%
Tries 16 15 19 16 23 27 27 17 160
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
Alex Garcia Score Gross 41 41 41 44 49 41 46 55 44.75 72
Net 34 34 34 37 41 33 39 48 37.50
Marks Birds 0 0 1 0 1 0 0 0 2 Marks %
Pars 4 5 4 4 1 4 3 0 25 37.50
Putting All 18 19 15 16 18 18 18 19 141 1.958
GIR's 12 13 8 4 3 5 11 0 56 2.240
Fairways 4 3 3 2 1 2 2 3 20 35.71%
GIR's 5 6 4 2 2 2 4 0 25 34.72%
Up & Downs Made 2 0 3 2 1 2 2 1 13 15.66%
Tries 5 4 8 10 13 15 10 18 83
                           
Henry Garcia Score Gross 56 56 53 58 57 64 56 61 57.63 72
Net 38 38 35 40 38 45 37 42 39.13
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 0 0 1 0 0 0 0 0 1 1.39
Putting All 21 18 18 14 16 18 18 18 141 1.958
GIR's 0 0 0 0 0 0 0 0 0 #DIV/0!
Fairways 4 3 1 1 1 2 0 1 13 23.21%
GIR's 0 0 0 0 0 0 0 0 0 0.00%
Up & Downs Made 0 2 2 4 3 1 1 1 14 7.95%
Tries 17 20 17 26 23 28 20 25 176
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
Peter Haupt Score Gross 51 44 50 46 46 49 47 49 47.75 72
Net 40 33 39 35 35 39 36 37 36.75
Marks Birds 0 1 0 0 0 0 0 2 3 Marks %
Pars 2 2 3 1 2 0 3 1 14 23.61
Putting All 23 17 18 23 21 16 17 15 150 2.083
GIR's 8 6 7 14 8 3 2 4 52 2.364
Fairways 2 2 2 3 3 0 3 1 16 28.57%
GIR's 3 3 3 5 3 1 1 3 22 30.56%
Up & Downs Made 0 2 1 0 1 3 3 1 11 12.50%
Tries 10 9 14 5 7 15 12 16 88
                           
Peter Kenny Score Gross     47 43 45 53 50   47.60 45
Net     41 37 38 46 43   41.00
Marks Birds     0 0 0 0 0   0 Marks %
Pars     2 4 1 0 1   8 17.78
Putting All     17 16 16 22 17   88 1.956
GIR's     3 4 5 6 2   20 2.500
Fairways     1 3 0 2 3   9 25.71%
GIR's     1 2 2 2 1   8 17.78%
Up & Downs Made     2 2 3 1 2   10 16.67%
Tries     12 9 11 13 15   60
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
                           
Pat Lynch Score Gross 42 46 44 46 51 44 49 47 46.13 72
Net 35 39 37 39 43 36 41 39 38.63
Marks Birds 0 0 1 0 0 0 0 0 1 Marks %
Pars 3 3 3 2 2 2 0 1 16 23.61
Putting All 15 18 18 19 16 14 21 18 139 1.931
GIR's 3 5 10 6 7 0 6 5 42 2.471
Fairways 4 5 3 4 4 4 2 1 27 48.21%
GIR's 1 2 5 2 3 0 2 2 17 23.61%
Up & Downs Made 4 2 0 3 3 4 0 1 17 19.77%
Tries 9 10 8 9 17 12 10 11 86
                           
Bob McGuinness Score Gross 48 42 44 41 44 51 40 44 44.25 72
Net 42 36 38 35 37 44 33 38 37.88
Marks Birds 0 0 0 1 1 0 2 0 4 Marks %
Pars 3 4 2 2 2 2 2 3 20 33.33
Putting All 19 15 18 18 16 18 14 18 136 1.889
GIR's 6 7 5 11 4 5 4 6 48 2.000
Fairways 2 2 4 5 2 2 4 2 23 41.07%
GIR's 3 3 2 5 3 2 3 3 24 33.33%
Up & Downs Made 0 4 2 1 1 2 3 0 13 17.57%
Tries 11 9 8 5 10 15 8 8 74
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
                           
John Milhik Score Gross     45 42 45 44 44 40 43.33 54
Net     41 38 40 39 39 34 38.50
Marks Birds     0 1 0 0 0 0 1 Marks %
Pars     3 4 3 4 4 6 24 46.30
Putting All     16 16 16 16 17 16 97 1.796
GIR's     4 7 5 7 9 11 43 2.150
Fairways     3 5 2 1 4 4 19 45.24%
GIR's     2 4 2 3 4 5 20 37.04%
Up & Downs Made     3 2 3 3 2 3 16 29.09%
Tries     11 8 11 10 9 6 55
                           
Rob Peason Score Gross 44   38 49 43 46 47 52 45.57 63
Net 36   30 41 34 38 39 44 37.43
Marks Birds 1   2 0 1 0 0 0 4 Marks %
Pars 1   3 1 4 4 2 0 15 30.16
Putting All 20   14 19 17 16 16 16 118 1.873
GIR's 10   8 6 10 4 2 0 40 2.105
Fairways 3   3 1 2 2 3 4 18 36.73%
GIR's 4   5 2 5 2 1 0 19 30.16%
Up & Downs Made 1   2 2 1 2 2 2 12 16.00%
Tries 6   6 12 8 12 13 18 75
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
                           
Steve Reichman Score Gross 44 43 46 46 50 48 47 51 46.88 72
Net 35 35 38 37 40 38 37 41 37.63
Marks Birds 0 0 0 0 1 0 0 0 1 Marks %
Pars 4 3 1 2 0 1 2 0 13 19.44
Putting All 16 17 16 15 18 15 15 19 131 1.819
GIR's 6 6 2 2 4 0 0 0 20 2.000
Fairways 0 3 2 2 1 0 2 3 13 23.21%
GIR's 3 3 1 1 2 0 0 0 10 13.89%
Up & Downs Made 2 1 2 3 1 3 3 1 16 16.00%
Tries 10 8 12 13 14 15 14 14 100
                           
Greg Roth Score Gross   42 46 46 43 43 42 47 44.14 63
Net   36 40 40 36 37 36 41 38.00
Marks Birds   1 1 0 0 0 1 0 3 Marks %
Pars   1 2 2 2 3 4 3 17 31.75
Putting All   17 16 20 18 14 18 16 119 1.889
GIR's   6 5 8 8 2 10 2 41 2.158
Fairways   2 0 1 3 2 3 1 12 24.49%
GIR's   3 3 3 3 1 5 1 19 30.16%
Up & Downs Made   1 2 1 2 4 1 3 14 21.88%
Tries   7 12 8 7 11 6 13 64
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
                           
Cindy Steingraber Score Gross 58 61   59 56 62 63   59.83 54
Net 37 40   38 35 41 42   38.83
Marks Birds 0 0   0 0 0 0   0 Marks %
Pars 1 0   0 1 0 0   2 3.70
Putting All 20 23   19 17 19 21   119 2.204
GIR's 0 0   0 0 0 3   3 3.000
Fairways 3 2   4 2 6 3   20 47.62%
GIR's 0 0   0 0 0 1   1 1.85%
Up & Downs Made 2 0   0 2 1 0   5 3.79%
Tries 20 20   22 21 25 24   132
                           
Member April May Phase I
9 16 23 30 7 14 21 28 Sum Avg Holes
All Score Gross 642 636 757 723 827 824 843 760 49.28 1,098
Net 499 488 606 572 632 647 658 601 38.55
Marks Birds 1 2 6 2 6 0 4 3 24 Marks %
Pars 27 23 34 28 27 22 30 25 216 21.86
Putting All 245 231 272 264 295 285 302 264 2,158 1.965
GIR's 61 52 78 72 78 43 69 49 502 2.221
Fairways 39 36 34 46 39 36 44 43 317 37.12%
GIR's 26 24 38 30 37 17 31 23 226 20.58%
Up & Downs Made 19 24 28 30 30 31 29 25 216 12.97%
Tries 163 171 197 188 226 261 235 225 1,666
################ Return to 2007 Season Page
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member April May Phase I
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 642 636 757 723 827 824 843 760 49.28 All
Red 58 61 0 59 56 62 63 0 59.83
Tee 584 575 757 664 771 762 780 760   1,098
Net 499 488 606 572 632 647 658 601 38.55 Red
Red 37 40 0 38 35 41 42 0 #DIV/0!
Tee 462 448 606 534 597 606 616 601   54
Putting All 245 231 272 264 295 285 302 264 2,158 1.965  
Red 20 23 0 19 17 19 21 0 119 2.204
Tee 225 208 272 245 278 266 281 264  
GIR's 61 52 78 72 78 43 69 49 502 2.221
Red 0 0 0 0 0 0 3 0 3 3.000
Tee 61 52 78 72 78 43 66 49  
Fairways 39 36 34 46 39 36 44 43 317 37.12%
  Red 3 2 0 4 2 6 3 0 20 47.62%
  Tee 36 34 34 42 37 30 41 43  
GIR's 26 24 38 30 37 17 31 23 226 20.58%
  Red 0 0 0 0 0 0 1 0 1 1.85%
  Tee 26 24 38 30 37 17 30 23  
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Lou Martinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Schielke Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Mark Pinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
2008 New Member Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Barbara Semple Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Chris Weigand Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0