Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Joe Cherry Score Gross 47.26 48.50 46.57 46.63   207
Net 37.61   38.63   37.00   37.13  
Marks Birds 4 Marks %   2 Marks %   0 Marks %   2 Marks %  
Pars 50 26.09   18 27.78   16 25.40   16 25.00  
Putting All 417 2.014   147 2.042   127 2.016   143 1.986  
GIR's 123 2.236   44 2.200   34 2.125   45 2.368  
Fairways 75 46.58%   22 39.29%   25 51.02%   28 50.00%  
GIR's 55 26.57%   20 27.78%   16 25.40%   19 26.39%  
Up & Downs Made 35 13.67%   10 10.31%   12 16.44%   13 15.12%  
Tries 256   97   73   86  
Marty Cutler Score Gross 55.37 53.00 57.40 56.29   171
Net 39.53   37.57   41.80   39.86  
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %  
Pars 14 8.77   6 11.11   2 4.44   6 9.52  
Putting All 356 2.082   124 1.968   98 2.178   134 2.127  
GIR's 31 2.385   12 2.400   7 2.333   12 2.400  
Fairways 62 46.62%   25 51.02%   14 40.00%   23 46.94%  
GIR's 13 7.60%   5 7.94%   3 6.67%   5 7.94%  
Up & Downs Made 35 9.89%   17 14.05%   6 6.06%   12 8.96%  
Tries 354   121   99   134  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Matt Deis Score Gross 49.76 51.25 48.50 49.14   189
Net 38.14   39.38   37.17   37.57  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 40 21.16   12 16.67   16 29.63   12 19.05  
Putting All 387 2.048   156 2.167   104 1.926   127 2.016  
GIR's 90 2.308   31 2.385   28 2.154   31 2.385  
Fairways 49 33.33%   17 30.36%   18 42.86%   14 28.57%  
GIR's 39 20.63%   13 18.06%   13 24.07%   13 20.63%  
Up & Downs Made 26 9.32%   8 7.34%   10 12.66%   8 8.79%  
Tries 279   109   79   91  
Sam Deluca Score Gross 54.35 57.57 54.13 51.75   207
Net 37.57   41.00   36.25   35.88  
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %  
Pars 15 7.73   2 3.17   6 8.33   7 11.11  
Putting All 416 2.010   131 2.079   136 1.889   149 2.069  
GIR's 27 2.455   3 3.000   11 2.750   13 2.167  
Fairways 78 48.45%   21 42.86%   24 42.86%   33 58.93%  
GIR's 11 5.31%   1 1.59%   4 5.56%   6 8.33%  
Up & Downs Made 46 10.95%   14 9.59%   20 13.07%   12 9.92%  
Tries 420   146   153   121  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Greg Downs Score Gross 43.87 45.00 43.00 43.50   135
Net 36.27   37.40   35.00   36.17  
Marks Birds 6 Marks %   2 Marks %   1 Marks %   3 Marks %  
Pars 43 36.30   13 33.33   13 38.89   17 37.04  
Putting All 259 1.919   95 2.111   61 1.694   103 1.907  
GIR's 95 2.159   33 2.200   13 1.857   49 2.227  
Fairways 53 50.48%   19 54.29%   13 46.43%   21 50.00%  
GIR's 44 32.59%   15 33.33%   7 19.44%   22 40.74%  
Up & Downs Made 30 23.26%   5 12.50%   11 28.21%   14 28.00%  
Tries 129   40   39   50  
George Faro Score Gross 51.13 53.88 50.43 49.00   207
Net 37.65   40.63   36.71   35.50  
Marks Birds 4 Marks %   0 Marks %   1 Marks %   3 Marks %  
Pars 33 17.87   10 13.89   7 12.70   16 26.39  
Putting All 383 1.850   126 1.750   116 1.841   141 1.958  
GIR's 60 2.069   14 2.000   20 2.500   26 1.857  
Fairways 87 54.04%   23 41.07%   30 61.22%   34 60.71%  
GIR's 29 14.01%   7 9.72%   8 12.70%   14 19.44%  
Up & Downs Made 47 12.43%   21 13.13%   15 13.51%   11 10.28%  
Tries 378   160   111   107  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Alex Garcia Score Gross 43.33 44.75 43.75 41.50   216
Net 36.38   37.50   36.75   34.88  
Marks Birds 5 Marks %   2 Marks %   2 Marks %   1 Marks %  
Pars 87 42.59   25 37.50   30 44.44   32 45.83  
Putting All 410 1.898   141 1.958   129 1.792   140 1.944  
GIR's 168 2.154   56 2.240   44 2.095   68 2.125  
Fairways 73 43.45%   20 35.71%   26 46.43%   27 48.21%  
GIR's 78 36.11%   25 34.72%   21 29.17%   32 44.44%  
Up & Downs Made 45 21.63%   13 15.66%   21 27.27%   11 22.92%  
Tries 208   83   77   48  
Henry Garcia Score Gross 58.03 57.63 58.57 #DIV/0!   126
Net 39.21   39.13   39.33   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 1 0.79   1 1.39   0 0.00   0 #DIV/0!  
Putting All 249 1.976   141 1.958   108 2.000   0 #DIV/0!  
GIR's 6 3.000   0 #DIV/0!   6 3.000   0 #DIV/0!  
Fairways 26 26.53%   13 23.21%   13 30.95%   0 #DIV/0!  
GIR's 2 1.59%   0 0.00%   2 3.70%   0 #DIV/0!  
Up & Downs Made 22 7.07%   14 7.95%   8 5.93%   0 #DIV/0!  
Tries 311   176   135   0  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Peter Haupt Score Gross 48.39 47.75 47.75 49.86   207
Net 38.00   36.75   37.25   40.29  
Marks Birds 12 Marks %   3 Marks %   6 Marks %   3 Marks %  
Pars 38 24.15   14 23.61   13 26.39   11 22.22  
Putting All 426 2.058   150 2.083   149 2.069   127 2.016  
GIR's 134 2.233   52 2.364   51 2.125   31 2.214  
Fairways 42 26.09%   16 28.57%   15 26.79%   11 22.45%  
GIR's 60 28.99%   22 30.56%   24 33.33%   14 22.22%  
Up & Downs Made 31 11.31%   11 12.50%   9 10.11%   11 11.34%  
Tries 274   88   89   97  
Peter Kenny Score Gross 44.76 47.60 43.86 43.20   153
Net 38.06   41.00   37.00   36.60  
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %  
Pars 48 32.03   8 17.78   22 34.92   18 42.22  
Putting All 292 1.908   88 1.956   127 2.016   77 1.711  
GIR's 107 2.229   20 2.500   57 2.192   30 2.143  
Fairways 46 38.66%   9 25.71%   22 44.90%   15 42.86%  
GIR's 48 31.37%   8 17.78%   26 41.27%   14 31.11%  
Up & Downs Made 34 20.73%   10 16.67%   9 16.36%   15 30.61%  
Tries 164   60   55   49  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Pat Lynch Score Gross 46.25 46.13 46.88 45.75   216
Net 38.00   38.63   38.25   37.13  
Marks Birds 3 Marks %   1 Marks %   1 Marks %   1 Marks %  
Pars 52 25.46   16 23.61   18 26.39   18 26.39  
Putting All 404 1.870   139 1.931   129 1.792   136 1.889  
GIR's 115 2.300   42 2.471   29 2.231   44 2.200  
Fairways 91 54.17%   27 48.21%   35 62.50%   29 51.79%  
GIR's 50 23.15%   17 23.61%   13 18.06%   20 27.78%  
Up & Downs Made 53 19.34%   17 19.77%   22 21.57%   14 16.28%  
Tries 274   86   102   86  
Bob McGuinness Score Gross 45.47 44.25 46.00 47.50   135
Net 39.00   37.88   39.67   40.75  
Marks Birds 7 Marks %   4 Marks %   0 Marks %   3 Marks %  
Pars 41 35.56   20 33.33   11 40.74   10 36.11  
Putting All 251 1.859   136 1.889   49 1.815   66 1.833  
GIR's 78 1.950   48 2.000   17 2.125   13 1.625  
Fairways 36 34.29%   23 41.07%   6 28.57%   7 25.00%  
GIR's 40 29.63%   24 33.33%   8 29.63%   8 22.22%  
Up & Downs Made 26 16.15%   13 17.57%   7 20.00%   6 11.54%  
Tries 161   74   35   52  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
John Milhik Score Gross 42.57 43.33 41.75 42.86   189
Net 37.43   38.50   36.50   37.57  
Marks Birds 9 Marks %   1 Marks %   5 Marks %   3 Marks %  
Pars 78 46.03   24 46.30   28 45.83   26 46.03  
Putting All 342 1.810   97 1.796   130 1.806   115 1.825  
GIR's 150 2.113   43 2.150   56 2.074   51 2.125  
Fairways 82 55.78%   19 45.24%   34 60.71%   29 59.18%  
GIR's 71 37.57%   20 37.04%   27 37.50%   24 38.10%  
Up & Downs Made 46 26.29%   16 29.09%   16 26.67%   14 23.33%  
Tries 175   55   60   60  
Rob Peason Score Gross 45.29 45.57 45.43 44.86   189
Net 37.43   37.43   37.57   37.29  
Marks Birds 8 Marks %   4 Marks %   3 Marks %   1 Marks %  
Pars 58 34.92   15 30.16   20 36.51   23 38.10  
Putting All 341 1.804   118 1.873   110 1.746   113 1.794  
GIR's 99 2.106   40 2.105   22 1.833   37 2.313  
Fairways 52 35.37%   18 36.73%   16 32.65%   18 36.73%  
GIR's 47 24.87%   19 30.16%   12 19.05%   16 25.40%  
Up & Downs Made 52 22.51%   12 16.00%   18 21.95%   22 29.73%  
Tries 231   75   82   74  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Steve Reichman Score Gross 44.82 46.88 44.29 43.00   198
Net 35.91   37.63   35.29   34.57  
Marks Birds 8 Marks %   1 Marks %   3 Marks %   4 Marks %  
Pars 50 29.29   13 19.44   16 30.16   21 39.68  
Putting All 346 1.747   131 1.819   111 1.762   104 1.651  
GIR's 77 1.878   20 2.000   29 1.933   28 1.750  
Fairways 53 34.42%   13 23.21%   23 46.94%   17 34.69%  
GIR's 41 20.71%   10 13.89%   15 23.81%   16 25.40%  
Up & Downs Made 49 20.08%   16 16.00%   15 20.55%   18 25.35%  
Tries 244   100   73   71  
Greg Roth Score Gross 43.20 44.14 42.80 42.63   180
Net 36.95   38.00   36.40   36.38  
Marks Birds 8 Marks %   3 Marks %   3 Marks %   2 Marks %  
Pars 64 40.00   17 31.75   16 42.22   31 45.83  
Putting All 327 1.817   119 1.889   76 1.689   132 1.833  
GIR's 129 2.081   41 2.158   30 1.875   58 2.148  
Fairways 41 29.29%   12 24.49%   9 25.71%   20 35.71%  
GIR's 62 34.44%   19 30.16%   16 35.56%   27 37.50%  
Up & Downs Made 44 24.86%   14 21.88%   12 25.00%   18 27.69%  
Tries 177   64   48   65  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Cindy Steingraber Score Gross 58.79 59.83 58.25 58.40   171
Net 37.79   38.83   37.25   37.40  
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %  
Pars 11 7.02   2 3.70   6 8.33   3 8.89  
Putting All 380 2.222   119 2.204   159 2.208   102 2.267  
GIR's 30 2.727   3 3.000   14 2.800   13 2.600  
Fairways 69 51.88%   20 47.62%   34 60.71%   15 42.86%  
GIR's 11 6.43%   1 1.85%   5 6.94%   5 11.11%  
Up & Downs Made 20 5.06%   5 3.79%   12 7.36%   3 3.00%  
Tries 395   132   163   100  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
All Score Gross 48.25 49.28 48.28 47.08   3,096
Net 37.65   38.55   37.25   37.05  
Marks Birds 78 Marks %   24 Marks %   25 Marks %   29 Marks %  
Pars 723 25.87   216 21.86   240 26.29   267 29.90  
Putting All 5,986 1.933   2,158 1.965   1,919 1.904   1,909 1.928  
GIR's 1,519 2.167   502 2.221   468 2.127   549 2.153  
Fairways 1,015 42.15%   317 37.12%   357 45.54%   341 44.29%  
GIR's 701 22.64%   226 20.58%   220 21.83%   255 25.76%  
Up & Downs Made 641 14.47%   216 12.97%   223 15.14%   202 15.65%  
Tries 4,430   1,666   1,473   1,291  
September 23, 2007 Return to 2007 Season Page
Glenn Horvath Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Silvana Finizio Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Lou Martinelli Score Gross 41.75 #DIV/0! 41.75 #DIV/0!   72
Net 36.50   #DIV/0!   36.50   #DIV/0!  
Marks Birds 5 Marks %   0 Marks %   5 Marks %   0 Marks %  
Pars 28 45.83   0 #DIV/0!   28 45.83   0 #DIV/0!  
Putting All 130 1.806   0 #DIV/0!   130 1.806   0 #DIV/0!  
GIR's 56 2.074   0 #DIV/0!   56 2.074   0 #DIV/0!  
Fairways 34 60.71%   0 #DIV/0!   34 60.71%   0 #DIV/0!  
GIR's 27 37.50%   0 #DIV/0!   27 37.50%   0 #DIV/0!  
Up & Downs Made 16 26.67%   0 #DIV/0!   16 26.67%   0 #DIV/0!  
Tries 60   0   60   0  
Bob Colgero Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Rob Schielke Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Mark Pinelli Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Bill Peason Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Barbara Semple Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
2008 New Member Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0  
Chris Weigand Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0