Member Phase III July August September Points not used
Best 5 30 6 13 20 27 3 10 17
Sam Deluca 65.5 12.5 14.0   12.5   16.0   10.5 6.0 1.0 1.0
Steve Reichman 59.0   7.0 16.0 11.0   12.0 0.0 13.0 5.0   3.0
Alex Garcia 58.5   12.0 11.5     14.5 10.0 10.5 8.0 6.5 3.0
George Faro 56.0 12.5 10.0   12.5     9.0 12.0 8.5 5.5 2.0
Greg Roth 50.0 9.5 12.0   8.0 10.5 10.0     7.5 2.5 5.5
Pat Lynch 49.0 9.5   14.0   12.0 6.0   7.5 4.5 4.0 1.0
Greg Downs 48.5   15.0 13.0 0.0 6.0 8.5 6.0 0.0   2.0  
Joe Cherry 43.5   12.0 9.5   6.0 8.5 7.5   5.5 6.0 3.5
Peter Kenny 41.5 9.5 8.5 7.5 10.0 0.0 6.0 0.0 0.0      
Matt Deis 41.5 9.5   15.0   0.0 4.0 7.5 5.5 4.0 3.0  
John Milhik 40.0 6.5 5.0 3.5   10.5 14.5 0.0   2.5   2.0
Cindy Steingraber 39.5 0.0 6.0 7.5 0.0 13.0 12.0 0.0 1.0      
Rob Peason 35.5   8.5 3.5 0.0 8.5 6.0   9.0 3.5 2.5  
Peter Haupt 28.0 0.0 3.0 9.5 8.0   3.0 4.5   2.5 1.0  
Bob McGuinness 27.5 0.0 0.0 11.5 1.0 14.0 1.0 0.0 0.0      
Marty Cutler 26.0   3.0   4.0 3.0 12.0 0.0 4.0 2.0   1.0
Henry Garcia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Member Phase III 30 6 13 20 27 3 10 17 Points not used
Best 5 July August September
  means "Did not Play".
  means "Did not Play on League Day".
  means "Did not Count".
Return to 2007 Season Page
9/23/2007
Harold Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Marty Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Bob Colgero 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0