Member Phase II June July Points not used
Best 5 4 11 18 25 2 9 16 23
Steve Reichman 61.5 11.0 12.5   11.5 13.0 13.5   0.0   5.5 3.5
Peter Haupt 59.5 12.0     13.0   15.0 15.0 4.5 3.5 1.0 1.0
Sam Deluca 59.5   12.5   15.0   11.5 13.0 7.5 6.0 3.0 2.0
John Milhik 55.0 6.5 16.0 13.0   8.0   11.5   3.0 6.0 4.0
Peter Kenny 53.0   8.5 0.0 11.5   11.5 14.0 7.5 5.0 1.0  
Cindy Steingraber 51.5 9.0 15.0   8.5 11.5     7.5 6.0 2.0 1.5
Rob Peason 49.5 10.0 12.5 12.0   0.0 6.5 8.5   1.0 2.0  
George Faro 48.0     6.0 8.5 11.5 13.5 8.5 0.0   3.0 3.0
Alex Garcia 46.5   8.5 8.5 14.0   8.0   7.5 7.0 3.0 6.5
Joe Cherry 46.0 6.5 8.5   8.5 14.0   8.5 0.0   4.0 2.0
Greg Downs 45.5 0.0 8.5 0.0 0.0 9.5 16.0 11.5 0.0      
Greg Roth 42.5 0.0 12.5 11.0 8.5 5.0 0.0 5.5 0.0      
Matt Deis 41.5 6.5 6.0 10.0   9.5 9.5 0.0 0.0     3.0
Pat Lynch 36.0   4.5 8.5 4.5     8.5 10.0 4.0 3.0 3.0
Henry Garcia 34.0 0.0 0.0   1.0 15.0 9.5 4.0 4.5 1.0    
Bob McGuinness 13.0 0.0 2.0 0.0 4.5 0.0 6.5 0.0 0.0      
Marty Cutler 14.0 0.0 4.5 0.0 0.0 5.0 1.5 1.0 2.0      
Member Phase II 4 11 18 25 2 9 16 23 Points not used
Best 5 June July
  means "Did not Play".
  means "Did not Play on League Day".
  means "Did not Count".
Return to 2007 Season Page
9/23/2007
Harold Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Marty Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Bob Colgero 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Rob Schielke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0