Member Phase I April May Points not used
Best 5 9 16 23 30 7 14 21 28
Peter Haupt 67.0   13.0   14.5 13.0   14.0 12.5 12.0 6.5 5.0
Alex Garcia 64.0 13.0 12.0 14.0 9.0   16.0     1.0 7.5 3.0
Bob McGuinness 61.5     9.5 14.5 9.5   17.0 11.0 8.5 4.0 2.5
Marty Cutler 60.0 0.0   9.5 9.0 16.0 9.5 16.0   7.0 2.0  
Rob Peason 59.5 9.5 0.0 16.0   14.5 12.0 7.5   2.0 2.0  
Greg Roth 55.0 0.0 8.5     11.5 14.0 14.0 7.0 5.0 3.5  
Steve Reichman 54.5 11.5 10.5 9.5     12.0 11.0   7.0 9.0 4.5  
Pat Lynch 53.5 11.5   12.0     15.0 5.0 10.0 5.0 4.0 1.5
Matt Deis 50.5   7.0 15.0   9.5 8.0 11.0   4.0 1.0 1.0
Joe Cherry 50.0     6.5 12.5 17.0 5.0   9.0 5.0 4.0 4.0
Greg Downs 50.0 5.0 0.0 9.5 0.0 7.0 0.0 14.0 14.5      
George Faro 46.5 8.0 10.5 3.0 12.5       12.5 1.5 1.0 1.0
Henry Garcia 44.0 7.0 6.0 13.0   7.0   11.0   4.0 3.5 3.0
John Milhik 42.0 0.0 0.0   6.0 4.5 9.5 7.5 14.5 3.0    
Cindy Steingraber 40.0 9.5 4.0 0.0 9.0 11.5 6.0   0.0 15.0 2.5  
Sam Deluca 35.5 2.5     0.0 14.5 7.0 7.5 4.0 1.0 1.0  
Peter Kenny 23.5 0.0 0.0 3.0 9.0 7.0 2.0 2.5 0.0      
Member Phase I 9 16 23 30 7 14 21 28 Points not used
Best 5 April May
  means "Did not Play".
  means "Did not Play on League Day".
  means "Did not Count".
Return to 2007 Season Page
9/23/2007
Harold Poltrock 0.0                      
Marty Poltrock 0.0                      
Glenn Horvath 0.0                      
Ben Lawson 0.0                      
Bob Colgero 0.0                      
Mark Pinelli 0.0                        
Rob Schielke 0.0                      
Bill Peason 0.0                      
Barbara Semple 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
2008 Newbie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Chris Weigand 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0