Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
Marty Cutler Score Gross 52 48 54 51 54 56   52 52.43 63
Net 36 34 40 37 40 40   36 37.57
Marks Birds 0 0 0 0 0 0   0 0 Marks %
Pars 1 2 0 2 0 0   0 5 7.94
Putting All 16 19 23 19 18 23   20 138 2.190
GIR's 5 7 3 4 3 0   3 25 2.500
Fairways 5 2 4 4 5 3   4 27 55.10%
GIR's 2 3 1 2 1 0   1 10 15.87%
Up & Downs Made 3 1 1 1 1 0   1 8 7.77%
Tries 18 11 13 14 18 15   14 103
                           
Greg Downs Score Gross 44 46 44 41   47 48 48 45.43 63
Net 37 39 37 34   39 40 40 38.00
Marks Birds 0 0 2 1   1 0 0 4 Marks %
Pars 4 3 0 3   0 2 2 14 28.57
Putting All 15 18 14 19   15 18 17 116 1.841
GIR's 3 5 2 13   3 7 3 36 2.250
Fairways 3 2 6 7   1 2 1 22 44.90%
GIR's 1 2 2 6   1 3 1 16 25.40%
Up & Downs Made 5 2 2 0   3 1 3 16 21.05%
Tries 11 10 12 4   14 12 13 76
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
George Faro Score Gross 49 52 54 49 44 50 52 52 50.25 72
Net 34 39 40 35 31 36 38 48 37.63
Marks Birds 0 0 0 0 1 0 0 0 1 Marks %
Pars 2 1 2 2 3 2 0 2 14 20.83
Putting All 16 16 22 13 11 14 18 19 129 1.792
GIR's 4 0 8 2 3 2 3 3 25 2.500
Fairways 1 4 3 3 4 4 2 4 25 44.64%
GIR's 2 0 2 1 2 1 1 1 10 13.89%
Up & Downs Made 2 3 2 4 5 4 1 2 23 17.97%
Tries 15 18 14 18 15 18 16 14 128
                           
Alex Garcia Score Gross 48 42 43 41 51 45 43 46 44.88 72
Net 40 34 35 33 43 37 35 38 36.88
Marks Birds 0 0 1 1 0 0 0 1 3 Marks %
Pars 3 5 2 3 0 3 3 1 20 31.94
Putting All 15 19 15 15 17 17 18 15 131 1.819
GIR's 4 8 4 5 0 2 10 4 37 2.056
Fairways 2 3 3 2 4 2 1 2 19 33.93%
GIR's 2 4 2 3 0 1 4 2 18 25.00%
Up & Downs Made 3 1 4 2 1 2 2 4 19 22.62%
Tries 15 5 10 8 16 10 7 13 84
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
                           
Henry Garcia Score Gross 53 51 53 57 61 63 58 64 57.50 72
Net 33 33 35 39 43 43 38 44 38.50
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 0 0 0 0 0 0 1 0 1 1.39
Putting All 16 16 17 20 20 16 21 19 145 2.014
GIR's 0 0 0 0 0 0 0 0 0 #DIV/0!
Fairways 1 3 5 1 3 2 1 2 18 32.14%
GIR's 0 0 0 0 0 0 0 0 0 0.00%
Up & Downs Made 3 3 1 1 0 2 2 1 13 7.60%
Tries 19 17 18 19 23 29 19 27 171
                           
Peter Haupt Score Gross 50 46   55 45 48     48.80 45
Net 38 35   44 34 36     37.40
Marks Birds 0 0   0 0 0     0 Marks %
Pars 2 2   2 4 3     13 28.89
Putting All 17 21   22 18 16     94 2.089
GIR's 5 8   4 11 2     30 2.308
Fairways 0 1   1 3 4     9 25.71%
GIR's 2 3   2 5 1     13 28.89%
Up & Downs Made 3 0   0 1 3     7 11.67%
Tries 15 7   15 9 14     60
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
                           
Peter Kenny Score Gross 44 39 45 40 43 44   40 42.14 63
Net 37 32 39 33 36 37   33 35.29
Marks Birds 1 1 0 0 1 0   1 4 Marks %
Pars 2 5 3 6 4 4   4 28 50.79
Putting All 17 16 19 14 17 19   16 118 1.873
GIR's 6 7 7 6 7 9   8 50 2.000
Fairways 3 1 2 3 1 2   4 16 32.65%
GIR's 3 4 3 3 4 4   4 25 39.68%
Up & Downs Made 3 2 1 4 1 1   2 14 26.92%
Tries 9 5 8 8 8 7   7 52
                           
Pat Lynch Score Gross 43 42 43 43 47 49 44 43 44.25 72
Net 35 35 36 36 40 41 36 35 36.75
Marks Birds 0 1 0 0 0 0 0 1 2 Marks %
Pars 3 2 4 2 1 2 3 3 20 30.56
Putting All 16 17 20 18 16 15 18 15 135 1.875
GIR's 4 6 12 5 5 4 7 3 46 2.190
Fairways 4 4 3 4 4 4 4 5 32 57.14%
GIR's 2 3 5 2 2 2 3 2 21 29.17%
Up & Downs Made 2 1 0 1 3 3 1 2 13 17.11%
Tries 9 8 5 7 13 16 8 10 76
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
                           
Bill Peason Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Rob Peason Score Gross 46 44 46 42 44 43 51 47 45.38 72
Net 38 37 39 35 36 35 42 38 37.50
Marks Birds 1 0 0 0 0 0 0 0 1 Marks %
Pars 2 4 4 5 4 5 1 2 27 38.89
Putting All 15 19 19 14 17 15 18 16 133 1.847
GIR's 3 9 8 4 6 6 2 0 38 2.000
Fairways 2 4 3 4 3 3 1 1 21 37.50%
GIR's 2 4 4 2 3 3 1 0 19 26.39%
Up & Downs Made 2 1 0 4 2 3 1 3 16 18.60%
Tries 13 7 9 10 9 10 15 13 86
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
 
Mark Pinelli Score Gross           49     49.00 9
Net           36     36.00
Marks Birds           0     0 Marks %
Pars           2     2 22.22
Putting All           17     17 1.889
GIR's           2     2 2.000
Fairways           3     3 42.86%
GIR's           1     1 11.11%
Up & Downs Made           2     2 14.29%
Tries           14     14
                           
Steve Reichman Score Gross 44 42 45 42   54   45 45.33 54
Net 35 33 37 33   44   35 36.17
Marks Birds 1 0 0 1   0   0 2 Marks %
Pars 1 4 4 2   0   3 14 29.63
Putting All 16 13 18 14   17   15 93 1.722
GIR's 0 2 8 5   0   2 17 1.889
Fairways 4 2 4 2   6   2 20 47.62%
GIR's 0 1 4 3   0   1 9 16.67%
Up & Downs Made 2 5 0 3   2   3 15 21.13%
Tries 10 11 9 10   19   12 71
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
 
Greg Roth Score Gross 49 39 42 42 49   41 45 43.86 63
Net 43 33 37 37 44   35 39 38.29
Marks Birds 0 1 0 1 0   0 0 2 Marks %
Pars 1 5 4 3 2   5 2 22 38.10
Putting All 18 10 14 18 18   16 17 111 1.762
GIR's 2 2 4 10 2   10 3 33 2.063
Fairways 3 2 1 2 3   1 3 15 30.61%
GIR's 1 1 2 5 1   5 1 16 25.40%
Up & Downs Made 0 7 4 0 1   1 3 16 22.86%
Tries 13 11 10 6 13   7 10 70
                           
Rob Schielke Score Gross   50 45 48 51     49 48.60 45
Net   40 35 38 41     37 38.20
Marks Birds   0 0 0 0     0 0 Marks %
Pars   2 4 3 0     1 10 22.22
Putting All   17 19 17 24     13 90 2.000
GIR's   2 8 4 12     0 26 2.364
Fairways   2 3 2 2     2 11 31.43%
GIR's   1 4 2 4     0 11 24.44%
Up & Downs Made   3 0 2 0     4 9 14.29%
Tries   15 8 13 9     18 63
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
 
Barbara Semple Score Gross 60 66 62 60   67   55 61.67 54
Net 39 45 41 39   46   34 40.67
Marks Birds 0 0 0 0   0   0 0 Marks %
Pars 0 0 0 0   0   1 1 1.85
Putting All 17 23 22 19   19   18 118 2.185
GIR's 0 0 0 0   0   0 0 #DIV/0!
Fairways 3 3 4 4   4   3 21 50.00%
GIR's 0 0 0 0   0   0 0 0.00%
Up & Downs Made 4 1 1 2   0   1 9 6.25%
Tries 25 25 22 23   30   19 144
                           
Cindy Steingraber Score Gross 54 60 55 55 62 58 59 62 58.13 72
Net 53 39 34 34 41 37 38 41 39.63
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 0 0 0 0 0 0 1 0 1 1.39
Putting All 20 19 22 17 21 23 22 19 163 2.264
GIR's 0 0 3 0 3 4 2 3 15 3.000
Fairways 6 2 4 3 3 5 4 4 31 55.36%
GIR's 0 0 1 0 1 1 1 1 5 6.94%
Up & Downs Made 1 1 0 1 0 0 0 0 3 1.90%
Tries 16 23 15 20 23 17 19 25 158
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
 
Jon Walsweer Score Gross   48       51 47 51 49.25 36
Net   36       38 34 39 36.75
Marks Birds   0       0 0 0 0 Marks %
Pars   2       0 3 0 5 13.89
Putting All   18       18 17 17 70 1.944
GIR's   4       0 9 0 13 2.167
Fairways   2       3 4 4 13 46.43%
GIR's   2       0 4 0 6 16.67%
Up & Downs Made   0       2 2 1 5 9.09%
Tries   12       15 12 16 55
                           
Chris Weigand Score Gross   54 56           55.00 18
Net   40 42           41.00
Marks Birds   0 0           0 Marks %
Pars   2 0           2 11.11
Putting All   18 19           37 2.056
GIR's   2 0           2 2.000
Fairways   2 0           2 14.29%
GIR's   1 0           1 5.56%
Up & Downs Made   3 2           5 13.51%
Tries   18 19           37
                           
Member July August September Phase III
31 7 14 21 28 4 11 18 Sum Avg Holes
 
All Score Gross 636 769 687 666 551 724 443 699 49.29 945
Net 498 584 527 507 429 545 336 537 37.74
Marks Birds 3 3 3 4 2 1 0 3 19 Marks %
Pars 21 39 27 33 18 21 19 21 199 23.07
Putting All 214 279 263 239 197 244 166 236 1,838 1.945
GIR's 36 62 67 62 52 34 50 32 395 2.182
Fairways 37 39 45 42 35 46 20 41 305 41.50%
GIR's 17 29 30 31 23 15 22 14 181 19.15%
Up & Downs Made 33 34 18 25 15 27 11 30 193 13.33%
Tries 188 203 172 175 156 228 115 211 1,448
September 23, 2006 Return to 2006 Season Page
Harold Poltrock Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member July August September Phase III
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 636 769 687 666 551 724 443 699 49.29 All
Red 114 126 117 115 62 125 59 117 59.64
Tee 522 643 570 551 489 599 384 582   945
Net 498 584 527 507 429 545 336 537 37.74 Red
Red 92 84 75 73 41 83 38 75 40.67
Tee 406 500 452 434 388 462 298 462   126
Putting All 214 279 263 239 197 244 166 236 1,838 1.945  
Red 37 42 44 36 21 42 22 37 281 2.230
Tee 177 237 219 203 176 202 144 199  
GIR's 36 62 67 62 52 34 50 32 395 2.182
Red 0 0 3 0 3 4 2 3 15 3.000
Tee 36 62 64 62 49 30 48 29  
Fairways 37 39 45 42 35 46 20 41 305 41.50%
  Red 9 5 8 7 3 9 4 7 52 53.06%
  Tee 28 34 37 35 32 37 16 34  
GIR's 17 29 30 31 23 15 22 14 181 19.15%
  Red 0 0 1 0 1 1 1 1 5 3.97%
  Tee 17 29 29 31 22 14 21 13  
Marty Poltrock Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
Ben Lawson Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Lou Martinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0