Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
Marty Cutler Score Gross   51 55 56 53 53 57   54.17 54
Net   36 40 39 36 36 40   37.83
Marks Birds   0 0 0 0 0 0   0 Marks %
Pars   2 0 0 1 1 0   4 7.41
Putting All   17 24 21 21 18 18   119 2.204
GIR's   0 0 3 2 2 3   10 2.500
Fairways   2 4 1 2 2 1   12 28.57%
GIR's   0 0 1 1 1 1   4 7.41%
Up & Downs Made   3 0 0 0 1 1   5 5.10%
Tries   16 13 17 14 17 21   98
                           
Greg Downs Score Gross 42 45 43 46 44 43 41   43.43 63
Net 34 37 35 38 36 35 33   35.43
Marks Birds 0 0 1 0 0 0 2   3 Marks %
Pars 4 2 3 2 3 3 2   19 34.92
Putting All 19 15 16 19 16 16 14   115 1.825
GIR's 9 2 5 5 2 4 2   29 2.071
Fairways 3 3 0 2 2 0 5   15 30.61%
GIR's 4 1 3 2 1 2 1   14 22.22%
Up & Downs Made 1 3 1 1 2 2 3   13 20.63%
Tries 5 12 9 9 10 9 9   63
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
George Faro Score Gross     53 54 56 47 52 50 52.00 54
Net     39 38 40 31 36 34 36.33
Marks Birds     0 0 0 0 0 0 0 Marks %
Pars     0 1 0 2 0 1 4 7.41
Putting All     20 17 17 17 15 17 103 1.907
GIR's     6 2 0 4 0 3 15 2.500
Fairways     1 1 1 3 1 1 8 19.05%
GIR's     2 1 0 2 0 1 6 11.11%
Up & Downs Made     0 2 3 1 4 2 12 11.88%
Tries     15 19 21 12 19 15 101
                           
Alex Garcia Score Gross 43 51 46 42 45 48 45 45 45.63 72
Net 34 42 37 32 35 38 35 35 36.00
Marks Birds 1 0 0 1 0 0 0 0 2 Marks %
Pars 2 2 2 2 2 2 3 1 16 25.00
Putting All 16 22 19 15 17 18 16 20 143 1.986
GIR's 3 9 9 7 4 5 6 11 54 2.455
Fairways 3 2 2 3 2 4 4 3 23 41.07%
GIR's 2 3 3 3 2 2 3 4 22 30.56%
Up & Downs Made 2 2 2 4 1 3 1 1 16 20.51%
Tries 9 11 9 9 10 12 11 7 78
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
Henry Garcia Score Gross 58 58 58   59 65 58 61 59.57 63
Net 40 40 40   39 45 38 41 40.43
Marks Birds 0 0 0   0 0 0 0 0 Marks %
Pars 0 0 0   0 0 0 0 0 0.00
Putting All 20 19 20   22 18 18 20 137 2.175
GIR's 3 0 0   3 0 0 0 6 3.000
Fairways 4 0 3   1 3 3 1 15 30.61%
GIR's 1 0 0   1 0 0 0 2 3.17%
Up & Downs Made 2 0 0   0 3 3 1 9 5.84%
Tries 20 21 20   19 29 22 23 154
                           
Peter Haupt Score Gross 48 48 46 50 54   46 43 47.86 63
Net 37 37 34 38 42   34 31 36.14
Marks Birds 0 0 1 0 0   0 1 2 Marks %
Pars 2 1 1 2 2   2 2 12 22.22
Putting All 19 20 17 20 22   19 18 135 2.143
GIR's 4 5 9 6 7   5 6 42 2.333
Fairways 2 4 2 3 1   0 3 15 30.61%
GIR's 2 2 4 2 3   2 3 18 28.57%
Up & Downs Made 1 1 2 2 0   1 1 8 10.81%
Tries 11 10 11 12 14   9 7 74
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Peter Kenny Score Gross 44 45 44 47 45 49 46 42 45.25 72
Net 38 39 38 40 38 41 38 33 38.13
Marks Birds 1 0 0 0 0 0 0 1 2 Marks %
Pars 2 2 3 4 3 1 2 1 18 27.78
Putting All 16 15 16 14 14 16 17 16 124 1.722
GIR's 6 0 7 4 5 0 2 5 29 2.231
Fairways 3 2 2 1 3 2 3 3 19 33.93%
GIR's 3 0 3 2 2 0 1 2 13 18.06%
Up & Downs Made 2 3 3 4 6 2 2 2 24 26.09%
Tries 10 12 10 15 13 13 11 8 92
                           
Pat Lynch Score Gross 44 50 45 49 50 48 47 40 46.63 72
Net 36 42 37 40 41 39 38 31 38.00
Marks Birds 0 0 0 0 0 0 1 1 2 Marks %
Pars 4 1 2 2 1 0 0 4 14 22.22
Putting All 17 21 17 17 15 19 13 14 133 1.847
GIR's 10 5 4 7 0 3 1 8 38 2.235
Fairways 2 5 3 4 4 6 4 2 30 53.57%
GIR's 4 2 2 3 0 1 1 4 17 23.61%
Up & Downs Made 3 0 1 2 4 0 4 3 17 17.71%
Tries 9 11 10 14 17 11 16 8 96
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Rob Peason Score Gross 41 54 48 45 45 48 53 41 46.88 72
Net 33 47 40 37 37 40 45 33 39.00
Marks Birds 1 0 0 0 0 0 0 1 2 Marks %
Pars 4 2 4 2 2 3 0 4 21 31.94
Putting All 16 16 18 16 16 20 18 14 134 1.861
GIR's 6 2 7 2 2 9 0 5 33 2.063
Fairways 5 2 2 5 4 3 1 5 27 48.21%
GIR's 3 1 3 1 1 4 0 3 16 22.22%
Up & Downs Made 2 2 2 2 2 0 2 3 15 15.46%
Tries 7 20 12 11 11 10 17 9 97
                           
Bill Peason Score Gross 51 51 49 51   51 53   51.00 54
Net 40 40 37 38   39 40   39.00
Marks Birds 0 0 0 0   1 1   2 Marks %
Pars 1 2 3 1   0 0   7 16.67
Putting All 18 17 16 17   20 16   104 1.926
GIR's 0 0 0 0   1 1   2 1.000
Fairways 2 1 4 1   4 1   13 30.95%
GIR's 0 0 0 0   1 1   2 3.70%
Up & Downs Made 1 3 3 2   0 2   11 11.70%
Tries 15 16 15 16   13 19   94
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Mark Pinelli Score Gross   48 46 49 47 52 57   49.83 54
Net   37 35 37 35 40 45   38.17
Marks Birds   0 0 0 0 0 0   0 Marks %
Pars   3 2 2 1 1 1   10 18.52
Putting All   16 15 18 16 20 17   102 1.889
GIR's   4 2 4 2 0 2   14 2.000
Fairways   2 4 3 1 1 3   14 33.33%
GIR's   2 1 2 1 0 1   7 12.96%
Up & Downs Made   3 3 2 2 2 2   14 15.73%
Tries   14 13 13 13 14 22   89
                           
Steve Reichman Score Gross 40 51 51 55   51 52 53 50.43 63
Net 33 44 44 48   44 44 45 43.14
Marks Birds 0 0 0 0   0 0 0 0 Marks %
Pars 5 0 1 0   0 0 1 7 11.11
Putting All 16 20 16 17   18 16 17 120 1.905
GIR's 7 3 2 0   0 0 0 12 2.400
Fairways 1 2 2 4   1 1 0 11 22.45%
GIR's 3 1 1 0   0 0 0 5 7.94%
Up & Downs Made 3 0 2 1   1 3 1 11 10.28%
Tries 6 13 17 20   15 18 18 107
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Greg Roth Score Gross 37 42 42 46 39 45 41 43 41.88 72
Net 31 37 37 40 33 39 33 37 35.88
Marks Birds 1 0 0 0 1 0 0 0 2 Marks %
Pars 6 4 3 1 5 3 6 2 30 44.44
Putting All 15 15 15 16 15 15 17 16 124 1.722
GIR's 9 5 4 2 8 4 8 5 45 2.045
Fairways 1 1 1 1 2 2 3 4 15 26.79%
GIR's 5 2 2 1 4 2 4 2 22 30.56%
Up & Downs Made 2 5 3 2 3 3 2 3 23 34.85%
Tries 4 9 9 12 6 12 5 9 66
                           
Rob Schielke Score Gross 48 48 48     41 49 55 48.17 54
Net 37 37 37     29 43 49 38.67
Marks Birds 0 0 0     0 0 0 0 Marks %
Pars 1 2 3     4 1 1 12 22.22
Putting All 21 19 19     19 17 20 115 2.130
GIR's 6 0 6     13 3 2 30 2.500
Fairways 1 3 3     3 3 2 15 35.71%
GIR's 2 0 3     5 1 1 12 22.22%
Up & Downs Made 1 2 1     2 2 0 8 11.94%
Tries 9 11 11     5 14 17 67
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Barbara Semple Score Gross     71 70 69 62 63   67.00 45
Net     50 49 48 41 42   46.00
Marks Birds     0 0 0 0 0   0 Marks %
Pars     0 0 0 0 0   0 0.00
Putting All     20 18 19 19 17   93 2.067
GIR's     0 0 0 0 0   0 #DIV/0!
Fairways     4 3 2 1 2   12 34.29%
GIR's     0 0 0 0 0   0 0.00%
Up & Downs Made     0 1 1 1 3   6 3.95%
Tries     33 34 32 25 28   152
                           
Cindy Steingraber Score Gross 66 60 67 62 63 65 62 65 63.75 72
Net 44 39 46 41 42 44 41 44 42.63
Marks Birds 0 0 0 0 0 0 0 0 0 Marks %
Pars 0 1 0 0 0 0 0 0 1 1.39
Putting All 20 22 21 19 22 21 23 21 169 2.347
GIR's 0 0 0 0 0 0 0 0 0 #DIV/0!
Fairways 2 4 4 5 3 5 5 2 30 53.57%
GIR's 0 0 0 0 0 0 0 0 0 0.00%
Up & Downs Made 1 1 0 1 1 0 0 0 4 2.03%
Tries 28 20 28 25 23 26 21 26 197
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
                           
Jon Walsweer Score Gross 46 47 55 54   55 53   51.67 54
Net 35 36 43 41   41 40   39.33
Marks Birds 1 0 0 0   0 0   1 Marks %
Pars 3 1 2 0   1 1   8 16.67
Putting All 14 18 22 20   20 20   114 2.111
GIR's 3 8 4 0   3 2   20 2.222
Fairways 3 1 2 1   4 2   13 30.95%
GIR's 2 3 2 0   1 1   9 16.67%
Up & Downs Made 3 2 0 2   2 0   9 10.34%
Tries 14 11 15 16   16 15   87
                           
Chris Weigand Score Gross 53 53 52 54 53     51 52.67 54
Net 41 40 39 39 38     36 38.83
Marks Birds 0 0 0 0 0     0 0 Marks %
Pars 1 0 1 0 1     2 5 9.26
Putting All 18 17 15 20 20     17 107 1.981
GIR's 0 3 3 2 5     2 15 2.500
Fairways 1 2 1 1 0     1 6 14.29%
GIR's 0 1 1 1 2     1 6 11.11%
Up & Downs Made 2 2 3 1 1     1 10 9.90%
Tries 17 18 19 16 15     16 101
                           
Member April May Phase I
10 17 24 1 8 15 22 29 Sum Avg Holes
All Score Gross 661 802 919 830 722 823 875 589 50.58 1,107
Net 513 630 708 635 540 622 665 449 38.72
Marks Birds 5 0 2 1 1 1 4 4 18 Marks %
Pars 35 25 30 19 21 21 18 19 188 18.61
Putting All 245 289 326 284 252 294 291 210 2,191 1.979
GIR's 66 46 68 44 40 48 35 47 394 2.251
Fairways 33 36 44 39 28 44 42 27 293 34.03%
GIR's 31 18 30 19 18 21 17 21 175 15.81%
Up & Downs Made 26 32 26 29 26 23 35 18 215 11.86%
Tries 164 225 269 258 218 239 277 163 1,813
################ Return to 2006 Season Page
Harold Poltrock Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Marty Poltrock Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Bob Colgero Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Member April May Phase I
All less Barbara, Cindy & Silvana to make tee stats correct Score Gross 661 802 919 830 722 823 875 589 50.58 All
Red 66 60 138 132 132 127 125 65 65.00
Tee 595 742 781 698 590 696 750 524   1,107
Net 513 630 708 635 540 622 665 449 38.72 Red
Red 44 39 96 90 90 85 83 44 46.00
Tee 469 591 612 545 450 537 582 405   117
Putting All 245 289 326 284 252 294 291 210 2,191 1.979  
Red 20 22 41 37 41 40 40 21 262 2.239
Tee 225 267 285 247 211 254 251 189  
GIR's 66 46 68 44 40 48 35 47 394 2.251
Red 0 0 0 0 0 0 0 0 0 #DIV/0!
Tee 66 46 68 44 40 48 35 47  
Fairways 33 36 44 39 28 44 42 27 293 34.03%
  Red 2 4 8 8 5 6 7 2 42 46.15%
  Tee 31 32 36 31 23 38 35 25  
GIR's 31 18 30 19 18 21 17 21 175 15.81%
  Red 0 0 0 0 0 0 0 0 0 0.00%
  Tee 31 18 30 19 18 21 17 21  
Glenn Horvath Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Silvana Finizio Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Lou Martinelli Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0
                           
Ben Lawson Score Gross                 #DIV/0! 0
Net                 #DIV/0!
Marks Birds                 0 Marks %
Pars                 0 #DIV/0!
Putting All                 0 #DIV/0!
GIR's                 0 #DIV/0!
Fairways                 0 #DIV/0!
GIR's                 0 #DIV/0!
Up & Downs Made                 0 #DIV/0!
Tries                 0