Member Phase III July August September Points not used
Best 5 31 7 14 21 28 4 11 18
Peter Kenny 60.5   16.0   12.5 8.5 9.5   14.0 6.5 0.0 5.5
Steve Reichman 56.0 9.5 14.0 8.0 12.5       12.0 2.0 0.0 0.0
Alex Garcia 53.0   11.5 12.0 12.5   9.5 7.5   7.0 2.5 2.5
Cindy Steingraber 51.5 11.5   14.0 12.5 6.0 7.5     2.0 3.0 6.0
George Faro 50.0 11.5     8.5 11.0 12.0   7.0 4.5 4.5 3.0
Pat Lynch 48.0 9.5 9.5 10.0 7.0       12.0 6.0 6.0 4.0
Henry Garcia 46.5 13.0 14.0 12.0     3.0 4.5   1.0 2.5 2.0
Rob Peason 45.0   7.0   8.5 8.5 14.0   7.0 5.5 1.0 4.5
Marty Cutler 41.0 8.0 11.5   5.5 6.0     10.0 5.0 0.0 3.0
Greg Roth 39.5   14.0 8.0 5.5     7.5 4.5 1.0 1.0 0.0
Greg Downs 35.0 6.5 4.5 8.0 10.0   6.0     3.0 2.0 0.0
Peter Haupt 37.0 4.5 9.5   1.0 10.0 12.0     0.0 0.0 0
Rob Schielke 31.0   2.5 12.0 3.5 4.0     9.0 0.0 0.0  
Jon Walsweer 29.0   8.0       7.5 9.0 4.5 0.0 0.0  
Barbara Semple 22.0 2.5   3.0 3.5   1.0   12.0 1.0   0.0
Mark Pinelli 12.0           12.0   0.0 0    
Chris Weigand 3.5   2.5 1.0         0.0 0.0 0.0  
Bill Peason 0.0               0.0 0    
Member Phase III 31 7 14 21 28 4 11 18 Points not used
Best 5 July August September
  means "Did not Play".
  means "Did not Count".
  means "Low Round, next one out".
Return to 2006 Season Page
11/12/2006
Harold Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Marty Poltrock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Glenn Horvath 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Silvana Finizio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Lou Martinelli 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Ben Lawson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0      
Bob Colgero 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0