Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
Marty Score Gross 54.75 55.43 55.33 53.57   180
Net 39.05   39.86   39.67   37.71  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 6 3.33   2 3.17   2 3.70   2 3.17  
Putting All 358 1.989   122 1.937   108 2.000   128 2.032  
GIR's 15 2.500   4 2.000   5 2.500   6 3.000  
Fairways 72 51.43%   22 44.90%   24 57.14%   26 53.06%  
GIR's 6 3.33%   2 3.17%   2 3.70%   2 3.17%  
Up & Downs Made 36 9.55%   14 10.00%   11 9.48%   11 9.09%  
Tries 377   140   116   121  
Greg D. Score Gross 45.38 46.00 46.33 43.60   144
Net 37.50   38.40   38.33   35.60  
Marks Birds 7 Marks %   3 Marks %   2 Marks %   2 Marks %  
Pars 36 29.86   9 26.67   13 27.78   14 35.56  
Putting All 268 1.861   85 1.889   105 1.944   78 1.733  
GIR's 73 2.028   23 1.917   25 2.083   25 2.083  
Fairways 39 34.82%   11 31.43%   14 33.33%   14 40.00%  
GIR's 36 25.00%   12 26.67%   12 22.22%   12 26.67%  
Up & Downs Made 32 18.82%   8 14.55%   11 16.92%   13 26.00%  
Tries 170   55   65   50  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
       
George Score Gross 52.63 52.00 53.75 52.50   144
Net 38.13   37.33   39.75   37.83  
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %  
Pars 14 11.11   6 11.11   3 11.11   5 11.11  
Putting All 275 1.910   104 1.926   70 1.944   101 1.870  
GIR's 39 2.294   8 2.000   11 2.200   20 2.500  
Fairways 21 18.75%   10 23.81%   6 21.43%   5 11.90%  
GIR's 17 11.81%   4 7.41%   5 13.89%   8 14.81%  
Up & Downs Made 35 12.54%   10 10.00%   9 12.33%   16 15.09%  
Tries 279   100   73   106  
Alex Score Gross 46.54 46.75 46.13 46.75   216
Net 35.96   35.13   35.88   36.88  
Marks Birds 2 Marks %   1 Marks %   1 Marks %   0 Marks %  
Pars 46 22.22   15 22.22   16 23.61   15 20.83  
Putting All 421 1.949   142 1.972   138 1.917   141 1.958  
GIR's 112 2.383   44 2.316   32 2.462   36 2.400  
Fairways 80 47.62%   26 46.43%   29 51.79%   25 44.64%  
GIR's 47 21.76%   19 26.39%   13 18.06%   15 20.83%  
Up & Downs Made 43 16.29%   10 11.36%   17 19.54%   16 17.98%  
Tries 264   88   87   89  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Henry Score Gross 58.90 59.57 61.17 56.63   189
Net 40.43   41.57   42.50   37.88  
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %  
Pars 3 2.12   1 3.17   1 1.85   1 1.39  
Putting All 390 2.063   127 2.016   107 1.981   156 2.167  
GIR's 9 2.250   4 2.000   5 2.500   0 #DIV/0!  
Fairways 40 27.21%   8 16.33%   11 26.19%   21 37.50%  
GIR's 4 2.12%   2 3.17%   2 3.70%   0 0.00%  
Up & Downs Made 22 4.69%   8 4.88%   8 5.26%   6 3.92%  
Tries 469   164   152   153  
Pete Score Gross 50.35 50.00 48.25 52.60   153
Net 39.65   39.38   37.50   41.80  
Marks Birds 2 Marks %   2 Marks %   0 Marks %   0 Marks %  
Pars 34 23.53   18 27.78   10 27.78   6 13.33  
Putting All 304 1.987   147 2.042   72 2.000   85 1.889  
GIR's 68 2.267   38 2.235   24 2.400   6 2.000  
Fairways 36 30.25%   19 33.93%   14 50.00%   3 8.57%  
GIR's 30 19.61%   17 23.61%   10 27.78%   3 6.67%  
Up & Downs Made 31 12.60%   14 12.84%   9 18.37%   8 9.09%  
Tries 246   109   49   88  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
PJL Score Gross 46.29 48.00 46.38 44.50   216
Net 37.17   38.88   37.00   35.63  
Marks Birds 6 Marks %   0 Marks %   2 Marks %   4 Marks %  
Pars 55 28.24   11 15.28   17 26.39   27 43.06  
Putting All 419 1.940   141 1.958   144 2.000   134 1.861  
GIR's 137 2.283   33 2.750   45 2.250   59 2.107  
Fairways 65 38.69%   23 41.07%   20 35.71%   22 39.29%  
GIR's 60 27.78%   12 16.67%   20 27.78%   28 38.89%  
Up & Downs Made 47 18.08%   19 19.19%   12 14.46%   16 20.51%  
Tries 260   99   83   78  
Bill Score Gross 48.00 46.67 #DIV/0! 56.00   63
Net 35.43   33.83   #DIV/0!   45.00  
Marks Birds 3 Marks %   3 Marks %   0 Marks %   0 Marks %  
Pars 8 17.46   8 20.37   0 #DIV/0!   0 0.00  
Putting All 121 1.921   104 1.926   0 #DIV/0!   17 1.889  
GIR's 23 2.300   20 2.222   0 #DIV/0!   3 3.000  
Fairways 24 48.98%   23 54.76%   0 #DIV/0!   1 14.29%  
GIR's 10 15.87%   9 16.67%   0 #DIV/0!   1 11.11%  
Up & Downs Made 13 14.61%   11 16.18%   0 #DIV/0!   2 9.52%  
Tries 89   68   0   21  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Rob Score Gross 45.86 47.63 45.33 44.29   189
Net 36.90   38.75   36.17   35.43  
Marks Birds 6 Marks %   2 Marks %   0 Marks %   4 Marks %  
Pars 52 30.69   16 25.00   17 31.48   19 36.51  
Putting All 352 1.862   137 1.903   102 1.889   113 1.794  
GIR's 99 2.200   29 2.417   38 2.235   32 2.000  
Fairways 47 31.97%   16 28.57%   15 35.71%   16 32.65%  
GIR's 45 23.81%   12 16.67%   17 31.48%   16 25.40%  
Up & Downs Made 51 21.89%   21 21.00%   13 20.97%   17 23.94%  
Tries 233   100   62   71  
Mark Score Gross 49.08 48.57 49.00 51.00   108
Net 37.17   36.57   37.33   39.00  
Marks Birds 4 Marks %   0 Marks %   4 Marks %   0 Marks %  
Pars 19 21.30   12 19.05   3 25.93   4 22.22  
Putting All 198 1.833   121 1.921   46 1.704   31 1.722  
GIR's 34 2.000   12 2.000   16 2.000   6 2.000  
Fairways 30 35.71%   16 32.65%   7 33.33%   7 50.00%  
GIR's 17 15.74%   6 9.52%   8 29.63%   3 16.67%  
Up & Downs Made 25 14.29%   11 11.83%   9 19.15%   5 14.29%  
Tries 175   93   47   35  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
SAR Score Gross 44.92 45.75 44.00 45.00   216
Net 37.00   37.13   36.13   37.75  
Marks Birds 7 Marks %   1 Marks %   3 Marks %   3 Marks %  
Pars 59 30.56   22 31.94   24 37.50   13 22.22  
Putting All 382 1.769   132 1.833   128 1.778   122 1.694  
GIR's 74 1.897   31 2.214   29 1.813   14 1.556  
Fairways 74 44.05%   21 37.50%   29 51.79%   24 42.86%  
GIR's 39 18.06%   14 19.44%   16 22.22%   9 12.50%  
Up & Downs Made 56 21.21%   19 21.11%   18 22.50%   19 20.21%  
Tries 264   90   80   94  
Greg R. Score Gross 42.60 43.14 41.83 42.71   180
Net 37.45   38.14   37.17   37.00  
Marks Birds 5 Marks %   2 Marks %   3 Marks %   0 Marks %  
Pars 77 45.56   25 42.86   27 55.56   25 39.68  
Putting All 327 1.817   115 1.825   101 1.870   111 1.762  
GIR's 149 2.159   42 2.211   61 2.103   46 2.190  
Fairways 37 26.43%   15 30.61%   13 30.95%   9 18.37%  
GIR's 69 38.33%   19 30.16%   29 53.70%   21 33.33%  
Up & Downs Made 47 28.31%   16 25.81%   11 26.19%   20 32.26%  
Tries 166   62   42   62  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
Barbara Score Gross 64.00 66.38 64.00 60.83   162
Net 43.00   45.38   43.00   39.83  
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %  
Pars 1 1.23   0 0.00   0 2.78   1 1.85  
Putting All 369 2.278   170 2.361   76 2.111   123 2.278  
GIR's 15 2.500   6 3.000   4 2.000   5 2.500  
Fairways 57 45.24%   27 48.21%   13 46.43%   17 40.48%  
GIR's 6 3.70%   2 2.78%   2 5.56%   2 3.70%  
Up & Downs Made 15 3.27%   3 1.38%   3 2.78%   9 6.72%  
Tries 459   217   108   134  
Chris Score Gross 51.72 53.71 50.67 50.20   162
Net 38.72   40.57   38.17   36.80  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 22 13.58   5 7.94   6 11.11   11 24.44  
Putting All 327 2.019   137 2.175   105 1.944   85 1.889  
GIR's 61 2.440   23 2.556   19 2.714   19 2.111  
Fairways 39 30.95%   16 32.65%   13 30.95%   10 28.57%  
GIR's 25 15.43%   9 14.29%   7 12.96%   9 20.00%  
Up & Downs Made 28 10.00%   7 6.19%   12 13.19%   9 11.84%  
Tries 280   113   91   76  
Member Season Phase I   Phase II   Phase III   Holes Played
Sum Avg Sum Avg   Sum Avg   Sum Avg  
All Score Gross 49.94 50.81 49.43 49.36   2,322
Net 38.16   38.73   38.09   37.54  
Marks Birds 46 Marks %   15 Marks %   17 Marks %   14 Marks %  
Pars 432 20.59   150 18.33   139 23.11   143 21.02  
Putting All 4,511 1.943   1,784 1.982   1,302 1.929   1,425 1.908  
GIR's 908 2.209   317 2.281   314 2.196   277 2.147  
Fairways 661 36.60%   253 36.14%   208 39.62%   200 34.42%  
GIR's 411 17.70%   139 15.44%   143 21.19%   129 17.27%  
Up & Downs Made 481 12.89%   171 11.42%   143 13.55%   167 14.18%  
Tries 3,731   1,498   1,055   1,178  
9/28/2005 Return to 2005 Season Page
Glenn Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!  
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %  
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!  
Tries 0   0   0   0