2003 Leaderboards
Last Update: October 6, 2003


Overall Season (4/14 thru 9/22)
Final Results
                       Best 15 No.  Gross   Net   Point
Rank  Player Name   Points Rds   Avg    Avg   Total
----------------------------------------------------
 1  Pat Lynch        95.0   23  45.43  38.17  107.5
 2  Rob Peason       92.5   18  45.33  37.44   98.5
 3  Greg Roth        91.5   18  42.17  37.67   97.0
4 Bill Peason 89.5 18 49.17 38.00 93.5 4 Greg Downs 89.5 18 44.22 37.06 98.0 6 Mitch Bisgeier 84.5 15 51.80 37.00 84.5 7 Peter Haupt 83.0 20 48.45 38.90 90.0 8 Marty Cutler 82.0 21 54.14 38.67 91.5 8 Bruce Miller 82.0 16 50.25 38.31 83.0 10 Myron Rogow 80.0 16 50.81 38.19 81.0 11 Steve Reichman 74.5 20 47.20 39.25 83.0 wd Mike Cohn 19.5 3 55.00 37.00 19.5

Phase I (4/14 to 6/02)
Final Results
                     Best 5  No.  Gross   Net  Point
Rank  Player Name    Points  Rds   Avg    Avg  Total
----------------------------------------------------
 1  Pat Lynch         42.5    7   42.86  35.29  53.5
 2  Bill Peason       37.0    7   48.14  36.86  44.5
 3  Greg Downs        35.0    6   43.83  36.33  38.0
4 Mitch Bisgeier 33.5 7 52.29 37.57 37.0 5 Bruce Miller 32.0 6 49.83 37.33 34.5 6 Rob Peason 31.5 5 44.60 36.60 31.5 6 Marty Cutler 31.5 8 54.50 38.75 36.0 8 Steve Reichman 28.5 7 47.14 39.14 32.0 9 Peter Haupt 23.5 6 48.67 39.67 25.5 10 Greg Roth 23.0 7 43.57 39.57 26.0 11 Myron Rogow 21.0 6 54.33 41.33 22.0 12 Mike Cohn 19.5 3 55.00 37.00 19.5

Phase II (6/9 to 7/28)
Final Results
                    Best 5  No.  Gross   Net   Point
Rank  Player Name   Points  Rds   Avg    Avg   Total
----------------------------------------------------
 1  Myron Rogow       33.5    6  47.67  35.00   35.5
 2  Rob Peason        32.5    7  45.29  37.57   35.5
 3  Bruce Miller      31.5    5  47.80  35.80   31.5
4 Mitch Bisgeier 26.0 5 51.20 36.40 26.0 5 Greg Downs 25.5 7 43.71 36.71 33.0 6 Marty Cutler 25.0 5 51.40 35.80 25.0 7 Pat Lynch 24.0 8 45.88 38.88 29.0 8 Peter Haupt 23.0 7 49.00 39.57 25.0 9 Bill Peason 22.5 5 49.80 38.60 22.5 10 Greg Roth 22.0 4 42.75 37.75 22.0 11 Steve Reichman 17.5 6 47.33 39.33 19.0

Phase III (8/4 to 9/22)
Final Results
                    Best 5  No.  Gross   Net   Point
Rank  Player Name   Points  Rds   Avg    Avg   Total
----------------------------------------------------
 1  Greg Roth         38.0    7  40.43  35.71   49.0
 2  Peter Haupt       34.5    7  47.71  37.57   39.5
 3  Rob Peason        28.5    6  46.00  38.00   31.5
4 Steve Reichman 28.0 7 47.14 39.29 32.0 5 Greg Downs 27.0 5 45.40 38.40 27.0 6 Bill Peason 25.5 6 49.83 38.83 26.5 6 Marty Cutler 25.5 8 55.50 40.38 30.5 8 Myron Rogow 23.5 4 50.25 38.25 23.5 9 Pat Lynch 21.5 8 47.25 40.00 25.0 9 Mitch Bisgeier 21.5 3 51.67 36.67 21.5 11 Bruce Miller 17.0 5 53.20 42.00 17.0

2003 Index Page
Scorecards


This page was generated using Golf Stats Pro 4.x.x

MagaDraw GStat Pro 4.0 Home Page

Designed by MagaDraw The Computer Experts
All Rights Reserved 1997-2003