2002 Leaderboards
Last Update: November 22, 2002


Overall Season (4/15 thru 9/23)
Final Results
                         Best   No.  Gross   Net   Point
Rank  Player Name    Point  Rds   Avg    Avg   Total
----------------------------------------------------
 1  Pat Lynch         98.0   23  44.83  36.83  116.0
 2  Greg Downs        96.5   21  43.90  36.38  111.5
 3  Peter Haupt       94.5   19  46.47  37.26   99.5
4 Rob Peason 88.0 20 44.45 37.35 99.0
5 Marty Cutler 87.0 23 52.22 37.22 102.5 6 Steve Reichman 82.5 20 44.80 37.45 92.5 7 Steve Fisher 82.0 18 44.94 36.72 86.0 8 Otto Pinelli 77.0 21 51.71 38.76 83.0 9 Bruce Miller 69.0 15 49.13 37.40 69.0 wd Mitch Bisgeier 34.5 7 53.71 39.57 34.5 11 Greg Perez 32.0 7 57.71 38.71 32.0 wd Myron Rogow 16.5 3 51.67 39.67 16.5 wd Bill Peason 10.5 2 50.50 40.50 10.5 wd Mike Cohn 8.5 1 56.00 39.00 8.5

Phase I (4/15 to 6/03)
Final Results (Weeks #1 thru #8)
                     Best   No.   Gross   Net  Point
Rank  Player Name    Point  Rds    Avg    Avg  Total
----------------------------------------------------
 1  Pat Lynch         38.5    8  45.75  37.75   46.0
 2  Peter Haupt       34.0    6  48.83  39.00   35.0
 3  Greg Downs        33.0    6  45.17  37.17   37.0
4 Mitch Bisgeier 29.5 7 53.71 39.57 34.5
5 Rob Peason 27.0 6 46.67 39.67 29.5 6 Marty Cutler 26.0 7 53.43 39.00 30.0 7 Otto Pinelli 22.0 6 52.00 40.00 23.0 8 Steve Fisher 21.0 4 46.00 38.00 21.0 9 Bruce Miller 18.0 4 52.00 40.00 18.0 10 Myron Rogow 13.5 2 51.00 39.00 13.5 11 Steve Reichman 12.5 5 49.40 42.60 12.5 12 Bill Peason 10.5 2 50.50 40.50 10.5 13 Mike Cohn 8.5 1 56.00 39.00 8.5 14 Greg Perez 2.0 2 65.50 46.50 2.0

Phase II (6/10 to 7/29)
Final Results (Weeks #9 thru #16)
                     Best   No.  Gross   Net   Point
Rank  Player Name    Point  Rds   Avg    Avg   Total
----------------------------------------------------
 1  Peter Haupt       37.5    7  43.86  34.86   44.5
 2  Greg Downs        34.5    7  43.43  35.86   42.5
 3  Marty Cutler      34.0    8  50.88  35.88   43.5
4 Pat Lynch 31.5 8 44.88 36.88 37.5
5 Rob Peason 30.5 7 43.29 36.29 35.5 6 Steve Fisher 29.0 6 45.17 36.50 30.0 7 Steve Reichman 27.0 7 44.14 37.14 31.0 8 Bruce Miller 23.5 5 48.80 36.80 23.5 9 Greg Perez 21.0 4 56.00 37.00 21.0 10 Otto Pinelli 18.0 8 53.75 40.88 21.0 wd Myron Rogow 3.0 1 53.00 41.00 3.0

Phase III (8/5 to 9/23)
Final Results (Weeks #17 thru #24)
                      Best  No.  Gross   Net   Point
Rank  Player Name    Point  Rds   Avg    Avg   Total
----------------------------------------------------
 1  Steve Reichman    38.5    8  42.50  34.50   49.0
 2  Otto Pinelli      33.0    7  49.14  35.29   39.0
 3  Rob Peason        30.5    7  43.71  36.43   34.0
4 Greg Downs 28.0 8 43.38 36.25 32.0 5 Pat Lynch 27.5 7 43.71 35.71 32.5 6 Steve Fisher 26.5 8 44.25 36.25 35.0 7 Bruce Miller 25.5 6 47.50 36.17 27.5 8 Marty Cutler 24.0 8 52.50 37.00 29.0 9 Peter Haupt 19.0 6 47.17 38.33 20.0 10 Greg Perez 9.0 1 49.00 30.00 9.0

2002 Index Page
Scorecards


This page was generated using Golf Stats Pro 4.x.x

MagaDraw GStat Pro 4.0 Home Page

Designed by MagaDraw The Computer Experts
All Rights Reserved 1997-2002