Bill Peason            GHGC - Front Nine                    Bruce Miller           GHGC - Front Nine          
Handicap Index:  9.8   Course Handicap: 10 9-H Mi           Handicap Index: 10.9   Course Handicap: 12 9-H Mi 
Average Score: 47.80   Average Score Used: 45.10            Average Score: 49.13   Average Score Used: 45.67
Scores Considered: 20  Scores Used: 10                      Scores Considered: 15  Scores Used:  6
         Gross Adj Hdcp            Gross Adj Hdcp                    Gross Adj Score           Gross Adj Score
Score Date Scr Scr Diff   Score Date Scr Scr Diff           Score Date Scr Scr Diff   Score Date Scr Scr Diff 
05/20/2002  48  48 12.1*  09/04/2000  52  51 16.8           09/23/2002  50  50 14.0   06/10/2002  46  46 12.1*
05/06/2002  53  53 16.8   08/28/2000  46  46 12.1*          09/09/2002  53  53 16.8   06/03/2002  52  52 17.7 
07/30/2001  42  42  8.3*  07/24/2000  45  44 10.2*          09/02/2002  47  47 11.2*  05/20/2002  52  52 15.9 
07/16/2001  50  50 15.8   07/17/2000  42  42  8.3*          08/26/2002  48  48 13.9   05/13/2002  50  50 14.0 
06/18/2001  56  56 19.6   07/10/2000  47  46 12.1*          08/19/2002  44  44 10.2*  05/06/2002  54  52 15.9 
06/11/2001  48  48 12.1*  07/03/2000  39  39  5.5*          08/12/2002  43  43  9.2*
06/04/2001  48  48 12.1*  06/19/2000  46  44 10.2*          07/22/2002  50  50 14.0 
05/14/2001  47  47 13.0   06/05/2000  47  47 13.0           07/01/2002  54  54 17.7 
04/23/2001  51  51 14.9   05/29/2000  46  46 12.1           06/24/2002  46  46 12.1*
09/18/2000  55  51 16.8   05/15/2000  48  46 12.1           06/17/2002  48  48 13.9*
_
_
_
Greg Downs             GHGC - Front Nine                    Greg Perez             GHGC - Front Nine          
Handicap Index:  7.0   Course Handicap:  7 9-H Mi           Handicap Index: 18.2   Course Handicap: 19 9-H Mi 
Average Score: 43.80   Average Score Used: 42.00            Average Score: 59.00   Average Score Used: 56.00
Scores Considered: 20  Scores Used: 10                      Scores Considered: 20  Scores Used: 10
         Gross Adj Hdcp            Gross Adj Hdcp                    Gross Adj Score           Gross Adj Score
Score Date Scr Scr Diff   Score Date Scr Scr Diff           Score Date Scr Scr Diff   Score Date Scr Scr Diff 
09/23/2002  43  43  7.5*  07/08/2002  44  44  8.4*          08/05/2002  49  49 14.9*  08/06/2001  62  62 25.2 
09/16/2002  46  46 10.3   07/01/2002  46  46 10.3           07/22/2002  57  57 20.5*  07/30/2001  60  59 24.3 
09/09/2002  45  45  9.3   06/24/2002  43  43  9.2*          07/08/2002  60  59 22.4*  07/23/2001  55  55 20.5*
09/02/2002  46  46 10.3   06/17/2002  43  42  8.3*          07/01/2002  56  56 19.6*  07/02/2001  58  57 22.4*
08/26/2002  46  46 12.1   06/10/2002  45  45 11.1           06/10/2002  51  51 16.8*  06/25/2001  61  60 23.3 
08/19/2002  43  43  9.2   06/03/2002  42  42  8.3*          05/20/2002  66  65 28.0   06/18/2001  62  61 24.3 
08/12/2002  39  39  5.5*  05/20/2002  44  44  8.4*          05/06/2002  65  63 26.1   06/11/2001  62  61 24.3 
08/05/2002  39  39  5.5*  05/13/2002  47  47 11.2           09/17/2001  55  55 20.5*  06/04/2001  59  59 22.4*
07/29/2002  40  40  4.7*  04/29/2002  45  45 11.1           08/27/2001  60  59 22.4*  05/14/2001  59  59 24.3 
07/22/2002  43  43  7.5*  04/22/2002  47  47 13.0           08/20/2001  61  60 23.3   05/07/2001  62  62 27.1 
_
_
_
Marty Cutler           GHGC - Front Nine                    Mike Cohn              GHGC - Front Nine          
Handicap Index: 13.7   Course Handicap: 15 9-H Mi           Handicap Index: 16.2   Course Handicap: 17 9-H Mi 
Average Score: 52.25   Average Score Used: 49.60            Average Score: 55.10   Average Score Used: 52.30
Scores Considered: 20  Scores Used: 10                      Scores Considered: 20  Scores Used: 10
         Gross Adj Hdcp            Gross Adj Hdcp                    Gross Adj Score           Gross Adj Score
Score Date Scr Scr Diff   Score Date Scr Scr Diff           Score Date Scr Scr Diff   Score Date Scr Scr Diff 
09/23/2002  49  49 13.1*  07/15/2002  53  53 16.8           05/06/2002  56  56 19.6   04/16/2001  55  55 18.7*
09/16/2002  46  46 10.3*  07/08/2002  54  54 17.7           07/30/2001  55  55 20.5   04/09/2001  58  58 21.5 
09/09/2002  55  55 18.7   07/01/2002  53  53 16.8           07/16/2001  62  62 27.1   09/11/2000  53  52 17.7*
09/02/2002  58  58 21.5   06/24/2002  43  43  9.2*          06/25/2001  60  59 22.4   08/28/2000  57  57 22.4 
08/26/2002  53  53 18.6   06/17/2002  51  51 16.8*          06/11/2001  56  56 19.6*  08/07/2000  50  50 15.8*
08/19/2002  50  50 15.8*  06/10/2002  51  51 16.8*          06/04/2001  54  53 16.8*  07/24/2000  54  54 19.6*
08/12/2002  52  52 17.7   06/03/2002  55  55 20.5           05/21/2001  58  57 22.4   07/17/2000  54  54 19.6*
08/05/2002  57  57 22.4   05/27/2002  52  52 15.9*          05/07/2001  55  55 20.5   07/03/2000  46  46 12.1*
07/29/2002  52  52 15.9*  05/13/2002  52  52 15.9*          04/30/2001  47  47 11.2*  06/26/2000  59  59 24.3 
07/22/2002  50  50 14.0*  05/06/2002  59  57 20.5           04/23/2001  59  59 22.4   06/05/2000  54  53 18.6*
_
_
_
Mitch Bisgeier         GHGC - Front Nine                    Myron Rogow            GHGC - Front Nine          
Handicap Index: 13.5   Course Handicap: 14 9-H Mi           Handicap Index: 11.4   Course Handicap: 12 9-H Mi 
Average Score: 51.65   Average Score Used: 49.10            Average Score: 49.05   Average Score Used: 46.30
Scores Considered: 20  Scores Used: 10                      Scores Considered: 20  Scores Used: 10
         Gross Adj Hdcp            Gross Adj Hdcp                    Gross Adj Score           Gross Adj Score
Score Date Scr Scr Diff   Score Date Scr Scr Diff           Score Date Scr Scr Diff   Score Date Scr Scr Diff 
05/27/2002  51  51 14.9*  06/18/2001  53  53 16.8           07/01/2002  53  51 14.9   06/05/2000  47  47 13.0*
05/20/2002  59  59 22.4   06/11/2001  50  50 14.0*          05/20/2002  50  50 14.0   05/01/2000  51  50 15.8 
05/13/2002  54  54 17.7   06/04/2001  48  48 12.1*          05/06/2002  52  52 15.9   08/30/1999  46  46 12.1*
05/06/2002  52  52 15.9*  05/21/2001  46  46 12.1*          04/09/2001  57  55 18.7   08/23/1999  45  45 11.1*
04/29/2002  52  52 17.7   05/14/2001  51  51 16.8*          08/28/2000  45  45 11.1*  08/16/1999  46  46 12.1*
04/22/2002  51  51 16.8   05/07/2001  49  49 14.9*          08/21/2000  49  49 14.9   08/02/1999  56  56 21.5 
04/15/2002  57  57 22.4   04/30/2001  57  56 19.6           08/07/2000  47  47 13.0*  07/26/1999  44  44 10.2*
07/30/2001  52  51 16.8   04/23/2001  49  49 13.1*          07/03/2000  51  49 14.9   07/19/1999  48  48 13.9 
07/16/2001  45  45 11.1*  04/09/2001  53  53 16.8           06/26/2000  45  45 11.1*  07/12/1999  47  47 13.0*
07/02/2001  54  54 19.6   09/11/2000  50  50 15.8*          06/19/2000  51  47 13.0*  07/05/1999  51  51 16.8 
+
+
Otto Pinelli           GHGC - Front Nine                    Pat Lynch              GHGC - Front Nine          
Handicap Index: 12.5   Course Handicap: 13 9-H Mi           Handicap Index:  7.2   Course Handicap:  8 9-H Mi 
Average Score: 51.40   Average Score Used: 48.70            Average Score: 44.90   Average Score Used: 42.80
Scores Considered: 20  Scores Used: 10                      Scores Considered: 20  Scores Used: 10
         Gross Adj Hdcp            Gross Adj Hdcp                    Gross Adj Score           Gross Adj Score
Score Date Scr Scr Diff   Score Date Scr Scr Diff           Score Date Scr Scr Diff   Score Date Scr Scr Diff 
09/23/2002  47  47 11.2*  07/08/2002  51  51 14.9*          09/23/2002  42  42  6.5*  07/08/2002  44  44  8.4*
09/16/2002  47  47 11.2*  07/01/2002  54  50 14.0*          09/16/2002  40  40  4.7*  07/01/2002  49  48 12.1 
09/09/2002  55  54 17.7   06/24/2002  48  47 13.0*          09/09/2002  46  45  9.3*  06/24/2002  48  48 13.9 
09/02/2002  49  49 13.1*  06/17/2002  58  55 20.5           08/26/2002  44  44 10.2   06/17/2002  43  43  9.2*
08/26/2002  49  49 14.9*  06/10/2002  50  50 15.8           08/19/2002  48  47 13.0   06/10/2002  45  44 10.2 
08/12/2002  44  44 10.2*  06/03/2002  50  50 15.8           08/12/2002  42  42  8.3*  06/03/2002  46  44 10.2 
08/05/2002  53  53 18.6   05/27/2002  54  53 16.8           08/05/2002  44  44 10.2   05/27/2002  44  44  8.4*
07/29/2002  57  56 19.6   05/06/2002  51  51 14.9*          07/29/2002  47  46 10.3   05/20/2002  48  47 11.2 
07/22/2002  57  57 20.5   04/29/2002  47  47 13.0*          07/22/2002  42  42  6.5*  05/13/2002  51  48 12.1 
07/15/2002  55  52 15.9   04/22/2002  52  51 16.8           07/15/2002  41  41  5.6*  05/06/2002  44  44  8.4*
_
_
_
Peter Haupt            GHGC - Front Nine                    Rob Peason             GHGC - Front Nine          
Handicap Index:  7.7   Course Handicap:  8 9-H Mi           Handicap Index:  6.7   Course Handicap:  7 9-H Mi 
Average Score: 46.45   Average Score Used: 43.10            Average Score: 44.45   Average Score Used: 42.10
Scores Considered: 20  Scores Used: 10                      Scores Considered: 20  Scores Used: 10
         Gross Adj Hdcp            Gross Adj Hdcp                    Gross Adj Score           Gross Adj Score
Score Date Scr Scr Diff   Score Date Scr Scr Diff           Score Date Scr Scr Diff   Score Date Scr Scr Diff 
09/23/2002  52  50 14.0   06/24/2002  43  43  9.2*          09/23/2002  40  40  4.7*  07/01/2002  41  41  5.6*
09/16/2002  42  42  6.5*  06/17/2002  47  46 12.1           09/16/2002  43  43  7.5*  06/24/2002  43  43  9.2 
09/02/2002  50  50 14.0   06/10/2002  40  40  6.4*          09/09/2002  52  49 13.1   06/17/2002  39  39  5.5*
08/26/2002  43  43  9.2*  06/03/2002  44  44 10.2*          09/02/2002  47  45  9.3   06/10/2002  46  45 11.1 
08/19/2002  44  44 10.2   05/27/2002  46  46 10.3           08/26/2002  40  40  6.4*  06/03/2002  44  44 10.2 
08/05/2002  52  51 16.8   05/13/2002  53  50 14.0           08/12/2002  42  42  8.3*  05/27/2002  46  46 10.3 
07/29/2002  45  45  9.3*  05/06/2002  42  42  6.5*          08/05/2002  42  42  8.3*  05/20/2002  44  44  8.4 
07/22/2002  45  44  8.4*  04/22/2002  57  57 22.4           07/29/2002  45  44  8.4*  05/06/2002  49  49 13.1 
07/15/2002  41  41  5.6*  04/15/2002  51  51 16.8           07/22/2002  43  43  7.5*  04/22/2002  47  47 13.0 
07/01/2002  46  45  9.3*  09/17/2001  46  46 12.1           07/08/2002  46  44  8.4*  04/15/2002  50  49 14.9 
_
_
_
Steve Fisher           GHGC - Front Nine                    Steve Reichman         GHGC - Front Nine          
Handicap Index:  7.2   Course Handicap:  8 9-H Mi           Handicap Index:  7.0   Course Handicap:  7 9-H Mi 
Average Score: 45.00   Average Score Used: 43.20            Average Score: 44.80   Average Score Used: 42.00
Scores Considered: 20  Scores Used: 10                      Scores Considered: 20  Scores Used: 10
         Gross Adj Hdcp            Gross Adj Hdcp                    Gross Adj Score           Gross Adj Score
Score Date Scr Scr Diff   Score Date Scr Scr Diff           Score Date Scr Scr Diff   Score Date Scr Scr Diff 
09/23/2002  43  43  7.5*  07/15/2002  47  47 11.2           09/23/2002  39  39  3.7*  07/08/2002  46  46 10.3 
09/16/2002  43  42  6.5*  07/08/2002  47  46 10.3           09/16/2002  44  44  8.4*  07/01/2002  42  42  6.5*
09/09/2002  45  45  9.3   06/24/2002  44  44 10.2           09/09/2002  45  45  9.3   06/24/2002  45  45 11.1 
09/02/2002  51  48 12.1   06/10/2002  49  49 14.9           09/02/2002  46  46 10.3   06/17/2002  43  42  8.3*
08/26/2002  42  42  8.3*  06/03/2002  48  46 12.1           08/26/2002  41  41  7.3*  06/10/2002  41  41  7.3*
08/19/2002  42  42  8.3*  05/27/2002  48  46 10.3           08/19/2002  40  40  6.4*  05/27/2002  47  46 10.3 
08/12/2002  42  42  8.3*  05/06/2002  45  44  8.4*          08/12/2002  43  42  8.3*  05/20/2002  49  48 12.1 
08/05/2002  46  45 11.1   04/29/2002  43  43  9.2           08/05/2002  42  42  8.3*  05/13/2002  50  50 14.0 
07/29/2002  45  43  7.5*  08/13/2001  46  44  8.4*          07/29/2002  45  45  9.3*  05/06/2002  51  51 14.9 
07/22/2002  39  39  3.7*  08/06/2001  45  44  8.4*          07/22/2002  47  46 10.3   04/15/2002  50  50 15.8

This page was generated using Golf Stats Pro 4. Designed by MagaDraw The Computer Experts
MagaDraw GStat Pro 4.0 Home Page
All Rights Reserved 2002