2000 Leaderboards

Last Update: April 29, 2001
Greg has chosen Deep Purple's Highway Star.


 
2000 Season Final Results
as of : 09/18/2000
                    Best  No.  Gross    Net  Point   Skins
   Player Name     Point  Rds    Avg    Avg  Total  Won Point
-------------------------------------------------------------
 1 Greg Downs      131.5   20  42.20  37.35  145.0    8   67
 2 Pat Lynch       118.0   22  44.27  38.14  139.0   11   94
 3 Marty Cutler     92.5   19  52.11  39.26  102.0   10   91
4 Rob Peason 88.0 20 44.85 39.95 96.5 11 85
5 Steve Reichman 86.5 17 45.29 40.06 89.0 4 37 6 Bill Peason 86.0 14 46.79 39.36 86.0 5 51 7 Otto Pinelli 84.5 21 49.71 39.81 95.5 17 125 8 Peter Haupt 84.0 19 47.32 40.16 88.5 12 98 9 Mitch Bisgeier 60.0 12 51.83 40.58 60.0 2 21 10 Elliot Oronsky 53.0 16 53.38 42.00 54.0 8 74 11 Myron Rogow 49.5 8 48.25 39.25 49.5 1 8 12 Skip Sieber 45.5 9 50.78 39.22 45.5 2 17 13 Mike Cohn 40.5 12 53.92 41.50 40.5 5 38

Phase I Final Results
as of : 05/29/2000
                           Best  No.  Gross    Net  Point
Rank  Player Name         Point  Rds    Avg    Avg  Total
---------------------------------------------------------
   1  Steve Reichman       42.5    7  43.71  38.57   48.5
   2  Greg Downs           41.0    8  44.50  38.50   51.5
   2  Pat Lynch            41.0    8  44.88  38.50   51.0
4 Bill Peason 34.5 5 47.20 39.80 34.5 5 Peter Haupt 33.0 6 47.17 40.17 34.5 6 Rob Peason 32.5 7 44.57 39.57 36.5 7 Marty Cutler 25.5 7 54.14 41.57 29.5 8 Mitch Bisgeier 21.5 4 52.00 41.50 21.5 9 Otto Pinelli 20.0 6 51.67 42.17 21.0 10 Skip Sieber 15.0 2 48.50 36.50 15.0 11 Mike Cohn 12.5 4 55.00 43.00 12.5 12 Elliot Oronsky 9.5 5 55.00 43.60 9.5 13 Myron Rogow 5.5 1 51.00 42.00 5.5

Phase II Final Results
as of : 07/24/2000
                           Best  No.  Gross    Net  Point
Rank  Player Name         Point  Rds    Avg    Avg  Total
---------------------------------------------------------
   1  Greg Downs           50.0    5  39.00  34.20   50.0
   2  Bill Peason          40.5    6  44.33  36.83   44.5
   3  Otto Pinelli         38.0    8  48.63  38.50   48.5

4 Marty Cutler 37.0 8 51.25 38.25 46.0 5 Pat Lynch 36.0 8 44.63 38.63 45.5 6 Rob Peason 31.5 6 43.83 39.00 34.5 7 Elliot Oronsky 31.0 8 50.88 39.63 39.0 8 Peter Haupt 27.5 7 48.14 40.71 29.5 9 Skip Sieber 25.0 5 50.20 38.60 25.0 10 Myron Rogow 22.5 4 48.50 39.50 22.5 11 Steve Reichman 19.5 6 46.33 41.33 20.5 12 Mike Cohn 17.5 5 53.40 40.80 17.5 13 Mitch Bisgeier 17.0 3 51.00 40.00 17.0

Phase III Final Results
Phase III Final Results as of : 09/18/2000
                           Best  No.  Gross    Net  Point
Rank  Player Name         Point  Rds    Avg    Avg  Total
---------------------------------------------------------
   1  Greg Downs           41.5    7  41.86  38.29   44.5
   2  Pat Lynch            40.0    6  43.00  37.00   43.0
   3  Marty Cutler         28.5    4  50.25  37.25   28.5
4 Peter Haupt 24.0 6 46.50 39.50 25.0
5 Rob Peason 23.5 7 46.00 41.14 26.5 6 Myron Rogow 22.5 3 47.00 38.00 22.5 6 Mitch Bisgeier 22.5 5 52.20 40.20 22.5 6 Otto Pinelli 22.5 7 49.29 39.29 27.0 9 Steve Reichman 21.0 4 46.50 40.75 21.0 10 Mike Cohn 10.5 3 53.33 40.67 10.5 11 Bill Peason 8.0 3 51.00 43.67 8.0 12 Skip Sieber 5.5 2 54.50 43.50 5.5 12 Elliot Oronsky 5.5 3 57.33 45.67 5.5

2000 Index Page
Scorecards