1999 Leaderboards

Last Update: May 11, 2001
Steve Reichman chose Beethoven's Fifth Symphony


 
For the weeks 4/12 thru 9/20
as of : 09/20/1999 Final Results
                      Best  No.  Gross    Net  Point    Skins
Rank  Player Name    Point  Rds    Avg    Avg  Total   # Points
---------------------------------------------------------------
 1  Steve Reichman   123.0   20  44.85  39.30  131.5   3   31
 2  Rob Peason       122.0   20  44.85  39.15  133.5   5   54 
 3  Greg Downs       118.0   20  44.60  38.80  128.5   6   60 

4 Mitch Bisgeier 111.0 18 48.78 38.78 119.0 4 47 5 Peter Haupt 110.0 23 46.74 39.57 127.5 8 87 6 Otto Pinelli 108.5 24 49.63 40.00 122.5 7 81 7 Pat Lynch 107.5 24 44.42 39.54 131.5 6 56 8 Elliot Oronsky 101.5 16 51.13 38.44 102.5 9 98 9 Myron Rogow 100.0 19 48.00 39.53 107.5 6 62 10 Skip Sieber 99.5 17 52.18 38.53 102.0 8 73 11 Marty Cutler 91.0 21 52.00 40.29 103.0 9 86 12 Bill Peason 90.5 16 48.00 39.75 91.5 4 44 13 Steve Fisher 89.5 15 45.80 39.47 89.5 1 11

 


 

For the weeks 4/12 thru 5/31
Final Results of Phase I Competition
                      Best  No.  Gross    Net  Point
Rank  Player Name    Point  Rds    Avg    Avg  Total
----------------------------------------------------
 1  Mitch Bisgeier    48.5    6  48.00  38.00   55.0
 2  Greg Downs        46.5    8  45.00  39.00   57.5
 3  Rob Peason        46.0    7  46.00  40.00   50.5

4 Peter Haupt 43.5 7 47.29 39.71 49.5 5 Myron Rogow 42.5 7 47.86 39.57 46.5 6 Pat Lynch 38.0 8 44.38 39.88 49.0 7 Steve Reichman 36.5 7 46.71 41.29 39.0 8 Steve Fisher 33.0 5 46.20 40.20 33.0 9 Skip Sieber 31.0 5 54.00 39.40 31.0 10 Bill Peason 30.0 6 49.83 40.83 33.0 11 Marty Cutler 25.5 7 53.43 42.29 29.0 12 Otto Pinelli 23.5 8 51.88 42.75 27.0 13 Elliot Oronsky 20.0 5 55.40 42.20 20.0

 


 

For the weeks 6/7 thru 7/26
Final Results of Phase II Competition
                      Best  No.  Gross    Net  Point
Rank  Player Name    Point  Rds    Avg    Avg  Total
----------------------------------------------------
 1  Elliot Oronsky    50.5    7  48.29  35.14   62.5
 2  Steve Reichman    42.5    7  45.14  39.29   46.5
 3  Rob Peason        41.5    7  44.00  38.00   47.5

4 Skip Sieber 39.0 6 51.00 37.17 42.0 5 Otto Pinelli 38.0 8 48.88 39.13 43.0 5 Peter Haupt 38.0 8 45.50 38.50 45.0 7 Greg Downs 37.5 7 43.71 37.86 46.5 8 Bill Peason 32.5 5 46.20 38.40 32.5 8 Myron Rogow 32.5 8 48.00 39.63 39.0 10 Mitch Bisgeier 32.0 7 49.43 39.43 38.0 10 Marty Cutler 32.0 6 49.83 38.50 35.0 12 Pat Lynch 29.5 8 44.75 40.25 33.5 13 Steve Fisher 23.0 4 45.50 39.25 23.0

 


 

For the weeks 8/2 thru 9/20
Final Results of Phase III Competition
                      Best  No.  Gross    Net  Point
Rank  Player Name    Point  Rds    Avg    Avg  Total
----------------------------------------------------
 1  Otto Pinelli      45.5    8  48.13  38.13   52.5
 2  Steve Reichman    42.5    6  42.33  37.00   46.0
 3  Pat Lynch         37.5    8  44.13  38.50   49.0

4 Rob Peason 34.5 6 44.50 39.50 35.5 5 Marty Cutler 33.5 8 52.38 39.88 39.0 6 Steve Fisher 29.5 6 45.67 39.00 33.5 7 Skip Sieber 28.0 6 51.83 39.17 29.0 8 Bill Peason 26.0 5 47.60 39.80 26.0 8 Mitch Bisgeier 26.0 5 48.80 38.80 26.0 8 Peter Haupt 26.0 8 47.50 40.50 33.0 11 Greg Downs 24.5 5 45.20 39.80 24.5 12 Myron Rogow 22.0 4 48.25 39.25 22.0 13 Elliot Oronsky 20.0 4 50.75 39.50 20.0

 


1999 Index Page
Scorecards