Weekly Results : 1998 Nine at Five Golf Club

Last Updated : April 28, 2001


1998 Index Page


* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole.

Gross Skins are in red


Weekly Results for : 09/21/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Greg Downs         *3  *4  *5  *6  *6  *5   3   2  *5    39   7.0  32.0  39    5.0
Pat Lynch           4  *4  *4  *3  *8   4   3   4  *4    38   5.0  33.0  37    4.0
Bill Peason        *4  *4  *4  *7  *9  *6  *3  *4  *5    46   9.0  37.0  44    3.0
Peter Haupt        *3  *5  *6  *8  *8  *6   4   4  *5    49   7.0  42.0  47    2.0
Marty Cutler       *4  *6  *7  ^6 ^10  *5  *4  *5 *10    57  11.0  46.0  53    1.0
----------------------------------------------------------------------------------
         Average  3.6 4.6 5.2 6.0 8.2 5.2 3.4 3.8 5.8   45.8       38.0

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 09/14/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch          *5  *5  *4  *5  *5   3   3   3  *5    38   6.0  32.0  38    8.0
Marty Cutler       *5  *6  *5  ^5  ^6  *6  *4  *5  *6    48  11.0  37.0  48    6.5
Bill Peason        *5  *5  *5  *5 *10  *3  *4  *3  *6    46   9.0  37.0  43    6.5
Greg Downs         *7  *5  *7  *5  *6  *4   3   4  *4    45   7.0  38.0  45    5.0
Peter Haupt        *7  *4  *6  *5  *5  *5   4   4  *7    47   7.0  40.0  47    4.0
Myron Rogow        *6  *5  *5  *6  *7  *5   5  *4  *6    49   8.0  41.0  49    3.0
Steve Fisher       *8  *7  *5  *6  *6   5   4   4  *6    51   6.0  45.0  50    2.0
Steve Reichman      5  *8   5  *7  *9   4   3   5  *7    53   4.0  49.0  46    1.0
----------------------------------------------------------------------------------
         Average  6.0 5.6 5.3 5.5 6.8 4.4 3.8 4.0 5.9   47.1       39.9

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 09/07/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch          *4  *5  *4  *4  *5  *4   2   4  *7    39   7.0  32.0  39    7.0
Greg Downs         *4  *5  *5  *4  *7  *5   3   4  *6    43   7.0  36.0  43    6.0
Myron Rogow        *5  *6  *6  *5  *6  *5   3  *3  *7    46   8.0  38.0  46    5.0
Rob Peason         *4  *6  *6  *5  *6   6   4   4  *5    46   6.0  40.0  46    4.0
Peter Haupt        *7  *5  *4  *5  *7  *7   3   6  *4    48   7.0  41.0  48    2.5
Elliot Oronsky     *6  ^6  *4  ^8  ^7  *6  *4  *5  ^8    54  13.0  41.0  54    2.5
Marty Cutler       *5  *6  *5  ^8  ^7  *7  *5  *5  *8    56  11.0  45.0  56    1.0
----------------------------------------------------------------------------------
         Average  5.0 5.6 4.9 5.6 6.4 5.7 3.4 4.4 6.4   47.4       39.0

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 08/31/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Mitch Bisgeier     *5  *5  *4  *5  ^6  *6  *3  *4  *5    43  10.0  33.0  43   10.0
Pat Lynch          *6  *4  *5  *5  *5  *5   3   3  *5    41   7.0  34.0  41    8.5
Rob Peason         *5  *6  *4  *4  *5   4   4   4  *4    40   6.0  34.0  40    8.5
Peter Haupt        *4  *6  *5  *5  *4  *4   4   4  *6    42   7.0  35.0  42    7.0
Bill Peason        *5  *5  *4  *7  *7  *5  *4  *4  *5    46   9.0  37.0  46    6.0
Greg Downs         *4  *5  *5  *4  *6   6   4   4  *6    44   6.0  38.0  44    4.5
Marty Cutler       *6  *6  *8  ^6  ^7  *4  *3  *3  *6    49  11.0  38.0  49    4.5
Myron Rogow        *5  *7  *7  *4  *9  *6   3  *3  *6    50   8.0  42.0  48    3.0
Steve Fisher        5  *6  *4  *8  *7   5   4   5  *6    50   5.0  45.0  49    2.0
Steve Reichman      6  *7   5  *6  *7   5   4   4  *7    51   4.0  47.0  48    1.0
----------------------------------------------------------------------------------
         Average  5.1 5.7 5.1 5.4 6.3 5.0 3.6 3.8 5.6   45.6       38.3

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 08/24/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Marty Cutler       *4  *4  *5  ^5  ^8  *5  *4  *4  *6    45  11.0  34.0  45    9.0
Steve Reichman      5  *4   6  *5  *5   4   4   4  *5    42   4.0  38.0  42    5.5
Steve Fisher       *3  *7  *4  *6  *5   5   4   4  *6    44   6.0  38.0  44    5.5
Greg Downs         *5  *5  *5  *5  *6   4   4   4  *6    44   6.0  38.0  44    5.5
Elliot Oronsky     *6  ^4  *5  ^7  ^9  *5  *4  *4  ^7    51  13.0  38.0  50    5.5
Myron Rogow        *6  *6  *5  *6  *6  *4   3  *4  *6    46   8.0  38.0  46    5.5
Bill Peason        *4  *6  *7  *6  *6  *4  *4  *3  *7    47   9.0  38.0  47    5.5
Pat Lynch          *6  *6  *4  *7  *7   5   3   4  *6    48   6.0  42.0  48    1.5
Peter Haupt        *4  *7  *6  *8  *6  *5   4   4  *5    49   7.0  42.0  48    1.5
----------------------------------------------------------------------------------
         Average  4.8 5.4 5.2 6.1 6.4 4.6 3.8 3.9 6.0   46.2       38.4

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 08/17/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Bill Peason        *7  *6  *5  *6  *6  *4  *4  *4  *5    47   9.0  38.0  47    5.0
Peter Haupt        *5  *4  *7  *5  *6  *5   3   4  *7    46   7.0  39.0  46    4.0
Pat Lynch          *6  *5  *4  *8  *6   5   3   4  *6    47   6.0  41.0  46    3.0
Myron Rogow        *6  *6  *6  *6  *7  *5   4  *4  *6    50   8.0  42.0  50    2.0
Marty Cutler       *5  *5  *6  ^8  ^7  *5  *4  *4 *10    54  11.0  43.0  52    1.0
----------------------------------------------------------------------------------
         Average  5.8 5.2 5.6 6.6 6.4 4.8 3.6 4.0 6.8   48.8       40.6

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 08/10/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Rob Peason         *6  *4  *3  *4  *5   5   4   3  *5    39   6.0  33.0  39    9.0
Mitch Bisgeier     *6  *6  *5  *5  ^5  *6  *3  *3  *5    44  10.0  34.0  44    8.0
Pat Lynch          *5  *6  *4  *6  *5   4   3   2  *7    42   6.0  36.0  42    7.0
Skip Sieber        ^5  ^7  ^6  ^8  ^8  *5  *4  *4  ^6    53  15.0  38.0  53    5.5
Myron Rogow        *6  *6  *4  *5  *5  *6   4  *5  *5    46   8.0  38.0  46    5.5
Greg Downs         *5  *8  *4  *5  *6   3   3   4  *7    45   6.0  39.0  44    4.0
Peter Haupt        *5  *7  *3  *6  *8  *6   4   5  *5    49   7.0  42.0  48    3.0
Steve Fisher       *5  *5  *6  *6  *7   5   5   4  *6    49   6.0  43.0  49    1.5
Marty Cutler       *6  *5  *6  ^5  ^9  *6  *4  *6  *7    54  11.0  43.0  53    1.5
----------------------------------------------------------------------------------
         Average  5.4 6.0 4.6 5.6 6.4 5.1 3.8 4.0 5.9   46.8       38.4

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 08/03/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Marty Cutler       *4  *4  *5  ^5  ^6  *5  *3  *5  *8    45  11.0  34.0  45    9.0
Myron Rogow        *5  *5  *3  *6  *7  *4   4  *4  *5    43   8.0  35.0  43    8.0
Pat Lynch          *4  *5  *6  *5  *5   5   3   4  *5    42   6.0  36.0  42    7.0
Rob Peason         *4  *5  *4  *6  *6   4   4   4  *8    45   6.0  39.0  44    5.0
Elliot Oronsky     *8  *8  *5  ^6  ^6  *3  *4  *5  ^6    51  12.0  39.0  51    5.0
Steve Fisher       *5  *6  *5  *5  *6   5   3   4  *6    45   6.0  39.0  45    5.0
Greg Downs         *5  *6  *7  *5  *6   4   4   3  *6    46   6.0  40.0  46    3.0
Mitch Bisgeier     *6  *7  *4  *7  ^6  *6  *5  *4  *7    52  10.0  42.0  52    1.5
Peter Haupt        *4  *7  *6  *5  *5  *4   3   5 *10    49   7.0  42.0  46    1.5
----------------------------------------------------------------------------------
         Average  5.0 5.9 5.0 5.6 5.9 4.4 3.7 4.2 6.8   46.4       38.4

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 07/27/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch          *4  *4  *5  *5  *7  *4   3   3  *4    39   7.0  32.0  39   10.0
Elliot Oronsky     *5  ^4  *5  ^6  ^6  *4  *4  *6  ^7    47  13.0  34.0  47    9.0
Marty Cutler       *7  *6  *3  ^6  ^8  *4  *3  *4  ^6    47  12.0  35.0  47    8.0
Myron Rogow        *5  *5  *6  *5  *6  *5   3  *3  *6    44   8.0  36.0  44    6.5
Mitch Bisgeier     *6  *6  *6  *5  ^6  *5  *4  *3  *5    46  10.0  36.0  46    6.5
Steve Fisher       *5  *8  *5  *5  *4   4   4   3  *5    43   6.0  37.0  42    5.0
Rob Peason         *5  *5  *5  *7  *7   4   3   4  *5    45   6.0  39.0  45    4.0
Greg Downs         *5  *6  *4  *6  *8   5   4   3  *5    46   6.0  40.0  45    3.0
Peter Haupt        *6  *4  *5  *6 *10  *4   4   3  *6    48   7.0  41.0  45    2.0
Bill Peason        *5  *5  *7  *7  *6  *6  *4  *3  *8    51   9.0  42.0  50    1.0
----------------------------------------------------------------------------------
         Average  5.3 5.3 5.1 5.8 6.8 4.5 3.6 3.5 5.7   45.6       37.2

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 07/20/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Bill Peason        *4  *3  *7  *4  ^6  *4  *4  *5  *6    43  10.0  33.0  43    9.0
Greg Downs         *5  *3  *4  *6  *6   5   3   4  *5    41   6.0  35.0  41    8.0
Rob Peason         *5  *4  *6  *5  *5   4   4   4  *5    42   6.0  36.0  42    7.0
Steve Reichman      4  *5   5  *5  *5   5   3   4  *5    41   4.0  37.0  41    6.0
Pat Lynch          *4  *5  *6  *8  *5  *4   4   5  *4    45   7.0  38.0  44    3.5
Elliot Oronsky     *7  ^7  *5  ^8  ^5  *4  *5  *4  ^6    51  13.0  38.0  51    3.5
Mitch Bisgeier     *6  *7  *6  *5  ^6  *5  *4  *4  *5    48  10.0  38.0  48    3.5
Marty Cutler       *5  *5  *6  ^5 ^10  *6  *4  *3  ^6    50  12.0  38.0  48    3.5
Steve Fisher       *5  *5  *6  *7  *6   4   4   3  *6    46   6.0  40.0  46    1.0
----------------------------------------------------------------------------------
         Average  5.0 4.9 5.7 5.9 6.0 4.6 3.9 4.0 5.3   45.2       37.0

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 07/13/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Myron Rogow        *3  *8  *4  *6  *5  *5  *3  *4  *6    44   9.0  35.0  43    9.5
Peter Haupt        *3  *5  *5  *8  *4  *5   3   4  *5    42   7.0  35.0  41    9.5
Greg Downs         *4  *5  *4  *8  *4   4   4   3  *6    42   6.0  36.0  41    7.0
Steve Fisher       *4  *5  *4  *5  *6   4   3   4  *7    42   6.0  36.0  42    7.0
Steve Reichman      4  *4   5  *5  *5   5   4   3  *5    40   4.0  36.0  40    7.0
Marty Cutler       *7  *6  *6  ^8  ^5  *4  *4  *4  ^6    50  12.0  38.0  50    4.5
Elliot Oronsky     *4  ^5  *8  ^6  ^7  *5  *5  *3  ^8    51  13.0  38.0  51    4.5
Pat Lynch          *6  *4  *4  *5  *5   5   6   5  *5    45   6.0  39.0  45    3.0
Mitch Bisgeier     *5  *5  *7  *8  ^7  *4  *3  *4  *7    50  10.0  40.0  50    2.0
Bill Peason        *7  *7  *6  *7  ^7  *5  *3  *3  *7    52  10.0  42.0  52    1.0
----------------------------------------------------------------------------------
         Average  4.7 5.4 5.3 6.6 5.5 4.6 3.8 3.7 6.2   45.8       37.5

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 07/06/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Skip Sieber        ^4  ^6  ^6  ^6  ^6  *6  *4  *3  ^7    48  15.0  33.0  48   10.0
Mitch Bisgeier     *4  *6  *5  *6  ^7  *5  *5  *4  *4    46  10.0  36.0  46    9.0
Pat Lynch          *5  *5  *5  *4  *5   4   5   4  *6    43   6.0  37.0  43    7.5
Bill Peason        *5  *5  *3  *7  *6  *4  *5  *4  *7    46   9.0  37.0  46    7.5
Steve Reichman      4  *4   5  *6  *6   5   5   3  *4    42   4.0  38.0  42    5.5
Greg Downs         *6  *4  *4  *7  *7   4   4   3  *5    44   6.0  38.0  44    5.5
Peter Haupt        *6  *4  *7  *4  *5  *5   4   4  *8    47   7.0  40.0  46    4.0
Marty Cutler       *7  *5  *5  ^6  ^9  *5  *4  *6  ^6    53  12.0  41.0  52    3.0
Myron Rogow        *4  *5  *6  *6  *9  *6  *4  *5  *6    51   9.0  42.0  49    1.5
Steve Fisher        5  *8  *4  *5  *7   5   4   3  *6    47   5.0  42.0  46    1.5
----------------------------------------------------------------------------------
         Average  5.0 5.2 5.0 5.7 6.7 4.9 4.4 3.9 5.9   46.7       38.4

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 06/29/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Skip Sieber        ^5  ^4  *5  ^4  ^6  *8  ^4  ^4  ^6    46  16.0  30.0  46   10.5
Steve Fisher       *4  *5   4  *4  *6   3   3  *3  *4    36   6.0  30.0  36   10.5
Marty Cutler       *4  ^5  *5  ^5  *7  *5  *4  ^5  ^7    47  13.0  34.0  47    8.5
Bill Peason        *4  *6  *5  ^5  *5  *6  *3  *4  *6    44  10.0  34.0  44    8.5
Elliot Oronsky     *4  ^7  *7  ^5  *6  *4  *4  ^6  ^7    50  13.0  37.0  50    5.5
Rob Peason         *5  *4   5  *6  *5   5  *6  *3  *5    44   7.0  37.0  44    5.5
Steve Reichman      5  *6   4  *6   5   4   4  *3  *4    41   4.0  37.0  41    5.5
Pat Lynch          *4  *6   6  *4  *5   4   4  *3  *7    43   6.0  37.0  43    5.5
Mitch Bisgeier     *6  *6  *4  ^7  *8  *5  *4  *4  *6    50  10.0  40.0  50    2.5
Myron Rogow        *6  *6  *3  *5  *6  *6  *4  *5  *8    49   9.0  40.0  48    2.5
Greg Downs         *5  *6   5  *6  *7   4   4  *5  *5    47   6.0  41.0  47    1.0
----------------------------------------------------------------------------------
         Average  4.7 5.5 4.8 5.2 6.0 4.9 4.0 4.1 5.9   45.2       36.1

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 06/22/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Peter Haupt        *4  *4  *4  *5  *4  *5  *5   3  *5    39   8.0  31.0  39    7.0
Marty Cutler       ^5  *7  *5  ^6  *4  ^7  *5  *5  ^5    49  13.0  36.0  49    6.0
Elliot Oronsky     ^8  *4  *5  ^8  *3 ^10  *5  *4  ^5    52  13.0  39.0  50    4.5
Myron Rogow        *7  *4  *5  *6  *5  *7  *4  *5  *5    48   9.0  39.0  48    4.5
Pat Lynch          *5  *4   6  *7   4  *7  *4   5  *5    47   6.0  41.0  47    3.0
Mitch Bisgeier     *7  *6  *6  *6  *4  *6  *5  *5  *6    51   9.0  42.0  51    1.5
Rob Peason         *5  *5  *5  *6   3 *10  *5   4  *6    49   7.0  42.0  46    1.5
----------------------------------------------------------------------------------
         Average  5.9 4.9 5.1 6.3 3.9 7.4 4.7 4.4 5.3   47.9       38.6

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 06/15/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Myron Rogow        *5  *6  *4  *5  *3  *6  *5  *5  *5    44   9.0  35.0  44    4.0
Elliot Oronsky     ^6  *6  *7  ^5  *3  ^8  *5  *4  ^6    50  13.0  37.0  50    3.0
Pat Lynch          *4   5   5  *6   4  *7  *6   4  *4    45   5.0  40.0  45    2.0
Marty Cutler       ^5  *8  *6  ^8  *3 ^10  *8  *5  ^5    58  13.0  45.0  56    1.0
----------------------------------------------------------------------------------
         Average  5.0 6.3 5.5 6.0 3.3 7.8 6.0 4.5 5.0   49.3       39.3

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 06/08/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Myron Rogow        *5  *4  *4  *5  *4  *7  *4  *4  *5    42   9.0  33.0  42    8.5
Steve Fisher       *4  *5   5  *5   4  *6  *3   3  *4    39   6.0  33.0  39    8.5
Marty Cutler       ^7  *4  *5  ^5  *4  ^7  *6  *5  ^4    47  13.0  34.0  47    7.0
Pat Lynch          *4   6   5  *5   3  *6  *4   5  *5    43   5.0  38.0  43    6.0
Greg Downs         *6  *4   5  *5   4  *5  *6   5  *5    45   6.0  39.0  45    5.0
Peter Haupt        *5  *6  *6  *5   4  *6  *4   6  *6    48   7.0  41.0  48    3.0
Rob Peason         *5  *5   5  *7   3  *6  *5   4  *7    47   6.0  41.0  47    3.0
Steve Reichman     *5   4   4  *6   4  *8   5   4  *5    45   4.0  41.0  43    3.0
Elliot Oronsky     ^8  *6  *5  ^6  *4  ^8  *5  *5  ^8    55  13.0  42.0  55    1.0
----------------------------------------------------------------------------------
         Average  5.4 4.9 4.9 5.4 3.8 6.6 4.7 4.6 5.4   45.7       38.0

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 06/01/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Skip Sieber        ^5  ^6  ^4  ^7  *6  ^9  ^6  *5  ^5    53  16.0  37.0  53    7.0
Steve Fisher       *6  *4   5  *5   3  *6  *5   4  *6    44   6.0  38.0  44    6.0
Peter Haupt        *8  *5  *5  *5   4  *6  *4   3  *7    47   7.0  40.0  46    5.0
Steve Reichman     *6   5   5  *5   3  *6   5   4  *6    45   4.0  41.0  45    4.0
Pat Lynch          *5   5   7  *6   4  *6  *4   4  *6    47   5.0  42.0  47    3.0
Bill Peason        *6  *7  *7  *6  *5  ^8  *7  *5  *5    56  10.0  46.0  56    2.0
Myron Rogow        *8  *4  *8  *8  *6 *10  *4  *5  *5    58   9.0  49.0  52    1.0
----------------------------------------------------------------------------------
         Average  6.3 5.1 5.9 6.0 4.4 7.3 5.0 4.3 5.7   50.0       41.9

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 05/25/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Peter Haupt        *5  *4  *4  *6  *3  *5  *4   3  *6    40   8.0  32.0  40    9.0
Marty Cutler       ^5  *6  *5  ^6  *4  ^6  ^5  *5  ^7    49  14.0  35.0  49    8.0
Myron Rogow        *5  *6  *4  *6  *4  *7  *5  *4  *5    46   9.0  37.0  46    7.0
Skip Sieber        ^6  ^6  ^5  ^8  *4  ^6  ^5  *6  ^8    54  16.0  38.0  54    6.0
Bill Peason        *5  *7  *6  *6  *4  ^7  *5  *3  *6    49  10.0  39.0  49    4.5
Steve Fisher       *6  *5   6  *5   5  *6  *4   4  *4    45   6.0  39.0  45    4.5
Rob Peason         *5  *5   4  *5   4  *7  *5   4  *7    46   6.0  40.0  46    3.0
Pat Lynch          *4   4   4  *7   4  *6  *4   5  *8    46   5.0  41.0  45    2.0
Elliot Oronsky     ^7  *5  *7  ^6  *3 ^10  *5  *6  ^6    55  13.0  42.0  53    1.0
----------------------------------------------------------------------------------
         Average  5.3 5.3 5.0 6.1 3.9 6.7 4.7 4.6 6.3   47.9       38.2

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 05/18/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Greg Downs         *5  *4   4  *6   4  *6  *4   5  *4    42   6.0  36.0  42    8.0
Elliot Oronsky     ^6  *7  *5  ^5  *4  ^9  *4  *5  ^5    50  13.0  37.0  49    6.0
Myron Rogow        *4  *6  *5  *6  *4  *8  *5  *3  *5    46   9.0  37.0  45    6.0
Marty Cutler       ^5  *6  *7  ^6  *4  ^7  ^7  *4  ^5    51  14.0  37.0  51    6.0
Skip Sieber        ^6  ^5  *8  ^6  *3  ^8  ^5  *6  ^7    54  15.0  39.0  54    4.0
Pat Lynch          *4   5   5  *5   3  *8  *6   4  *5    45   5.0  40.0  44    3.0
Steve Fisher       *5  *6   6  *6   4  *7  *3   5  *6    48   6.0  42.0  48    2.0
Rob Peason         *5  *6   6  *5   4  *7  *6   4  *6    49   6.0  43.0  49    1.0
----------------------------------------------------------------------------------
         Average  5.0 5.6 5.8 5.6 3.8 7.5 5.0 4.5 5.4   48.1       38.9

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 05/11/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Steve Fisher       *5  *4   4  *7   3  *6  *4   4  *6    43   6.0  37.0  43    6.0
Bill Peason        *4  *4  *4  *7  *5  ^6  *6  *5  *7    48  10.0  38.0  48    5.0
Pat Lynch          *5   4   4  *5   4  *7  *5   5  *6    45   5.0  40.0  45    4.0
Mitch Bisgeier     *5  *4  *5  *7  *3 *10  *4  *6  *6    50   9.0  41.0  48    3.0
Elliot Oronsky     ^4  *6  *5  ^8  *4 ^10  *7  *5  ^7    56  13.0  43.0  55    2.0
Peter Haupt        *6  *6  *5  *7  *4  *8  *5   5  *6    52   8.0  44.0  52    1.0
----------------------------------------------------------------------------------
         Average  4.8 4.7 4.5 6.8 3.8 7.8 5.2 5.0 6.3   49.0       40.5

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 05/04/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Myron Rogow       * 4 * 3 * 5 * 6 * 3 * 6 * 5 * 4 * 6    42   9.0  33.0  42    7.0
Steve Fisher      * 3 * 6   5 * 5   4 * 7 * 5   4 * 4    43   6.0  37.0  43    6.0
Bill Peason       * 7 * 6 * 4 * 5 * 4 * 8 * 5 * 4 * 5    48   9.0  39.0  48    5.0
Mitch Bisgeier    * 5 * 6 * 5 * 5 * 4 * 6 * 6   5 * 6    48   8.0  40.0  48    4.0
Peter Haupt       * 6 * 7 * 7 * 6 * 3 * 8 * 5   4 * 4    50   8.0  42.0  50    3.0
Marty Cutler      ^ 7 * 6 * 5 ^ 8 * 5 ^10 ^ 6 * 4 ^ 6    57  14.0  43.0  56    2.0
Pat Lynch         * 5   4   7 * 7   4 * 8 * 5   5 * 5    50   5.0  45.0  47    1.0
----------------------------------------------------------------------------------
         Average  5.3 5.4 5.4 6.0 3.9 7.6 5.3 4.3 5.1   48.3       39.6

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 04/27/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Steve Fisher      * 4 * 4   7 * 7   4 * 6 * 4   3 * 5    44   6.0  38.0  44    7.0
Elliot Oronsky    ^ 6 * 6 * 7 ^ 5 * 6 ^ 8 * 6 * 3 ^ 5    52  13.0  39.0  52    5.0
Myron Rogow       * 5 * 5 * 5 * 5 * 5 * 7 * 6 * 4 * 6    48   9.0  39.0  48    5.0
Mitch Bisgeier    * 6 * 6 * 5 * 5 * 4 * 6 * 6 * 4 * 6    48   9.0  39.0  48    5.0
Marty Cutler      ^ 6 * 6 * 8 ^ 6 * 5 ^ 9 ^ 5 * 5 ^ 5    55  14.0  41.0  55    2.5
Pat Lynch         * 5   5   5 * 5   3 * 8 * 5   4 * 6    46   5.0  41.0  45    2.5
Steve Reichman    * 4   5   5 * 7   5 * 6   5   4 * 7    48   4.0  44.0  46    1.0
----------------------------------------------------------------------------------

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red
Weekly Results for : 04/20/1998
                          Hole-by-Hole Score
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Myron Rogow       * 5 * 6 * 4 * 5 * 3 * 6 * 5 * 6 * 4    44   9.0  35.0  44    9.0
Bill Peason       * 4 * 6 * 5 * 6 * 3 * 7 * 5 * 4 * 6    46   9.0  37.0  46    8.0
Elliot Oronsky    ^ 6 * 5 * 5 ^ 8 * 4 ^ 7 * 5 * 5 ^ 7    52  13.0  39.0  52    7.0
Greg Downs        * 4 * 6   6 * 6   3 * 6 * 5   4 * 6    46   6.0  40.0  46    6.0
Peter Haupt       * 4 * 5 * 6 * 7 * 6 * 8 * 4   4 * 5    49   8.0  41.0  49    5.0
Marty Cutler      ^ 6 * 8 * 7 ^ 6 * 4 ^ 8 ^ 5 * 6 ^ 6    56  14.0  42.0  56    3.5
Steve Reichman    * 5   4   5 * 6   4 * 8   4   4 * 6    46   4.0  42.0  45    3.5
Pat Lynch         * 6   6   4 * 6   6 * 8 * 3   3 * 6    48   5.0  43.0  46    2.0
Skip Sieber       ^ 5 ^ 7 * 7 ^ 7 * 4 ^ 8 ^ 8 * 6 ^ 7    59  15.0  44.0  59    1.0
----------------------------------------------------------------------------------

* - One stroke hole, ^ - Two stroke hole, # - Three stroke hole. Gross Skins are in red

This page was generated using Golf Stats Pro 4.x.x

Designed by MagaDraw The Computer Experts
All Rights Reserved 1998-2001

 

Back to 1998 Index