Weekly Results : Nine at Five Golf Club 1997

This is where we have posted all of our scorecards for the year.

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 09/22/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch         * 5   5   5 * 6   3 * 5 * 4   4 * 5    42   5.0  37.0  42    8.5
Elliot Oronsky    ^ 5 * 6 * 3 ^ 7 * 4 ^ 6 * 4 * 5 ^10    50  13.0  37.0  48    8.5
Greg Downs        * 4   4 * 4 * 6   5 * 5 * 5   5 * 6    44   6.0  38.0  44    6.5
Myron Rogow       * 6 * 5 * 5 * 4 * 6 * 6 * 5 * 5 * 5    47   9.0  38.0  47    6.5
Rob Peason        * 4   5   7 * 6   5 * 5 * 6   4 * 5    47   5.0  42.0  47    4.0
Steve Reichman    * 5   5   7 * 5   4 * 6   4   4 * 6    46   4.0  42.0  45    4.0
Marty Cutler      ^ 8 * 7 * 5 ^ 6 * 4 ^ 9 ^ 6 * 4 ^ 7    56  14.0  42.0  56    4.0
Bill Peason       * 6 * 6 * 7 * 5 * 4 * 8 * 6 * 3 * 7    52   9.0  43.0  51    2.0
Peter Haupt       * 6 * 6 * 3 * 5 * 5 * 8 * 4   5 *10    52   8.0  44.0  48    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 09/15/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Peter Haupt       * 4 * 5 * 4 * 5 * 2 * 6 * 6   4 * 6    42   8.0  34.0  42    7.0
Marty Cutler      ^ 4 * 6 * 4 ^ 5 * 4 ^ 8 ^ 5 * 4 ^ 9    49  14.0  35.0  49    6.0
Pat Lynch         * 5   5   4 * 5   3 * 6 * 5   3 * 5    41   5.0  36.0  41    5.0
Greg Downs        * 6   6 * 4 * 6   3 * 5 * 5   4 * 6    45   6.0  39.0  45    4.0
Myron Rogow       * 6 * 6 * 4 * 6 * 4 * 7 * 5 * 5 * 6    49   9.0  40.0  49    3.0
Steve Reichman    * 4   5   3 * 6   5 * 7   6   4 * 6    46   4.0  42.0  45    2.0
Bill Peason       * 7 * 6 * 5 * 8 * 4 * 8 * 8 * 4 * 8    58   9.0  49.0  54    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 09/02/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch         * 5   4 * 4 * 5   5 * 7 * 5   3 * 5    43   6.0  37.0  43    8.5
Marty Cutler      ^ 5 * 5 * 6 ^ 7 * 4 ^ 8 ^ 4 * 4 ^ 8    51  14.0  37.0  51    8.5
Rob Peason        * 4   4   6 * 5   3 * 7 * 4   4 * 6    43   5.0  38.0  43    6.5
Peter Haupt       * 6 * 4 * 4 * 4   4 * 6 * 6   5 * 6    45   7.0  38.0  45    6.5
Steve Reichman    * 5   5   5 * 6   3 * 5   4   4 * 6    43   4.0  39.0  43    4.5
Elliot Oronsky    ^ 5 * 6 * 5 ^ 7 * 4 ^ 7 * 5 * 5 ^ 8    52  13.0  39.0  52    4.5
Greg Downs        * 4   5 * 5 * 4   3 * 7 * 7   5 * 6    46   6.0  40.0  46    3.0
Myron Rogow       * 6 * 5 * 4 * 8 * 3 * 8 * 5 * 5 * 6    50   9.0  41.0  48    1.5
Bill Peason       * 5 * 6 * 5 * 7 * 6 ^ 6 * 6 * 4 * 6    51  10.0  41.0  51    1.5
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 08/25/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Marty Cutler      ^ 6 * 5 ^ 5 ^ 7 * 4 ^ 7 ^ 5 * 3 ^ 7    49  15.0  34.0  49    8.0
Rob Peason        * 3   4 * 5 * 4   3 * 9 * 4   3 * 6    41   6.0  35.0  39    7.0
Peter Haupt       * 3 * 5 * 5 * 7 * 3 * 8 * 4   3 * 6    44   8.0  36.0  43    6.0
Steve Reichman    * 4   5   4   5   3 * 6   4   4 * 6    41   3.0  38.0  41    5.0
Pat Lynch         * 3   4 * 4 * 7   6 * 6 * 4   4 * 7    45   6.0  39.0  45    4.0
Greg Downs        * 5   4 * 4 * 8   5 * 6 * 4   5 * 6    47   6.0  41.0  46    3.0
Bob Farnam        ^ 5 ^ 6 ^ 5 ^ 8 ^ 5 ^10 ^ 8 ^ 6 ^ 9    62  18.0  44.0  61    1.5
Bill Peason       * 6 * 6 * 4 * 8 * 4 *10 * 5 * 4 * 6    53   9.0  44.0  53    1.5
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 08/18/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Marty Cutler      ^ 4 * 5 ^ 5 ^ 6 * 4 ^ 7 ^ 4 * 4 ^ 6    45  15.0  30.0  45    7.0
Elliot Oronsky    ^ 5 * 5 * 6 ^ 6 * 4 ^ 7 ^ 6 * 4 ^ 6    49  14.0  35.0  49    6.0
Pat Lynch         * 4   4 * 4 * 6   4 * 6 * 6   3 * 5    42   6.0  36.0  42    5.0
Greg Downs        * 4   4 * 4 * 7   4 * 7 * 5   5 * 4    44   6.0  38.0  44    4.0
Rob Peason        * 5   5 * 4 * 6   3 * 7 * 5   4 * 6    45   6.0  39.0  45    3.0
Steve Reichman    * 7   6   3   5   3 * 6   5   3 * 5    43   3.0  40.0  42    2.0
Myron Rogow       * 6 * 6 * 5 * 7 * 4 * 5 * 6   6 * 6    51   8.0  43.0  51    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 08/11/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Greg Downs        * 4   3 * 5 * 6   3 * 7 * 4   4 * 7    43   6.0  37.0  43    6.0
Marty Cutler      ^ 6 * 5 ^ 4 ^ 8 * 5 ^ 7 ^ 6 * 5 ^ 8    54  15.0  39.0  54    4.5
Steve Reichman    * 4   4   4   6   4 * 6   4   4 * 6    42   3.0  39.0  42    4.5
Bill Peason       * 5 * 7 * 4 * 6 * 4 * 7 * 5 * 4 * 7    49   9.0  40.0  49    3.0
Bob Farnam        ^ 7 ^ 7 ^ 5 ^ 5 ^ 6 ^ 8 ^ 5 ^ 6 ^10    59  18.0  41.0  58    2.0
Pat Lynch         * 5   6   5 * 6   3 * 7 * 4   5 * 6    47   5.0  42.0  47    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 08/04/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch         * 4   4 * 5 * 5   4 * 7 * 4   4 * 5    42   6.0  36.0  42    5.0
Greg Downs        * 5   5 * 4 * 6   4 * 7 * 5   4 * 7    47   6.0  41.0  47    3.5
Peter Haupt       * 5 * 6 * 4 * 7 * 3 * 9 * 5   4 * 6    49   8.0  41.0  47    3.5
Marty Cutler      ^ 7 * 5 ^ 6 ^ 7 * 6 ^ 8 ^ 5 * 4 ^ 9    57  15.0  42.0  57    2.0
Elliot Oronsky    ^ 6 * 8 * 5 ^ 7 * 5 ^ 6 ^ 5 * 5 ^10    57  14.0  43.0  56    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 07/28/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch         * 4   4 * 4 * 5   5 * 6 * 3   4 * 5    40   6.0  34.0  40   10.0
Greg Downs        * 3   4   4 * 5   4 * 5 * 5   5 * 7    42   5.0  37.0  42    9.0
Bill Peason       * 3 * 4 * 6 * 5 * 5 * 6 * 6 * 5 * 7    47   9.0  38.0  47    7.5
Myron Rogow       * 6 * 5 * 4 * 6 * 4 * 6 * 5   4 * 6    46   8.0  38.0  46    7.5
Elliot Oronsky    ^ 8 * 5 * 6 ^ 6 * 4 ^ 6 * 5 * 4 ^ 8    52  13.0  39.0  52    5.0
Rob Peason        * 5   6 * 3 * 5   3 * 6 * 6   5 * 6    45   6.0  39.0  45    5.0
Marty Cutler      ^ 5 * 5 * 5 ^ 7 * 5 ^ 8 ^ 5 * 5 ^ 8    53  14.0  39.0  53    5.0
Mitch Bisgeier    * 5 * 6 * 6 * 7 * 4 * 6 * 4   4 * 7    49   8.0  41.0  49    3.0
Skip Sieber       ^ 4 * 6 * 6 ^ 8 * 4 ^10 ^ 5 * 6 ^ 7    56  14.0  42.0  55    2.0
Peter Haupt       * 8 * 5 * 7 * 6 * 5 *10 * 4   4 *10    59   8.0  51.0  52    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 07/21/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Steve Reichman    * 4   4   5 * 5   3 * 5   4   4 * 4    38   4.0  34.0  38   10.0
Bill Peason       * 4 * 5 * 5 * 4 * 4 ^ 6 * 6 * 4 * 7    45  10.0  35.0  45    9.0
Marty Cutler      ^ 7 * 5 ^ 5 ^ 7 * 4 ^ 8 ^ 5 * 4 ^ 6    51  15.0  36.0  51    8.0
Greg Downs        * 5   5   4 * 6   3 * 6 * 4   5 * 4    42   5.0  37.0  42    7.0
Myron Rogow       * 6 * 5 * 6 * 6 * 4 * 5 * 4   4 * 6    46   8.0  38.0  46    6.0
Mitch Bisgeier    * 5 * 5 * 5 * 5 * 4 * 6 * 6   5 * 6    47   8.0  39.0  47    5.0
Rob Peason        * 4   5 * 5 * 7   4 * 7 * 4   4 * 6    46   6.0  40.0  46    4.0
Pat Lynch         * 3   6 * 5 * 5   6 * 6 * 7   4 * 6    48   6.0  42.0  48    3.0
Peter Haupt       * 5 * 6 * 4 * 5 * 4 *10 * 6   6 * 5    51   8.0  43.0  48    2.0
Skip Sieber       ^ 7 * 6 * 8 ^ 8 * 3 ^10 ^ 4 * 5 ^ 7    58  14.0  44.0  57    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 07/14/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Elliot Oronsky    ^ 4 * 5 * 4 ^ 5 * 3 ^ 9 ^ 6 * 5 ^ 7    48  14.0  34.0  48    8.0
Steve Reichman    * 4   5   4 * 6   3 * 5   4   3 * 5    39   4.0  35.0  39    6.5
Peter Haupt       * 6 * 5 * 5 * 5 * 3 * 7 * 4   4 * 4    43   8.0  35.0  43    6.5
Pat Lynch         * 6   6 * 3 * 5   3 * 5 * 4   4 * 6    42   6.0  36.0  42    5.0
Bill Peason       * 4 * 5 * 4 * 6 * 4 ^ 7 * 7 * 4 * 7    48  10.0  38.0  48    4.0
Marty Cutler      ^ 7 * 5 ^ 5 ^ 6 * 4 ^ 7 ^ 6 * 5 ^ 9    54  15.0  39.0  54    3.0
Rob Peason        * 4   5 * 5 * 8   3 * 8 * 5   4 * 6    48   6.0  42.0  46    2.0
Mitch Bisgeier    * 6 * 8 * 5 * 6 * 5 * 8 * 6   4 * 6    54   8.0  46.0  52    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 07/07/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Steve Reichman    * 4   4   4 * 4   3 * 4 * 3   3 * 6    35   5.0  30.0  35   10.0
Pat Lynch         * 4   4 * 4 * 4   5 * 4 * 4   4 * 6    39   6.0  33.0  39    9.0
Elliot Oronsky    ^ 5 * 4 * 4 ^ 6 * 5 ^ 5 ^ 7 * 4 ^ 8    48  14.0  34.0  48    8.0
Bob Farnam        ^ 6 ^ 5 ^ 7 ^ 6 ^ 4 ^ 6 ^ 7 ^ 6 ^ 7    54  18.0  36.0  54    6.0
Greg Downs        * 4   4   4 * 5   3 * 5 * 5   5 * 6    41   5.0  36.0  41    6.0
Peter Haupt       * 5 * 6 * 6 * 5 * 3 * 5 * 4   3 * 7    44   8.0  36.0  44    6.0
Mitch Bisgeier    * 5 * 6 * 4 * 5 * 4 * 5 * 5 * 3 * 9    46   9.0  37.0  44    4.0
Marty Cutler      ^ 6 * 7 * 5 ^ 6 * 6 ^ 7 ^ 6 * 5 ^ 6    54  14.0  40.0  54    3.0
Rob Peason        * 8   4 * 5 * 4   3 * 6 * 6   6 * 6    48   6.0  42.0  47    2.0
Skip Sieber       ^ 6 * 8 * 7 ^ 7 * 4 ^10 ^ 7 * 4 ^10    63  14.0  49.0  61    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 06/30/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Rob Peason        * 4   5 * 4 * 6   4 * 4 * 4   4 * 5    40   6.0  34.0  40   12.0
Elliot Oronsky    ^ 4 * 6 * 6 ^ 6 * 3 ^ 7 ^ 7 * 4 ^ 6    49  14.0  35.0  49   10.5
Steve Reichman    * 4   4   5 * 5   4 * 5 * 5   3 * 5    40   5.0  35.0  40   10.5
Myron Rogow       * 5 * 5 * 4 * 5 * 4 * 6 * 5 * 4 * 7    45   9.0  36.0  45    9.0
Bill Peason       * 6 * 4 * 3 * 8 * 3 ^ 8 * 5 * 4 * 6    47  10.0  37.0  45    8.0
Pat Lynch         * 4   5 * 4 * 7   3 * 6 * 5   4 * 6    44   6.0  38.0  44    6.5
Mitch Bisgeier    * 6 * 5 * 5 * 5 * 4 * 6 * 5 * 5 * 6    47   9.0  38.0  47    6.5
Bob Farnam        ^ 8 ^ 8 ^ 6 ^ 8 ^ 5 ^ 7 ^ 6 ^ 4 ^ 7    59  18.0  41.0  59    5.0
Greg Downs        * 5   5   4 * 5   5 * 7 * 5   4 * 8    48   5.0  43.0  47    3.5
Marty Cutler      ^ 8 * 6 * 8 ^ 7 * 3 ^ 8 ^ 5 * 6 ^ 6    57  14.0  43.0  57    3.5
Skip Sieber       ^ 5 * 6 * 5 ^ 7 * 4 ^ 9 * 8 * 6 ^ 8    58  13.0  45.0  57    2.0
Peter Haupt       * 5 * 5 * 6 * 7 * 3 *10 * 5   6 *10    57   8.0  49.0  51    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 06/23/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Elliot Oronsky    ^ 5 * 7 ^ 5 ^ 6 * 3 ^ 8 ^ 4 * 4 ^ 7    49  15.0  34.0  49   12.0
Bill Peason       * 4 * 5 * 5 * 6 * 3 ^ 6 * 6 * 4 * 7    46  10.0  36.0  46   10.5
Myron Rogow       * 6 * 5 * 5 * 5 * 4 * 5 * 5 * 4 * 6    45   9.0  36.0  45   10.5
Mitch Bisgeier    * 5 * 3 * 5 * 6 * 4 * 6 * 6 * 4 * 7    46   9.0  37.0  46    9.0
Rob Peason        * 4   5 * 4 * 4   3 * 6 * 5   6 * 7    44   6.0  38.0  44    7.0
Bob Farnam        ^ 6 ^ 5 ^ 5 ^ 8 ^ 6 ^10 ^ 5 ^ 4 ^ 7    56  18.0  38.0  55    7.0
Peter Haupt       * 6 * 4 * 7 * 5 * 4 * 5 * 6   3 * 6    46   8.0  38.0  46    7.0
Marty Cutler      ^ 7 * 6 * 6 ^ 7 * 4 ^ 8 ^ 5 * 4 ^ 7    54  14.0  40.0  54    5.0
Greg Downs        * 5   5   6 * 5   3 * 5 * 6   5 * 6    46   5.0  41.0  46    4.0
Steve Reichman    * 6   5   5 * 6   4 * 7 * 4   5 * 5    47   5.0  42.0  47    3.0
Skip Sieber       ^ 6 * 5 * 6 * 7 * 4 ^ 6 * 6 * 6 ^ 9    55  12.0  43.0  54    2.0
Pat Lynch         * 6   4 * 5 * 6   5 * 6 * 6   5 * 7    50   6.0  44.0  50    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 06/16/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Pat Lynch         * 6 * 4 * 3 * 6   3 * 7 * 4   4 * 5    42   7.0  35.0  42   10.0
Rob Peason        * 4   5 * 4 * 5   3 * 7 * 3   6 * 5    42   6.0  36.0  42    9.0
Steve Reichman    * 4   5   5 * 5   3 * 6 * 4   4 * 6    42   5.0  37.0  42    8.0
Elliot Oronsky    ^ 4 * 4 * 4 ^ 8 * 3 ^ 8 ^ 6 * 6 ^ 9    52  14.0  38.0  52    6.5
Peter Haupt       * 6 * 4 * 5 * 6   3 * 7 * 5   4 * 5    45   7.0  38.0  45    6.5
Greg Downs        * 5   5   4 * 5   4 * 5 * 7   5 * 5    45   5.0  40.0  45    5.0
Mitch Bisgeier    * 6 * 5 * 5 * 5 * 4 * 7 * 6 * 6 * 6    50   9.0  41.0  50    3.5
Bill Peason       * 6 * 6 * 4 * 5 * 5 ^ 7 * 5 * 5 * 8    51  10.0  41.0  50    3.5
Marty Cutler      ^ 6 * 8 * 6 ^ 7 * 6 ^ 8 ^ 6 * 6 ^ 9    62  14.0  48.0  61    2.0
Skip Sieber       ^ 8 * 8 * 4 * 8 * 4 ^ 8 * 6 * 5 ^10    61  12.0  49.0  59    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 06/09/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Rob Peason        * 4   4 * 4 * 5   3 * 6 * 5   5 * 6    42   6.0  36.0  42    9.5
Steve Reichman    * 5   4   4 * 4   4 * 6 * 5   4 * 5    41   5.0  36.0  41    9.5
Elliot Oronsky    ^ 6 * 4 ^ 4 ^ 5 * 4 ^ 7 ^ 7 * 5 ^10    52  15.0  37.0  51    7.0
Bob Farnam        ^ 8 ^ 7 ^ 5 ^ 5 ^ 4 ^ 7 ^ 8 ^ 5 ^ 6    55  18.0  37.0  55    7.0
Greg Downs        * 5   6   4 * 4   3 * 5 * 4   4 * 7    42   5.0  37.0  42    7.0
Pat Lynch         * 4 * 6 * 5 * 6   3 * 6 * 5   4 * 7    46   7.0  39.0  46    4.5
Peter Haupt       * 6 * 5 * 6 * 4   3 * 5 * 5   4 * 8    46   7.0  39.0  45    4.5
Skip Sieber       * 5 * 6 * 4 * 6 * 4 ^ 8 * 7 * 6 ^ 5    51  11.0  40.0  51    3.0
Mitch Bisgeier    * 5 * 6 * 7 * 5 * 4 * 8 * 7 * 4 * 7    53   9.0  44.0  52    2.0
Myron Rogow       * 6 * 6 * 6 * 8 * 4 *10 * 7   6 * 6    59   8.0  51.0  55    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 06/03/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Peter Haupt       * 5 * 6 * 4 * 4   3 * 6 * 4   5 * 5    42   7.0  35.0  42   11.0
Pat Lynch         * 5 * 5 * 7 * 4   3 * 5 * 4   4 * 6    43   7.0  36.0  43   10.0
Mitch Bisgeier    * 5 * 4 * 6 * 5 * 5 * 5 * 5 * 5 * 6    46   9.0  37.0  46    9.0
Steve Reichman    * 4   4   5 * 5   4 * 7 * 5   4 * 6    44   5.0  39.0  44    8.0
Elliot Oronsky    ^ 5 * 6 * 5 ^ 8 * 4 ^ 5 ^ 8 * 6 ^ 7    54  14.0  40.0  54    7.0
Bob Farnam        ^ 7 ^ 6 ^ 5 ^ 5 ^ 5 ^ 7 ^ 8 ^ 6 ^10    59  18.0  41.0  57    5.0
Bill Peason       * 5 * 4 * 7 * 6 * 4 ^ 8 * 5 * 6 * 6    51  10.0  41.0  50    5.0
Greg Downs        * 4   5   5 * 4   5 * 8 * 4   4 * 7    46   5.0  41.0  45    5.0
Skip Sieber       * 4 * 6 * 5 * 7 * 4 ^ 8 * 6 * 4 ^10    54  11.0  43.0  52    3.0
Marty Cutler      ^ 7 * 6 * 5 ^ 8 * 5 ^ 6 ^ 8 * 4 ^ 9    58  14.0  44.0  57    2.0
Myron Rogow       * 7 * 6 * 8 * 8 * 3 *10 * 6   5 * 7    60   8.0  52.0  55    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 05/26/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Mitch Bisgeier    * 5 * 4 * 4 * 5 * 3 * 7 * 4 * 4 * 6    42   9.0  33.0  42    9.0
Bill Peason       * 5 * 4 * 4 * 6 * 3 ^ 7 * 4 * 6 ^ 6    45  11.0  34.0  45    7.5
Greg Downs        * 4   3   5 * 5   3 * 6 * 3   4 * 6    39   5.0  34.0  39    7.5
Peter Haupt       * 4 * 5 * 6 * 6   3 * 4 * 6   5 * 7    46   7.0  39.0  46    5.5
Pat Lynch         * 4 * 4 * 5 * 6   5 * 8 * 3   5 * 6    46   7.0  39.0  45    5.5
Marty Cutler      ^ 7 * 6 * 8 ^ 5 * 5 ^ 6 ^ 4 * 5 ^ 8    54  14.0  40.0  54    4.0
Rob Peason        * 6   4 * 7 * 6   4 * 6 * 4   4 * 6    47   6.0  41.0  47    3.0
Elliot Oronsky    ^ 6 * 7 * 5 ^ 8 * 4 ^ 8 ^ 5 * 6 ^ 7    56  14.0  42.0  56    2.0
Myron Rogow       * 7 * 4 * 5 * 6 * 4 * 7 * 6   5 * 9    53   8.0  45.0  51    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 05/19/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Skip Sieber       ^ 6 ^ 6 ^ 5 ^ 5 * 3 ^ 6 ^ 6 * 5 ^ 5    47  16.0  31.0  47   10.0
Elliot Oronsky    ^ 5 * 5 ^ 5 ^ 6 * 6 ^ 7 ^ 5 * 5 ^ 6    50  15.0  35.0  50    9.0
Pat Lynch         * 5 * 4 * 6 * 5   3 * 5 * 5   4 * 6    43   7.0  36.0  43    6.5
Bill Peason       * 5 * 4 * 5 * 5 * 4 ^ 7 * 5 * 4 ^ 8    47  11.0  36.0  46    6.5
Rob Peason        * 4   5 * 6 * 4   4 * 5 * 5   3 * 6    42   6.0  36.0  42    6.5
Steve Reichman    * 5   6 * 4 * 5   3 * 5 * 4   4 * 6    42   6.0  36.0  42    6.5
Marty Cutler      ^ 6 * 6 * 5 ^ 5 * 6 ^ 5 ^ 8 * 3 ^ 8    52  14.0  38.0  52    4.0
Peter Haupt       * 5 * 5 * 5 * 5   4 * 6 * 5   5 * 6    46   7.0  39.0  46    3.0
Myron Rogow       * 5 * 6 * 5 * 6 * 3 * 8 * 5   4 * 7    49   8.0  41.0  48    2.0
Mitch Bisgeier    * 5 * 5 * 6 * 6 * 4 * 6 * 6 * 6 * 8    52   9.0  43.0  51    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 05/12/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Skip Sieber       ^ 7 ^ 3 ^ 6 ^ 7 ^ 8 * 4 ^ 6 * 5 ^10    56  16.0  40.0  55    9.0
Steve Reichman    * 7 * 3   5 * 6 * 6   5 * 4   5 * 6    47   6.0  41.0  47    8.0
Rob Peason        * 6 * 6   6 * 6 * 6   4 * 5   4 * 5    48   6.0  42.0  48    7.0
Marty Cutler      ^ 7 * 6 * 6 ^ 7 ^ 6 * 4 ^ 5 * 8 ^ 8    57  14.0  43.0  57    5.5
Elliot Oronsky    ^ 6 ^ 4 *10 ^ 8 ^ 6 * 4 ^ 8 * 6 ^ 6    58  15.0  43.0  57    5.5
Peter Haupt       * 5 * 5 * 7 * 4 * 6   6 * 6   6 * 6    51   7.0  44.0  51    4.0
Pat Lynch         * 6 * 4 * 5 * 6 * 8   5 * 4   7 * 7    52   7.0  45.0  51    3.0
Mitch Bisgeier    * 7 * 3 * 8 * 7 * 7 * 5 * 6 * 5 * 8    56   9.0  47.0  54    2.0
Bob Farnam        ^ 8 ^ 4 ^ 8 ^ 8 ^ 8 ^ 6 ^ 8 ^ 6 ^10    66  18.0  48.0  64    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 05/05/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Marty Cutler      ^ 6 * 5 * 6 ^ 6 ^ 7 * 6 ^ 5 * 6 ^ 4    51  14.0  37.0  51    8.0
Skip Sieber       ^ 6 ^ 4 ^ 7 ^ 7 ^ 8 * 5 ^ 7 * 4 ^ 7    55  16.0  39.0  55    7.0
Pat Lynch         * 4 * 5 * 5 * 6 * 7   4 * 6   5 * 7    49   7.0  42.0  49    6.0
Bob Farnam        ^ 5 ^ 6 ^ 8 ^ 8 ^ 6 ^ 4 ^ 6 ^ 8 ^10    61  18.0  43.0  59    4.5
Peter Haupt       * 5 * 5 * 7 * 6 * 5   5 * 4   6 * 7    50   7.0  43.0  50    4.5
Steve Reichman    * 5 * 5   7 * 8 * 6   5 * 4   4 * 6    50   6.0  44.0  49    3.0
Greg Downs        * 6   4   7 * 6 * 6   6 * 5   5 * 5    50   5.0  45.0  50    2.0
Elliot Oronsky    ^ 6 * 5 *10 ^ 7 ^ 8 * 6 ^ 6 * 6 ^10    64  14.0  50.0  62    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 04/28/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Marty Cutler      ^ 6 * 6 * 7 ^ 6 ^ 7 * 5 ^ 5 * 6 ^ 6    54  14.0  40.0  54   10.0
Skip Sieber       ^ 5 ^ 6 ^ 9 ^ 5 ^ 6 * 5 ^ 8 * 7 ^ 6    57  16.0  41.0  56    9.0
Bill Peason       * 5 * 3 * 5 ^ 6 * 8 * 5 * 5 * 7 * 8    52  10.0  42.0  50    8.0
Pat Lynch         * 5 * 4 * 8 * 6 * 7   4 * 7   5 * 5    51   7.0  44.0  50    7.0
Mitch Bisgeier    * 7 * 5 * 7 * 6 * 7   4 * 5 * 6 * 6    53   8.0  45.0  53    5.0
Greg Downs        * 5   5   6 * 6 * 6   4 * 6   6 * 6    50   5.0  45.0  50    5.0
Peter Haupt       * 6 * 6   5 * 6 * 5   5 * 5   6 * 7    51   6.0  45.0  51    5.0
Steve Reichman    * 5 * 5   9 * 4 * 7   5 * 5   6 * 6    52   6.0  46.0  50    3.0
Elliot Oronsky    ^ 8 * 6 * 8 ^ 7 ^ 8 * 4 ^ 8 * 5 ^ 7    61  14.0  47.0  61    2.0
Myron Rogow       * 7 * 4 * 8 * 8 * 7   6 * 8 * 6 *10    64   8.0  56.0  58    1.0
----------------------------------------------------------------------------------

* - One stroke hole         ^ - Two stroke hole


Weekly Results for : 04/21/1997
Player Name         1   2   3   4   5   6   7   8   9  Score Hdcp   Net Adj Points
----------------------------------------------------------------------------------
Bill Peason       * 5 * 5 * 6 ^ 7 * 6 * 3 * 5 * 5 * 5    47  10.0  37.0  47    9.0
