Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 39.08 39.38 39.25 38.63   216 470      39.17 12 469     39.08 12
Net 38.17   38.75   38.63   37.13   464      38.67 454     37.83
  Eagles 0     0     0     0     0   0  
Marks Birds 17 Marks %   3 Marks %   6 Marks %   8 Marks %   10 Marks % 9 Marks %
Pars 118 62.50   42 62.50   38 61.11   38 63.89   58 62.96 60 63.89
Putting All 366 1.694   127 1.764   121 1.681   118 1.639   186 1.722 184 1.704
GIR's 195 1.912   71 1.972   65 1.912   59 1.844   104 1.891 96 1.920
Fairways 91 54.17%   29 51.79%   24 42.86%   38 67.86%   51 60.71% 41 48.81%
GIR's 102 47.22%   36 50.00%   34 47.22%   32 44.44%   55 50.93% 50 46.30%
Up & Downs Made 60 42.55%   18 40.00%   20 40.82%   22 46.81%   25 36.23% 30 43.48%
Tries 141   45   49   47   69 69
Brandon Macy Score Gross 44.58 44.63 43.13 46.00   216 531      44.25 12 554     46.17 12
Net 38.67   38.38   37.13   40.50   470      39.17 474     39.50
Marks Birds 4 Marks %   0 Marks %   2 Marks %   2 Marks %   2 Marks % 1 Marks %
Pars 77 37.50   29 40.28   29 43.06   19 29.17   42 40.74 34 32.41
Putting All 390 1.806   140 1.944   121 1.681   129 1.792   190 1.759 203 1.880
GIR's 126 2.136   58 2.320   36 2.000   32 2.000   55 2.037 65 2.241
Fairways 64 38.10%   26 46.43%   24 42.86%   14 25.00%   30 35.71% 32 38.10%
GIR's 59 27.31%   25 34.72%   18 25.00%   16 22.22%   27 25.00% 29 26.85%
Up & Downs Made 62 26.05%   18 24.66%   26 32.50%   18 21.18%   32 25.60% 29 23.20%
Tries 238   73   80   85   125 125
Carlton Bledsoe Score Gross 47.06 46.80 45.60 48.13   162 482      43.82 11 320     45.71 7
Net 40.61   40.20   39.40   41.63   421      38.27 272     38.86
Marks Birds 4 Marks %   1 Marks %   2 Marks %   1 Marks %   2 Marks % 2 Marks %
Pars 43 29.01   13 31.11   14 35.56   16 23.61   21 23.23 20 34.92
Putting All 301 1.858   85 1.889   84 1.867   132 1.833   171 1.727 113 1.794
GIR's 71 2.088   20 2.222   28 2.000   23 2.091   37 2.056 28 2.154
Fairways 52 41.27%   19 54.29%   14 40.00%   19 33.93%   29 37.66% 20 40.82%
GIR's 34 20.99%   9 20.00%   14 31.11%   11 15.28%   18 18.18% 13 20.63%
Up & Downs Made 37 16.67%   12 20.34%   7 12.96%   18 16.51%   19 14.50% 18 22.22%
Tries 222   59   54   109   131 81
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
       
Dee Musto Score Gross 55.58 55.20 52.50 57.20   108 391      55.86 7 276     55.20 5
Net 39.58   39.00   37.50   41.00   284      40.57 191     38.20
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 3 2.78   1 2.22   1 5.56   1 2.22   2 3.17 1 2.22
Putting All 227 2.102   97 2.156   38 2.111   92 2.044   129 2.048 98 2.178
GIR's 7 2.333   5 2.500   0 #DIV/0!   2 2.000   5 2.500 2 2.000
Fairways 45 53.57%   19 54.29%   8 57.14%   18 51.43%   28 57.14% 17 48.57%
GIR's 3 2.78%   2 4.44%   0 0.00%   1 2.22%   2 3.17% 1 2.22%
Up & Downs Made 19 8.48%   11 12.36%   3 9.68%   5 4.81%   11 8.09% 8 9.09%
Tries 224   89   31   104     136   88    
 
George Faro Score Gross 48.82 49.14   48.67   47.00   99   187      46.75 4   303     43.29 7    
Net 39.36   39.43   40.00   37.00   153      38.25 243     34.71
Marks Birds 2 Marks %   2 Marks %   0 Marks %   0 Marks %   1 Marks % 1 Marks %
Pars 20 22.22   11 20.63   7 25.93   2 22.22   10 30.56 8 14.29
Putting All 174 1.758   105 1.667   51 1.889   18 2.000   66 1.833 90 1.429
GIR's 30 2.308   8 1.600   20 2.857   2 2.000   22 2.444 6 2.000
Fairways 37 48.05%   24 48.98%   9 42.86%   4 57.14%   17 60.71% 16 32.65%
GIR's 13 13.13%   5 7.94%   7 25.93%   1 11.11%   9 25.00% 3 4.76%
Up & Downs Made 32 22.54%   20 20.00%   10 32.26%   2 18.18%   11 28.21% 19 20.65%
Tries 142   100   31 0.00%   11 0.00%   39 92
Greg Roth Score Gross 43.10 43.50 42.75 43.17   180 378      42.00 9 479     43.55 11
Net 38.35   38.83   38.25   38.00   341      37.89 423     38.45
Marks Birds 10 Marks %   3 Marks %   5 Marks %   2 Marks %   9 Marks % 1 Marks %
Pars 62 40.00   18 38.89   25 41.67   19 38.89   25 41.98 38 39.39
Putting All 304 1.689   81 1.500   130 1.806   93 1.722   150 1.852 155 1.566
GIR's 141 2.238   50 2.941   49 1.885   42 2.100   76 2.000 68 2.615
Fairways 41 29.29%   13 30.95%   13 23.21%   15 35.71%   25 39.68% 19 24.68%
GIR's 63 35.00%   17 31.48%   26 36.11%   20 37.04%   38 46.91% 26 26.26%
Up & Downs Made 42 22.95%   11 19.64%   14 20.29%   17 29.31%   13 19.70% 29 26.13%
Tries 183   56   69   58   66 111
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Bruce Peters Score Gross 39.00 #DIV/0! 39.00 #DIV/0!   9 39      39.00 1 0 #DIV/0! 0
Net 34.00   #DIV/0!   34.00   #DIV/0!   34      34.00 0 #DIV/0!
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %   1 Marks % 0 Marks %
Pars 6 77.78   0 #DIV/0!   6 77.78   0 #DIV/0!   6 77.78 0 #DIV/0!
Putting All 13 1.444   0 #DIV/0!   13 1.444   0 #DIV/0!   13 1.444 0 #DIV/0!
GIR's 5 1.667   0 #DIV/0!   5 1.667   0 #DIV/0!   5 1.667 0 #DIV/0!
Fairways 5 71.43%   0 #DIV/0!   5 71.43%   0 #DIV/0!   5 71.43% 0 #DIV/0!
GIR's 3 33.33%   0 #DIV/0!   3 33.33%   0 #DIV/0!   3 33.33% 0 #DIV/0!
Up & Downs Made 4 50.00%   0 #DIV/0!   4 50.00%   0 #DIV/0!   4 50.00% 0 #DIV/0!
Tries 8   0   8   0   8 0
Larry Marcus Score Gross 50.54 51.00 50.25 50.38   216 595      49.58 12 611     50.92 12
Net 39.13   39.75   39.00   38.63   467      38.92 467     38.92
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %   2 Marks % 1 Marks %
Pars 26 12.96   7 9.72   9 13.89   10 15.28   14 14.81 13 12.96
Putting All 439 2.032   150 2.083   148 2.056   141 1.958   213 1.972 221 2.046
GIR's 56 2.240   15 2.500   15 2.143   26 2.167   36 2.250 20 2.000
Fairways 99 58.93%   42 75.00%   26 46.43%   31 55.36%   51 60.71% 50 59.52%
GIR's 25 11.57%   6 8.33%   7 9.72%   12 16.67%   16 14.81% 10 9.26%
Up & Downs Made 38 11.05%   12 10.53%   12 10.71%   14 11.86%   21 12.65% 17 9.66%
Tries 344   114   112   118   166 176
Nick Russo Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 41.25 43.00 40.50 41.00   36 165      41.25 4 0 #DIV/0! 0
Net 36.25   38.00   35.50   36.00   145      36.25 0 #DIV/0!
Marks Birds 3 Marks %   1 Marks %   2 Marks %   0 Marks %   3 Marks % 0 Marks %
Pars 13 44.44   0 11.11   8 55.56   5 55.56   13 44.44 0 #DIV/0!
Putting All 60 1.667   17 1.889   27 1.500   16 1.778   60 1.667 0 #DIV/0!
GIR's 13 1.857   3 3.000   4 1.333   6 2.000   13 1.857 0 #DIV/0!
Fairways 18 64.29%   5 71.43%   8 57.14%   5 71.43%   18 64.29% 0 #DIV/0!
GIR's 7 19.44%   1 11.11%   3 16.67%   3 33.33%   7 19.44% 0 #DIV/0!
Up & Downs Made 10 30.30%   1 12.50%   7 38.89%   2 28.57%   10 30.30% 0 #DIV/0!
Tries 33   8   18   7   33 0
Mike Estabrooks Score Gross 55.00 #DIV/0! 55.00 #DIV/0!   9 0 #DIV/0! 0 55     55.00 1
Net 48.00   #DIV/0!   48.00   #DIV/0!   0 #DIV/0! 48     48.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 0.00   0 #DIV/0!   0 0.00   0 #DIV/0!   0 #DIV/0! 0 0.00
Putting All 18 2.000   0 #DIV/0!   18 2.000   0 #DIV/0!   0 #DIV/0! 18 2.000
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 2 28.57%   0 #DIV/0!   2 28.57%   0 #DIV/0!   0 #DIV/0! 2 28.57%
GIR's 0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0! 0 0.00%
Up & Downs Made 1 5.26%   0 #DIV/0!   1 5.26%   0 #DIV/0!   0 #DIV/0! 1 5.26%
Tries 19   0   19   0   0 19
Pete Brewster Score Gross 41.79 42.38 42.00 41.00   216 488      40.67 12 515     42.92 12
Net 38.25   38.75   38.50   37.50   451      37.58 468     39.00
Marks Birds 10 Marks %   2 Marks %   3 Marks %   5 Marks %   7 Marks % 2 Marks %
Pars 94 48.15   30 44.44   33 50.00   31 50.00   50 52.78 45 43.52
Putting All 379 1.755   131 1.819   121 1.681   127 1.764   183 1.694 195 1.806
GIR's 149 2.014   57 2.111   39 1.950   53 1.963   68 1.943 80 2.105
Fairways 91 54.17%   28 50.00%   36 64.29%   27 48.21%   41 48.81% 50 59.52%
GIR's 74 34.26%   27 37.50%   20 27.78%   27 37.50%   35 32.41% 38 35.19%
Up & Downs Made 59 30.73%   18 28.13%   24 33.80%   17 29.82%   32 35.96% 29 27.88%
Tries 192   64   71   57   89 104
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 49.90 49.38 49.43 51.17   189 485      48.50 10 511     46.45 11
Net 39.48   39.88   38.43   40.17   387      38.70 402     36.55
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 35 18.52   14 19.44   12 19.05   9 16.67   18 20.00 15 15.15
Putting All 357 1.889   139 1.931   119 1.889   99 1.833   173 1.922 169 1.707
GIR's 56 2.240   25 2.273   19 2.111   12 2.400   29 2.231 25 2.273
Fairways 71 48.30%   24 42.86%   26 53.06%   21 50.00%   39 55.71% 28 36.36%
GIR's 25 13.23%   11 15.28%   9 14.29%   5 9.26%   13 14.44% 11 11.11%
Up & Downs Made 43 13.78%   14 12.50%   14 14.00%   15 15.00%   19 14.39% 21 13.04%
Tries 312   112   100   100   132 161
Rob Peason Score Gross 44.53 43.75 44.43 45.00   171 409      45.44 9 442     44.20 10
Net 38.11   37.00   38.14   38.63   357      39.67 373     37.30
Marks Birds 9 Marks %   4 Marks %   0 Marks %   5 Marks %   2 Marks % 5 Marks %
Pars 51 35.09   6 27.78   22 34.92   23 38.89   26 34.57 25 33.33
Putting All 317 1.854   68 1.889   116 1.841   133 1.847   152 1.877 170 1.889
GIR's 101 2.104   23 2.091   39 2.294   39 1.950   55 2.292 45 1.957
Fairways 66 49.62%   12 42.86%   27 55.10%   27 48.21%   31 49.21% 37 52.86%
GIR's 48 28.07%   11 30.56%   17 26.98%   20 27.78%   24 29.63% 23 25.56%
Up & Downs Made 38 20.88%   6 17.14%   17 24.29%   15 19.48%   18 20.22% 17 18.28%
Tries 182   35   70   77   89 93
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Scott Sochon Score Gross 51.59 51.00 53.83 50.50   198 553      50.27 11 528     52.80 10
Net 38.23   37.75   40.50   37.00   413      37.55 389     38.90
Marks Birds 3 Marks %   1 Marks %   0 Marks %   2 Marks %   3 Marks % 0 Marks %
Pars 23 13.13   10 15.28   4 7.41   9 15.28   10 13.13 14 15.56
Putting All 387 1.955   141 1.958   108 2.000   138 1.917   187 1.889 174 1.933
GIR's 62 2.296   26 2.364   10 2.500   26 2.167   38 2.235 22 2.200
Fairways 51 33.12%   21 37.50%   11 26.19%   19 33.93%   31 40.26% 20 28.57%
GIR's 27 13.64%   11 15.28%   4 7.41%   12 16.67%   17 17.17% 10 11.11%
Up & Downs Made 38 10.89%   14 11.38%   11 10.09%   13 11.11%   23 14.11% 16 9.09%
Tries 349   123   109   117   163 176
Steve Reichman Score Gross 45.00 45.00 45.83 43.33   135 443      44.30 10 232     46.40 5
Net 39.87   40.00   40.67   38.00   396      39.60 202     40.40
Marks Birds 5 Marks %   3 Marks %   0 Marks %   2 Marks %   3 Marks % 2 Marks %
Pars 38 31.85   13 29.63   15 27.78   10 44.44   17 22.22 6 17.78
Putting All 228 1.689   90 1.667   93 1.722   45 1.667   104 1.156 46 1.022
GIR's 50 2.000   17 1.700   24 2.182   9 2.250   82 3.727 37 2.846
Fairways 54 51.43%   18 42.86%   21 50.00%   15 71.43%   48 68.57% 9 25.71%
GIR's 25 18.52%   10 18.52%   11 20.37%   4 14.81%   22 24.44% 13 28.89%
Up & Downs Made 42 23.73%   16 22.22%   17 22.97%   9 29.03%   27 36.99% 9 19.15%
Tries 177   72   74   31   73 47
  Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Full Members Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
All Score Gross 0.00 0.00 0.00 0.00   2,232 0 #DIV/0! 0 0 #DIV/0! 0
Net 0.00   0.00   0.00   0.00   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 0.00   0 0.00   0 0.00   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 0.000   0 #DIV/0!   0 0.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 0.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 0.00%   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
GIR's 0 0.00%   0 0.00%   0 0.00%   0 0.00%   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 0.00%   0 0.00%   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Associate Members Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Mike Hagberg Score Gross 64.21 48.33 51.00 50.50   63 253      50.60 5 140     70.00 2
Net 21.86   38.67   42.50   44.50   215 #DIV/0! 0 #DIV/0!
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 9 15.87   5 0.00   4 22.22   0 0.00   10 22.22 0 0.00
Putting All 89 1.413   56 0.000   33 1.833   0 #DIV/0!   90 2.000 0 0.000
GIR's 15 2.143   13 #DIV/0!   2 0.000   0 #DIV/0!   20 2.500 0 #DIV/0!
Fairways 15 30.61%   10 0.00%   5 35.71%   0 #DIV/0!   15 42.86% 0 0.00%
GIR's 7 11.11%   6 0.00%   1 5.56%   0 #DIV/0!   8 17.78% 0 0.00%
Up & Downs Made 10 14.49%   5 0.00%   5 14.71%   0 #DIV/0!   9 12.16% 0 #DIV/0!
Tries 69   35   34   0   74 0
Sam DeLuca Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 4 23.53%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 17   0   0   0   0 0
Joe Cignarella Score Gross #DIV/0! 0.00 0.00 0.00   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   0.00   0.00   0.00   0 #DIV/0! 0 #DIV/0!
Marks Birds #DIV/0! Marks %   0 Marks %   #DIV/0! Marks %   0 Marks %   0 Marks % 0 Marks %
Pars #DIV/0! #DIV/0!   0 0.00   #DIV/0! 0.00   0 0.00   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 0.000   0 Marks %   0 0.000   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.000   0 #DIV/0!   0 0.000   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Phil Desmond Score Gross #REF! #REF! #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Net #REF!   #REF!   #REF!   #REF!   #REF! #REF! #REF! #REF!
Marks Birds #REF! Marks %   #REF! Marks %   #REF! Marks %   #REF! Marks %   #REF! Marks % #REF! Marks %
Pars #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
Putting All #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
GIR's #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
Fairways #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
GIR's #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
Up & Downs Made #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
                     
Tries #REF!   #REF!   #REF!   #REF!   #REF! #REF!
                                   
Vince Misseri Score Gross 50.13 #DIV/0! 52.00 49.00   72 #REF! #REF! 3 201     40.20 5
Net 37.75   #DIV/0!   39.33   36.80   #REF! #REF! 150     30.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   #REF! Marks % 0 Marks %
Pars 16 22.22   0 #DIV/0!   3 11.11   13 28.89   #REF! #REF! 7 15.56
Putting All 143 1.986   0 #DIV/0!   56 2.074   87 1.933   #REF! #REF! 73 1.622
GIR's 24 2.182   0 #DIV/0!   6 2.000   18 2.250   #REF! #REF! 10 2.000
Fairways 19 33.93%   0 #DIV/0!   11 52.38%   8 22.86%   #REF! #REF! 12 34.29%
GIR's 11 15.28%   0 #DIV/0!   3 11.11%   8 17.78%   #REF! #REF! 5 11.11%
Up & Downs Made 10 9.80%   0 #DIV/0!   0 0.00%   10 17.24%   #REF! #REF! 2 3.70%
Tries 102   0   44   58   #REF! 54
Marty Krupnick Score Gross 60.00 60.00 #DIV/0! #DIV/0!   9 106    106.00 1 0 #DIV/0! 0
Net 43.00   43.00   #DIV/0!   #DIV/0!   78      78.00 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 0.00   0 0.00   0 #DIV/0!   0 #DIV/0!   3 33.33 0 #DIV/0!
Putting All 21 2.333   21 2.333   0 #DIV/0!   0 #DIV/0!   38 4.222 0 #DIV/0!
GIR's 3 3.000   3 3.000   0 #DIV/0!   0 #DIV/0!   8 2.667 0 #DIV/0!
Fairways 3 42.86%   3 42.86%   0 #DIV/0!   0 #DIV/0!   5 71.43% 0 #DIV/0!
GIR's 1 11.11%   1 11.11%   0 #DIV/0!   0 #DIV/0!   3 33.33% 0 #DIV/0!
Up & Downs Made 0 0.00%   0 0.00%   0 #DIV/0!   0 #DIV/0!   3 13.64% 0 #DIV/0!
Tries 21   21   0   0   22 0
Mike Graham Score Gross 53.44 53.50 53.00 53.71   162 475      52.78 9 471     52.33 9
Net 37.44   37.50   37.20   37.57   338      37.56 190     21.11
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 17 10.49   5 9.26   7 15.56   5 7.94   10 12.35 4 4.94
Putting All 324 2.000   107 1.981   91 2.022   126 2.000   161 1.988 94 1.160
GIR's 14 2.333   7 3.500   6 2.000   1 1.000   8 2.000 17 2.125
Fairways 74 58.73%   22 52.38%   21 60.00%   31 63.27%   45 71.43% 28 44.44%
GIR's 6 3.70%   2 3.70%   3 6.67%   1 1.59%   4 4.94% 8 9.88%
Up & Downs Made 35 11.15%   14 13.21%   12 14.29%   9 7.26%   17 11.18% 14 9.59%
Tries 314   106   84   124   152 146
Rudy Santos Score Gross 43.35 43.38 43.86 42.88   207 463      42.09 11 329     47.00 7
Net 38.22   37.75   38.71   38.25   414      37.64 358     51.14
Marks Birds 2 Marks %   1 Marks %   0 Marks %   1 Marks %   1 Marks % 1 Marks %
Pars 78 38.65   26 37.50   22 34.92   30 43.06   46 47.47 36 58.73
Putting All 366 1.768   132 1.833   117 1.857   117 1.625   175 1.768 192 3.048
GIR's 120 2.143   54 2.160   36 2.250   30 2.000   61 2.033 62 2.214
Fairways 50 31.06%   19 33.93%   17 34.69%   14 25.00%   25 32.47% 24 48.98%
GIR's 56 27.05%   25 34.72%   16 25.40%   15 20.83%   30 30.30% 28 44.44%
Up & Downs Made 61 27.98%   16 22.54%   17 26.15%   28 34.15%   26 28.57% 34 27.87%
Tries 218   71   65   82   91 122
Joe Creighton Score Gross 50.04 52.63 49.63 39.00   216 589      84.14 7 607     86.71 7
Net 37.63   40.38   37.13   35.38   447      63.86 258     36.86
Marks Birds 3 Marks %   1 Marks %   0 Marks %   2 Marks %   2 Marks % 1 Marks %
Pars 30 15.28   6 9.72   12 16.67   12 #DIV/0!   15 26.98 16 26.98
Putting All 419 1.940   140 1.944   138 1.917   141 #DIV/0!   211 3.349 203 3.222
GIR's 74 2.313   14 2.333   30 2.308   30 #DIV/0!   37 2.176 38 2.375
Fairways 85 50.60%   29 51.79%   27 48.21%   29 #DIV/0!   42 85.71% 41 83.67%
GIR's 32 14.81%   6 8.33%   13 18.06%   13 #DIV/0!   17 26.98% 16 25.40%
Up & Downs Made 49 14.00%   15 10.95%   15 13.04%   19 #DIV/0!   22 13.58% 28 14.89%
Tries 350   137   115   98   162 188
John DiMeo Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Mike Capizzano Score Gross 96.00 #DIV/0! 48.00 #DIV/0!   9 96      48.00 2 0 #DIV/0! 0
Net 78.00   #DIV/0!   39.00   #DIV/0!   78      39.00 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 0.00   0 #DIV/0!   0 0.00   0 #DIV/0!   0 0.00 0 #DIV/0!
Putting All 19 2.111   0 #DIV/0!   19 2.111   0 2.111   19 1.056 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 3 42.86%   0 #DIV/0!   3 42.86%   0 42.86%   3 21.43% 0 #DIV/0!
GIR's 0 0.00%   0 #DIV/0!   0 0.00%   0 0.00%   0 0.00% 0 #DIV/0!
