Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross 52.58 55.00 51.17 51.17   171 735    52.50   264     52.80 5 262     52.40 5 473     52.56 9
Net 37.00   40.00   35.00   35.50   521    37.21 182     36.40 185     37.00 336     37.33
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %   1 Marks % 0 Marks % 0 Marks % 1 Marks %
Pars 16 9.94   7 11.11   6 11.11   3 7.41   13 11.11 3 6.67 6 13.33 7 9.88
Putting All 326 1.906   116 1.841   107 1.981   103 1.907   239 1.897 87 1.933 85 1.889 154 1.901
GIR's 23 2.091   7 2.333   8 2.000   8 2.000   16 2.000 7 2.333 6 2.000 10 2.000
Fairways 51 38.35%   18 36.73%   17 40.48%   16 38.10%   36 36.73% 15 42.86% 11 31.43% 25 39.68%
GIR's 11 6.43%   3 4.76%   4 7.41%   4 7.41%   8 6.35% 3 6.67% 3 6.67% 5 6.17%
Up & Downs Made 38 11.48%   16 11.19%   9 9.78%   13 13.54%   29   9 10.34% 11 12.64% 18 11.46%
Tries 331   143   92   96   244 87 87 157
Marty Cutler Score Gross 54.14 53.29 54.38 54.71   198 804    53.60   387     55.29 7 313     52.17 6 491     54.56 9
Net 37.00   36.00   36.88   38.14   554    36.93 260     37.14 211     35.17 343     38.11
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 9 4.55   3 4.76   4 5.56   2 3.17   8 5.93 1 1.59 5 9.26 3 3.70
Putting All 402 2.030   134 2.127   146 2.028   122 1.937   273 2.022 129 2.048 103 1.907 170 2.099
GIR's 19 2.714   11 2.750   3 3.000   5 2.500   13 2.600 6 3.000 5 2.500 8 2.667
Fairways 81 52.60%   27 55.10%   30 53.57%   24 48.98%   60 57.14% 21 42.86% 24 57.14% 36 57.14%
GIR's 7 3.54%   4 6.35%   1 1.39%   2 3.17%   5 3.70% 2 3.17% 2 3.70% 3 3.70%
Up & Downs Made 31 7.81%   8 7.08%   10 6.71%   13 9.63%   24   7 5.30% 11 10.38% 13 8.18%
Tries 397   113   149   135   265 132 106 159
Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Sam DeLuca Score Gross 48.52 47.25 49.77 48.80   180 721    48.09   249     49.80 5 284     47.39 6 437     48.56 9
Net 37.75   36.75   38.71   38.00   561    37.40 194     38.80 220     36.67 341     37.89
Marks Birds 2 Marks %   0 Marks %   2 Marks %   0 Marks %   1 Marks % 1 Marks % 1 Marks % 0 Marks %
Pars 35 20.56   15 20.83   10 19.05   10 22.22   28 21.48 7 17.78 11 22.22 17 20.99
Putting All 314 1.744   127 1.764   107 1.698   80 1.778   242 1.793 72 1.600 95 1.759 147 1.815
GIR's 41 2.050   21 2.100   9 1.800   11 2.200   40 2.105 1 1.000 21 2.100 19 2.111
Fairways 62 44.29%   24 42.86%   20 40.82%   18 51.43%   41 39.05% 21 60.00% 12 28.57% 29 46.03%
GIR's 20 11.11%   10 13.89%   5 7.94%   5 11.11%   19 14.07% 1 2.22% 10 18.52% 9 11.11%
Up & Downs Made 56 18.92%   21 19.63%   22 19.13%   13 17.57%   37   19 21.84% 15 18.52% 22 17.19%
Tries 296   107   115   74   209 87 81 128
George Faro Score Gross 47.40 49.63 47.14 45.43   189 664    47.46   331     47.29 7 191     47.75 4 473     47.34 10
Net 36.00   36.71   36.29   35.00   504    36.00 252     36.00 149     37.25 355     35.50
Marks Birds 7 Marks %   3 Marks %   3 Marks %   1 Marks %   6 Marks % 1 Marks % 3 Marks % 3 Marks %
Pars 44 26.98   12 23.81   15 28.57   17 28.57   31 29.37 13 22.22 7 27.78 24 30.00
Putting All 381 2.016   131 2.079   125 1.984   125 1.984   256 2.032 125 1.984 75 2.083 181 2.011
GIR's 129 2.304   37 2.176   43 2.263   49 2.450   97 2.310 32 2.286 33 2.200 64 2.370
Fairways 57 38.78%   21 42.86%   13 26.53%   23 46.94%   38 38.78% 19 38.78% 6 21.43% 32 45.71%
GIR's 56 29.63%   17 26.98%   19 30.16%   20 31.75%   42 33.33% 14 22.22% 15 41.67% 27 30.00%
Up & Downs Made 32 13.50%   7 7.78%   13 16.46%   12 17.65%   23   9 11.25% 4 9.09% 19 16.81%
Tries 237   90   79   68   157 80 44 113
Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 40.45 39.75 41.13 40.50   198 598    39.87   292     41.71 7 237     39.50 6 361     40.11 9
Net 36.32   35.50   37.00   36.50   536    35.73 263     37.57 211     35.17 325     36.11
Marks Birds 9 Marks %   4 Marks %   2 Marks %   3 Marks %   7 Marks % 2 Marks % 3 Marks % 4 Marks %
Pars 100 55.05   40 61.11   37 54.17   23 48.15   75 60.74 25 42.86 31 62.96 44 59.26
Putting All 354 1.788   127 1.764   123 1.708   104 1.926   238 1.763 116 1.841 85 1.574 153 1.889
GIR's 177 2.082   69 2.029   51 2.125   57 2.111   130 2.063 47 2.136 36 2.000 94 2.089
Fairways 83 53.90%   31 55.36%   30 53.57%   22 52.38%   59 56.19% 24 48.98% 23 54.76% 36 57.14%
GIR's 85 42.93%   34 47.22%   24 33.33%   27 50.00%   63 46.67% 22 34.92% 18 33.33% 45 55.56%
Up & Downs Made 52 36.88%   19 39.58%   25 40.32%   8 25.81%   38   14 28.00% 23 52.27% 15 31.91%
Tries 141   48   62   31   91 50 44 47
Peter Haupt Score Gross 47.48 46.38 49.25 46.71   207 751    46.94   341     48.71 7 293     48.83 6 458     45.80 10
Net 37.70   36.63   39.88   36.43   598    37.38 269     38.43 237     39.50 361     36.10
Marks Birds 6 Marks %   1 Marks %   2 Marks %   3 Marks %   4 Marks % 2 Marks % 1 Marks % 3 Marks %
Pars 47 25.60   20 29.17   11 18.06   16 30.16   37 28.47 10 19.05 10 20.37 27 33.33
Putting All 434 2.097   144 2.000   158 2.194   132 2.095   305 2.118 129 2.048 123 2.278 182 2.022
GIR's 147 2.333   46 2.300   50 2.500   51 2.217   113 2.354 34 2.267 43 2.529 70 2.258
Fairways 62 38.51%   24 42.86%   21 37.50%   17 34.69%   45 40.18% 17 34.69% 18 42.86% 27 38.57%
GIR's 63 30.43%   20 27.78%   20 27.78%   23 36.51%   48 33.33% 15 23.81% 17 31.48% 31 34.44%
Up & Downs Made 31 12.70%   14 16.87%   9 9.78%   8 11.59%   23   8 9.30% 5 8.06% 18 18.75%
Tries 244   83   92   69   158 86 62 96
Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Kenny Score Gross 40.26 40.17 40.63 39.80   171 516    39.69   249     41.50 6 234     39.00 6 282     40.29 7
Net 36.42   36.17   37.00   35.80   466    35.85 226     37.67 212     35.33 254     36.29
Marks Birds 6 Marks %   2 Marks %   2 Marks %   2 Marks %   2 Marks % 4 Marks % 1 Marks % 1 Marks %
Pars 90 56.14   29 57.41   39 56.94   22 53.33   72 63.25 18 40.74 36 68.52 36 58.73
Putting All 313 1.830   94 1.741   141 1.958   78 1.733   211 1.803 102 1.889 102 1.889 109 1.730
GIR's 175 2.108   45 2.045   88 2.200   42 2.000   124 2.067 51 2.217 65 2.097 59 2.034
Fairways 78 58.65%   20 47.62%   34 60.71%   24 68.57%   53 58.24% 25 59.52% 22 52.38% 31 63.27%
GIR's 83 48.54%   22 40.74%   40 55.56%   21 46.67%   60 51.28% 23 42.59% 31 57.41% 29 46.03%
Up & Downs Made 39 35.45%   15 38.46%   13 32.50%   11 35.48%   29   10 25.64% 11 45.83% 18 38.30%
Tries 110   39   40   31   71 39 24 47
Pat Lynch Score Gross 43.65 42.88 44.25 43.86   207 690    43.13   314     44.86 7 264     44.00 6 426     42.60 10
Net 36.65   35.88   37.25   36.86   578    36.13 265     37.86 222     37.00 356     35.60
Marks Birds 8 Marks %   3 Marks %   1 Marks %   4 Marks %   5 Marks % 3 Marks % 1 Marks % 4 Marks %
Pars 70 37.68   24 37.50   26 37.50   20 38.10   49 37.50 21 38.10 19 37.04 30 37.78
Putting All 365 1.763   131 1.819   126 1.750   108 1.714   252 1.750 113 1.794 95 1.759 157 1.744
GIR's 139 2.075   54 2.077   45 2.143   40 2.000   98 2.130 41 1.952 37 2.176 61 2.103
Fairways 89 55.28%   31 55.36%   30 53.57%   28 57.14%   62 55.36% 27 55.10% 24 57.14% 38 54.29%
GIR's 67 32.37%   26 36.11%   21 29.17%   20 31.75%   46 31.94% 21 33.33% 17 31.48% 29 32.22%
Up & Downs Made 56 24.89%   15 22.06%   22 26.19%   19 26.03%   42   14 18.67% 17 27.87% 25 28.09%
Tries 225   68   84   73   150 75 61 89
Brandon Macy Score Gross 46.45 46.50 48.29 44.57   198 736    46.00   286     47.67 6 285     47.50 6 451     45.10 10
Net 36.14   36.38   38.00   34.00   575    35.94 220     36.67 225     37.50 350     35.00
Marks Birds 4 Marks %   1 Marks %   1 Marks %   2 Marks %   4 Marks % 0 Marks % 1 Marks % 3 Marks %
Pars 50 27.27   17 25.00   15 25.40   18 31.75   40 30.56 10 18.52 15 29.63 25 31.11
Putting All 377 1.904   142 1.972   119 1.889   116 1.841   279 1.938 98 1.815 106 1.963 173 1.922
GIR's 102 2.170   49 2.333   28 2.154   25 1.923   82 2.158 20 2.222 30 2.143 52 2.167
Fairways 81 52.60%   23 41.07%   27 55.10%   31 63.27%   53 47.32% 28 66.67% 21 50.00% 32 45.71%
GIR's 47 23.74%   21 29.17%   13 20.63%   13 20.63%   38 26.39% 9 16.67% 14 25.93% 24 26.67%
Up & Downs Made 44 17.67%   15 17.44%   15 16.13%   14 20.00%   30   14 17.50% 10 14.08% 20 20.41%
Tries 249   86   93   70   169 80 71 98
Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Dee Musto Score Gross 55.50 54.14 53.00 57.50   126 541    54.10   236     59.00 4 99     49.50 2 442     55.25 8
Net 37.43   36.43   35.00   39.00   365    36.50 159     39.75 64     32.00 301     37.63
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks % 0 Marks %
Pars 10 7.94   7 11.11   0 0.00   3 5.56   9 10.00 1 2.78 3 16.67 6 8.33
Putting All 259 2.056   123 1.952   18 2.000   118 2.185   181 2.011 78 2.167 33 1.833 148 2.056
GIR's 21 2.625   13 2.600   0 #DIV/0!   8 2.667   13 2.600 8 2.667 2 2.000 11 2.750
Fairways 32 32.65%   14 28.57%   2 28.57%   16 38.10%   23 32.86% 9 32.14% 3 21.43% 20 35.71%
GIR's 8 6.35%   5 7.94%   0 0.00%   3 5.56%   5 5.56% 3 8.33% 1 5.56% 4 5.56%
Up & Downs Made 24 9.20%   17 13.60%   2 11.76%   5 4.20%   21   3 3.49% 6 20.00% 15 10.34%
Tries 261   125   17   119   175 86 30 145
Rob Peason Score Gross 44.76 43.43 45.29 45.57   189 617    44.07   323     46.14 7 220     44.00 5 397     44.11 9
Net 37.86   36.71   38.57   38.29   523    37.36 272     38.86 187     37.40 336     37.33
Marks Birds 9 Marks %   4 Marks %   3 Marks %   2 Marks %   7 Marks % 2 Marks % 1 Marks % 6 Marks %
Pars 63 38.10   22 41.27   19 34.92   22 38.10   45 41.27 18 31.75 18 42.22 27 40.74
Putting All 330 1.746   111 1.762   102 1.619   117 1.857   217 1.722 113 1.794 74 1.644 143 1.765
GIR's 100 2.083   40 2.105   27 2.077   33 2.063   74 2.114 26 2.000 25 2.273 49 2.042
Fairways 42 28.57%   17 34.69%   11 22.45%   14 28.57%   29 29.59% 13 26.53% 6 17.14% 23 36.51%
GIR's 48 25.40%   19 30.16%   13 20.63%   16 25.40%   35 27.78% 13 20.63% 11 24.44% 24 29.63%
Up & Downs Made 60 25.75%   20 29.85%   25 28.09%   15 19.48%   43   17 20.24% 18 32.14% 25 26.88%
Tries 233   67   89   77   149 84 56 93
Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Steve Reichman Score Gross 44.76 44.17 44.43 46.25   153 580    44.62   181     45.25 4 265     44.17 6 315     45.00 7
Net 38.35   38.17   38.00   39.25   497    38.23 155     38.75 227     37.83 270     38.57
Marks Birds 3 Marks %   1 Marks %   2 Marks %   0 Marks %   3 Marks % 0 Marks % 1 Marks % 2 Marks %
Pars 49 33.99   20 38.89   22 38.10   7 19.44   38 35.04 11 30.56 22 42.59 16 28.57
Putting All 260 1.699   92 1.704   109 1.730   59 1.639   198 1.692 62 1.722 94 1.741 104 1.651
GIR's 58 2.000   25 2.083   29 1.933   4 2.000   46 2.000 12 2.000 26 2.000 20 2.000
Fairways 51 42.86%   19 45.24%   21 42.86%   11 39.29%   39 42.86% 12 42.86% 16 38.10% 23 46.94%
GIR's 29 18.95%   12 22.22%   15 23.81%   2 5.56%   23 19.66% 6 16.67% 13 24.07% 10 15.87%
Up & Downs Made 53 27.18%   20 30.77%   19 25.00%   14 25.93%   42   11 23.40% 18 28.57% 24 28.24%
Tries 195   65   76   54   148 47 63 85
Greg Roth Score Gross 42.23 43.57 41.63 41.57   198 620    41.33   309     44.14 7 246     41.00 6 374     41.56 9
Net 36.77   38.43   35.88   36.14   542    36.13 267     38.14 213     35.50 329     36.56
Marks Birds 7 Marks %   0 Marks %   2 Marks %   5 Marks %   5 Marks % 2 Marks % 0 Marks % 5 Marks %
Pars 90 48.99   25 39.68   36 52.78   29 53.97   66 52.59 24 41.27 32 59.26 34 48.15
Putting All 350 1.768   114 1.810   126 1.750   110 1.746   243 1.800 107 1.698 92 1.704 151 1.864
GIR's 144 2.057   39 2.294   48 2.000   57 1.966   109 2.057 35 2.059 32 2.000 77 2.081
Fairways 60 38.96%   18 36.73%   24 42.86%   18 36.73%   44 41.90% 16 32.65% 20 47.62% 24 38.10%
GIR's 70 35.35%   17 26.98%   24 33.33%   29 46.03%   53 39.26% 17 26.98% 16 29.63% 37 45.68%
Up & Downs Made 55 30.05%   19 29.23%   19 30.16%   17 30.91%   33   22 28.95% 18 39.13% 15 24.59%
Tries 183   65   63   55   107 76 46 61
Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Carl Schoenberger Score Gross 45.67 43.40 48.00 45.00   135 445    44.50   240     48.00 5 94     47.00 2 351     43.88 8
Net 37.33   35.20   39.83   36.25   363    36.30 197     39.40 78     39.00 285     35.63
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %   0 Marks % 1 Marks % 0 Marks % 0 Marks %
Pars 40 30.37   16 35.56   12 22.22   12 36.11   31 34.44 9 22.22 5 27.78 26 36.11
Putting All 266 1.970   88 1.956   106 1.963   72 2.000   175 1.944 91 2.022 32 1.778 143 1.986
GIR's 98 2.279   35 2.188   32 2.462   31 2.214   78 2.294 20 2.222 14 2.333 64 2.286
Fairways 42 40.00%   14 40.00%   15 35.71%   13 46.43%   28 40.00% 14 40.00% 3 21.43% 25 44.64%
GIR's 43 31.85%   16 35.56%   13 24.07%   14 38.89%   34 37.78% 9 20.00% 6 33.33% 28 38.89%
Up & Downs Made 26 17.45%   8 20.51%   13 17.57%   5 13.89%   19   7 11.86% 6 23.08% 13 20.31%
Tries 149   39   74   36   90 59 26 64
Jeff Smith Score Gross 50.76 49.83 51.00 51.75   153 704    50.29   159     53.00 3 242     48.40 5 462     51.33 9
Net 38.88   38.50   38.71   39.75   540    38.57 121     40.33 182     36.40 358     39.78
Marks Birds 2 Marks %   0 Marks %   2 Marks %   0 Marks %   1 Marks % 1 Marks % 1 Marks % 0 Marks %
Pars 20 14.38   9 16.67   7 14.29   4 11.11   17 14.29 3 14.81 7 17.78 10 12.35
Putting All 303 1.980   104 1.926   121 1.921   78 2.167   250 1.984 53 1.963 87 1.933 163 2.012
GIR's 46 2.421   15 2.500   18 2.250   13 2.600   43 2.529 3 1.500 22 2.444 21 2.625
Fairways 41 34.45%   15 35.71%   14 28.57%   12 42.86%   35 35.71% 6 28.57% 12 34.29% 23 36.51%
GIR's 19 12.42%   6 11.11%   8 12.70%   5 13.89%   17 13.49% 2 7.41% 9 20.00% 8 9.88%
Up & Downs Made 33 12.94%   15 17.24%   15 13.64%   3 5.17%   29   4 7.69% 13 20.00% 16 11.59%
Tries 255   87   110   58   203 52 65 138
Member Season   Phase I   Phase II   Phase III   Holes Played White / Green Blue White Green
Sum Avg   Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 46.75 46.64 46.79 46.82   2,673 9,723    46.30   4,161     47.83 87 3,529     45.84 77 6,193     46.57 133
Net 37.12   36.88   37.60   36.85   7,723    36.78 3,302     37.95 2,823     36.66 4,900     36.84
Marks Birds 65 Marks %   19 Marks %   22 Marks %   24 Marks %   46 Marks % 19 Marks % 14 Marks % 32 Marks %
Pars 733 29.85   266 30.16   259 30.31   208 28.96   559 32.01 174 24.65 227 34.78 332 30.41
Putting All 5,034 1.883   1,778 1.881   1,734 1.871   1,522 1.900   3,559 1.883 1,475 1.884 1,281 1.848 2,278 1.903
GIR's 1,419 2.150   506 2.181   479 2.138   434 2.127   1,076 2.169 343 2.091 397 2.169 679 2.169
Fairways 908 43.67%   316 42.99%   305 42.30%   287 46.07%   645 43.88% 263 43.19% 221 41.00% 424 45.54%
GIR's 660 24.69%   232 24.55%   224 24.16%   204 25.47%   496 26.24% 164 20.95% 183 26.41% 313 26.15%
Up & Downs Made 630 17.97%   229 18.69%   231 18.70%   170 16.25%   462   168 15.00% 186 21.48% 276 18.16%
Tries 3,506   1,225   1,235   1,046   2,386 1,120 866 1,520
Blue Statistic = Led the League in that category.