Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 38.65 39.00 39.14 37.88   207 414      37.64 11 470     39.17 12
Net 37.52   37.63   38.14   36.88   401      36.45 457     38.08
  Eagles 1     1     0     0     0   1  
Marks Birds 20 Marks %   6 Marks %   5 Marks %   9 Marks %   11 Marks % 11 Marks %
Pars 120 68.12   40 65.28   36 65.08   44 73.61   64 75.76 64 70.37
Putting All 353 1.705   126 1.750   107 1.698   120 1.667   169 1.707 183 1.694
GIR's 207 1.848   82 2.000   49 1.581   76 1.900   108 1.770 104 1.926
Fairways 73 45.34%   23 41.07%   24 48.98%   26 46.43%   29 37.66% 43 51.19%
GIR's 112 54.11%   41 56.94%   31 49.21%   40 55.56%   61 61.62% 54 50.00%
Up & Downs Made 53 41.73%   18 40.00%   16 38.10%   19 47.50%   25 50.00% 28 38.36%
Tries 127   45   42   40   50 73
Brandon Macy Score Gross 43.87 44.13 41.86 45.38   207 513      42.75 12 492     44.73 11
Net 37.22   37.13   35.00   39.25   435      36.25 418     38.00
Marks Birds 7 Marks %   3 Marks %   2 Marks %   2 Marks %   5 Marks % 3 Marks %
Pars 65 34.78   19 30.56   25 42.86   21 31.94   37 38.89 29 32.32
Putting All 370 1.787   129 1.792   112 1.778   129 1.792   187 1.731 181 1.828
GIR's 120 2.069   41 2.158   45 2.143   34 1.889   69 2.029 50 2.083
Fairways 74 45.96%   29 51.79%   21 42.86%   24 42.86%   36 42.86% 37 48.05%
GIR's 58 28.02%   19 26.39%   21 33.33%   18 25.00%   34 31.48% 24 24.24%
Up & Downs Made 52 24.19%   18 25.71%   17 30.91%   17 18.89%   31 28.18% 23 22.33%
Tries 215   70   55   90   110 103
Carlton Bledsoe Score Gross 45.93 47.33 43.00 45.25   135 360      45.00 8 328     46.86 7
Net 39.07   40.33   36.00   38.50   306      38.25 280     40.00
Marks Birds 3 Marks %   0 Marks %   0 Marks %   3 Marks %   2 Marks % 0 Marks %
Pars 28 22.96   9 16.67   4 44.44   15 25.00   17 26.39 13 20.63
Putting All 252 1.867   100 1.852   14 1.556   138 1.917   136 1.889 117 1.857
GIR's 68 2.194   21 2.333   2 2.000   45 2.143   48 2.182 23 2.300
Fairways 41 39.05%   12 28.57%   4 57.14%   25 44.64%   21 37.50% 21 42.86%
GIR's 31 22.96%   9 16.67%   1 11.11%   21 29.17%   22 30.56% 10 15.87%
Up & Downs Made 32 19.16%   15 19.74%   4 36.36%   13 16.25%   15 18.75% 17 20.00%
Tries 167   76   11   80   80 85
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
       
Dee Musto Score Gross 56.44 55.00 58.00 57.43   144 453      56.63 8 437     54.63 8
Net 40.13   38.57   42.00   41.14   325      40.63 305     38.13
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 9 6.25   6 9.52   0 0.00   3 4.76   5 6.94 6 8.33
Putting All 280 1.944   126 2.000   34 1.889   120 1.905   143 1.986 136 1.889
GIR's 13 2.600   8 2.667   0 #DIV/0!   5 2.500   11 2.750 4 2.000
Fairways 61 54.46%   31 63.27%   6 42.86%   24 48.98%   29 51.79% 33 58.93%
GIR's 5 3.47%   3 4.76%   0 0.00%   2 3.17%   4 5.56% 2 2.78%
Up & Downs Made 36 10.75%   14 10.53%   6 13.04%   16 10.26%   17 10.24% 19 12.10%
Tries 335   133   46   156     166   157    
 
George Faro Score Gross #DIV/0! #DIV/0!   #DIV/0!   #DIV/0!   0   0 #DIV/0! 0   0 #DIV/0! 0    
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0 0.00%   0 0.00%   0 0
Greg Roth Score Gross 42.71 42.57 42.57 43.00   189 424      42.40 10 472     42.91 11
Net 37.67   37.43   37.57   38.00   374      37.40 416     37.82
Marks Birds 5 Marks %   4 Marks %   0 Marks %   1 Marks %   3 Marks % 2 Marks %
Pars 85 47.62   26 47.62   31 49.21   28 46.03   40 47.78 45 47.47
Putting All 333 1.762   110 1.746   112 1.778   111 1.762   158 1.756 177 1.788
GIR's 134 2.000   43 1.870   45 2.045   46 2.091   72 2.057 68 2.000
Fairways 46 31.29%   16 32.65%   14 28.57%   16 32.65%   20 28.57% 26 33.77%
GIR's 67 35.45%   23 36.51%   22 34.92%   22 34.92%   35 38.89% 34 34.34%
Up & Downs Made 47 25.27%   13 20.97%   17 28.33%   17 26.56%   23 26.74% 24 24.74%
Tries 186   62   60   64   86 97
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Bruce Peters Score Gross 44.20 44.86 43.60 43.67   135 350      43.75 8 360     51.43 7
Net 37.47   37.86   36.80   37.67   297      37.13 306     43.71
Marks Birds 3 Marks %   2 Marks %   1 Marks %   0 Marks %   2 Marks % 1 Marks %
Pars 41 32.59   16 28.57   15 35.56   10 37.04   22 33.33 22 36.51
Putting All 245 1.815   121 1.921   74 1.644   50 1.852   132 1.833 129 2.048
GIR's 67 2.030   29 2.071   20 2.000   18 2.000   44 2.000 27 2.077
Fairways 70 66.67%   34 69.39%   21 60.00%   15 71.43%   35 62.50% 41 83.67%
GIR's 33 24.44%   14 22.22%   10 22.22%   9 33.33%   22 30.56% 13 20.63%
Up & Downs Made 32 21.77%   11 16.67%   17 31.48%   4 14.81%   12 16.22% 22 25.58%
Tries 147   66   54   27   74 86
Larry Marcus Score Gross 49.96 50.50 49.50 49.88   216 587      48.92 12 612     51.00 12
Net 38.29   38.25   37.63   39.00   451      37.58 468     39.00
Marks Birds 2 Marks %   0 Marks %   2 Marks %   0 Marks %   2 Marks % 0 Marks %
Pars 19 9.72   6 8.33   5 9.72   8 11.11   11 12.04 8 7.41
Putting All 425 1.968   143 1.986   135 1.875   147 2.042   217 2.009 211 1.954
GIR's 62 2.583   18 3.000   15 2.143   29 2.636   43 2.389 28 3.111
Fairways 104 61.90%   37 66.07%   36 64.29%   31 55.36%   56 66.67% 49 58.33%
GIR's 24 11.11%   6 8.33%   7 9.72%   11 15.28%   18 16.67% 9 8.33%
Up & Downs Made 46 13.41%   17 14.53%   15 12.82%   14 12.84%   20 12.90% 24 12.97%
Tries 343   117   117   109   155 185
Nick Russo Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 44.78 46.20 43.00 #DIV/0!   81 217      43.40 5 186     46.50 4
Net 38.78   40.20   37.00   #DIV/0!   187      37.40 162     40.50
Marks Birds 3 Marks %   0 Marks %   3 Marks %   0 Marks %   3 Marks % 0 Marks %
Pars 23 32.10   9 20.00   14 47.22   0 #DIV/0!   18 46.67 5 13.89
Putting All 150 1.852   83 1.844   67 1.861   0 #DIV/0!   81 1.800 69 1.917
GIR's 49 2.227   25 2.778   24 1.846   0 #DIV/0!   29 1.933 20 2.857
Fairways 31 49.21%   13 37.14%   18 64.29%   0 #DIV/0!   19 54.29% 12 42.86%
GIR's 22 27.16%   9 20.00%   13 36.11%   0 #DIV/0!   15 33.33% 7 19.44%
Up & Downs Made 20 21.98%   14 24.14%   6 18.18%   0 #DIV/0!   11 23.91% 9 20.00%
Tries 91   58   33   0   46 45
Mike Estabrooks Score Gross 46.00 #DIV/0! 46.00 #DIV/0!   9 0 #DIV/0! 0 46     46.00 1
Net 38.00   #DIV/0!   38.00   #DIV/0!   0 #DIV/0! 38     38.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 3 33.33   0 #DIV/0!   3 33.33   0 #DIV/0!   0 #DIV/0! 3 33.33
Putting All 18 2.000   0 #DIV/0!   18 2.000   0 #DIV/0!   0 #DIV/0! 18 2.000
GIR's 6 2.000   0 #DIV/0!   6 2.000   0 #DIV/0!   0 #DIV/0! 6 2.000
Fairways 0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0! 0 0.00%
GIR's 3 33.33%   0 #DIV/0!   3 33.33%   0 #DIV/0!   0 #DIV/0! 3 33.33%
Up & Downs Made 0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0! 0 0.00%
Tries 11   0   11   0   0 11
Pete Brewster Score Gross 41.83 42.25 42.50 40.75   216 496      41.33 12 501     41.75 12
Net 37.92   38.00   38.50   37.25   450      37.50 454     37.83
Marks Birds 10 Marks %   0 Marks %   3 Marks %   7 Marks %   9 Marks % 3 Marks %
Pars 98 50.00   36 50.00   32 48.61   30 51.39   44 49.07 54 52.78
Putting All 384 1.778   133 1.847   132 1.833   119 1.653   193 1.787 190 1.759
GIR's 161 2.013   66 2.200   57 2.036   38 1.727   83 1.930 82 2.050
Fairways 88 52.38%   29 51.79%   29 51.79%   30 53.57%   44 52.38% 48 57.14%
GIR's 80 37.04%   30 41.67%   28 38.89%   22 30.56%   43 39.81% 40 37.04%
Up & Downs Made 52 27.66%   19 31.15%   14 21.88%   19 30.16%   20 22.99% 30 31.58%
Tries 188   61   64   63   87 95
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 50.17 50.88 50.00 49.63   216 603      50.25 12 605     50.42 12
Net 39.00   40.63   38.63   37.75   472      39.33 469     39.08
Marks Birds 3 Marks %   2 Marks %   0 Marks %   1 Marks %   2 Marks % 1 Marks %
Pars 25 12.96   7 12.50   10 13.89   8 12.50   14 14.81 10 10.19
Putting All 418 1.935   150 2.083   134 1.861   134 1.861   211 1.954 207 1.917
GIR's 51 2.125   21 2.100   12 2.000   18 2.250   31 2.067 20 2.222
Fairways 85 50.60%   27 48.21%   28 50.00%   30 53.57%   40 47.62% 45 53.57%
GIR's 24 11.11%   10 13.89%   6 8.33%   8 11.11%   15 13.89% 9 8.33%
Up & Downs Made 40 11.30%   6 5.31%   18 14.75%   16 13.45%   19 10.80% 20 10.99%
Tries 354   113   122   119   176 182
Rob Peason Score Gross 45.07 44.40 46.67 43.50   135 401      44.56 9 318     53.00 6
Net 38.27   37.40   40.00   36.75   341      37.89 269     44.83
Marks Birds 3 Marks %   2 Marks %   1 Marks %   0 Marks %   0 Marks % 3 Marks %
Pars 40 31.85   14 35.56   14 27.78   12 33.33   24 29.63 18 38.89
Putting All 230 1.704   71 1.578   92 1.704   67 1.861   142 1.753 105 1.944
GIR's 57 2.192   16 2.000   17 2.125   24 2.400   42 2.471 20 1.818
Fairways 37 35.24%   14 40.00%   13 30.95%   10 35.71%   20 31.75% 20 47.62%
GIR's 26 19.26%   8 17.78%   8 14.81%   10 27.78%   17 20.99% 11 20.37%
Up & Downs Made 47 27.17%   20 32.79%   16 20.78%   11 31.43%   27 28.72% 22 25.29%
Tries 173   61   77   35   94 87
Member Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Scott Sochon Score Gross 52.43 52.25 52.43 52.63   207 624      52.00 12 531     53.10 10
Net 38.87   38.88   38.57   39.13   464      38.67 394     39.40
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 25 12.08   8 11.11   9 14.29   8 11.11   13 12.04 9 10.00
Putting All 404 1.952   141 1.958   120 1.905   143 1.986   213 1.972 175 1.944
GIR's 44 2.444   17 2.429   6 2.000   21 2.625   22 2.444 22 2.444
Fairways 60 37.27%   22 39.29%   19 38.78%   19 33.93%   34 40.48% 22 31.43%
GIR's 18 8.70%   7 9.72%   3 4.76%   8 11.11%   9 8.33% 9 10.00%
Up & Downs Made 43 11.05%   16 12.03%   13 10.66%   14 10.45%   21 10.71% 18 10.23%
Tries 389   133   122   134   196 176
Steve Reichman Score Gross 43.50 44.17 42.00 44.50   198 509      42.42 12 444     44.40 10
Net 38.32   39.17   37.00   39.00   448      37.33 391     39.10
Marks Birds 7 Marks %   1 Marks %   5 Marks %   1 Marks %   2 Marks % 1 Marks %
Pars 69 38.38   17 33.33   30 48.61   22 31.94   29 28.70 16 18.89
Putting All 341 1.722   96 1.778   124 1.722   121 1.681   133 1.231 113 1.256
GIR's 99 2.020   27 2.077   46 1.917   26 2.167   100 2.778 81 3.000
Fairways 90 58.44%   20 47.62%   36 64.29%   34 60.71%   53 63.10% 46 65.71%
GIR's 49 24.75%   13 24.07%   24 33.33%   12 16.67%   36 33.33% 27 30.00%
Up & Downs Made 63 27.16%   14 22.95%   22 27.85%   27 29.35%   43 45.26% 22 28.21%
Tries 232   61   79   92   95 78
  Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Full Members Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
All Score Gross 0.00 0.00 0.00 0.00   2,475 0 #DIV/0! 0 0 #DIV/0! 0
Net 0.00   0.00   0.00   0.00   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 0.00   0 0.00   0 0.00   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 0.000   0 0.056   0 0.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.171   0 0.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 0.00%   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
GIR's 0 0.00%   0 0.00%   0 0.00%   0 0.00%   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 0.00%   0 0.00%   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Associate Members Season Phase I   Phase II   Phase III   Holes Played White Blue
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 0.00   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 0.000   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 0.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Sam DeLuca Score Gross 51.00 50.00 53.00 #DIV/0!   27 153      51.00 3 0 #DIV/0! 0
Net 42.00   41.00   44.00   #DIV/0!   126      42.00 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 2 7.41   1 5.56   1 11.11   0 #DIV/0!   2 7.41 0 #DIV/0!
Putting All 50 1.852   31 1.722   19 2.111   0 #DIV/0!   50 1.852 0 #DIV/0!
GIR's 5 2.500   2 2.000   3 2.000   0 #DIV/0!   5 2.500 0 #DIV/0!
Fairways 12 57.14%   7 50.00%   5 71.43%   0 #DIV/0!   12 57.14% 0 #DIV/0!
GIR's 2 7.41%   1 5.56%   1 11.11%   0 #DIV/0!   2 7.41% 0 #DIV/0!
Up & Downs Made 4 23.53%   6 #DIV/0!   1 6.25%   0 #DIV/0!   7 13.73% 0 #DIV/0!
Tries 17   0   16   0   51 0
Joe Cignarella Score Gross #DIV/0! 0.00 16.00 0.00   0 16 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   0.00   0.00   0.00   0 #DIV/0! 0 #DIV/0!
Marks Birds #DIV/0! Marks %   0 Marks %   #DIV/0! Marks %   0 Marks %   0 Marks % 0 Marks %
Pars #DIV/0! #DIV/0!   0 0.00   #DIV/0! 0.00   0 0.00   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 0.000   0 Marks %   0 0.000   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.000   0 #DIV/0!   0 0.000   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Phil Desmond Score Gross #REF! #REF! #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Net #REF!   #REF!   #REF!   #REF!   #REF! #REF! #REF! #REF!
Marks Birds #REF! Marks %   #REF! Marks %   #REF! Marks %   #REF! Marks %   #REF! Marks % #REF! Marks %
Pars #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
Putting All #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
GIR's #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
Fairways #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
GIR's #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
Up & Downs Made #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF!
                     
Tries #REF!   #REF!   #REF!   #REF!   #REF! #REF!
                                   
Jim Gillooly Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0
Marty Krupnick Score Gross 64.00 64.00 #DIV/0! #DIV/0!   9 64      64.00 1 0 #DIV/0! 0
Net 44.00   44.00   #DIV/0!   #DIV/0!   44      44.00 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 0 0.00   0 0.00   0 #DIV/0!   0 #DIV/0!   0 0.00 0 #DIV/0!
Putting All 18 2.000   18 2.000   0 #DIV/0!   0 #DIV/0!   18 2.000 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 2 28.57%   2 28.57%   0 #DIV/0!   0 #DIV/0!   2 28.57% 0 #DIV/0!
GIR's 0 0.00%   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 0.00% 0 #DIV/0!
Up & Downs Made 2 7.14%   2 7.14%   0 #DIV/0!   0 #DIV/0!   2 7.14% 0 #DIV/0!
Tries 28   28   0   0   28 0
Mike Graham Score Gross 54.95 56.00 55.25 53.50   180 592      53.82 11 564     62.67 9
Net 38.40   39.33   38.63   37.17   413      37.55 244     27.11
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 12 6.67   3 5.56   3 4.17   6 11.11   8 8.08 2 2.47
Putting All 367 2.039   116 2.148   138 1.917   113 2.093   198 2.000 114 1.407
GIR's 34 2.833   17 2.833   3 3.000   14 2.800   18 3.000 19 2.714
Fairways 65 46.43%   15 35.71%   26 46.43%   24 57.14%   43 55.84% 26 41.27%
GIR's 12 6.67%   6 11.11%   1 1.39%   5 9.26%   6 6.06% 7 8.64%
Up & Downs Made 29 7.80%   6 5.36%   12 7.50%   11 11.00%   18 9.18% 11 5.73%
Tries 372   112   160   100   196 192
Rudy Santos Score Gross 42.36 43.25 42.29 41.43   198 461      41.91 11 269     44.83 6
Net 36.77   37.38   36.43   36.43   401      36.45 306     51.00
Marks Birds 8 Marks %   4 Marks %   2 Marks %   2 Marks %   5 Marks % 4 Marks %
Pars 82 45.45   24 38.89   28 47.62   30 50.79   43 48.48 38 77.78
Putting All 361 1.823   130 1.806   115 1.825   116 1.841   178 1.798 182 3.370
GIR's 169 2.139   57 2.111   47 2.136   65 2.167   89 2.119 84 2.154
Fairways 54 35.06%   17 30.36%   22 44.90%   15 30.61%   26 33.77% 26 61.90%
GIR's 79 39.90%   27 37.50%   22 34.92%   30 47.62%   42 42.42% 39 72.22%
Up & Downs Made 54 30.86%   18 25.00%   17 30.91%   19 39.58%   29 34.12% 25 27.47%
Tries 175   72   55   48   85 91
Joe Creighton Score Gross 51.08 52.75 50.25 39.00   216 603      86.14 7 621     88.71 7
Net 37.50   38.63   36.63   37.25   446      63.71 263     37.57
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %   1 Marks % 0 Marks %
Pars 31 14.81   8 11.11   9 12.50   14 #DIV/0!   19 31.75 14 22.22
Putting All 441 2.042   151 2.097   144 2.000   146 #DIV/0!   218 3.460 220 3.492
GIR's 61 2.259   18 2.250   17 2.429   26 #DIV/0!   39 2.294 26 2.167
Fairways 75 44.64%   23 41.07%   25 44.64%   27 #DIV/0!   30 61.22% 43 87.76%
GIR's 27 12.50%   8 11.11%   7 9.72%   12 #DIV/0!   17 26.98% 12 19.05%
Up & Downs Made 30 8.50%   9 7.09%   11 9.65%   10 #DIV/0!   18 10.65% 13 7.03%
Tries 353   127   114   112   169 185
John DiMeo Score Gross 58.79 57.43 59.67 60.50   126 178      59.33 3 464     51.56 9
Net 40.79   38.86   40.67   44.25   218      72.67 312     34.67
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks %
Pars 6 4.76   3 4.76   2 7.41   1 2.78   0 0.00 2 2.47
Putting All 262 2.079   131 2.079   51 1.889   80 1.889   56 2.074 51 0.630
GIR's 11 2.200   2 2.000   4 2.000   5 2.500   0 #DIV/0! 4 2.000
Fairways 29 29.59%   10 20.41%   12 57.14%   7 25.00%   2 9.52% 12 19.05%
GIR's 5 3.97%   1 1.59%   2 7.41%   2 5.56%   0 0.00% 2 2.47%
Up & Downs Made 16 5.35%   8 5.52%   5 7.81%   3 3.33%   4 5.88% 5 7.81%
Tries 299   145   64   90   68 64
Mike Capizzano Score Gross 59.50 59.50 #DIV/0! #DIV/0!   18 0 #DIV/0! 0 0 #DIV/0! 0
Net 49.00   49.00   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   16 Marks % 0 Marks %
Pars 1 5.56   1 5.56   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Putting All 38 2.111   38 2.111   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
GIR's 2 2.000   2 2.000   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
Fairways 3 21.43%   3 21.43%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0!
