Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 39.08 40.38 37.88 39.00   216 305     38.13 8 278     39.71 7 355     39.44 9
Net 37.13   38.38   36.00   37.00   290     36.25 264     37.71 337     37.44
Marks Birds 18 Marks %   4 Marks %   10 Marks %   4 Marks %   7 Marks % 4 Marks % 7 Marks %
Pars 123 65.28   37 56.94   42 72.22   44 66.67   46 73.61 33 58.73 44 62.96
Putting All 373 1.727   132 1.833   117 1.625   124 1.722   114 1.583 119 1.889 140 1.728
GIR's 216 1.964   68 2.000   72 1.895   76 2.000   68 1.889 74 2.114 74 1.897
Fairways 87 51.79%   24 42.86%   34 60.71%   29 51.79%   34 60.71% 25 51.02% 28 44.44%
GIR's 110 50.93%   34 47.22%   38 52.78%   38 52.78%   36 50.00% 35 55.56% 39 48.15%
Up & Downs Made 55 40.44%   14 29.17%   21 48.84%   20 44.44%   24 51.06% 11 32.35% 20 36.36%
Tries 136   48   43   45   47 34 55
Brandon Macy Score Gross 45.77 45.33 45.38 46.50   198 353     44.13 8 326     46.57 7 328     46.86 7
Net 38.32   38.33   38.25   38.38   292     36.50 276     39.43 275     39.29
Marks Birds 4 Marks %   0 Marks %   3 Marks %   1 Marks %   3 Marks % 1 Marks % 0 Marks %
Pars 57 30.81   16 29.63   18 29.17   23 33.33   19 30.56 17 28.57 21 33.33
Putting All 359 1.813   99 1.833   131 1.819   129 1.792   135 1.875 115 1.825 109 1.730
GIR's 98 2.227   22 2.444   49 2.227   27 2.077   47 2.238 38 2.235 13 2.167
Fairways 62 40.26%   19 45.24%   22 39.29%   21 37.50%   21 37.50% 19 38.78% 22 44.90%
GIR's 44 22.22%   9 16.67%   22 30.56%   13 18.06%   21 29.17% 17 26.98% 6 9.52%
Up & Downs Made 55 21.83%   16 24.62%   18 20.45%   21 21.21%   16 21.62% 16 18.82% 23 24.73%
Tries 252   65   88   99   74 85 93
Carlton Bledsoe Score Gross 45.35 45.00 46.71 44.50   207 372     46.50 8 274     45.67 6 397     44.11 9
Net 37.04   37.00   38.29   36.00   308     38.50 223     37.17 321     35.67
Marks Birds 4 Marks %   1 Marks %   2 Marks %   1 Marks %   2 Marks % 0 Marks % 2 Marks %
Pars 57 29.47   21 30.56   14 25.40   22 31.94   17 26.39 18 33.33 22 29.63
Putting All 382 1.845   125 1.736   121 1.921   136 1.889   144 2.000 103 1.907 135 1.667
GIR's 124 2.214   29 2.071   41 2.278   54 2.250   49 2.227 39 2.294 36 2.118
Fairways 69 42.86%   20 35.71%   18 36.73%   31 55.36%   30 53.57% 16 38.10% 23 36.51%
GIR's 56 27.05%   14 19.44%   18 28.57%   24 33.33%   22 30.56% 17 31.48% 17 20.99%
Up & Downs Made 49 19.84%   22 24.18%   13 16.25%   14 18.42%   8 9.52% 13 20.63% 28 28.00%
Tries 247   91   80   76   84 63 100
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Dee Musto Score Gross 52.33 52.17 53.00 52.00   135 263     52.60 5 203     50.75 4 319     53.17 6
Net 38.20   38.00   39.00   37.80   192     38.40 146     36.50 235     39.17
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 13 9.63   5 9.26   3 8.33   5 11.11   4 8.89 5 13.89 4 7.41
Putting All 273 2.022   112 2.074   72 2.000   89 1.978   90 2.000 71 1.972 112 2.074
GIR's 26 2.364   8 2.667   4 2.000   14 2.333   11 2.200 7 2.333 8 2.667
Fairways 46 43.81%   18 42.86%   15 53.57%   13 37.14%   14 40.00% 17 60.71% 15 35.71%
GIR's 11 8.15%   3 5.56%   2 5.56%   6 13.33%   5 11.11% 3 8.33% 3 5.56%
Up & Downs Made 20 8.26%   6 6.45%   6 8.82%   8 9.88%   8 9.64% 7 11.67% 5 5.05%
Tries 242   93   68   81   83 60 99
George Faro Score Gross 47.71 46.20 47.67 50.33   126 293     48.83 6 92     46.00 2 283     47.17 6
Net 38.50   36.60   38.67   41.33   239     39.83 74     37.00 226     37.67
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %   0 Marks % 1 Marks % 0 Marks %
Pars 26 21.43   13 28.89   11 22.22   2 7.41   10 18.52 3 22.22 13 24.07
Putting All 230 1.825   78 1.733   103 1.907   49 1.815   104 1.926 34 1.889 92 1.704
GIR's 53 2.409   19 2.375   24 2.400   10 2.500   24 2.400 10 2.500 19 2.375
Fairways 41 41.84%   14 40.00%   19 45.24%   8 38.10%   16 38.10% 7 50.00% 18 42.86%
GIR's 22 17.46%   8 17.78%   10 18.52%   4 14.81%   10 18.52% 4 22.22% 8 14.81%
Up & Downs Made 34 18.28%   16 25.40%   11 14.67%   7 14.58%   10 12.35% 4 18.18% 20 24.10%
Tries 186   63   75   48   81 22 83
Greg Roth Score Gross 42.73 43.33 43.42 41.43   189 339     42.38 8 254     42.40 6 304     43.43 7
Net 36.05   37.00   36.38   34.86   286     35.75 214     35.67 257     36.71
Marks Birds 11 Marks %   1 Marks %   5 Marks %   5 Marks %   6 Marks % 2 Marks % 3 Marks %
Pars 71 43.39   22 42.59   21 36.11   28 52.38   23 40.28 24 48.15 24 42.86
Putting All 320 1.693   100 1.852   120 1.667   100 1.587   109 1.514 100 1.852 111 1.762
GIR's 136 2.000   48 2.182   46 2.000   42 1.826   37 1.850 54 2.160 45 1.957
Fairways 60 40.82%   19 45.24%   19 33.93%   22 44.90%   23 41.07% 15 35.71% 22 44.90%
GIR's 68 35.98%   22 40.74%   23 31.94%   23 36.51%   20 27.78% 25 46.30% 23 36.51%
Up & Downs Made 60 30.00%   13 24.53%   24 28.92%   23 35.94%   30 34.88% 12 26.09% 18 26.47%
Tries 200   53   83   64   86 46 68
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 53.00 51.00 57.00 53.00   90 166     55.33 3 112     56.00 2 252     50.40 5
Net 38.70   36.50   43.00   39.00   124     41.33 83     41.50 180     36.00
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 10 11.11   8 14.81   1 3.70   1 11.11   2 7.41 0 0.00 8 17.78
Putting All 171 1.900   102 1.889   47 1.741   22 2.444   52 1.926 36 2.000 83 1.844
GIR's 21 2.625   16 2.667   0 #DIV/0!   5 2.500   5 2.500 0 #DIV/0! 16 2.667
Fairways 25 35.71%   18 42.86%   5 23.81%   2 28.57%   6 28.57% 5 35.71% 14 40.00%
GIR's 8 8.89%   6 11.11%   0 0.00%   2 22.22%   2 7.41% 0 0.00% 6 13.33%
Up & Downs Made 23 12.85%   14 14.58%   9 12.86%   0 0.00%   7 11.67% 2 5.00% 14 17.72%
Tries 179   96   70   13   60 40 79
Larry Marcus Score Gross 50.74 49.57 51.80 51.14   171 258     51.60 5 349     49.86 7 357     51.00 7
Net 38.79   38.29   39.80   38.57   194     38.80 268     38.29 275     39.29
Marks Birds 2 Marks %   1 Marks %   0 Marks %   1 Marks %   1 Marks % 0 Marks % 1 Marks %
Pars 21 13.45   12 20.63   5 11.11   4 7.94   4 11.11 11 17.46 6 11.11
Putting All 340 1.988   123 1.952   94 2.089   123 1.952   89 1.978 124 1.968 127 2.016
GIR's 35 2.059   17 1.889   4 2.000   14 2.333   11 2.200 10 2.000 14 2.000
Fairways 68 51.13%   22 44.90%   20 57.14%   26 53.06%   15 42.86% 23 46.94% 30 61.22%
GIR's 17 9.94%   9 14.29%   2 4.44%   6 9.52%   5 11.11% 5 7.94% 7 11.11%
Up & Downs Made 35 12.41%   10 10.20%   9 12.00%   16 14.68%   10 12.66% 14 14.14% 11 10.58%
Tries 282   98   75   109   79 99 104
Nick Russo Score Gross 53.50 54.50 51.50 #DIV/0!   54 54     54.00 1 100     50.00 2 167     55.67 3
Net 40.50   41.50   38.50   #DIV/0!   41     41.00 74     37.00 128     42.67
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 7 12.96   4 11.11   3 16.67   0 #DIV/0!   1 11.11 5 27.78 1 3.70
Putting All 115 2.130   78 2.167   37 2.056   0 #DIV/0!   19 2.111 35 1.944 61 2.259
GIR's 24 2.667   11 2.750   13 2.600   0 #DIV/0!   8 2.667 7 2.333 9 3.000
Fairways 9 21.43%   6 21.43%   3 21.43%   0 #DIV/0!   1 14.29% 3 21.43% 5 23.81%
GIR's 9 16.67%   4 11.11%   5 27.78%   0 #DIV/0!   3 33.33% 3 16.67% 3 11.11%
Up & Downs Made 8 8.16%   5 7.35%   3 10.00%   0 #DIV/0!   2 11.76% 3 10.34% 3 5.77%
Tries 98   68   30   0   17 29 52
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 45.50 44.50 47.20 45.00   207 315     45.06 7 325     46.43 7 406     45.11 9
Net 38.26   37.88   40.14   37.00   262     37.43 278     39.71 340     37.78
Marks Birds 3 Marks %   2 Marks %   0 Marks %   1 Marks %   0 Marks % 1 Marks % 2 Marks %
Pars 67 33.82   24 36.11   20 31.75   23 33.33   19 30.16 23 38.10 25 33.33
Putting All 379 1.831   132 1.833   123 1.952   124 1.722   113 1.794 118 1.873 148 1.827
GIR's 113 2.216   38 2.111   37 2.176   38 2.375   38 2.375 31 2.067 44 2.200
Fairways 99 61.49%   35 62.50%   29 59.18%   35 62.50%   31 63.27% 28 57.14% 40 63.49%
GIR's 51 24.64%   18 25.00%   17 26.98%   16 22.22%   16 25.40% 15 23.81% 20 24.69%
Up & Downs Made 60 23.62%   19 23.46%   14 17.28%   27 29.35%   24 31.58% 16 19.51% 20 20.83%
Tries 254   81   81   92   76 82 96
Paul Russo Score Gross 45.80 45.80 #DIV/0! #DIV/0!   45 0.00 0 47     47.00 1 182     45.50 4
Net 37.80   37.80   #DIV/0!   #DIV/0!   0.00 39     39.00 150     37.50
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 11 24.44   11 24.44   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 1 11.11 10 27.78
Putting All 73 1.622   73 1.622   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 16 1.778 57 1.583
GIR's 9 2.250   9 2.250   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 9 2.250
Fairways 16 45.71%   16 45.71%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 5 71.43% 11 39.29%
GIR's 4 8.89%   4 8.89%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 0.00% 4 11.11%
Up & Downs Made 18 27.27%   18 27.27%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 2 15.38% 16 30.19%
Tries 66   66   0   0   0 13 53
Pete Brewster Score Gross 41.42 41.75 41.50 41.00   216 335     41.88 8 284     40.57 7 375     41.67 9
Net 36.63   36.75   36.50   36.63   299     37.38 249     35.57 331     36.78
Marks Birds 10 Marks %   3 Marks %   2 Marks %   5 Marks %   3 Marks % 3 Marks % 4 Marks %
Pars 98 50.00   32 48.61   34 50.00   32 51.39   30 45.83 32 55.56 36 49.38
Putting All 374 1.731   127 1.764   119 1.653   128 1.778   128 1.778 105 1.667 141 1.741
GIR's 153 2.040   53 2.120   42 2.100   58 1.933   38 1.900 49 2.130 66 2.063
Fairways 92 54.76%   34 60.71%   32 57.14%   26 46.43%   35 62.50% 28 57.14% 29 46.03%
GIR's 75 34.72%   25 34.72%   20 27.78%   30 41.67%   20 27.78% 23 36.51% 32 39.51%
Up & Downs Made 64 34.04%   20 31.75%   27 39.13%   17 30.36%   18 28.57% 23 43.40% 23 31.94%
Tries 188   63   69   56   63 53 72
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 45.75 46.75 45.38 45.13   216 368     46.00 8 328     46.86 7 402     44.67 9
Net 36.08   36.13   35.38   36.75   296     37.00 255     36.43 315     35.00
Marks Birds 6 Marks %   0 Marks %   1 Marks %   5 Marks %   3 Marks % 0 Marks % 3 Marks %
Pars 58 29.63   19 26.39   23 33.33   16 29.17   17 27.78 16 25.40 25 34.57
Putting All 378 1.750   128 1.778   128 1.778   122 1.694   126 1.750 116 1.841 136 1.679
GIR's 90 2.093   28 2.333   33 2.063   29 1.933   27 1.929 25 2.273 38 2.111
Fairways 60 35.71%   21 37.50%   24 42.86%   15 26.79%   21 37.50% 17 34.69% 22 34.92%
GIR's 43 19.91%   12 16.67%   16 22.22%   15 20.83%   14 19.44% 11 17.46% 18 22.22%
Up & Downs Made 69 23.96%   22 21.57%   24 26.37%   23 24.21%   20 20.41% 18 20.93% 31 29.81%
Tries 288   102   91   95   98 86 104
Phil Desmond Score Gross 47.90 49.40 47.88 45.44   144 198     49.50 4 185     46.25 4 383     47.92 8
Net 36.81   38.40   36.63   34.67   152     38.00 141     35.25 296     37.00
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %   1 Marks % 0 Marks % 1 Marks %
Pars 23 17.36   4 8.89   13 19.44   6 25.93   5 16.67 8 22.22 10 15.28
Putting All 270 1.875   84 1.867   135 1.875   51 1.889   68 1.889 67 1.861 135 1.875
GIR's 42 2.333   6 3.000   24 2.400   12 2.000   8 2.000 16 2.667 18 2.250
Fairways 59 52.68%   17 48.57%   30 53.57%   12 57.14%   14 50.00% 16 57.14% 29 51.79%
GIR's 18 12.50%   2 4.44%   10 13.89%   6 22.22%   4 11.11% 6 16.67% 8 11.11%
Up & Downs Made 35 16.83%   11 15.07%   19 18.27%   5 16.13%   7 12.07% 12 26.09% 16 15.38%
Tries 208   73   104   31   58 46 104
Rob Peason Score Gross 45.75 46.40 46.57 44.63   180 319     45.57 7 276     46.00 6 320     45.71 7
Net 37.80   38.80   38.57   36.50   263     37.57 230     38.33 263     37.57
Marks Birds 4 Marks %   1 Marks %   1 Marks %   2 Marks %   3 Marks % 0 Marks % 1 Marks %
Pars 52 31.11   10 24.44   18 30.16   24 36.11   17 31.75 19 35.19 16 26.98
Putting All 329 1.828   91 2.022   115 1.825   123 1.708   114 1.810 103 1.907 112 1.778
GIR's 84 2.100   25 2.273   31 2.067   28 2.000   31 2.067 30 2.143 23 2.091
Fairways 39 27.86%   13 37.14%   16 32.65%   10 17.86%   10 20.41% 18 42.86% 11 22.45%
GIR's 40 22.22%   11 24.44%   15 23.81%   14 19.44%   15 23.81% 14 25.93% 11 17.46%
Up & Downs Made 49 21.49%   8 14.81%   17 20.00%   24 26.97%   19 24.05% 14 20.59% 16 19.75%
Tries 228   54   85   89   79 68 81
Member Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green Forward
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Scott Sochon Score Gross 52.46 53.38 51.75 52.25   216 421     52.63 8 363     51.86 7 475     52.78 9
Net 37.04   37.00   36.13   38.00   300     37.50 252     36.00 337     37.44
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 21 9.72   6 8.33   9 12.50   6 8.33   4 5.56 8 12.70 9 11.11
Putting All 400 1.852   137 1.903   133 1.847   130 1.806   134 1.861 117 1.857 149 1.840
GIR's 39 2.294   13 2.167   18 2.250   8 2.667   9 2.250 16 2.286 14 2.333
Fairways 71 42.26%   26 46.43%   21 37.50%   24 42.86%   24 42.86% 16 32.65% 31 49.21%
GIR's 17 7.87%   6 8.33%   8 11.11%   3 4.17%   4 5.56% 7 11.11% 6 7.41%
Up & Downs Made 54 12.89%   14 10.14%   16 11.68%   24 16.67%   17 11.89% 14 11.67% 23 14.74%
Tries 419   138   137   144   143 120 156
Steve Reichman Score Gross 42.50 42.83 41.75 42.63   162 216     43.20 5 168     42.00 4 381     42.33 9
Net 36.50   36.83   35.75   36.63   186     37.20 144     36.00 327     36.33
Marks Birds 5 Marks %   0 Marks %   1 Marks %   4 Marks %   1 Marks % 1 Marks % 3 Marks %
Pars 65 43.21   21 38.89   16 47.22   28 44.44   21 48.89 16 47.22 28 38.27
Putting All 256 1.580   88 1.630   55 1.528   113 1.569   73 1.622 56 1.556 127 1.568
GIR's 73 1.872   20 2.000   17 1.889   36 1.800   25 1.923 15 1.875 33 1.833
Fairways 45 35.71%   13 30.95%   13 46.43%   19 33.93%   13 37.14% 14 50.00% 18 28.57%
GIR's 39 24.07%   10 18.52%   9 25.00%   20 27.78%   13 28.89% 8 22.22% 18 22.22%
Up & Downs Made 62 33.51%   20 32.79%   16 40.00%   26 30.95%   16 30.19% 15 37.50% 31 33.70%
Tries 185   61   40   84   53 40 92
Vince Misseri Score Gross 51.81 52.00 53.00 51.14   144 308     51.33 6 153     51.00 3 368     52.57 7
Net 39.56   41.00   40.33   38.00   230     38.33 120     40.00 283     40.43
Marks Birds 4 Marks %   0 Marks %   0 Marks %   4 Marks %   3 Marks % 0 Marks % 1 Marks %
Pars 17 14.58   8 14.81   3 11.11   6 15.87   8 20.37 2 7.41 7 12.70
Putting All 283 1.965   105 1.944   56 2.074   122 1.937   104 1.926 55 2.037 124 1.968
GIR's 34 2.125   9 2.250   10 2.500   15 1.875   23 2.091 0 #DIV/0! 11 2.200
Fairways 32 28.57%   12 28.57%   4 19.05%   16 32.65%   13 30.95% 3 14.29% 16 32.65%
GIR's 16 11.11%   4 7.41%   4 14.81%   8 12.70%   11 20.37% 0 0.00% 5 7.94%
Up & Downs Made 29 11.24%   12 12.12%   5 10.20%   12 10.91%   13 13.54% 5 11.36% 11 9.32%
Tries 258   99   49   110   96 44 118
Full Members Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green Forward
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 46.47 46.94 46.59 45.82   2,916 4,883     46.51 105 4,117     46.26 89 6,054     46.57 130 0 #DIV/0!  
Net 37.53   37.77   37.67   37.13   3,954     37.66 3,330     37.42 4,876     37.51 0 #DIV/0!
Marks Birds 74 Marks %   13 Marks %   27 Marks %   34 Marks %   33 Marks % 13 Marks % 28 Marks % 0 Marks %
Pars 797 29.87   273 27.63   254 30.02   270 32.17   247 29.63 241 31.71 309 28.80 0 #DIV/0!
Putting All 5,305 1.819   1,914 1.849   1,706 1.823   1,685 1.783   1,716 1.816 1,490 1.860 2,099 1.794 0 #DIV/0!
GIR's 1,370 2.114   439 2.184   465 2.123   466 2.044   459 2.077 421 2.181 490 2.094 0 #DIV/0!
Fairways 980 43.21%   347 43.11%   324 44.51%   309 42.04%   321 43.67% 275 44.14% 384 42.20% 0 #DIV/0!
GIR's 648 22.22%   201 19.42%   219 23.40%   228 24.13%   221 23.39% 193 24.09% 234 20.00% 0 #DIV/0!
Up & Downs Made 779 19.89%   260 18.41%   252 19.87%   267 21.60%   249 19.50% 201 19.51% 329 20.45% 0  
Tries 3,916   1,412   1,268   1,236   1,277 1,030 1,609 0
Associate Members Season Phase I   Phase II   Phase III   Holes Played 1 Up White Green
March 14, 2020