Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Alex Garcia Score Gross 38.71 39.25 39.75 37.13   216 376      37.60 10 442     40.18 11 106       35.33 3
Net 36.83   37.75   37.63   35.13   357      35.70 422     38.36 100       33.33
Marks Birds 25 Marks %   9 Marks %   5 Marks %   11 Marks %   10 Marks % 10 Marks % 7 Marks %
Pars 119 66.67   38 66.67   39 62.50   42 73.61   58 75.56 57 67.68 11 66.67
Putting All 368 1.704   124 1.722   124 1.722   120 1.667   152 1.689 169 1.707 45 1.667
GIR's 216 1.895   72 1.895   62 1.938   82 1.864   102 1.925 81 1.884 34 1.789
Fairways 77 45.83%   30 53.57%   21 37.50%   26 46.43%   31 44.29% 37 48.05% 9 42.86%
GIR's 114 52.78%   38 52.78%   32 44.44%   44 61.11%   53 58.89% 43 43.43% 19 70.37%
Up & Downs Made 54 39.71%   19 40.43%   18 34.62%   17 45.95%   23 51.11% 26 34.67% 5 41.67%
Tries 136   47   52   37   45 75 12
Brandon Macy Score Gross 44.70 45.63 43.00 45.25   207 410      45.56 9 498     45.27 11 122       40.67 3
Net 37.78   38.75   36.14   38.25   347      38.56 421     38.27 103       34.33
Marks Birds 7 Marks %   1 Marks %   4 Marks %   2 Marks %   3 Marks % 3 Marks % 1 Marks %
Pars 61 32.85   19 27.78   27 49.21   15 23.61   20 28.40 25 28.28 16 62.96
Putting All 372 1.797   135 1.875   102 1.619   135 1.875   149 1.840 177 1.788 49 1.815
GIR's 118 2.145   50 2.273   35 1.944   33 2.200   52 2.167 43 2.263 30 2.000
Fairways 78 48.45%   26 46.43%   21 42.86%   31 55.36%   27 42.86% 36 46.75% 13 61.90%
GIR's 55 26.57%   22 30.56%   18 28.57%   15 20.83%   24 29.63% 19 19.19% 15 55.56%
Up & Downs Made 57 23.55%   18 20.93%   22 30.14%   17 20.48%   19 19.19% 31 25.20% 5 26.32%
Tries 242   86   73   83   99 123 19
Carlton Bledsoe Score Gross 44.71 45.38 46.13 42.63   216 443      44.30 10 498     45.27 11 125       41.67 3
Net 36.83   36.88   38.25   35.38   363      36.30 411     37.36 103       34.33
Marks Birds 9 Marks %   3 Marks %   2 Marks %   4 Marks %   5 Marks % 3 Marks % 1 Marks %
Pars 71 37.04   24 37.50   19 29.17   28 44.44   28 36.67 34 37.37 12 48.15
Putting All 391 1.810   129 1.792   139 1.931   123 1.708   163 1.811 178 1.798 49 1.815
GIR's 133 2.015   39 2.053   43 2.048   51 1.962   61 1.968 55 1.964 23 2.300
Fairways 58 34.52%   17 30.36%   22 39.29%   19 33.93%   25 35.71% 26 33.77% 7 33.33%
GIR's 66 30.56%   19 26.39%   21 29.17%   26 36.11%   31 34.44% 28 28.28% 10 37.04%
Up & Downs Made 58 23.11%   22 24.44%   15 17.24%   21 28.38%   20 20.00% 28 22.95% 10 43.48%
Tries 251   90   87   74   100 122 23
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
       
Dee Musto Score Gross 53.60 52.00 56.00 #DIV/0!   45 107      53.50 2 53     53.00 1 108       54.00 2
Net 38.00   36.00   41.00   #DIV/0!   75      37.50 36     36.00 79       39.50
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 4 8.89   4 14.81   0 0.00   0 #DIV/0!   1 5.56 2 22.22 1 5.56
Putting All 90 2.000   53 1.963   37 2.056   0 #DIV/0!   35 1.944 16 1.778 39 2.167
GIR's 10 2.500   7 2.333   3 3.000   0 #DIV/0!   0 #DIV/0! 2 2.000 8 2.667
Fairways 16 45.71%   12 57.14%   4 28.57%   0 #DIV/0!   10 71.43% 3 42.86% 3 21.43%
GIR's 4 8.89%   3 11.11%   1 5.56%   0 #DIV/0!   0 0.00% 1 11.11% 3 16.67%
Up & Downs Made 9 10.23%   6 12.24%   3 7.69%   0 #DIV/0!   3 8.33% 3 15.79% 3 9.09%
Tries 88   49   39   0     36   19   33  
 
George Faro Score Gross 49.00 #DIV/0!   #DIV/0!   49.00   9   49      49.00 1   0 #DIV/0! 0   0 #DIV/0! 0  
Net 39.00   #DIV/0!   #DIV/0!   39.00   39      39.00 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 2 22.22   0 #DIV/0!   0 #DIV/0!   2 22.22   2 22.22 0 #DIV/0! 0 #DIV/0!
Putting All 18 2.000   0 #DIV/0!   0 #DIV/0!   18 2.000   18 2.000 0 #DIV/0! 0 #DIV/0!
GIR's 5 2.500   0 #DIV/0!   0 #DIV/0!   5 2.500   5 2.500 0 #DIV/0! 0 #DIV/0!
Fairways 0 0.00%   0 #DIV/0!   0 #DIV/0!   0 0.00%   0 0.00% 0 #DIV/0! 0 #DIV/0!
GIR's 2 22.22%   0 #DIV/0!   0 #DIV/0!   2 22.22%   2 22.22% 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 2 15.38%   0 #DIV/0!   0 #DIV/0!   2 15.38%   2 15.38% 0 #DIV/0! 0 #DIV/0!
Tries 13   0   0 0.00%   13 0.00%   13 0 0
Greg Roth Score Gross 42.45 42.50 43.13 41.50   180 375      41.67 9 385     42.78 9 86       43.00 2
Net 37.65   38.17   38.13   36.50   333      37.00 339     37.67 78       39.00
Marks Birds 9 Marks %   2 Marks %   5 Marks %   2 Marks %   4 Marks % 4 Marks % 2 Marks %
Pars 71 44.44   25 50.00   24 40.28   22 44.44   35 48.15 29 40.74 6 44.44
Putting All 313 1.739   96 1.778   125 1.736   92 1.704   141 1.741 139 1.716 33 1.833
GIR's 117 2.053   41 2.158   43 1.955   33 2.063   60 2.069 47 1.958 14 2.333
Fairways 41 29.29%   16 38.10%   15 26.79%   10 23.81%   21 33.33% 12 19.05% 6 42.86%
GIR's 57 31.67%   19 35.19%   22 30.56%   16 29.63%   29 35.80% 24 29.63% 6 33.33%
Up & Downs Made 50 28.25%   15 29.41%   18 23.38%   17 34.69%   22 30.56% 23 27.38% 5 27.78%
Tries 177   51   77   49   72 84 18
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Jeff Smith Score Gross 44.25 45.25 44.00 43.00   180 386      42.89 9 373     46.63 8 122       40.67 3
Net 38.25   39.63   37.86   36.60   331      36.78 328     41.00 103       34.33
Marks Birds 5 Marks %   3 Marks %   0 Marks %   2 Marks %   0 Marks % 0 Marks % 5 Marks %
Pars 64 38.33   22 34.72   26 41.27   16 40.00   37 45.68 21 29.17 7 44.44
Putting All 331 1.839   136 1.889   110 1.746   85 1.889   139 1.716 138 1.917 54 2.000
GIR's 111 2.176   44 2.200   36 2.250   31 2.067   46 2.190 37 2.313 34 2.125
Fairways 63 45.00%   24 42.86%   25 51.02%   14 40.00%   28 44.44% 28 50.00% 8 38.10%
GIR's 51 28.33%   20 27.78%   16 25.40%   15 33.33%   21 25.93% 16 22.22% 16 59.26%
Up & Downs Made 49 25.65%   18 21.95%   22 30.99%   9 23.68%   29 34.94% 17 18.68% 3 23.08%
Tries 191   82   71   38   83 91 13
Larry Marcus Score Gross 49.84 49.25 51.43 48.75   171 443      49.22 9 418     52.25 8 87       43.50 2
Net 39.84   40.25   41.43   38.25   355      39.44 335     41.88 70       35.00
Marks Birds 1 Marks %   1 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 1 Marks %
Pars 24 14.62   5 16.67   5 7.94   14 19.44   9 11.11 8 11.11 8 50.00
Putting All 345 2.018   74 2.056   135 2.143   136 1.889   167 2.062 150 2.083 27 1.500
GIR's 46 2.556   11 2.200   17 2.833   18 2.571   28 2.800 8 2.667 5 1.667
Fairways 86 64.66%   17 60.71%   35 71.43%   34 60.71%   41 65.08% 36 64.29% 8 57.14%
GIR's 18 10.53%   5 13.89%   6 9.52%   7 9.72%   10 12.35% 3 4.17% 3 16.67%
Up & Downs Made 31 11.92%   6 11.76%   8 8.08%   17 15.45%   12 10.53% 13 10.48% 8 33.33%
Tries 260   51   99   110   114 124 24
Nick Russo Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Pat Lynch Score Gross 43.45 44.00 43.29 43.00   198 382      42.44 9 486     44.18 11 84       42.00 2
Net 37.23   37.25   37.29   37.14   326      36.22 416     37.82 73       36.50
Marks Birds 8 Marks %   3 Marks %   3 Marks %   2 Marks %   5 Marks % 3 Marks % 1 Marks %
Pars 72 40.40   22 34.72   25 44.44   25 42.86   34 48.15 34 37.37 7 44.44
Putting All 366 1.848   132 1.833   112 1.778   122 1.937   147 1.815 184 1.859 34 1.889
GIR's 116 1.841   41 2.158   35 1.842   40 1.600   42 1.500 68 2.125 11 1.833
Fairways 86 55.84%   29 51.79%   25 51.02%   32 65.31%   32 50.79% 44 57.14% 5 35.71%
GIR's 63 31.82%   19 26.39%   19 30.16%   25 39.68%   28 34.57% 32 32.32% 6 33.33%
Up & Downs Made 38 19.69%   18 24.00%   13 20.00%   7 13.21%   16 22.22% 21 20.19% 2 14.29%
Tries 193   75   65   53   72 104 14
Ryan Cubelo Score Gross 42.13 43.75 40.50 #DIV/0!   72 207      41.40 5 130     43.33 3 0 #DIV/0! 0
Net 35.88   35.50   36.25   #DIV/0!   176      35.20 111     37.00 0 #DIV/0!
Marks Birds 5 Marks %   2 Marks %   3 Marks %   0 Marks %   4 Marks % 1 Marks % 0 Marks %
Pars 28 45.83   11 36.11   17 55.56   0 #DIV/0!   18 48.89 10 40.74 0 #DIV/0!
Putting All 123 1.708   68 1.889   55 1.528   0 #DIV/0!   75 1.667 48 1.778 0 #DIV/0!
GIR's 43 1.955   23 2.091   20 1.818   0 #DIV/0!   32 2.000 11 1.833 0 #DIV/0!
Fairways 15 26.79%   6 21.43%   9 32.14%   0 #DIV/0!   9 25.71% 6 28.57% 0 #DIV/0!
GIR's 22 30.56%   11 30.56%   11 30.56%   0 #DIV/0!   16 35.56% 6 22.22% 0 #DIV/0!
Up & Downs Made 23 32.86%   8 22.86%   15 42.86%   0 #DIV/0!   15 35.71% 8 28.57% 0 #DIV/0!
Tries 70   35   35   0   42 28 0
Pete Brewster Score Gross 41.17 41.88 41.00 40.63   216 410      41.00 10 460     41.82 11 113       37.67 3
Net 36.83   37.75   36.50   36.25   368      36.80 412     37.45 100       33.33
Marks Birds 15 Marks %   5 Marks %   5 Marks %   5 Marks %   6 Marks % 4 Marks % 6 Marks %
Pars 93 50.00   31 50.00   30 48.61   32 51.39   41 52.22 43 47.47 11 62.96
Putting All 367 1.699   121 1.681   129 1.792   117 1.625   149 1.656 168 1.697 46 1.704
GIR's 158 2.000   56 2.000   56 2.000   46 2.000   67 2.094 64 2.000 27 1.800
Fairways 84 50.00%   31 55.36%   20 35.71%   33 58.93%   33 47.14% 38 49.35% 15 71.43%
GIR's 79 36.57%   28 38.89%   28 38.89%   23 31.94%   32 35.56% 32 32.32% 15 55.56%
Up & Downs Made 71 36.04%   23 32.86%   22 34.92%   26 40.63%   31 40.79% 33 35.11% 10 38.46%
Tries 197   70   63   64   76 94 26
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Peter Haupt Score Gross 48.83 50.50 47.14 48.63   207 439      48.78 9 550     50.00 11 135       45.00 3
Net 38.61   40.13   37.29   38.25   348      38.67 434     39.45 108       36.00
Marks Birds 2 Marks %   0 Marks %   1 Marks %   1 Marks %   1 Marks % 1 Marks % 0 Marks %
Pars 37 18.84   11 15.28   15 25.40   11 16.67   12 16.05 15 16.16 8 29.63
Putting All 380 1.836   126 1.750   116 1.841   138 1.917   153 1.889 178 1.798 48 1.778
GIR's 73 2.212   16 2.286   28 2.154   29 2.231   28 2.333 26 2.167 16 2.000
Fairways 70 43.48%   18 32.14%   23 46.94%   29 51.79%   25 39.68% 37 48.05% 10 47.62%
GIR's 33 15.94%   7 9.72%   13 20.63%   13 18.06%   12 14.81% 12 12.12% 8 29.63%
Up & Downs Made 54 16.93%   22 16.42%   14 15.91%   18 18.56%   18 15.79% 28 16.09% 8 24.24%
Tries 319   134   88   97   114 174 33
Rob Peason Score Gross 45.05 44.86 46.38 43.20   180 445      44.50 10 377     53.86 7 127       42.33 3
Net 37.40   36.86   38.88   35.80   370      37.00 313     44.71 106       35.33
Marks Birds 10 Marks %   4 Marks %   3 Marks %   3 Marks %   5 Marks % 5 Marks % 1 Marks %
Pars 58 37.78   20 38.10   20 31.94   18 46.67   28 36.67 17 34.92 14 55.56
Putting All 308 1.711   107 1.698   130 1.806   71 1.578   145 1.611 126 2.000 53 1.963
GIR's 93 1.938   34 2.000   36 2.000   23 1.769   39 1.857 26 1.857 29 2.071
Fairways 45 32.14%   12 24.49%   17 30.36%   16 45.71%   23 32.86% 17 34.69% 8 38.10%
GIR's 48 26.67%   17 26.98%   18 25.00%   13 28.89%   21 23.33% 14 22.22% 14 51.85%
Up & Downs Made 53 22.75%   19 23.46%   15 15.46%   19 34.55%   34 28.33% 17 15.89% 4 20.00%
Tries 233   81   97   55   120 107 20
Member Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Scott Sochon Score Gross 51.57 52.13 50.50 52.14   207 522      52.20 10 533     53.30 10 135       45.00 3
Net 39.00   39.63   38.00   39.43   399      39.90 404     40.40 100       33.33
Marks Birds 2 Marks %   1 Marks %   1 Marks %   0 Marks %   0 Marks % 0 Marks % 2 Marks %
Pars 31 15.94   12 18.06   10 15.28   9 14.29   12 13.33 11 12.22 8 37.04
Putting All 391 1.889   135 1.875   142 1.972   114 1.810   161 1.789 178 1.978 53 1.963
GIR's 67 2.310   24 2.182   26 2.364   17 2.429   24 2.400 24 2.400 21 2.100
Fairways 44 27.33%   18 32.14%   15 26.79%   11 22.45%   14 20.00% 24 34.29% 7 33.33%
GIR's 29 14.01%   11 15.28%   11 15.28%   7 11.11%   10 11.11% 10 11.11% 10 37.04%
Up & Downs Made 47 12.30%   17 12.32%   15 12.61%   15 12.00%   25 13.81% 17 9.71% 4 13.79%
Tries 382   138   119   125   181 175 29
Steve Reichman Score Gross 42.88 43.00 43.00 42.63   216 439      43.90 10 474     43.09 11 111       37.00 3
Net 37.08   37.25   37.63   36.38   377      37.70 412     37.45 96       32.00
Marks Birds 5 Marks %   3 Marks %   1 Marks %   1 Marks %   1 Marks % 0 Marks % 3 Marks %
Pars 76 37.50   23 36.11   25 36.11   28 40.28   23 26.67 19 19.19 12 55.56
Putting All 367 1.699   117 1.625   124 1.722   126 1.750   115 1.278 114 1.152 37 1.370
GIR's 103 2.020   27 1.929   36 2.000   40 2.105   78 3.545 71 3.381 35 2.333
Fairways 83 49.40%   28 50.00%   28 50.00%   27 48.21%   36 51.43% 39 50.65% 16 76.19%
GIR's 51 23.61%   14 19.44%   18 25.00%   19 26.39%   22 24.44% 21 21.21% 15 55.56%
Up & Downs Made 68 29.57%   25 30.12%   22 28.95%   21 29.58%   27 36.00% 29 32.58% 9 100.00%
Tries 230   83   76   71   75 89 9
Vince Misseri Score Gross 50.56 50.88 49.88 52.00   162 212      53.00 4 206     51.50 4 93       46.50 2
Net 38.72   39.00   38.00   40.50   319      79.75 356     89.00 117       58.50
Marks Birds 1 Marks %   0 Marks %   0 Marks %   1 Marks %   120 Marks % 150 Marks % 35 Marks %
Pars 23 14.81   10 13.89   10 13.89   3 22.22   6 350.00 2 422.22 5 222.22
Putting All 322 1.988   142 1.972   144 2.000   36 2.000   72 2.000 74 2.056 42 2.333
GIR's 62 2.296   29 2.417   20 2.222   13 2.167   79 4.389 75 5.357 32 4.000
Fairways 47 37.30%   20 35.71%   22 39.29%   5 35.71%   15 53.57% 20 71.43% 10 71.43%
GIR's 27 16.67%   12 16.67%   9 12.50%   6 33.33%   18 50.00% 14 38.89% 8 44.44%
Up & Downs Made 27 9.71%   17 12.59%   8 12.50%   2 6.25%   7 9.86% 13 18.84% 8 22.86%
Tries 278   135   111   32   71 69 35
Full Members Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
All Score Gross 42.21 45.03 38.65 43.50   2,979 6,028    602.80 10 4,934   448.55 11 1,600    533.33 3
Net 35.36   37.49   32.37   36.32   5,030    503.00 5,373   488.45 1,325    441.67
Marks Birds 104 Marks %   37 Marks %   33 Marks %   34 Marks %   45 Marks % 34 Marks % 30 Marks %
Pars 855 32.19   289 32.34   292 29.36   274 0.55   381 473.33 350 387.88 136 614.81
Putting All 5,031 1.689   1,791 0.139   1,724 29.359   1,516 0.159   2,157 23.967 2,265 22.879 631 23.370
GIR's 1,500 2.049   530 0.198   496 1.557   474 0.208   666 2.049 552 2.060 299 2.007
Fairways 610 26.33%   0 0.00%   302 204.12%   308 0.00%   389 555.71% 427 ####### 118 561.90%
GIR's 732 24.57%   252 0.00%   243 35.08%   237 0.00%   325 361.11% 268 ####### 149 551.85%
Up & Downs Made 890 25.40%   271 0.00%   400 21.95%   219 0.00%   431 28.52% 331 20.08% 138 38.76%
Tries 3,504   1,286   1,264   954   1,511 1,648 356
Associate Members Season Phase I   Phase II   Phase III   Holes Played White Blue Red
Sum Avg Sum Avg   Sum Avg   Sum Avg   Sum Avg Rounds Sum Avg Rounds Sum Avg Rounds
Mitch Bisgeier Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 0.41   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 0.250   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.211   0 0.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Sam DeLuca Score Gross 46.86 47.13 47.14 46.29   198 417      46.33 9 527     52.70 10 134       44.67 3
Net 37.91   38.25   38.14   37.29   336      37.33 427     42.70 109       36.33
Marks Birds 1 Marks %   0 Marks %   1 Marks %   0 Marks %   0 Marks % 1 Marks % 0 Marks %
Pars 48 24.75   14 19.44   17 28.57   17 26.98   18 22.22 20 23.33 10 37.04
Putting All 363 1.833   132 1.833   116 1.841   115 1.825   145 1.790 181 2.011 51 1.889
GIR's 60 2.222   24 2.400   14 #DIV/0!   22 2.200   15 2.143 24 2.182 21 2.333
Fairways 72 46.75%   23 41.07%   22 44.90%   27 55.10%   30 47.62% 36 51.43% 9 42.86%
GIR's 27 13.64%   10 13.89%   7 11.11%   10 15.87%   7 8.64% 11 12.22% 9 33.33%
Up & Downs Made 51 13.42%   20 9.30%   15 17.05%   16 20.78%   22 21.15% 27 18.24% 6 20.69%
Tries 380   215   88   77   104 148 29
Joe Cignarella Score Gross #DIV/0! 0.00 88.00 0.00   0 25 #DIV/0! 0 54 #DIV/0! 0 9 #DIV/0! 0
Net #DIV/0!   0.00   0.00   0.00   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds #DIV/0! Marks %   0 Marks %   #DIV/0! Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars #DIV/0! #DIV/0!   0 0.00   #DIV/0! 0.00   0 0.00   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 0.000   0 Marks %   0 0.000   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.000   0 #DIV/0!   0 0.000   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 0.00%   0 #DIV/0!   0 0.00%   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Phil Desmond Score Gross #REF! #REF! #REF! #REF!   #### #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Net #REF!   #REF!   #REF!   #REF!   #REF! #REF! #REF! #REF! #REF! #REF!
Marks Birds #REF! Marks %   #REF! Marks %   #REF! Marks %   #REF! Marks %   #REF! Marks % #REF! Marks % #REF! Marks %
Pars #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF!
Putting All #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF!
GIR's #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF!
Fairways #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF!
GIR's #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF!
Up & Downs Made #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF!   #REF! #REF! #REF! #REF! #REF! #REF!
                       
Tries #REF!   #REF!   #REF!   #REF!   #REF! #REF! #REF!
                                         
Jim Gillooly Score Gross #DIV/0! #DIV/0! #DIV/0! #DIV/0!   0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0
Net #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Putting All 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Fairways 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
GIR's 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Up & Downs Made 0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Tries 0   0   0   0   0 0 0
Marty Krupnick Score Gross 58.56 59.50 56.67 #DIV/0!   81 238      59.50 4 178     59.33 3 111       55.50 2
Net 38.67   39.33   37.33   #DIV/0!   158      39.50 115     38.33 75       37.50
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 1 1.23   0 0.00   1 3.70   0 #DIV/0!   0 0.00 0 0.00 1 5.56
Putting All 165 2.037   110 2.037   55 2.037   0 #DIV/0!   75 2.083 55 2.037 35 1.944
GIR's 5 2.500   3 3.000   2 2.000   0 #DIV/0!   0 #DIV/0! 0 #DIV/0! 5 2.500
Fairways 18 28.57%   13 30.95%   5 23.81%   0 #DIV/0!   7 25.00% 6 28.57% 5 35.71%
GIR's 2 2.47%   1 1.85%   1 3.70%   0 #DIV/0!   0 0.00% 0 0.00% 2 11.11%
Up & Downs Made 14 6.97%   11 7.91%   3 4.84%   0 #DIV/0!   7 7.69% 4 5.80% 3 7.32%
Tries 201   139   62   0   91 69 41
Mike Graham Score Gross 53.79 52.50 53.67 55.00   171 487      54.11 9 386     55.14 7 148       49.33 3
Net 38.32   36.83   38.50   39.43   349      38.78 218     31.14 106       35.33
Marks Birds 0 Marks %   0 Marks %   0 Marks %   0 Marks %   0 Marks % 0 Marks % 0 Marks %
Pars 14 8.19   6 11.11   3 5.56   5 7.94   7 8.64 8 12.70 3 11.11
Putting All 345 2.018   104 1.926   108 2.000   133 2.111   163 2.012 73 1.159 59 2.185
GIR's 30 2.500   7 2.333   10 2.500   13 2.600   14 2.333 2 2.000 14 2.800
Fairways 57 42.86%   19 45.24%   18 42.86%   20 40.82%   22 34.92% 24 48.98% 10 47.62%
GIR's 12 7.02%   3 5.56%   4 7.41%   5 7.94%   6 7.41% 1 1.59% 5 18.52%
Up & Downs Made 34 10.09%   14 13.59%   10 9.26%   10 7.94%   18 11.11% 13 9.49% 4 10.81%
Tries 337   103   108   126   162 137 37
Rudy Santos Score Gross 43.14 43.00 43.14 43.33   189 381      42.33 9 233     46.60 5 88       44.00 2
Net 36.86   36.00   37.14   37.67   324      36.00 257     51.40 89       44.50
Marks Birds 9 Marks %   4 Marks %   4 Marks %   1 Marks %   4 Marks % 3 Marks % 2 Marks %
Pars 72 42.86   30 47.22   23 42.86   19 37.04   34 46.91 23 57.78 14 88.89
