Member 2002 2001 2000 1999 1998 GHGC
Mitch Bisgeier Holes 63 108 108 162 108 549
Gross 53.71 50.58 51.83 48.78 48.00 50.15
Net 39.57 35.67 40.58 38.78 38.42 38.54
Mike Cohn Holes 9 99 108 63   279
Gross 56.00 56.27 53.92 50.57   54.06
Net 39.00 39.64 41.50 38.57   40.10
Marty Cutler Holes 207 198 171 189 189 954
Gross 52.22 52.55 52.11 52.00 51.29 52.04
Net 37.22 37.55 39.26 40.29 39.00 38.61
Greg Downs Holes 189 171 180 180 135 855
Gross 43.90 45.63 42.20 44.60 43.93 44.04
Net 36.38 39.00 37.35 38.80 37.73 37.83
Steve Fisher Holes 162 81 72 135 153 603
Gross 44.94 45.22 44.38 45.80 44.65 45.03
Net 36.72 36.33 37.38 39.47 38.71 37.87
Peter Haupt Holes 171 189 171 207 162 900
Gross 46.47 48.19 47.32 46.74 46.72 47.10
Net 37.26 39.00 40.16 39.57 39.44 39.10
Member 2002 2001 2000 1999 1998 GHGC
Pat Lynch Holes 207 216 198 216 207 1,044
Gross 44.83 45.08 44.27 44.42 44.00 44.53
Net 36.83 37.08 38.14 39.54 38.26 37.97
Bill Malone Holes   63       63
Gross   59.86       59.86
Net   42.00       42.00
Bruce Miller Holes 135         135
Gross 49.13         49.13
Net 37.40         37.40
Elliot Oronsky Holes 72 162 144 144 135 657
Gross 49.90 53.00 53.38 51.13 51.80 52.08
Net 36.00 37.67 42.00 38.44 38.87 38.85
Bill Peason Holes 18 63 126 144 135 486
Gross 50.50 48.86 46.79 48.00 47.67 47.80
Net 40.50 38.43 38.36 39.75 38.27 38.83
Rob Peason Holes 180 198 180 180 99 837
Gross 44.45 44.23 44.85 44.85 44.73 44.60
Net 37.35 36.41 39.95 39.15 38.55 38.22
Member 2002 2001 2000 1999 1998 GHGC
Greg Perez Holes 63 135       198
Gross 57.71 59.93       59.23
Net 38.71 41.47       40.59
Otto Pinelli Holes 189 207 189 216 99 900
Gross 51.71 49.52 49.71 49.63 49.36 50.03
Net 38.76 36.61 39.81 40.00 39.36 38.85
Steve Reichman Holes 180 198 153 180 99 810
Gross 44.80 43.95 45.29 44.85 44.91 44.71
Net 37.45 35.73 40.06 39.30 40.91 38.36
Myron Rogow Holes 27 9 72 171 180 459
Gross 51.67 57.00 48.25 48.00 46.80 47.96
Net 39.67 45.00 39.25 39.53 38.25 39.10
Skip Sieber Holes   9 90 153 63 315
Gross   59.00 50.78 52.18 52.43 52.03
Net   45.00 39.22 38.53 37.00 38.60
All Members 2002 2001 2000 1999 1998 GHGC
All Members Holes 1,872 2,106 1,962 2,340 1,764 10,044
Gross 47.7 49.3 48.0 47.7 46.4 47.87
Net 37.5 37.8 39.7 39.4 38.5 38.61
The handicap formula changed in 2001.
3/27/2018
Silvana Finizio Holes          
Gross          
Net          
Lou Martinelli Holes          
Gross          
Net          
Ben Lawson Holes          
Gross          
Net          
Bob Colgero Holes          
Gross          
Net          
2008 New Member Holes          
Gross          
Net