Member 2017 2016 2015 2014 2013 2012
White Green 1 Up White Green 1 Up White Green 1 Up White Green Blue White Green Blue White Green Blue
Mitch Bisgeier Par 3 4.43 4.86 4.71 4.50 4.75 4.93 4.31 5.38 4.50 4.08 4.63 5.14 3.88 5.42 4.92 4.10 4.83 4.60
Par 4 5.89 6.26 5.86 5.40 5.37 6.14 5.58 6.15 5.80 5.67 5.80 6.03 5.85 5.83 6.23 6.04 5.80 6.00
Par 5 7.21 7.07 7.14 8.33 7.75 7.00 7.00 6.50 7.00 7.08 6.13 7.00 6.75 7.58 6.58 7.00 7.00 6.80
Carlton Bledsoe Par 3 4.00 3.85 4.36 4.00 4.39 3.94 4.00 4.50 3.94 4.38 3.50 4.67 4.20 4.06 4.36 3.80 3.63 3.75
Par 4 5.40 5.10 5.54 4.80 5.04 5.10 4.94 5.25 5.23 5.00 4.90 5.47 5.28 5.44 5.09 5.52 5.60 5.20
Par 5 5.60 6.10 6.29 8.00 6.06 6.38 6.29 6.25 6.06 5.88 5.88 6.83 6.40 5.72 7.00 5.90 5.50 6.50
Chris Bledsoe Par 3 4.30 4.50 4.90   4.50 3.67                        
Par 4 5.60 5.86 6.04   5.60 6.07                        
Par 5 6.80 7.36 7.40   6.30 7.17                        
Pete Brewster Par 3 3.71 3.67 3.43 3.67 3.72 3.56 3.50 3.31 3.56 3.64 3.63 3.94 3.43 3.78 3.63 3.25 3.69 4.00
Par 4 4.77 5.04 5.11 4.80 4.53 4.65 5.03 4.85 5.15 4.74 4.95 5.15 4.51 5.07 5.10 5.05 5.15 5.26
Par 5 5.36 5.44 5.71 5.83 5.72 5.56 6.19 5.75 5.44 5.86 5.63 5.88 5.64 5.44 5.88 6.25 5.75 5.79
Joe Cignarella Par 3 3.70 4.20 4.10 4.50 3.71 4.25 #REF! 4.25 4.75                  
Par 4 5.40 5.48 6.00 5.10 5.46 5.23 #REF! 5.20 5.50                  
Par 5 6.50 6.70 6.00 6.00 6.21 5.83 #REF! 5.50 6.25                  
Marty Cutler Par 3 4.50 5.50 0.00 5.00 4.58 4.64 4.42 4.42 4.50 3.92 3.88 4.46 4.70 4.57 4.67 4.42 4.94 5.07
Par 4 6.60 7.60 0.00 6.40 6.50 7.06 6.30 6.37 6.24 6.17 6.20 6.15 6.00 6.23 6.20 5.77 6.04 6.11
Par 5 8.00 10.00 0.00 9.00 8.33 9.00 8.00 7.75 8.20 7.17 7.63 7.81 7.30 7.71 7.83 7.25 7.22 7.29
Member 2017 2016 2015 2014 2013 2012
White Green 1 Up White Green 1 Up White Green 1 Up White Green Blue White Green Blue White Green Blue
Sam DeLuca Par 3 3.36 3.80 4.14 4.00 4.19 4.50 4.10 4.17 4.44 3.79 3.67 4.43 4.13 4.25 5.07 3.50 3.89 4.30
Par 4 5.09 5.34 5.66 5.00 5.43 5.37 5.20 5.83 5.88 5.71 5.67 5.57 5.70 5.43 6.00 5.30 5.53 5.44
Par 5 6.21 6.90 6.43 6.83 6.75 7.07 6.90 7.25 6.63 6.57 6.67 6.71 7.50 7.00 7.50 6.92 6.56 7.00
Phil Desmond Par 3 3.79 4.15 3.80 3.50 4.38 3.94 4.00 4.19 4.56 3.83 3.88 4.44 4.17 4.22 4.69 0.00 0.00 5.17
Par 4 5.03 5.50 5.24 4.60 5.25 5.15 5.25 5.26 5.28 5.37 5.70 5.95 5.50 5.33 5.55 0.00 0.00 6.07
Par 5 5.79 6.50 6.40 7.50 6.25 6.25 6.81 5.26 6.75 7.33 6.75 6.75 7.17 6.56 6.75 0.00 0.00 6.33
George Faro Par 3 3.00 4.19 4.25 2.50 3.90 3.94 3.20 3.86 4.25 4.38 4.00 4.56 4.57 3.94 4.56 3.88 4.30 4.14
Par 4 5.60 5.60 5.17 5.80 5.24 5.15 5.04 5.20 5.08 4.90 5.20 5.40 5.17 5.23 5.15 5.35 5.30 5.34
Par 5 7.00 6.38 6.58 6.50 6.70 6.38 6.20 5.29 6.38 6.50 6.25 6.13 6.71 6.13 6.75 6.63 6.10 6.14
Alex Garcia Par 3 3.14 3.20 3.36 3.67 3.25 3.31 3.06 3.44 3.38 3.31 3.50 3.63 3.29 3.39 3.56 3.17 3.50 3.43
Par 4 4.17 4.46 4.71 4.33 4.55 4.48 4.05 4.18 4.45 4.50 4.20 4.43 4.51 4.64 4.25 4.37 4.49 4.74
Par 5 5.00 4.90 5.29 5.33 5.31 5.19 5.06 5.38 5.25 5.63 5.13 5.19 5.21 5.28 5.25 5.67 5.33 5.57
Peter Haupt Par 3 4.21 3.90 3.93 4.00 4.22 4.06 4.00 3.63 4.13 4.07 3.75 4.69 3.40 4.72 4.19 3.92 3.45 4.29
Par 4 5.34 5.42 5.31 5.80 5.31 5.38 5.08 5.28 5.15 5.40 5.00 6.00 4.96 5.33 5.28 5.47 5.28 5.40
Par 5 6.07 6.40 6.57 6.75 6.06 6.88 6.50 6.25 7.31 7.29 6.63 6.19 5.70 6.00 7.00 6.83 6.25 6.57
Pat Lynch Par 3 3.67 3.50 3.83 3.17 3.94 3.69 3.43 4.00 3.64 3.58 3.50 3.94 3.36 3.78 4.31 3.58 3.45 4.07
Par 4 5.10 5.14 5.17 5.00 4.88 4.88 4.89 4.90 4.97 5.00 4.95 5.10 4.97 4.84 5.10 5.00 4.78 5.06
Par 5 5.58 5.70 5.92 5.67 6.06 6.13 6.36 5.63 5.50 6.00 5.88 5.75 6.00 6.22 5.75 5.92 5.90 5.71
Brandon Macy Par 3 3.86 3.85 3.48 4.00 3.72 3.69 3.75 4.00 3.81 4.00 3.75 4.75 4.36 4.17 4.00 3.75 3.90 4.75
Par 4 4.71 5.46 5.17 5.40 4.91 4.90 5.10 4.98 5.03 5.16 5.30 5.33 5.46 5.18 5.23 5.33 5.18 5.13
Par 5 5.57 6.20 6.07 6.50 6.22 6.06 6.75 5.94 5.56 6.20 6.75 6.50 6.79 5.83 6.29 6.67 5.70 6.25
Member 2017 2016 2015 2014 2013 2012
White Green 1 Up White Green 1 Up White Green 1 Up White Green Blue White Green Blue White Green Blue
Dee Musto Par 3 4.10 4.88 4.80 4.00 4.90 5.50 4.50 4.44 4.50 4.50 5.17 4.36 4.40 5.00 5.36 4.25 4.88 4.88
Par 4 6.44 6.20 6.36 5.93 5.96 5.75 6.13 6.00 6.33 5.73 6.47 6.26 6.16 5.95 6.23 5.90 6.30 6.70
Par 5 9.60 7.69 6.20 7.33 7.40 7.38 6.67 7.19 6.67 7.83 6.50 6.64 6.80 6.63 7.43 5.75 7.00 7.88
Rob Peason Par 3 4.00 3.50 3.33 3.50 4.44 3.83 3.42 3.88 4.14 3.42 3.00 4.00 3.92 4.36 4.17 3.60 3.78 4.07
Par 4 5.70 5.40 4.87 5.07 5.05 5.03 4.90 5.03 4.83 5.07 4.80 5.08 5.07 5.26 5.13 4.92 5.00 5.00
Par 5 6.50 7.00 6.77 6.67 5.94 6.67 6.08 6.00 6.21 6.25 5.83 6.07 5.75 5.93 5.75 6.10 5.78 6.50
Steve Reichman Par 3 4.50 4.39 3.88 4.50 4.08 4.08 4.25 4.41 4.08 3.90 4.33 3.92 4.50 4.50 4.00 3.58 4.07 4.13
Par 4 4.74 4.78 4.95 4.40 4.73 4.67 4.73 4.60 5.17 4.40 4.87 4.98 4.80 5.40 5.47 5.17 5.20 5.00
Par 5 5.29 5.72 5.88 5.50 5.42 5.92 5.67 5.60 5.92 6.10 5.67 5.83 6.50 6.00 6.50 5.58 5.43 6.00
Myron Rogow Par 3 3.75 0.00 0.00                              
Par 4 5.70 0.00 0.00                              
Par 5 6.75 0.00 0.00                              
Greg Roth Par 3 3.60 4.00 3.79 3.00 3.79 3.79 3.63 3.75 3.58 3.50 4.17 3.50 3.25 3.63 4.00 3.50 3.22 4.00
Par 4 4.60 4.82 4.63 4.60 5.06 4.86 4.95 4.73 4.67 4.66 4.87 5.00 4.57 4.80 5.00 4.50 4.76 5.00
Par 5 5.30 5.72 6.29 5.50 5.21 5.50 6.25 5.88 5.75 5.71 5.17 6.06 5.50 5.81 5.86 5.75 5.67 5.57
Jeff Smith Par 3 4.25 4.20 5.00 3.50 4.31 4.13 4.21 4.64 4.50 4.33 4.50 4.30 4.00 4.13 4.50 4.00 4.56 3.83
Par 4 6.20 5.84 6.40 4.40 5.73 5.60 5.63 5.20 6.03 5.13 5.67 5.48 5.15 5.58 5.88 5.72 5.67 6.33
Par 5 7.25 6.40 6.50 5.50 7.25 6.75 6.57 6.43 6.58 6.92 6.83 6.60 6.50 6.44 7.10 5.90 6.94 6.83
Scott Sochon Par 3 4.43 5.05 4.79 4.67 4.78 4.75   5.13 4.17                  
Par 4 6.06 6.12 6.46 6.60 6.18 6.08   6.40 6.60                  
Par 5 7.57 7.40 7.71 7.67 7.50 7.88   7.75 7.50                  
Member 2017 2016 2015 2014 2013 2012
White Green 1 Up White Green 1 Up White Green 1 Up White Green Blue White Green Blue White Green Blue
All Members Par 3 3.93 4.10 4.09 3.86 4.16 4.10 3.87 4.00 4.06 3.90 3.95 4.26 3.86 4.20 4.33 3.70 3.96 4.19
Par 4 5.25 5.41 5.47 5.26 5.28 5.28 5.14 5.14 5.28 5.18 5.28 5.40 5.15 5.30 5.35 5.19 5.26 5.37
Par 5 6.12 6.36 6.38 6.39 6.39 6.60 6.39 6.16 6.36 6.49 6.25 6.30 6.27 6.23 6.48 6.23 6.11 6.30
3/27/2018
Member 2017 2016 2015 2014 2013 2012
White Green 1 Up White Green 1 Up White Green 1 Up White Green Blue White Green Blue White Green Blue
Ryan Caswell Par 3 0.00 0.00 0.00 3.50 4.08 4.00 4.00 3.71 4.00 4.00 4.50 4.38            
Par 4 0.00 0.00 0.00 4.80 5.50 5.55 4.91 5.09 5.14 5.00 5.20 5.60            
Par 5 0.00 0.00 0.00 7.50 6.25 7.25 5.93 6.21 6.86 5.83 6.67 6.38            
Peter Kenny Par 3 3.75 0.00 0.00       3.25 3.36 3.25 3.33 3.50 3.64 3.25 3.63 3.40 3.33 3.29 3.50
Par 4 5.70 0.00 0.00       4.33 4.32 4.60 4.27 4.50 4.46 4.40 4.58 4.48 4.27 4.60 4.63
Par 5 6.75 0.00 0.00       5.27 5.00 5.75 5.42 5.13 5.71 5.92 5.63 5.10 5.50 5.36 5.67
John Mihlik Par 3 0.00 0.00 0.00       5.00 4.00 0.00                  
Par 4 0.00 0.00 0.00       6.80 5.00 0.00                  
Par 5 0.00 0.00 0.00       6.50 5.00 0.00                  
Rob Smith Par 3 5.00 4.67 0.00       5.17 0.00 5.75 4.75 5.25 5.00            
Par 4 6.30 7.00 0.00       6.13 0.00 6.60 7.10 7.10 6.80            
Par 5 7.75 8.00 0.00       8.00 0.00 10.00 8.50 9.00 8.75            
Carl Schoenberger Par 3                         3.50 4.88 0.00 3.75 3.81 3.90
Par 4                         5.13 5.43 0.00 5.50 4.95 5.76
Par 5                         5.92 6.08 0.00 6.00 5.75 5.70
Anthony Fonseca Par 3                         4.00 4.67        
Par 4                         5.60 5.60        
Par 5                         6.25 6.33        
Pat Higgins Par 3 0.00 0.00 0.00 0 0 0 0.00 0.00 162.00 0 0 0            
Par 4 0.00 0.00 0.00 0 0 0 0.00 0.00 2.00 0 0 0            
Par 5 0.00 0.00 0.00 0 0 0 0.00 0.00 23.00 0 0 0