Member  Handicap  Steve Reichman  Putting - All Holes   #  Over Under "Par"
Highest Ranked 2018 2017 % Most Improved 1.550 Highest Ranked 2018 2017 % Most Improved Holes Putts
Alex Garcia 1.0         1.8      2.0 -10.00% 5.5 Steve Reichman 1.0     1.550   1.706 -9.12% 1.0 180 279 -81
Pete Brewster 2.0         4.9      6.0 -18.33% 2.0 Alex Garcia 2.0     1.671   1.736 -3.73% 5.0 216 361 -71
Steve Reichman 3.0         5.3      6.2 -14.52% 3.0 Greg Roth 3.0     1.717   1.836 -6.50% 2.0 180 309 -51
Greg Roth 4.0         5.9      4.8 22.92% 13.0 Pat Lynch 4.0     1.747   1.808 -3.35% 6.0 198 346 -50
Pat Lynch 5.0         6.1      6.9 -11.59% 4.0 Rob Peason 5.0     1.768   1.741 1.55%   198 350 -46
Brandon Macy 6.0         6.3      7.0 -10.00% 5.5 Sam DeLuca 6.0     1.812   1.861 -2.66% 7.0 207 375 -39
Rob Peason 7.0         6.8      7.6 -10.53%   Phil Desmond 7.0     1.815   1.854 -2.09% 8.0 135 245 -25
Carlton Bledsoe 8.5         7.8      8.3 -6.02% 9.0 Pete Brewster 8.0     1.821   1.821 0.00% 11.0 207 377 -37
Paul Russo 8.5         7.8      8.1 -3.70%   Brandon Macy 9.0     1.828   1.727 5.87% 14.0 198 362 -34
Sam DeLuca 10.0         8.2      9.0 -8.89% 8.0 Paul Russo 10.0     1.859   1.978 -5.99%   135 251 -19
Peter Haupt 11.0         9.7      9.2 5.43% 12.0 Mitch Bisgeier 11.0     1.869   1.884 -0.76% 10.0 153 286 -20
Larry Marcus 12.0       10.4     12.9 -19.38% 1.0 Carlton Bledsoe 12.0     1.873   1.828 2.45% 13.0 189 354 -24
Phil Desmond 13.0       10.5      7.3 43.84% 14.0 Larry Marcus 13.0     1.883   1.983 -5.07% 3.0 162 305 -19
Dee Musto 14.0       13.4     14.8 -9.46% 7.0 Scott Sochon 14.0     1.940   1.958 -0.95% 9.0 216 419 -13
Mitch Bisgeier 15.0       14.9     14.4 3.47% 11.0 Peter Haupt 15.0     1.977   1.968 0.47% 12.0 216 427 -5
Scott Sochon 16.0       15.6     16.4 -4.88% 10.0 Dee Musto 16.0     2.007   2.111 -4.95% 4.0 153 307 1
George Faro           9.4      9.9 -5.05%   Nick Russo       1.877   1.972 -4.85%   81 152 -10
Nick Russo         11.7     11.7 0.00%   George Faro       1.812   1.889 -4.07%   117 212 -22
Chris Bledsoe         12.7     12.7 0.00%   Chris Bledsoe       1.810   1.876 -3.53%   63 114 -12
Jeff Smith         13.6     13.4 1.49%   Jeff Smith       2.022   2.040 -0.89%   45 91 1
Pete Kenny  Up & Downs  Alex Garcia  Putting - Greens in Regulation   #  Over Under "Par"
47.42 Highest Ranked 2018 2017 % Most Improved 1.821 Highest Ranked 2018 2017 % Most Improved G's Putts
Alex Garcia 1.0     40.00   45.97 -12.99% 14.0 Alex Garcia 1.0     1.821   1.964 -7.31% 5.0 106 193 -19
Steve Reichman 2.0     34.29   27.14 26.34% 4.0 Steve Reichman 2.0     1.850   2.057 -10.07% 4.0 40 74 -6
Pete Brewster 3.0     32.16   29.35 9.57% 9.0 Rob Peason 3.0     1.958   2.300 -14.86%   48 94 -2
Greg Roth 4.0     30.96   22.41 38.15% 1.0 Larry Marcus 4.0     2.059   2.375 -13.31% 3.0 17 35 1
Pat Lynch 5.0     26.46   23.01 14.99% 7.0 Pat Lynch 5.0     2.074   2.229 -6.96% 6.0 54 112 4
Brandon Macy 6.0     25.00   25.98 -3.77% 12.0 Carlton Bledsoe 6.0     2.075   2.026 2.40% 11.0 40 83 3
Rob Peason 7.0     22.69   28.99 -21.73%   Sam DeLuca 7.0     2.081   2.083 -0.11% 9.0 37 77 3
Sam DeLuca 8.0     19.09   14.75 29.42% 2.0 Pete Brewster 8.0     2.099   2.127 -1.33% 7.0 81 170 8
Paul Russo 9.0     18.63   18.87 -1.27%   Greg Roth 9.0     2.120   2.079 1.97% 10.0 50 106 6
Carlton Bledsoe 10.0     17.62   15.99 10.19% 8.0 Paul Russo 10.0     2.125   2.500 -15.00%   32 68 4
Phil Desmond 11.0     15.38   15.30 0.52% 10.0 Brandon Macy 11.0     2.172   2.094 3.73% 12.0 58 126 10
Peter Haupt 12.0     14.24   15.14 -5.94% 13.0 Scott Sochon 12.0     2.214   2.800 -20.92% 2.0 14 31 3
Larry Marcus 13.0     12.80   10.73 19.29% 6.0 Dee Musto 13.0     2.273   2.938 -22.63% 1.0 11 25 3
Mitch Bisgeier 14.0     12.69   10.20 24.41% 5.0 Peter Haupt 14.0     2.300   2.304 -0.16% 8.0 50 115 15
Dee Musto 15.0       8.81     6.81 29.37% 3.0 Phil Desmond 15.0     2.385   2.032 17.34% 13.0 13 31 5
Scott Sochon 16.0       8.68     8.94 -2.91% 11.0 Mitch Bisgeier 16.0     2.556   2.167 17.95% 14.0 9 23 5
Nick Russo .     16.15   14.96 7.95%   George Faro       2.083   2.214 -5.91%   24 50 2
George Faro       17.58   17.91 -1.84%   Nick Russo       2.333   2.167 7.69%   12 28 4
Chris Bledsoe       13.39   11.51 16.33%   Chris Bledsoe       2.364   2.133 10.80%   11 26 4
Jeff Smith       12.05     9.55 26.18%   Jeff Smith       2.800   2.182 28.33%   5 14 4
.
Alex Garcia  Gross Score  Alex Garcia  Greens in Regulation   # 
38.17 Highest Ranked 2018 2017 % Most Improved 57.87 Highest Ranked 2018 2017 % Most Improved Holes G's Per Round
Alex Garcia 1.0     38.68   38.79 -0.28% 9.0 Alex Garcia 1.0     49.07   51.85 -5.36% 8.0 216 106 4.4
Pete Brewster 2.0     41.78   43.13 -3.13% 3.0 Pete Brewster 2.0     39.13   30.43 28.57% 2.0 207 81 3.5
Steve Reichman 3.0     42.45   43.85 -3.19% 2.0 Brandon Macy 3.0     29.29   24.54 19.38% 3.0 198 58 2.6
Greg Roth 4.0     43.32   42.81 1.19% 12.0 Greg Roth 4.0     27.78   40.21 -30.92% 13.0 180 50 2.5
Pat Lynch 5.0     43.82   44.41 -1.33% 7.0 Pat Lynch 5.0     27.27   24.24 12.50% 5.0 198 54 2.5
Brandon Macy 6.0     44.59   45.21 -1.37% 6.0 Rob Peason 6.0     24.24   18.52 30.91%   198 48 2.2
Rob Peason 7.0     44.74   45.17 -0.93%   Paul Russo 7.0     23.70   26.67 -11.11%   135 32 2.1
Paul Russo 8.0     45.40   46.40 -2.16%   Peter Haupt 8.0     23.15   25.93 -10.71% 10.0 216 50 2.1
Carlton Bledsoe 9.0     45.62   46.95 -2.84% 5.0 Steve Reichman 9.0     22.22   19.44 14.29% 4.0 180 40 2.0
Peter Haupt 10.0     47.54   47.54 0.00% 10.0 Carlton Bledsoe 10.0     21.16   19.19 10.28% 6.0 189 40 1.9
Sam DeLuca 11.0     47.78   47.46 0.68% 11.0 Sam DeLuca 11.0     17.87   16.67 7.25% 7.0 207 37 1.6
Larry Marcus 12.0     48.83   52.00 -6.09% 1.0 Larry Marcus 12.0     10.49   13.33 -21.30% 11.0 162 17 0.9
Phil Desmond 13.0     49.07   46.86 4.70% 13.0 Phil Desmond 13.0       9.63   15.66 -38.49% 14.0 135 13 0.9
Dee Musto 14.0     53.41   54.99 -2.87% 4.0 Dee Musto 14.0       7.19     9.88 -27.21% 12.0 153 11 0.6
Mitch Bisgeier 15.0     53.82   53.62 0.38% 14.0 Scott Sochon 15.0       6.48     6.94 -6.67% 9.0 216 14 0.6
Scott Sochon 16.0     55.08   55.67 -1.05% 8.0 Mitch Bisgeier 16.0       5.88     3.17 85.29% 1.0 153 9 0.5
George Faro       47.00   48.40 -2.89%   George Faro       20.51   20.74 -1.10%   117 24 1.8
Nick Russo       49.33   51.75 -4.67%   Chris Bledsoe       17.46     9.80 78.10%   63 11 1.6
Chris Bledsoe       52.43   52.71 -0.53%   Nick Russo       14.81   16.67 -11.11%   81 12 1.3
Jeff Smith       52.80   52.55 0.48%   Jeff Smith       11.11   11.11 0.00%   45 5 1.0
Steve Reichman  Net Score  Peter Kenny  Fairways   # 
35.69 Highest Ranked 2018 2017 % Most Improved 63.91 Highest Ranked 2018 2017 % Most Improved Holes F's Per Round
Steve Reichman 1.0     36.05   37.05 -2.70% 5.0 Pat Lynch 1.0     63.64   60.39 5.38% 4.0 154 98 4.5
Pete Brewster 2.0     36.30   37.83 -4.02% 1.0 Pete Brewster 2.0     50.93   51.55 -1.20% 6.0 161 82 3.6
Larry Marcus 3.0     36.33   37.75 -3.75% 4.0 Steve Reichman 3.0     49.29   37.14 32.69% 2.0 140 69 3.5
Alex Garcia 4.0     36.54   36.21 0.92% 12.0 Alex Garcia 4.0     48.81   55.95 -12.77% 12.0 168 82 3.4
Pat Lynch 5.0     36.73   37.50 -2.06% 7.0 Larry Marcus 5.0     46.83   40.71 15.01% 3.0 126 59 3.3
Rob Peason 6.0     36.77   36.83 -0.16%   Phil Desmond 6.0     46.67   48.70 -4.18% 10.0 105 49 3.3
Carlton Bledsoe 7.0     36.86   38.36 -3.93% 3.0 Brandon Macy 7.0     45.45   45.83 -0.83% 5.0 154 70 3.2
Brandon Macy 8.0     37.14   38.67 -3.96% 2.0 Peter Haupt 8.0     40.48   41.67 -2.86% 9.0 168 68 2.8
Greg Roth 9.0     37.40   37.86 -1.21% 9.0 Carlton Bledsoe 9.0       40.14   44.81 -10.42%   11.0   147 59 2.8
Paul Russo 10.0     37.47   35.40 5.84%   Paul Russo 10.0     40.00   22.86 75.00%   105 42 2.8
Scott Sochon 11.0     37.54   38.21 -1.74% 8.0 Sam DeLuca 11.0     39.13   46.43 -15.72% 13.0 161 63 2.7
Peter Haupt 12.0     37.67   38.00 -0.88% 10.0 Dee Musto 12.0     37.82   38.89 -2.76% 8.0 119 45 2.6
Mitch Bisgeier 13.0     37.82   38.76 -2.42% 6.0 Mitch Bisgeier 13.0     34.45   24.49 40.69% 1.0 119 41 2.4
Dee Musto 14.0     38.18   38.50 -0.84% 11.0 Rob Peason 14.0     34.42   42.86 -19.70%   154 53 2.4
Sam DeLuca 15.0     38.57   37.83 1.93% 13.0 Scott Sochon 15.0     31.55   32.14 -1.85% 7.0 168 53 2.2
Phil Desmond 16.0     39.93   38.00 5.09% 14.0 Greg Roth 16.0     27.86   37.41 -25.55% 14.0 140 39 2.0
Nick Russo       36.22   36.38 -0.42%   Nick Russo       23.81   16.07 48.15%   63 15 1.7
George Faro       36.15   38.67 -6.50%   George Faro       40.66   34.29 18.59%   91 37 2.8
Chris Bledsoe       38.57   40.12 -3.85%   Chris Bledsoe       34.69   26.89 29.02%   49 17 2.4
Jeff Smith       38.00   40.00 -5.00%   Jeff Smith       28.57   45.45 -37.14%   35 10 2.0
Stats in Red are Club Records