2023 2022 2021
Highest Possible Score (Best 15)   Highest Possible Score (Best 15)   Highest Possible Score (Best 15)  240.0
1st     #DIV/0! 1st     #DIV/0! 1st     202.0 84.2%
2nd     #DIV/0! 2nd     #DIV/0! 2nd     194.0 80.8%
3rd     #DIV/0! 2nd     #DIV/0! 3rd     188.0 78.3%
2020 2019 2018
Highest Possible Score (Best 10)  150.0 Highest Possible Score (Best 15)  261.5 Highest Possible Score (Best 15)  301.0
1st Steve Reichman   140.5 93.7% 1st Peter Haupt   234.5 89.7% 1st Alex Garcia   259.0 86.0%
2nd Pete Brewster   124.0 82.7% 2nd Pete Brewster   218.5 83.6% 2nd Pete Brewster   252.0 83.7%
3rd Vince Misseri   118.0 78.7% 2nd Greg Roth   218.5 83.6% 3rd Pat Lynch   248.5 82.6%
2017 2016 2015
Highest Possible Score (Best 15)  270.0 Highest Possible Score (Best 15)  247.5 Highest Possible Score (Best 15)  251.5
1st Alex Garcia   236.5 87.6% 1st Pete Brewster   203.5 82.2% 1st Brandon Macy   188.5 75.0%
2nd Pat Lynch   223.0 82.6% 2nd Phil Desmond   184.5 74.5% 2nd Peter Haupt   187.0 74.4%
3rd Sam DeLuca   214.5 79.4% 3rd Pat Lynch   182.0 73.5% 3rd Phil Desmond   186.5 74.2%
2014 2013 2012
Highest Possible Score (Best 15)  239.0 Highest Possible Score (Best 15)  231.5 Highest Possible Score (Best 15)  199.0
1st Steve Reichman   196.0 82.0% 1st Phil Desmond   171.5 74.1% 1st George Faro   149.0 74.9%
2nd Alex Garcia   185.0 77.4% 2nd Pete Brewster   170.0 73.4% 2nd Marty Cutler   148.0 74.4%
3rd Sam DeLuca   174.0 72.8% 3rd Alex Garcia   165.5 71.5% 3rd Alex Garcia   146.5 73.6%
2011 2010 2009
Highest Possible Score (Best 15)  222.0 Highest Possible Score (Best 15)  231.0 Highest Possible Score (Best 15)  198.5
1st Alex Garcia   182.0 82.0% 1st Rob Peason   169.0 73.2% 1st Greg Roth   150.0 75.6%
2nd Greg Roth   165.5 74.5% 2nd Pete Kenny   167.5 72.5% 2nd Sam DeLuca   145.0 73.0%
3rd Pete Kenny   162.5 73.2% 2nd John Mihlik   167.5 72.5% 3rd Pat Lynch   141.5 71.3%
2008 2007 2006
Highest Possible Score (Best 15)  202.5 Highest Possible Score (Best 15)  233.0 Highest Possible Score (Best 15)  229.5
1st Sam DeLuca   154.0 76.0% 1st Steve Reichman   177.0 76.0% 1st Alex Garcia   189.5 82.6%
2nd John Mihlik   150.5 74.3% 2nd Alex Garcia   169.5 72.7% 2nd Greg Roth   175.0 76.3%
2nd Alex Garcia   150.5 74.3% 3rd Peter Haupt   167.5 71.9% 3rd Greg Downs   164.5 71.7%
2005 2004 2003
Highest Possible Score (Best 15)  174.5 Highest Possible Score (Best 15)  162.5 Highest Possible Score (Best 15)  143.5
1st Alex Garcia   139.0 79.7% 1st Steve Reichman   118.0 72.6% 1st Pat Lynch     95.0 66.2%
2nd Steve Reichman   134.0 76.8% 2nd Marty Cutler   111.5 68.6% 2nd Rob Peason     92.5 64.5%
3rd Rob Peason   127.5 73.1% 3rd Greg Downs   110.0 67.7% 3rd Greg Roth     91.5 63.8%
2002 2001 2000
Highest Possible Score (Best 15)  136.0 Highest Possible Score (Best 15)  168.5 Highest Possible Score (Best 15)  153.0
1st Pat Lynch     98.0 72.1% 1st Steve Reichman   128.5 76.3% 1st Greg Downs   131.5 85.9%
2nd Greg Downs     96.5 71.0% 2nd Otto Pinelli   120.5 71.5% 2nd Pat Lynch   118.0 77.1%
3rd Peter Haupt     94.5 69.5% 3rd Rob Peason   117.5 69.7% 3rd Marty Cutler     92.5 60.5%
1999 1998 1997
Highest Possible Score (Best 15)  171.0 Highest Possible Score (Best 14)  120.5 Highest Possible Score (Best 14)  140.0
1st Steve Reichman   123.0 71.9% 1st Myron Rogow     90.0 74.7% 1st Pat Lynch   103.0 73.6%
2nd Rob Peason   122.0 71.3% 2nd Marty Cutler     87.0 72.2% 2nd Elliot Oronsky     99.5 71.1%
3rd Greg Downs   118.0 69.0% 3rd Pat Lynch     84.0 69.7% 3rd Steve Reichman     98.0 70.0%
1996 1995 1994
Highest Possible Score (Best 14)  137.5 Highest Possible Score (Best 14)  168.0 Highest Possible Score (Best 14)  166.0
1st Steve Reichman   105.5 76.7% 1st Myron Rogow   129.5 77.1% 1st Pat Lynch   123.0 74.1%
2nd Pat Lynch   105.0 76.4% 2nd Greg Downs   122.5 72.9% 2nd Myron Rogow   115.5 69.6%
3rd Steve Levin     99.5 72.4% 3rd Rob Peason   116.5 69.3% 3rd Steve Reichman   114.5 69.0%