Member  Handicap  Max Rounds Rounds Left 11
Highest Ranked 2021 2019 % Most Improved G's 99 F's 77
Alex Garcia 1.0 1.5      1.8 -16.67%   24
Brandon Macy 5.0 6.2      7.5 -17.33%   24
Carlton Bledsoe 10.0 7.6      7.7 -1.30%   23
Dee Musto 16.0 15.3     13.8 10.87%   20
George Faro   4.1      8.6 -52.33%    
Greg Roth 2.0 4.1      5.4 -24.07%   24
Jeff Smith 15.0 13.7     13.7 0.00%   11
Larry Marcus 11.0 8.3     12.2 -31.97%   24
Mike Graham 14.0 14.0   #DIV/0!   23
Pat Lynch 6.0 6.4      7.5 -14.67%   19
Pete Brewster 3.0 4.3      4.1 4.88%   24
Peter Haupt 12.0 8.8      7.4 18.92%   24
Rudy Santos 7.0 7.1   #DIV/0!   22
Rob Peason 9.0 7.4      7.4 0.00%   24
Sam DeLuca 8.0 7.4      8.7 -14.94%   23
Scott Sochon 13.0 11.9     13.3 -10.53%   23
Steve Reichman 4.0 4.8      5.6 -14.29%   23
Vince Misseri 11.5          11.3     12.2 -7.38%   17
Pete Kenny  Up & Downs  2018 Pct. 2017 Pct.
47.42 Highest Ranked 2021 2019 % Most Improved
Alex Garcia 1.0 47.33   40.44 17.03%   40.00 45.97
Brandon Macy 7.0 21.01   21.83 -3.76%   25.00 25.98
Carlton Bledsoe 8.0 20.83   19.84 5.01%   17.62 15.99
Dee Musto 15.0 8.63     8.26 4.52%     8.81 6.81
Greg Roth 4.0 28.57   30.00 -4.76%   30.96 22.41
Jeff Smith 16.0 #DIV/0!   12.85 #DIV/0!     9.55
Larry Marcus 12.0 13.41   12.41 8.06%   12.80 10.73
Mike Graham 14.0 10.80       12.69 10.20
Pat Lynch 5.0 24.77   23.62 4.85%   26.46 23.01
Pete Brewster 2.0 30.54   34.04 -10.29%   32.16 29.35
Peter Haupt 10.0 16.01   23.96 -33.17%   14.24 15.14
Rudy Santos 9.0 19.78   #DIV/0!   15.38 15.30
Rob Peason 6.0 22.09   21.49 2.78%   22.69 28.99
Sam DeLuca 11.0 14.25       19.09 14.75
Scott Sochon 13.0 12.97   12.89 0.61%   8.68 8.94
Steve Reichman 3.0 28.70   33.51 -14.34%   34.29 27.14
Vince Misseri 13.0          5.77   11.24 -48.67%      
Alex Garcia  Gross Score  2018 2017
38.17 Highest Ranked 2021 2019 % Most Improved
Alex Garcia 1.0 38.71   39.08 -0.96%   38.68 38.79
Brandon Macy 6.0 44.54   45.77 -2.69%   44.59 45.21    
Carlton Bledsoe 10.0 46.83   45.35 3.26%   45.62 46.95
Dee Musto 15.0 53.75   52.33 2.71%   53.41 54.99
Greg Roth 3.0 41.83   42.73 -2.12%   43.32 42.81
Jeff Smith 16.0 #DIV/0!   53.00 #DIV/0!     52.55
Larry Marcus 11.0 47.27   50.74 -6.83%   48.83 52.00
Mike Graham 14.0 53.16          
Pat Lynch 7.0 45.37   45.50 -0.28%   43.82 44.41
Pete Brewster 2.0 41.58   41.42 0.40%   41.78 43.13
Peter Haupt 12.0 48.91   45.75 6.91%   47.54 47.54
Rudy Santos 5.0 44.25   #DIV/0!      
Rob Peason 8.0 46.19   45.75 0.96%   44.74 45.17
Sam DeLuca 9.0 46.43       47.78 47.46
Scott Sochon 13.0 50.87   52.46 -3.03%   55.08 55.67
Steve Reichman 4.0 42.91   42.50 0.96%   42.45 43.85
Vince Misseri 12.0        49.25   51.81 -4.95%      
Steve Reichman  Net Score  2018 2017
35.69 Highest Ranked 2021 2019 % Most Improved
Alex Garcia 3.0 36.25   37.13 -2.36%   36.54 36.21
Brandon Macy 4.0 36.50   38.32 -4.74%   37.14 38.67
Carlton Bledsoe 13.0 38.57   37.04 4.11%   36.86 38.36
Dee Musto 8.0 37.06   38.20 -2.98%   38.18 38.50
Greg Roth 6.0 36.57   36.05 1.44%   37.40 37.86
Jeff Smith 16.0 #DIV/0!   38.70 #DIV/0!     40.00
Larry Marcus 1.0 35.68   38.79 -8.01%   36.33 37.75
Mike Graham 14.0 38.74       37.82 38.76
Pat Lynch 9.0 37.53   38.26 -1.92%   36.73 37.50
Pete Brewster 7.0 36.79   36.63 0.46%   36.30 37.83
Peter Haupt 15.0 39.22   36.08 8.69%   37.67 38.00
Rudy Santos 5.0 36.55       39.93 38.00
Rob Peason 11.0 38.00   37.80 0.53%   36.77 36.83
Sam DeLuca 10.0 37.74       38.57 37.83
Scott Sochon 2.0 36.22   37.04 -2.23%   37.54 38.21  
Steve Reichman 12.0 38.14   36.50 4.48%   36.05 37.05
Steve Reichman  Putting - All Holes   #  Over Under "Par" 2020 2019 2018
1.550 Highest Ranked 2021 2019 % Most Improved Holes Putts
Alex Garcia 2.0 1.699   1.727 -1.61%   216 367 -65 15.3 15.5 15.0
Brandon Macy 9.0 1.847   1.813 1.88%   216 399 -33 16.6 16.3 16.5
Carlton Bledsoe 6.0 1.821   1.845 -1.31%   207 377 -37 16.4 16.6 16.9
Dee Musto 15.0 2.042   2.022 0.96%   144 294 6 18.4 18.2 18.1
Greg Roth 3.0 1.739   1.693 2.72%   207 360 -54 15.7 15.2 15.5
Jeff Smith 16.0 #DIV/0!   1.900 #DIV/0!   0 0 0 #DIV/0! 17.1 18.2
Larry Marcus 11.0 1.854   1.988 -6.78%   198 367 -29 16.7 17.9 16.9
Mike Graham 14.0 2.000       171 342 0 18.0   16.8
Pat Lynch 4.0 1.789   1.831 -2.26%   171 306 -36 16.1 16.5 15.7
Pete Brewster 10.0 1.852   1.731 6.95%   216 400 -32 16.7 15.6 16.4
Peter Haupt 7.5 1.836   1.750 4.90%   207 380 -34 16.5 15.8 17.8
Rudy Santos 12.0 1.911   #DIV/0!   180 344 -16 17.2 16.9 16.3
Rob Peason 5.0 1.815   1.828 -0.71%   189 343 -35 16.3 16.5 15.9
Sam DeLuca 7.5 1.836       207 380 -34 16.5   16.3
Scott Sochon 13.0 1.981   1.852 6.96%   207 410 -4 17.8 16.7 17.5
Steve Reichman 1.0 1.677   1.580 6.11%   198 332 -64 15.1 14.2 14.0
Vince Misseri 12.0        2.030   1.965 3.29%   0 0 0 18.3 17.7  
Alex Garcia  Putting - Greens in Regulation   #  Over Under "Par" 2020 2019 2018
1.821 Highest Ranked 2021 2019 % Most Improved G's Putts
Alex Garcia 1.0 1.934   1.964 -1.51%   106 205 -7 1.934 1.964 1.821
Brandon Macy 8.0 2.161   2.227 -2.99%   56 121 9 2.161 2.227 2.172
Carlton Bledsoe 12.0 2.270   2.214 2.53%   37 84 10 2.270 2.214 2.075
Dee Musto 14.0 2.462   2.364 4.14%   13 32 6 2.462 2.364 2.273
Greg Roth 2.0 1.949   2.000 -2.56%   78 152 -4 1.949 2.000 2.120
Jeff Smith 16.0 #DIV/0!   2.625 #DIV/0!   0 0 0 #DIV/0! 2.625 2.800
Larry Marcus 7.0 2.154   2.059 4.62%   39 84 6 2.154 2.059 2.059
Mike Graham 15.0 2.500       20 50 10 2.500   2.556
Pat Lynch 4.0 2.075   2.216 -6.35%   40 83 3 2.075 2.216 2.074
Pete Brewster 5.0 2.143   2.040 5.04%   91 195 13 2.143 2.040 2.099
Peter Haupt 9.0 2.171   2.093 3.75%   35 76 6 2.171 2.093 2.300
Rudy Santos 6.0 2.149   2.333 -7.89%   67 144 10 2.149 2.333 2.385
Rob Peason 11.0 2.255   6.000 -62.41%   47 106 12 2.255 2.100 1.958
Sam DeLuca 10.0 2.245       49 110 12 2.245   2.081
Scott Sochon 13.0 2.379   2.294 3.71%   29 69 11 2.379 2.294 2.214
Steve Reichman 3.0 1.952   1.872 4.31%   42 82 -2 1.952 1.872 1.850
Alex Garcia  Greens in Regulation   #  2019 2018 2017 2016
57.87 Highest Ranked 2021 2019 % Most Improved Holes G's Per Round Per Round Per Round Per Round Per Round
Alex Garcia 1.0 49.07   50.93 -3.64%   216 106 4.4 4.6 4.4 4.7 4.4
Brandon Macy 5.0 25.93   22.22 16.67%   216 56 2.3 2.0 2.6 2.2 2.6
Carlton Bledsoe 11.0 17.87   27.05 -33.93%   207 37 1.6 2.4 1.9 1.7 2.4
Dee Musto 15.0 9.03     8.15 10.80%   144 13 0.8 0.7 0.6 0.9 0.6
George Faro   0.00   17.46 #######   207 0 0.0 1.6 1.8 1.9 1.8
Greg Roth 3.0 37.68   35.98 4.73%   207 78 3.4 3.2 2.5 3.6 4.0
Jeff Smith 16.0 #DIV/0!     8.89 #DIV/0!   0 0 #DIV/0! 0.8 1.0 1.0 1.7
Larry Marcus 10.0 19.70     9.94 98.13% 1.0 198 39 1.8 0.9 0.9 1.2  
Mike Graham 14.0 11.70       171 20 1.1   0.5 0.3 0.9
Pat Lynch 8.0 23.39   24.64 -5.06%   171 40 2.1 2.2 2.5 2.2 2.4
Pete Brewster 2.0 42.13   34.72 21.33% 2.0 216 91 3.8 3.1 3.5 2.7 3.7
Peter Haupt 12.0 16.91   19.91 -15.07%   207 35 1.5 1.8 2.1 2.3 2.0
Rudy Santos 4.0 37.22   #DIV/0!   180 67 3.4 1.1 0.9 1.4 1.9
Rob Peason 6.0 24.87   22.22 11.90%   189 47 2.2 2.0 2.2 1.7 2.0
Sam DeLuca 7.0 23.67       207 49 2.1   1.6 1.5 1.1
Scott Sochon 13.0 14.01     7.87 78.01% 3.0 207 29 1.3 0.7 0.6 0.6 0.6
Steve Reichman 9.0 21.21   24.07 -11.89%   207 42 1.8 2.2 2.0 1.8 1.8
Vince Misseri          19.44   11.11 74.96%   0 0 #DIV/0! 1.0      
Peter Kenny  Fairways   #  2019 2018 2017 2016
63.91 Highest Ranked 2021 2019 % Most Improved Holes F's Per Round Per Round Per Round Per Round Per Round
Alex Garcia 11.0 42.26   51.79 -18.39%   168 71 3.0 3.6 3.4 3.9 3.6
Brandon Macy 7.0 45.24   40.26 12.37%   168 76 3.2 2.8 3.2 3.2 3.6
Carlton Bledsoe 12.0 37.89   42.86 -11.59%   161 61 2.7 3.0 2.8 3.1 2.7
Dee Musto 6.0 48.21   43.81 10.05%   112 54 3.4 3.1 2.6 2.7 2.6
George Faro   0.21   41.84 -99.50%   207 0 0.0 2.9 2.8 2.4 3.8
Greg Roth 15.0 29.19   40.82 -28.48%   161 47 2.0 2.9 2.0 2.6 2.2
Jeff Smith 16.0 #DIV/0!   35.71 #DIV/0!   0 0 #DIV/0! 2.5 2.0 3.2 2.9
Larry Marcus 1.0 69.48   51.13 35.90%   154 107 4.9 3.6 3.3 2.9  
Mike Graham 10.0 42.86       133 57 3.0   2.4 1.7 2.3
  Pat Lynch 2.0   59.40   61.49 -3.40%       133 79 4.2 4.3 4.5 4.2 4.0
Pete Brewster 4.0 51.19   54.76 -6.52%   168 86 3.6 3.8 3.6 3.6 3.4
Peter Haupt 8.0 44.72   35.71 25.22%   161 72 3.1 2.5 2.8 2.9 2.1
Rudy Santos 13.0 40.00   #DIV/0!   140 56 2.8 3.7 3.3 3.4 3.0
Rob Peason 14.0 34.01   27.86 22.10%   147 50 2.4 2.0 2.4 3.0 2.8
Sam DeLuca 5.0 48.45       161 78 3.4   2.7 3.3 2.4
Scott Sochon 9.0 43.48   42.26 2.88%   161 70 3.0 3.0 2.2 2.3 1.9
Steve Reichman 3.0 51.30   35.71 43.64%   154 79 3.6 2.5 3.5 2.6 2.6
Vince Misseri 13.0        46.43   28.57 62.51%   0 0 #DIV/0! 2.0      
7