Member 2013 2012 Percentage Average # per 9 holes
Holes Total Eagles Birds Pars Pct Pct Change 2013 2012 2011 2010
Alex Garcia 216 132 0 17 115     61.11   55.05 11.0% 5.50 4.95 4.25 4.04
Peter Kenny 171 98 0 8 90     57.31   56.14 2.1% 5.16 5.05 4.63 4.18
Greg Roth 189 88 0 11 77     46.56   48.99 -5.0% 4.19 4.41 4.63 3.83
Pete Brewster 216 100 0 7 93     46.30   33.33 38.9% 4.17 3.00 n / a n / a
Pat Lynch 216 79 0 6 73     36.57   37.68 -2.9% 3.29 3.39 3.14 3.00
George Faro 207 61 0 5 56     29.47   26.98 9.2% 2.65 2.43 1.35 2.24
Rob Peason 171 49 0 6 43     28.65   38.10 -24.8% 2.58 3.43 2.90 3.18
Pete Haupt 198 52 0 4 48     26.26   25.60 2.6% 2.36 2.30 2.54 2.39
Carl Schoenberger 108 27 0 5 22     25.00   30.37 -17.7% 2.25 2.73 2.89 n / a
Brandon Macy 207 49 0 4 45     23.67   27.27 -13.2% 2.13 2.45 2.14 n / a
Carlton Bledsoe 189 43 0 3 40     22.75   31.31 -27.3% 2.05 2.82 n / a n / a
Jeff Smith 153 30 0 2 28     19.61   14.38 36.4% 1.76 1.29 1.38 n / a
Phil Desmond 207 32 0 4 28     15.46        -   #DIV/0! 1.39 0.00 n / a n / a
Mitch Bisgeier 144 14 0 3 11       9.72    9.94 -2.2% 0.88 0.89 0.76 0.85
Dee Musto 180 15 0 0 15       8.33    7.94 4.9% 0.75 0.71 0.42 0.73
Sam DeLuca 171 13 0 0 13       7.60     20.56 -63.0% 0.68 1.85 1.76 2.14
Marty Cutler 162 8 0 0 8       4.94    4.55 8.6% 0.44 0.41 0.70 0.52
                 
Totals 3,105 890 0 85 805     28.66   29.85 -4.0% 2.58 2.69 2.49 2.63
9/24/2021
Rob Schielke #REF! #REF! 0 #REF! #REF! #REF!
Mark Pinelli #REF! #REF! 0 #REF! #REF! #REF!
Bill Peason #REF! #REF! 0 #REF! #REF! #REF!
Bob McGuinness #REF! #REF! 0 #REF! #REF! #REF!   11.11 #REF!
Henry Garcia #REF! #REF! 0 #REF! #REF! #REF!    5.05 #REF!
Barbara Semple #REF! #REF! 0 #REF! #REF! #REF!
2008 Newbie #REF! #REF! 0 #REF! #REF! #REF!
Chris Weigand #REF! #REF! 0 #REF! #REF! #REF!
Greg Downs #REF! #REF! 0 #REF! #REF! #REF!   36.30 #REF!
Glenn Horvath #REF! #REF! 0 #REF! #REF! #REF!
Silvana Finizio #REF! #REF! 0 #REF! #REF! #REF!
Lou Martinelli 0 0 0 0 0 #DIV/0!
Ben Lawson #REF! #REF! 0 #REF! #REF! #REF!
Bob Colgero 63 15 0 1 14       23.81
Cindy Steingraber #REF! #REF! 0 #REF! #REF! #REF!    3.97 #REF!
Joe Cherry #REF! #REF! 0 #REF! #REF! #REF!   11.11 #REF!
Steve Sdvens #REF! #REF! 0 #REF! #REF! #REF!     26.14 #REF!
Matt Deis #REF! #REF! 0 #REF! #REF! #REF!     29.86 #REF! ####   2.69 2.29
Greg Bisson #REF! #REF! 0 #REF! #REF! #REF!     25.93 #REF! ####   2.33 2.69
John Mihlik #REF! #REF! 0 #REF! #REF! #REF!     26.19 #REF! ####   2.36 3.38