Member 2015 2014 Percentage Average # per 9 holes
Holes Total Eagles Birds Pars Pct Pct Change 2015 2014 2013 2012 2011 2010
           
Alex Garcia 216 150 0 21 129     69.44     67.15 3.4% 6.25 6.04 5.50 4.95 4.25 4.04
Peter Kenny 153 99 1 10 88     64.71     55.56 16.5% 5.82 5.00 5.16 5.05 4.63 4.18
Greg Roth 198 83 0 9 74     41.92     43.94 -4.6% 3.77 3.95 4.19 4.41 4.63 3.83
Pete Brewster 216 88 0 8 80     40.74     37.68 8.1% 3.67 3.39 4.17 3.00 n / a n / a
Pat Lynch 198 74 0 8 66     37.37     33.86 10.4% 3.36 3.05 3.29 3.39 3.14 3.00
Brandon Macy 216 74 0 5 69     34.26     22.75 50.6% 3.08 2.05 2.13 2.45 2.14 n / a
Steve Reichman 162 55 0 6 49     33.95     33.33 1.9% 3.06 3.00 n / a 3.06 3.00 3.31
Rob Peason 189 62 0 4 58     32.80     37.22 -11.9% 2.95 3.35 2.58 3.43 2.90 3.18
Ryan Caswell 189 57 0 7 50     30.16     14.53 107.6% 2.71 n / a n / a n / a n / a n / a
George Faro 180 54 0 4 50     30.00     24.44 22.7% 2.70 2.20 2.65 2.43 1.35 2.24
Carlton Bledsoe 207 61 0 5 56     29.47     28.28 4.2% 2.65 2.55 2.05 2.82 n / a n / a
Pete Haupt 216 63 0 8 55     29.17     23.67 23.2% 2.63 2.13 2.36 2.30 2.54 2.39
John Mihlik 18 4 0 0 4     22.22    n /a    2.00 n / a n / a n / a 2.36 3.38
Sam DeLuca 171 28 0 0 28     16.37     19.05 -14.1% 1.47 1.71 0.68 1.85 1.76 2.14
Phil Desmond 216 33 0 2 31     15.28     11.64 31.3% 1.38 1.05 1.39 0.00 n / a n / a
Jeff Smith 189 28 0 2 26     14.81     19.84 -25.4% 1.33 1.79 1.76 1.29 1.38 n / a
Dee Musto 153 14 0 0 14       9.15     13.33 -31.4% 0.82 1.20 0.75 0.71 0.42 0.73
Mitch Bisgeier 135 11 0 0 11       8.15      8.89 -8.3% 0.73 0.80 0.88 0.89 0.76 0.85
Marty Cutler 162 4 0 0 4       2.47      5.29 -53.3% 0.22 0.48 0.44 0.41 0.70 0.52
Rob Smith 54 0 0 0 0           -        1.23 -100.0% 0.00 0.11 n / a n / a n / a n / a
                               
Totals 3,438 1,042 1 99 942     30.31   27.76 9.2% 2.73 2.48 2.58 2.69 2.49 2.63
9/24/2021