Member Marks Summary  1990 - 1999
Holes Total Eagles Birds Pars Pct
Steve Levin         855 387   28 359      45.26
Greg Downs      1,026 376 1 32 343      36.65
Rob Peason      1,548 498 1 50 447      32.17
Steve Fisher         963 294   24 270      30.53
Steve Reichman      1,332 401   19 382      30.11
Pat Lynch      2,007 598   42 556      29.80
Pete Haupt      1,530 419   42 377      27.39
Pat Haveron         594 161   15 146      27.10
Craig Johnson         288 76   5 71      26.39
Billy George           72 15   3 12      20.83
Otto Pinelli         315 64   5 59      20.32
Rick Haupt         225 44   5 39      19.56
Bill Peason         855 164   15 149      19.18
Don Togneri         684 119   12 107      17.40
Myron Rogow      1,422 236   11 225      16.60
Mitch Bisgeier         864 128   6 122      14.81
Skip Coan         270 37   1 36      13.70
Elliot Oronsky         441 59   4 55      13.38
Skip Sieber         333 38   4 34      11.41
Mike Cohn           63 7   2 5      11.11
Matt Haupt         189 16   1 15       8.47
Marty Cutler      1,575 121   6 115       7.68
Steve Carroll         459 34   1 33       7.41
Don Greninger           63 4   0 4       6.35
Robin Reed         495 10   2 8       2.02
Bob Farnam           90 0   0 0           -  
All Members Marks Summary  1990 - 1999
Holes Total Eagles Birds Pars Pct
18,558 4,306 2 335 3,969 23.20