Member Marks Summary  2000 - 2009
Holes Total Eagles Birds Pars Pct
Anthony Basile 153 90 0 11 79       58.82
John Mihlik 585 272 0 25 247       46.50
Greg Roth 1,260 563 2 63 498       44.68
Steve Fisher 315 117 0 10 107       37.14
Peter Kenny 675 250 0 21 229       37.04
Greg Downs 1,332 489 0 48 441       36.71
Alex Garcia 918 312 0 28 284       33.99
Rob Peason 1,827 609 0 65 544       33.33
Bob McGuinness 234 78 1 8 69       33.33
Pat Lynch 2,106 643 0 55 588       30.53
Greg Bisson 333 100 0 11 89       30.03
Steve Reichman 1,800 521 1 38 482       28.94
Pete Haupt 1,800 461 1 47 413       25.61
Matt Deis 549 139 0 5 134       25.32
Joe Cherry 279 62 0 4 58       22.22
Mark Pinelli 324 69 0 5 64       21.30
Rob Schielke 144 30 0 1 29       20.83
Don Kanarvogel 63 13 0 1 12       20.63
Bill Peason 594 114 0 8 106       19.19
Skip Sieber 81 15 0 0 15       18.52
George Faro 909 168 0 19 149       18.48
Otto Pinelli 585 100 0 9 91       17.09
Bruce Miller 342 56 0 2 54       16.37
Myron Rogow 279 43 0 1 42       15.41
Sam DeLuca 630 96 0 6 90       15.24
Jon Walsweer 135 20 0 2 18       14.81
Elliot Oronsky 378 47 0 3 44       12.43
Mitch Bisgeier 828 102 0 4 98       12.32
Chris Weigand 279 32 0 0 32       11.47
Glenn Horvath 117 12 0 0 12       10.26
Marty Cutler 1,701 153 0 8 145         8.99
Greg Perez 198 12 0 0 12         6.06
Mike Cohn 243 13 0 0 13         5.35
Cindy Steingraber 495 20 0 2 18         4.04
Bill Malone 63 2 0 0 2         3.17
Henry Garcia 630 14 0 1 13         2.22
Barbara Semple 279 3 0 1 2         1.08
All Members Marks Summary  2000 - 2009
Holes Total Eagles Birds Pars Pct
23,463 5,840 5 512 5,323 24.89
All Members Marks Summary  1990 - 1999
Holes Total Eagles Birds Pars Pct
18,558 4,306 2 335 3,969 23.20
September 22, 2023
Silvana Finizio #REF! #REF! #REF! #REF! #REF! #REF!
Lou Martinelli #REF! #REF! #REF! #REF! #REF! #REF!
Ben Lawson #REF! #REF! #REF! #REF! #REF! #REF!
Bob Collgero #REF! #REF! #REF! #REF! #REF! #REF!
2008 Newbie #REF! #REF! 0 #REF! #REF! #REF!