Member 2010 - 2019 Average # per 9 holes
Holes Total Eagles Birds Pars Pct
Alex Garcia 2,124 1,285 2 147 1,136     60.50 5.44
Peter Kenny 990 547 1 64 482     55.25 4.97
Pat Higgins 108 54 0 9 45     50.00 4.50
Pete Brewster 1,485 677 0 55 622     45.59 4.10
Greg Roth 1,854 834 0 80 754     44.98 4.05
Steve Reichman 1,377 500 0 38 462     36.31 3.27
Pat Lynch 2,007 712 0 58 654     35.48 3.19
Rob Peason 1,728 582 0 47 535     33.68 3.03
John Mihlik 360 114 0 16 98     31.67 2.85
Ryan Caswell 324 101 0 10 91     31.17 2.81
Brandon Macy 1,836 547 0 44 503     29.79 2.68
Carl Schoenberger 405 120 0 11 109     29.63 2.67
Greg Bisson 252 71 0 3 68     28.17 2.54
Paul Russo 180 50 0 1 49     27.78 2.50
Matt Deis 333 91 0 12 79     27.33 2.46
Carlton Bledsoe 1,386 375 0 32 343     27.06 2.44
Steve Sdvens 153 40 0 0 40     26.14 2.35
Pete Haupt 2,106 547 1 46 500     25.97 2.34
George Faro 1,611 399 0 40 359     24.77 2.23
Joe Cignarella 270 55 0 4 51     20.37 1.83
Sam DeLuca 1,674 333 0 18 315     19.89 1.79
Joe Hehl 99 19 0 3 16     19.19 1.73  
Phil Desmond 1,287 230 0 14 216     17.87 1.61
Nick Russo 135 23 0 0 23     17.04 1.53
Jeff Smith 1,197 190 0 11 179     15.87 1.43
Chris Bledsoe 216 34 0 2 32     15.74 1.42
Larry Marcus 333 52 0 4 48     15.62 1.41
Vince Misseri 144 21 0 4 17     14.58 1.31
Dee Musto 1,458 140 0 6 134       9.60 0.86
Mitch Bisgeier 1,503 140 0 8 132       9.31 0.84
Scott Sochon 855 62 0 3 59       7.25 0.65
Marty Cutler 1,341 67 0 1 66       5.00 0.45
Rob Smith 135 1 0 0 1       0.74 0.07
Totals   31,266     9,013 4 791     8,218     28.83 2.59
Inactive
9/22/2023