Member Season April May June July August   September Member Points not used
# Best 15 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21
Pete Brewster 24 218.0 8.5 15.0 4.0 14.0 12.0 7.5 14.5 13.5 10.0 6.5 10.5 17.0 12.5 5.0 17.0 6.0 14.5 15.5 4.0 17.0 15.0 16.0 14.0 7.5 Pete B. 4.0 5.0 6.0 4.0 6.5 7.5 8.5 10.0 7.5
Rudy Santos 22 216.5 8.5 10.0 16.0 16.5 14.5 10.5 9.0 11.0 14.0 9.0 12.5 4.0 15.5 17.0 9.5 16.0 12.5 15.5 13.0 15.5 11.0 3.5 9.5 16.0 Rudy 4.0 8.5 9.0 9.0 9.5 10.0 3.5 9.5 10.5
Brandon Macy 23 208.0 17.0 13.0 14.5 10.5 14.5 7.5 12.0 9.0 16.5 16.0 17.0 9.0 12.5 16.0 3.0 16.0 8.5 9.0 8.0 6.5 11.0 11.5 6.0 10.0 Brandon 3.0 7.5 8.5 8.0 6.5 9.0 9.0 6.0 9.0
Joe Creighton 24 206.0   12.5 5.5 5.5 14.0 6.0 14.0 9.0 11.0 14.0 17.0 14.0 11.0 8.0 14.5 14.0 8.0 16.5 4.5 9.5 11.0 11.0 14.0 16.5 12.0 Joe 5.5 5.5 4.5 6.0 8.0 8.0 9.0 9.5 11.0
Alex Garcia 23 201.0 8.5 16.5 12.0 8.5 16.0 12.0 12.0 6.0 10.0 14.0 10.5 4.0 4.0 6.0 14.0 12.0 8.5 12.0 11.5 13.5 16.5 9.0 16.5 12.0   Alex 4.0 4.0 6.0 6.0 8.5 8.5 8.5 9.0 10.0
Larry Marcus 24 201.0   11.0 10.0 5.5 10.5 5.0 16.0 14.5 15.0 16.5 11.0 16.0 14.5 3.0 14.5 6.0 16.0 8.5 12.0 7.0 9.0 6.5 9.0 11.5 12.0 Larry 3.0 5.0 5.5 6.0 7.0 6.5 8.5 9.0 9.0
Greg Roth 21 197.0 8.5 10.0 14.5 3.5 17.0 14.0 12.0 6.0 3.0 11.0 9.0 14.5 10.5 13.0 14.0 8.0 12.5 4.5 2.0 15.5 11.0 13.0 9.5 14.5 Greg 3.0 3.5 4.5 2.0 6.0 8.0 8.5 9.0 9.5
Steve Reichman 22 187.0 16.0 5.5 12.0 7.0 4.0 2.0 2.0 8.0 12.0 15.0 12.5 11.0 15.5 8.5 14.0 5.0 8.5 6.5 9.5 6.5 11.0 11.5 14.0 7.5 Steve 2.0 2.0 4.0 5.0 5.5 6.5 6.5 7.0 7.5
Mike Graham 20 178.5 1.5 5.5 1.5 3.5 8.5 4.0 16.0 11.0 14.0 8.0 7.5 14.5 8.0 11.0 8.0 11.0 14.5 17.0 16.0 13.5 4.0 7.0 2.5 2.5 Mike G. 1.5 1.5 3.5 4.0 5.5 4.0 7.0 2.5 2.5
Peter Haupt 24 178.0 14.5 10.0 3.0 8.5 8.5 5.0 5.5 6.0 7.0 6.5 10.5 11.0 10.5 11.0 11.0 10.0 5.5 12.0 14.5 3.0 6.5 17.0 11.5 17.0 Pete H. 3.0 5.0 5.5 5.5 3.0 6.0 6.5 6.5 6.5
Scott Sochon 23 176.5 5.0 16.5 8.0 14.0 8.5 6.0 5.5 13.5 7.0 11.0 7.5 14.5 14.0 8.5 3.0 8.0 16.5 6.5 5.5 6.5 4.0 15.0 14.0 7.5 Scott 3.0 5.0 5.5 5.5 6.0 4.0 6.5 6.5 7.5
Bruce Peters 15 172.0   14.5 10.0 17.0 16.5 12.0 2.0 7.0 3.0 7.0 13.0 3.0 4.0 17.0 11.0 3.0 13.5 11.0 2.0 14.5 1.5 4.0 3.5 2.5 2.5 Bruce 2.0 3.0 2.0 3.0 1.5 3.0 3.5 2.5 2.5
Rob Peason 15 159.0 12.5 14.0 1.5 3.5 1.5 14.0 4.0 17.0 10.0 3.0 6.0 8.0 5.5 2.5 14.0 4.0 5.5 12.0 11.5 11.0 14.0 3.5 2.5 2.5   Rob 1.5 1.5 2.5 3.0 3.5 4.0 3.5 2.5 2.5
Carlton Bledsoe 15 139.0 5.0 3.0 12.0 12.0 3.0 9.0 2.0 1.5 3.0 3.0 3.0 4.0 1.5 2.5 3.0 13.5 3.0 12.0 17.0 11.0 8.0 9.0 6.0 14.5 Carlton 1.5 1.5 2.0 2.5 3.0 3.0 3.0 3.0 3.0
Dee Musto 16 125.5 5.0 2.0 8.0 3.5 8.5 17.0 17.0 4.0 3.0 3.0 3.0 4.0 5.5 2.5 7.0 2.0 2.0 8.0 5.5 6.5 16.5 3.5 8.0 5.0   Dee  2.0 2.0 2.0 2.5 3.0 3.0 3.0 3.5 3.5
John DiMeo 14 114.5   1.5 5.5 8.0 3.5 12.0 10.5 9.0 16.0 3.0 3.0 3.0 4.0 8.0 7.0 9.5 2.0 4.0 2.0 2.0 4.0 1.5 3.5 6.0 7.5 John 1.5 2.0 2.0 2.0 3.0 1.5 3.0 3.0 3.5
Sam DeLuca 3 49.5 3.0 1.0 10.0 3.5 1.5 2.0 2.0 1.5 3.0 3.0 3.0 4.0 1.5 2.5 3.0 2.0 1.0 2.0 2.0 1.5 1.5 3.5 2.5 2.5 Sam 1.0 1.0 1.5 1.5 1.5 1.5 1.5 2.0 2.0
9/21/2024   means "Did not Play".   means "Did not play on Wednesday".   means "Did not Count".   lowest points to be dropped
                                                                             
                                                                             
Joe Cignarella 0 0.0                                               Joe                  
Marty Cutler 7 22.5 3.0 3.0 4.5 3.0 5.5 1.5                                   Marty                  
Mitch Bisgeier 0 0.0                                               Mitch                  
Sam DeLuca 0 0.0                                               Sam                  
        Points to be dropped                                                          
Pete Brewster 23 218.0 10.5
Rudy Santos 21 211.0 10.5
Brandon Macy 22 207.0 9.0
Joe Creighton 23 205.0 11
Alex Garcia 22 199.0 10.5
Larry Marcus 23 198.0   9.0
Greg Roth 20 192.0 9.5
     
 
   
 
 
 
 
 
S
E
A
S
O
N
 
B
R
E
A
K