Member Phase III July August September Member Points not used
Best 5 31 7 14 21 28 4 11 18
 
Joe Creighton 76.5 15.5 10.0 16.0 14.5 16.0 11.0 14.5 14.5 Joe 10.0 11.0 14.5
Scott Sochon 70.5 15.5 16.0 9.0 12.0 12.0 12.5 14.5 4.0 Scott 9.0 12.0 4.0
Alex Garcia 67.0 13.0 13.5 13.5 6.0 10.0 14.0 9.5 13.0 Alex 6.0 9.5 10.0
Mike Graham 64.0   10.0 3.5 13.5 16.0 7.0 12.5 12.0 6.0   Mike G. 3.5 7.0 6.0
Pete Brewster 64.0 8.0 13.5 10.0 9.0 13.5 10.0 6.5 14.5   Pete B. 8.0 6.5 6.5
Rudy Santos 60.5 13.0 9.0 13.5 14.5 10.0 6.0 9.5 6.0   Rudy 6.0 9.0 6.0
Larry Marcus 59.0 5.5 11.0 11.0 12.0 15.0 4.0 9.5 10.0 Larry 4.0 5.5 9.5
Rob Peason 59.0 7.0 7.0 8.0 5.0 13.5 5.0 14.5 16.0 Rob 5.0 5.0 7.0
Brandon Macy 55.0 5.5 13.5 13.5 9.0 6.0 8.0 5.0 11.0   Brandon 5.5 5.0 6.0
Greg Roth 54.0 10.0 3.5 2.0 9.0 10.0 15.5 9.5 6.0 Greg 2.0 3.5 6.0
Peter Haupt 47.5 2.0 13.5 6.0 4.0 3.0 15.5 4.0 8.5 Pete H. 2.0 4.0 3.0
Carlton Bledsoe 42.5 10.0 8.0 4.5 3.0 8.0 8.0 6.5 8.5   Carlton 3.0 4.5 6.5
Steve Reichman 38.5 13.0 3.5 7.0 12.0 3.0 2.0 2.0 2.0 Steve 2.0 2.0 2.0
Dee Musto 38.0 4.0 3.5 4.5 7.0 3.0 8.0 14.5 2.0 Dee 3.0 3.5 2.0
George Faro 22.5 2.0 3.5 2.0 1.5 3.0 2.0 2.0 12.0 George 1.5 2.0 2.0
John DiMeo 12.5 2.0 3.5 2.0 1.5 3.0 2.0 2.0 2.0 John 1.5 2.0 2.0
9/21/2024       means "Did not Play".    
      means "Did not Play on Wednesday".
      means "Did not Count".    
                               
#REF! #####     ##### ##### ##### ##### #####        
0.0 0.0     0.0 0.0 0.0 0.0 0.0        
0.0 0.0     0.0 0.0 0.0 0.0 0.0