Member Phase I April May Member Points not used
Best 5 10 17 24 1 8 15 22 29
Scott Sochon 71.5 8.0 16.0 8.0 16.0 7.0 15.5 3.0 16.0   Scott 7.0 3.0 8.0
Rudy Santos 66.5 8.0 10.0 16.0 12.0 15.0 13.0 10.5 7.0   Rudy 8.0 10.0 7.0
Mike Graham 62.5 13.5 4.0 5.5 14.0 12.0 15.5 7.5 2.5   Mike G. 4.0 5.5 2.5
Greg Roth 62.0 15.0 4.0 13.0 2.0 7.0 5.0 13.5 13.5   Greg 2.0 4.0 5.0
George Faro 61.5 16.0 4.0 10.5 14.0 5.0 6.0 15.0 5.0   George 4.0 5.0 5.0
Brandon Macy 61.5 11.0 14.0 5.5 7.0 9.5 9.0 13.5 13.5   Brandon 5.5 7.0 9.0
Alex Garcia 61.0 11.0 10.0 8.0 9.0 13.5 13.0 4.0 13.5   Alex 8.0 4.0 9.0
Pete Brewster 60.5 6.0 13.0 13.0 5.0 13.5 9.0 12.0 8.0   Pete B. 5.0 6.0 8.0
Peter Haupt 57.0 13.5 12.0 13.0 9.0 4.0 9.0 7.5 9.5   Pete H. 4.0 7.5 9.0
Larry Marcus 53.0 11.0 10.0 2.5 9.0 9.5 7.0 5.0 13.5   Larry 2.5 5.0 7.0
Joe Creighton 51.5 4.0 8.0 8.0 14.0 7.0 11.0 10.5 6.0   Joe 4.0 7.0 6.0
Dee Musto 48.0 8.0 4.0 10.5 11.0 11.0 2.0 7.5 2.5   Dee 2.0 4.0 2.5
Steve Reichman 45.0 5.0 15.0 2.5 5.0 16.0 4.0 1.5 2.5   Steve 2.5 1.5 2.5
Rob Peason 46.5 1.5 4.0 4.0 2.0 2.0 13.0 16.0 9.5   Rob 1.5 2.0 2.0
Carlton Bledsoe 42.5 3.0 4.0 15.0 5.0 2.0 2.0 7.5 11.0   Carlton 2.0 2.0 3.0
John DiMeo 12.5 1.5 4.0 1.0 2.0 2.0 2.0 1.5 2.5   John 1.0 1.5 1.5
9/21/2024   means "Did not Play".      
  means "Did not Play on Wednesday"  
  means "Did not Count".