Member Phase II June July Member Points not used
Best 5 7 14 21 28 5 12 19 26
       
Brandon Macy 81.5 16.5 16.0 17.0 9.0 12.5 16.0 3.0 16.0 Brandon 9.0 3.0 12.5
Larry Marcus 77.5 16.5 11.0 16.0 14.5 3.0 14.5 6.0 16.0   Larry 3.0 6.0 11.0
Rudy Santos 75.0 14.0 9.0 12.5 4.0 15.5 17.0 9.5 16.0 Rudy 4.0 9.0 9.5
Joe Creighton 73.5 14.0 17.0 14.0 11.0 8.0 14.5 14.0 8.0   Joe 8.0 11.0 8.0
Steve Reichman 69.0 12.0 15.0 12.5 11.0 15.5 8.5 14.0 5.0 Steve 8.5 11.0 5.0
Pete Brewster 67.0 10.0 6.5 10.5 17.0 12.5 5.0 17.0 6.0 Pete B. 5.0 6.5 6.0
Greg Roth 63.0 3.0 11.0 9.0 14.5 10.5 13.0 14.0 8.0 Greg 3.0 9.0 8.0
Bruce Peters 61.5 7.0 13.0 3.0 4.0 17.0 11.0 3.0 13.5 Bruce 3.0 3.0 4.0
Alex Garcia 60.5 10.0 14.0 10.5 4.0 4.0 6.0 14.0 12.0 Alex 4.0 4.0 6.0
Mike Graham 58.5 14.0 8.0 7.5 14.5 8.0 11.0 8.0 11.0 Mike G. 7.5 8.0 8.0
Scott Sochon 56.0 7.0 11.0 7.5 14.5 14.0 8.5 3.0 8.0 Scott 7.0 3.0 7.5  
Peter Haupt 54.0 7.0 6.5 10.5 11.0 10.5 11.0 11.0 10.0   Pete H. 6.5 7.0 10.0
Rob Peason 43.5 10.0 3.0 6.0 8.0 5.5 2.5 14.0 4.0 Rob 2.5 3.0 4.0
John DiMeo 31.5 3.0 3.0 3.0 4.0 8.0 7.0 9.5 2.0 John 3.0 3.0 2.0
Carlton Bledsoe 26.5 3.0 3.0 3.0 4.0 1.5 2.5 3.0 13.5 Carlton 1.5 2.5 3.0
Dee Musto 22.5 3.0 3.0 3.0 4.0 5.5 2.5 7.0 2.0 Dee 2.5 3.0 2.0
Sam DeLuca 16.0 3.0 3.0 3.0 4.0 1.5 2.5 3.0 2.0 Sam 1.5 2.5 2.0
9/22/2023   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
  0.0 0.0 0.0 0.0 0.0 0.0 0.0            
  0.0 0.0 0.0 0.0 0.0 0.0 0.0